Side Notch Projectile Points of North and Central America
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Name | Picture | Shape | Size | Cultural Period | Validity |
Abiquiu | Side Notch | Medium | Late to Transitional Archaic | Provisional Type | |
Ace of Spades | Expanding Stem to Side Notch | Medium to Large | Late Archaic | Valid Type | |
Albany Spokeshave | Side Notch | Small to Medium | Late Paleo to Early Archaic | Valid Type | |
Albion
Head AKA: Mendocino Side Notch |
Side Notch | Medium | Middle to Transitional Archaic | Valid Type | |
Anderson Side Notch | Side Notch to Expanding Stem | Large | Transitional Archaic | Provisional Type | |
Ansell | Side Notch | Medium | Early to Middle Woodland | Valid Type | |
Archaic Side Notch | Side Notch | Medium | Middle Archaic | Collector Type | |
Armijo | Side Notch / Auriculate | Small to Medium | Late Archaic | Valid Type | |
Avonlea Carmichael AKA: Carmichael |
Side Notch / Bifurcated | Small to Medium | Late Woodland / Developmental | Valid Type | |
Avonlea Gull Lake AKA: Gull Lake |
Side Notch / Bifurcated | Small to Medium | Late Woodland / Developmental | Valid Type | |
Avonlea Timber Ridge AKA: Timber Ridge |
Side Notch | Small to Medium | Late Woodland / Developmental | Valid Type | |
Awatovi | Side Notch | Small | Developmental | Valid Type | |
Backstrum |
Side Notch | Small to Medium | Early to Middle Woodland | Provisional Type | |
Bear River | Side Notch | Small | Late Developmental to Classic | Valid Type | |
Besant | Side Notch | Small to Medium | Woodland | Valid Type | |
Big Sandy | Side Notch | Medium to Large | Early Archaic | Valid Type | |
Big Sandy Broad Base | Side Notch | Medium to Large | Early Archaic | Valid Type | |
Big Sandy Contracting Base / Big Sandy Auriculate | Side Notch / Bifurcated | Medium to Large | Early Archaic | Valid Type | |
Big Sandy
E Notch AKA: Key Notch |
Side Notch | Medium to Large | Early Archaic | Collector Type | |
Big
Sandy Leighton Base AKA: Leighton |
Side Notch | Medium to Large | Early Archaic | Collector Type | |
Billings Double Spur | Side Notch | Small | Historic | Valid Type | |
Bitterroot | Side Notch | Medium | Early to Middle Archaic | Valid Type | |
Black Sand AKA for Godar |
Side Notch | Medium to Large | Late Archaic | AKA Type | |
Blackwater Side Notch Bitterroot Variant |
Side Notch | Medium | Early Archaic | Discontinued Type | |
Bolen Type 1 (Side Notch) | Side Notch | Small to Medium | Early Archaic | Valid Type | |
Bolen Recurve | Side Notch | Small to Medium | Early Archaic | Valid Type | |
Bolen Bevel | Side Notch | Small to Medium | Early Archaic | Valid Type | |
Bolen Extended Notch | Side Notch | Small to Medium | Early Archaic | Valid Type | |
Bolen E-Notch | Side Notch | Small to Medium | Early Archaic | Collector Type | |
Bonito | Side Notch | Small | Developmental (Pueblo II and III) | Valid Type | |
Brannon | Side Notch | Medium | Middle Archaic | Valid Type | |
Brewerton | Side Notch | Medium | Early Archaic | Valid Type | |
Brewerton Eared | Side Notch | Small to Medium | Middle Archaic | Valid Type | |
Brewerton Eared Triangle | Side Notch / Triangle | Small to Medium | Middle Archaic | Valid Type | |
Brodhead Side Notch | Side to Corner Notch | Medium | Early Archaic | Valid Type | |
Brunswick | Side Notch | Medium | Middle Archaic | Valid Type | |
Buck Taylor
Notch AKA: Red Horn |
Side Notch | Small | Historic | Valid Type | |
Buffalo Gap | Side Notch | Small | Developmental | Valid Type | |
Bullen Knife | Side to Corner Notch | Medium | Woodland | Collector Type | |
Cache River | Side Notch | Small to Medium | Early to Middle Archaic | Valid Type | |
Cahokia | Side Notch | Small to Medium | Mississippian | Valid Type | |
Cairo Side Notch | Side Notch | Medium | Late Archaic | Valid Type | |
Calderwood Bitterroot Variant |
Side Notch | Medium | Middle Archaic | Provisional Type | |
Camas Creek (More Information Needed) |
Side to Corner Notch | Small | Developmental | ||
Caracara | Side Notch | Small to Medium | Late Prehistory | Valid Type | |
Carmichael AKA for Avonlea Carmichael |
Side Notch / Bifurcated | Small to Medium | Late Woodland / Developmental | AKA Type | |
Carter | Corner to Side Notch | Medium to Large | Woodland | Provisional Type | |
Cayley Side Notch | Side Notch | Small | Developmental to Classic | Valid Type | |
Cherry Gulch | Side Notch | Medium | Middle Archaic | Valid Type | |
Chesterfield | Side Notch | Medium to Large | Early Archaic | Collector Type | |
Chiricahua | Side Notch / Bifurcated | Small to Medium | Middle Archaic | Valid Type | |
Chuckatuck | Side Notch to Auriculate | Medium | Transitional Paleo | Provisional Type | |
Citrus Side Notch | Side Notch | Small to Medium | Classic | Valid Type | |
Clagett | Side Notch | Medium | Middle to Late Archaic | Valid Type | |
Clear Lake | Side Notch | Small | Developmental to Classic | Valid Type | |
Clikapudi | Corner to Side Notch | Medium | Transitional Archaic | Valid Type | |
Cold Springs | Side Notch | Small to Medium | Middle Archaic | Valid Type | |
Collier | Side Notch | Medium | Mississippian | Valid Type | |
Collins | Side Notch | Small | Woodland | Valid Type | |
Coosa Side Notch | Side Notch | Medium | Woodland | Valid Type | |
Cueva de la Nopalera II | Side Notch | Medium to Large | Classic | ||
Cut Bank Jaw Notch | Side Notch | Small | Classic to Historic | Valid Type | |
Damron | Side Notch | Small to Medium | Early Archaic | Valid Type | |
Dardanelle | Side Notch | Small to Medium | Mississippian | Collector Type | |
Deep Water AKA for Sonota and Sahnish |
Side Notch | Medium | Developmental / Woodland | AKA Type | |
Des Moines | Side Notch | Small | Mississippian | Valid Type | |
Desert | Side Notch | Small | Classic | Valid Type | |
Desert Delta | Side Notch | Small | Classic | Valid Type | |
Desert Redding | Side Notch | Small to Medium | Classic | Valid Type | |
Desert Sierra | Side Notch | Small | Classic | Valid Type | |
Diablo Canyon | Side Notch | Medium | Early to Middle Archaic | Valid Type | |
Dry Prong | Side Notch | Small | Developmental - Prehistory | Valid Type | |
Durango | Side Notch | Small | Late Archaic | Valid Type | |
Dutch Harbor Side Notch | Side Notch | Medium | Aleutian Tradition | Valid Type | |
Eagle Lake California |
Side Notch | Medium | Middle Archaic | More Information Needed | |
Early Ovoid Knife | Side Notch / Ovoid | Medium to Very Large | Transitional Paleo to Early Archaic | Valid Type | |
Ecusta AKA: Escusta |
Side Notch | Small to Medium | Middle Archaic | Valid Type | |
Edgefield Scraper | Corner to Side Notch | Medium to Large | Early Archaic | Valid Type | |
Elko Side Notch | Side Notch | Small to Medium | Late to Transitional Archaic | Valid Type | |
Emigrant | Side Notch | Small | Developmental / Late Prehistory | Valid Sub-Type of Plains Side Notch | |
Escusta AKA for Ecusta |
Side Notch | Small to Medium | Middle Archaic | AKA Type | |
Faulkner | Side Notch | Medium | Middle to Late Archaic | Valid Type | |
Figueroa | Side Notch | Small to Medium | Transitional Archaic | Valid Type | |
Fish Slough Side Notch | Side Notch | Medium to Large | Early Archaic | Valid Type | |
Florida Greenbrier (Concave Base) AKA: Osceola Greenbrier, Nipple Point |
Side Notch | Medium to Large | Early Archaic | Valid Type | |
Florida Greenbrier (Nipple Base) AKA: Osceola Greenbrier, Nipple Point |
Side Notch | Medium to Large | Early Archaic | Valid Type | |
Foresthill Notched | Side Notch | Small to Medium | Late to Transitional Archaic | Valid Type | |
Fountain Bar | Side to Corner Notch | Small to Medium | Transitional Archaic to Historic | Collector Type | |
Fountain Creek | Side Notch | Medium | Early Archaic | Valid Type | |
Feeheley | Corner to Side Notch | Medium | Late to Middle Archaic | Valid Type | |
Fulton AKA Turkey Tail Fulton |
Side Notch | Medium to Large | Late Archaic to Early Woodland | Valid Type | |
Galt | Side Notch | Medium | Late Woodland / Developmental | Collector Type | |
Gatlin AKA: Hohokam |
Side Notch | Medium | Prehistoric / Classic | Valid Type | |
Geneill AKA for San Patrice Geneill |
Auriculate / Side Notch | Small to Medium | Transitional Paleo to Early Archaic | AKA Type | |
Godar AKA: Black Sand |
Side Notch | Medium to Large | Middle to Late Archaic | Valid Type | |
Goddard | Side Notch | Small to Medium | Mississippian | Collector Type | |
Gowen | Side Notch | Medium | Middle Archaic | Valid Type | |
Graham Cave | Side Notch | Medium to Large | Early Archaic | Valid Type | |
Greenbrier | Side Notch | Medium to Large | Early Archaic | Valid Type | |
Greenville Creek Side Notch | Side Notch | Medium | Early Archaic | Provisional Type | |
Gull Lake AKA for Avonlea Gull Lake |
Side Notch / Bifurcated | Small to Medium | Late Woodland / Developmental | AKA Type | |
Halifax | Side Notch to Expanding Stem | Small to Medium | Middle to Late Archaic | Valid Type | |
Hanna Northern AKA: Northern Hanna |
Side Notch to Expanding Stem | Medium | Late Archaic | Collector Type | |
Hansford | Side Notch | Small to Medium | Early Archaic | Valid Type | |
Hardaway | Side Notch / Bifurcated | Small to Medium | Transitional Paleo to Early Archaic | Valid Type | |
Hardaway Palmer | Side Notch / Bifurcated | Small to Medium | Early Archaic | Collector Type | |
Harrell | Side Notch | Small | Mississippian | Valid Type | |
Harrison AKA for Turkeytail Harrison |
Side Notch | Medium to Large | Late Archaic to Early Woodland | AKA Type | |
Haskell | Side Notch | Small | Mississippian | Valid Type | |
Hawes (More Information Needed) |
Side Notch | Medium to Large | Woodland | ||
Hellgrammite | Side Notch | Small to Medium | Early Woodland | Valid Type | |
Hemphill | Side Notch | Medium to Large | Middle to Late Archaic | Valid Type | |
Hickory Ridge | Side Notch | Medium to Large | Middle Archaic | Valid Type | |
Howard County | Side Notch | Medium to Large | Middle Archaic | Valid Type | |
Hunt (More Information Needed) |
Side Notch | Medium | Late Archaic | ||
Irvine | Side Notch | Small to Medium | Developmental | Valid Type | |
Jackson | Side Notch | Small | Late Woodland to Mississippian | Valid Type | |
Jalama | Side Notch | Small to Medium | Early to Middle Archaic | Valid Type | |
Kamloops Side Notch | Side Notch | Small | Pre-Historic to Historic | Valid Type | |
Keithville AKA: San Patrice Keithville Variety |
Side Notch | Small to Medium | Transitional Paleo to Early Archaic | AKA Type | |
Keota | Side to Corner Notch | Small | Mississippian | Valid Type | |
Kessell AKA: Kessel |
Side Notch | Medium to Large | Early Archaic | Valid Type | |
Kin Kletso (Pueblo Side Notch Sub-Type) |
Side Notch | Small | Classic | Valid Type | |
Klunk | Side Notch | Small | Woodland | Valid Type | |
Knight Island | Side Notch | Medium | Late Woodland to Early Mississippian | Valid Type | |
La Cueva | Side Notch | Medium | Middle to Late Archaic | Provisional Type | |
La Jolla | Side Notch to Expanding Stem | Small to Medium | Late to Transitional Archaic | Cultural Type | |
Leighton AKA for Big Sandy Leighton |
Side Notch | Small to Medium | Early Archaic | AKA type | |
Lewis | Side Notch | Small to Medium | Developmental | Valid Type | |
Little Sioux | Side Notch | Small to Medium | Early to Middle Archaic | Valid Type | |
Lochnore | Side Notch | Medium | Middle Archaic | Valid Type | |
Logan Creek | Side Notch | Medium | Early Archaic | Valid Type | |
Lookingbill | Side Notch | Medium | Early to Middle Archaic | Valid Type | |
Madeline
Dunes AKA for Northern Side Notch |
Side Notch | Medium to Large | Early Archaic | AKA / Site Specific Type | |
Madison Side Notch | Side Notch | Medium | Late Archaic to Woodland | Valid Type | |
Madonna | Side Notch | Small | Classic - Historic | Valid Type | |
Magic Mountain Side Notch | Side Notch | Medium | Middle Archaic | Valid Type | |
Maljamar | Side Notch | Small to Medium | Late to Transitional Archaic | Valid Type | |
Mallory | Side Notch | Small to Medium | Middle Archaic | Valid Type | |
Martis | Side Notch | Medium | Transitional Archaic to Developmental | Valid Type | |
Matanzas | Side Notch | Small to Medium | Middle to Late Archaic | Valid Type | |
McCurtain | Side Notch | Small to Medium | Mississippian | Provisional Type | |
Meadowood AKA: Hodges (Michigan) |
Side Notch | Medium to Large | Early Woodland | Valid Type | |
Merrybelle Side Notch (Var. II) | Side Notch | Small to Medium | Late to Transitional Archaic | Valid Type | |
Milanville Ground Side Notch |
Side Notch | Medium | Archaic | Valid Type | |
Mills | Side Notch | Small | Mississippian | Provisional Type | |
Mimbre | Side Notch | Small | Developmental | Valid Type | |
Mortlach Side Notch | Side Notch | Small | Classic to Historic | Cultural Type | |
Nanticoke | Side Notch | Small to Medium | Mississippian | Valid Type | |
Nanton Wide Round Base | Side Notch | Small | Developmental | Valid Type | |
Nawthis | Side Notch | Medium | Developmental | Valid Type | |
Need Stemmed Lanceolate | Side Notch | Medium to Large | Transitional Archaic | Provisional Type | |
Neff | Side Notch | Small to Medium | Transitional Archaic | Provisional Type | |
Newton Falls | Side Notch | Medium to Large | Middle Archaic | Valid Type | |
Nightfire | Side Notch | Medium to Large | Late to Transitional Archaic | Collector Type | |
Nomini | Side Notch | Small to Medium | Late Middle Woodland | Valid Type | |
Northern Side
Notch AKA: Silent Snake |
Side Notch | Medium to Large | Early Archaic | Valid Type | |
Nyack | Side Notch | Small to Medium | Late Archaic | Valid Type | |
Opossum Bay | Side Notch | Medium | Middle Archaic | Valid Type | |
Osceola | Side Notch | Medium to Large | Late Archaic to Early Woodland | Valid Type | |
Osceola Greenbrier AKA for Florida Greenbrier (Concave Base) |
Side Notch | Medium to Large | Early Archaic | AKA type | |
Osceola Greenbrier AKA for Florida Greenbrier (Nipple Base) |
Side Notch | Medium to Large | Early Archaic | AKA type | |
Otter Creek | Side Notch | Medium to Large | Middle to Late Archaic | Valid Type | |
Outlook | Side Notch | Medium | Woodland | Valid Type | |
Oxbow AKA: Parkdale (Minnesota) |
Side Notch / Bifurcated | Small to Medium | Middle Archaic | Valid Type | |
Pahaska Side Notch | Side Notch | Medium | Middle Archaic | Valid Type | |
Paisano | Side Notch | Medium | Transitional Archaic | Valid Type | |
Panoche | Side Notch | Small | Classic to Historic | Valid Type | |
Paskapoo Plains Side Notch Variant |
Side Notch | Small | Classic to Historic | Valid Type | |
Pekisko Plains Side Notch Variant |
Side Notch | Small | Classic to Historic | Valid Type | |
Pigeon Side Notch | Side Notch | Medium | Middle Woodland | Valid Type | |
Piqunin | Side Notch | Small | Historic | Collector Type | |
Plains Side Notch | Side Notch | Small to Medium | Classic to Historic | Valid Type | |
Plains Triangular Knife
(Notched Form) |
Side Notch to Expanding Stem | Medium to Large | Classic to Prehistoric | Valid Type | |
Plateau Side Notch | Side Notch | Small | Prehistoric to Historic | Valid Type | |
Pocola | Side Notch / Bifurcated | Small | Late Woodland to Early Mississippian | Valid Type | |
Point of the Pines | Side Notch | Small | Developmental / Late Prehistoric | Provisional Type | |
Port Maitland | Side Notch | Small | Middle Woodland | Valid Type | |
Prairie Side Notch | Side Notch | Small | Developmental | Valid Type | |
Pueblo Side Notch | Side Notch | Small | Classic to Late Prehistoric | Valid Type | |
Raccoon Creek | Side Notch | Medium | Woodland | Valid Type | |
Raddatz | Side Notch | Medium | Middle to Late Archaic | Valid Type | |
Red Horn AKA for Buck Taylor |
Side Notch | Small | Historic | AKA Type | |
Reed | Side Notch | Small | Late Woodland to Mississippian | Valid Type | |
Rice Shallow Notch | Side Notch | Medium to Large | Woodland | Valid Type | |
Ridge Ruin | Side Notch | Small | Late Prehistoric / Developmental | Valid Type | |
Robinson | Side Notch | Medium | Late Archaic | Valid Type | |
Rocker Side Notch | Side Notch | Medium | Middle Archaic | Valid Type | |
Rocker Side Notch- Elko Variant | Side to Corner Notch | Medium | Late to Transitional Archaic | Variant Type | |
Rocker Sudden Variant | Side Notch | Medium | Middle Archaic | Variant Type | |
Rose Springs Side Notch | Side Notch | Small | Late Prehistoric / Developmental | Valid Type | |
Rowan | Side Notch | Medium | Early Archaic | Valid Type | |
Roxana | Side Notch | Small to Medium | Mississippian | Valid Type | |
Rustad Quarry | Side to Corner Notch | Small | Early Archaic | Valid Type | |
Sacaton | Side Notch | Small | Developmental | Collector Type | |
Sahnish AKA for Sonota |
Side Notch | Medium | Developmental / Woodland | AKA Type | |
Salado | Side Notch | Small | Late Prehistoric to Historic | Valid Type | |
Salish Side Notch | Side Notch | Small | Prehistoric to Historic | Cultural Type | |
Sallisaw | Side Notch | Small | Mississippian | Valid Type | |
Salmon River Fishtail | Side Notch | Medium | Early to Middle Archaic | Valid Type | |
San Luis Side Notch | Side Notch | Medium | Early to Middle Archaic | Provisional Type | |
San Patrice Keithville
Variety AKA: Keithville |
Side Notch | Small to Medium | Transitional Paleo to Early Archaic | Valid Type | |
San Rafael | Side Notch | Medium | Middle to Late Archaic | Valid Type | |
Sandy Creek | Side Notch | Small to Medium | Transitional Archaic | Valid Type | |
Sattler | Side Notch to Expanding Stem | Small | Developmental / Late Prehistoric | Collector Type | |
Sauceda Side Notch | Side Notch | Small | Classic / Late Prehistoric | Valid Type | |
Savage Cage | Side Notch | Medium to Large | Early to Middle Archaic | Valid Type | |
Schrugtown | Side Notch | Small | Middle Mississippian | Valid Type | |
Schustorm | Side Notch | Small | Late Woodland to Mississippian | False Type | |
Shaunavon Truncated Base | Side Notch | Small | Developmental | Valid Type | |
Shuswap | Side Notch to Expanding Stem | Medium | Late to Transitional Archaic | Valid Type | |
Silent Snake AKA for Northern Side Notch |
Side Notch | Medium to Large | Early Archaic | AKA type | |
Simonsen | Side Notch | Medium to Large | Early to Middle Archaic | Valid Type | |
Sitgreaves Serrated | Side Notch | Small | Developmental / Prehistory | Valid Type | |
Snaketown Side Notch | Side Notch | Small | Developmental | Valid Type | |
Sonota AKA: Deep Water and Sahnish |
Side Notch | Medium | Developmental / Woodland | Valid Type | |
Squaw Mountain | Side Notch | Small to Medium | Middle to Late Archaic | Collector Type | |
Stockton Side Notch | Side Notch | Small to Medium | Developmental / Late Prehistoric | Valid Type | |
Stott | Side Notch | Small | Developmental | Valid Type | |
Sublet Ferry | Side Notch | Small to Medium | Woodland | Valid Type | |
Sudden Side Notch | Side Notch | Medium | Middle Archaic | Valid Type | |
Swift Current Fishtail | Side Notch | Small to Medium | Developmental | Valid Type | |
Sylvan Lake | Side Notch to Expanding Stem | Small to Medium | Late Archaic | Valid Type | |
Tama | Side Notch | Medium | Middle Archaic | Valid Type | |
Taylor Side Notch AKA: Spinners |
Side Notch | Medium | Early Archaic | Valid Type | |
Temporal | Side Notch | Small | Developmental Pueblo II and III |
Valid Type | |
Texecoco | Side Notch | Small to Medium | Middle Archaic | Valid Type | |
Thebes Square Notch | Corner to Side Notch Notch | Medium to Large | Early Archaic | Valid Type | |
Thebes
E Notch AKA: Keyhole Thebes |
Side Notch | Medium to Large | Early Archaic | Valid Type | |
Tlanalapa | Side Notch | Medium to Large | Classic | Valid Type | |
Todsen | Side Notch | Medium | Middle Archaic | Provisional Type | |
Tompkins Side/Corner Notch | One side side notch One side corner notch |
Small | Developmental | Valid Type | |
Toyah | Side Notch | Small | Late Prehistoric to Historic | Valid Type | |
Tuolumne Notched | Side Notch | Large | Late to Transitional Archaic | Provisional Type | |
Tupelo AKA for Turkeytail Tupelo |
Side Notch | Medium to Large | Late Archaic | AKA Type | |
Turin | Side Notch | Medium | Early Archaic | Valid Type | |
Turkeytail Fulton AKA: Fulton |
Side Notch | Medium to Large | Late Archaic to Early Woodland | Valid Type | |
Turkeytail Harrison AKA: Harrison |
Side Notch | Medium to Large | Late Archaic to Early Woodland | Valid Type | |
Turkeytail Tupelo AKA: Tupelo |
Side Notch | Medium to Large | Late Archaic | Collector Type | |
Uinta | Side Notch | Small | Developmental | Valid Type | |
Union Side Notch | Side Notch to Auriculate | Medium to Large | Transitional Paleo to Early Archaic | Valid Type | |
Upper Valley
Side Notch AKA for Damron |
Side Notch | Small to Medium | Early Archaic | AKA Type | |
Van Lott | Side Notch | Medium | Early Archaic | Valid Type | |
Ventana
Side Notch AKA:L Luepp Side Notch and Squaw Mountain |
Side Notch | Small to Medium | Middle to Late Archaic | Valid Type | |
Vestal Notched | Corner Notch to Side Notch | Small to Medium | Middle to Late Archaic | Valid Type | |
Waller Knife | Side Notch to Stemmed | Medium | Transitional Paleo to Early Archaic | Valid Type | |
Walnut Canyon | Side Notch | Small | Developmental to Late Prehistoric | Provisional Type | |
Wanda | Side Notch | Small | Mississippian | Valid Type | |
Waratan | Side Notch | Medium to Large | Woodland | Valid Type | |
Washington | Side Notch | Small | Woodland | Provisional Type | |
Washita | Side Notch | Small | Mississippian | Valid Type | |
Washita Peno | Side Notch | Small | Mississippian | Provisional Type | |
Webster | Side Notch | Small | Mississippian | Provisional Type | |
White Mountain Side Notch | Side Notch | Small | Classic to Historic | Provisional Type | |
White River | Side Notch | Medium to Large | Middle Archaic | Valid Type | |
Whiteshell Side Notch | Side Notch | Medium | Early Woodland | Valid Type | |
Willits | Side Notch | Medium to Large | Late to Transitional Archaic | Valid Type | |
Winitu / Desert Redding |
Side Notch | Small to Medium | Historic | Cultural Type | |
Wolf Creek | Side Notch | Small to Medium | Middle Archaic | Valid Type | |
Yadkin Eared | Side Notch | Small to Medium | Late Woodland to Early Mississippian | Valid Type | |
Yavapai Side Notch Desert Sierra |
Side Notch | Small | Developmental to Historic | Cultural Type |