Alphabetical Listing of North America Projectile Points
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Name | Picture | Shape | Size | Cultural Period | Validity |
Packard | Lanceolate | Medium to Large | Transitional Paleo | Valid Type | |
Padre | Ovoid | Small | Late Prehistory | Valid Type | |
Page - Ladson | Auriculate | Medium | Paleo | Provisional Type | |
Pahaska Side Notch | Side Notch | Medium | Middle Archaic | Valid Type | |
Painted Rock Valley | Triangle | Medium | Transitional Paleo to Early Archaic | Valid Type | |
Paisano | Side Notch | Medium | Transitional Archaic | Valid Type | |
Palisades AKA: Kotzebue Bay |
Side Notch to Expanding Stem | Small to Medium | Late Northern Archaic Tradition | Valid Type | |
Palm River AKA for Thonotosassa |
Stemmed | Large | Middle Archaic | AKA Type | |
Palmer AKA Small Kirk Corner Notch |
Corner Notch | Small | Early Archaic | Valid Type | |
Palmillas | Expanding Stem | Small to Medium | Middle to Late Archaic | Valid Type | |
Panamint Ovoid (More Information Needed) |
|||||
Panamint Stemmed |
Stemmed | Medium to Large | Transitional Paleo | Valid Type | |
Pandale AKA: Pandale Twisted Blade |
Expanding Stem | Small to Medium | Early to Middle Archaic | Valid Type | |
Pandora | Lanceolate | Medium to Large | Late to Transitional Archaic | Valid Type | |
Panoche | Side Notch | Small | Classic to Historic | Valid Type | |
Papago | Triangle | Small | Developmental to Historic | Cultural Type | |
Paris Island | Expanding Stem | Medium | Middle Archaic | Valid Type | |
Park Point AKA for Gypsum Cave |
Contracting Stem | Medium | Late Archaic | AKA type | |
Parkdale AKA for Oxbow |
Bifurcated | Small to Medium | Middle Archaic | AKA type | |
Park Hill | Lanceolate | Medium | Early Archaic | Valid Type | |
Parkhill | Auriculate Lanceolate | Medium to Large | Paleo | Valid Type | |
Parman | Stemmed | Medium to Large | Early Archaic | Valid Type | |
Parowan | Basal Notch | Small to Medium | Developmental | Valid Type | |
Pasco Knife | Contracting Stem | Medium to Large | Middle Archaic | Collector Type | |
Pasitas Corner Notch | Corner Notch | Small to Medium | Prehistoric to Historic | Valid Type | |
Paskapoo Plains Side Notch Variant |
Side Notch | Small | Classic to Historic | Valid Type | |
Patinadas | Corner Notch | Medium to Large | Classic | Valid Type | |
Patrick | Expanding Stem / Bifurcated | Small to Medium | Late Archaic | Provisional Type | |
Patrick Henry | Corner Notch | Medium | Early Archaic | Collector Type | |
Patrick's Point (More Information Needed) |
|||||
Patterson Springs Side Notch AKA for Kings |
Corner Notch | Small to Medium | Late Archaic | AKA Type | |
Patuxent | Expanding Stem | Medium to Large | Late Archaic | Provisional Type | |
Peace River Fluted | Lanceolate | Medium | Late Paleo | Valid Type | |
Pedernales | Bifurcated | Medium to Large | Transitional Archaic | Valid Type | |
Pee Dee | Triangle | Small to Medium | Late Woodland | Valid Type | |
Peisker Diamond | Contracting Stem | Medium to Large | Middle Woodland | Valid Type | |
Pekisko Plains Side Notch Variant |
Side Notch | Small | Classic to Historic | Valid Type | |
Pelican | Aurticulate | Small to Medium | Transitional Paleo to Early Archaic | Valid Type | |
Pelican
Lake |
Corner Notch | Medium | Late Archaic | Valid Type | |
Pelican Lake Harder Variety AKA for Wray |
Basal Notch | Medium to Large | Late Archaic | AKA type / Collector type | |
Pelly | Contracting Stem | Small | Early Archaic | Valid Type | |
Pelona | Ovoid | Small | Middle Archaic | Valid Type | |
Pender Canal | Contracting Stem | Medium to Large | Middle Archaic to Developmental | Provisional Type | |
Penn's Creek | Corner Notch / Bifurcated | Small to Medium | Early Archaic | Valid Type | |
Penny Point AKA for Axtell |
Expanding Stem | Medium | Late Archaic | AKA Type | |
Pentagonal Knife AKA for Afton |
Corner Notch | Medium to Large | Late Archaic | AKA type | |
Penwah Slough | Stemmed | Small to Medium | Late Prehistoric / Mississippian | Collector Type | |
Pequea | Expanding Stem | Medium to Large | Early to Middle Archaic | Valid Type | |
Perdiz AKA: Nopal Point |
Contracting Stem | Small | Late Prehistory | Valid Type | |
Perkiomen | Expanding Stem | Medium | Late Archaic to Early Woodland | Valid Type | |
Perry AKA for Hanna |
Expanding Stem | Medium | Middle to Late Archaic | AKA Type | |
Petalas Blade | Ovoid | Medium to Large | Middle Archaic | Valid Type | |
Pickwick | Stemmed | Medium to Large | Middle to Late Archaic | Valid Type | |
Piedmont Northern Variety | Stemmed | Medium | Middle Archaic | Collector Type | |
Piedras Triple Notch AKA for Toyah |
Side Notch | Small | Late Prehistoric to Historic | AKA Type | |
Pigeon Side Notch | Side Notch | Medium | Middle Woodland | Valid Type | |
Pike County | Auriculate | Large | Late Paleo to Early Archaic | Valid Type | |
Pima | Triangle | Small | Historic | Cultural Type | |
Pine Tree Corner Notch | Corner Notch | Medium | Early Archaic | Valid Type | |
Pindejo AKA for Ahumada and Van Horn |
Expanding Stemmed | Small | Developmental | AKA Type | |
Pinellas | Triangle | Small | Late Mississippian to Historic | Valid Type | |
Piney Island | Stemmed | Medium | Middle Archaic | Valid Type | |
Pinto Basin Barbed Shoulder | Stemmed | Medium | Late Archaic | Valid Type | |
Pinto Basin Sloping Shoulder | Stemmed | Medium | Late Archaic | Valid Type | |
Pinto Basin Square Shoulder | Stemmed | Medium | Late Archaic | Valid Type | |
Pinto Basin Shoulderless | Stemmed | Medium | Late Archaic | Valid Type | |
Pinwah | Contracting Stem | Small to Medium | Late Prehistoric | Collector Type | |
Pipe Creek | Expanding Stem | Small to Medium | Woodland / Late Prehistoric | Valid Type | |
Piqunin | Side Notch | Small | Historic | Collector Type | |
Piscataway | Contracting Stem | Small to Medium | Late Archaic to Early Woodland | Valid Type | |
Pisgah | Triangle | Small | Mississippian | Valid Type | |
Pismo AKA for Rabbit Island |
Contracting Stem | Small | Transitional Archaic / Developmental | AKA Type | |
Plains (Late) Knife | Ovoid | Medium | Classic to Prehistoric | Collector Type | |
Plains Side Notch | Side Notch | Small to Medium | Classic to Historic | Valid Type | |
Plains Triangular Knife
(Notched Form) |
Side Notch to Expanding Stem | Medium to Large | Classic to Prehistoric | Valid Type | |
Plains Triangular Knife (Un-Notched Form) |
Triangle | Medium to Large | Classic to Prehistoric | Valid Type | |
Plains Triangle | Triangle | Small | Classic to Developmental | Valid Type | |
Plainview Angostura AKA for Levi |
Auriculate | Medium to Large | Transitional Paleo | AKA Type | |
Plainview
Golondrina AKA for Golondrina |
Auriculate | Medium to Large | Transitional Paleo | AKA Type | |
Plainview | Lanceolate | Medium to Large | Transitional Paleo | Valid Type | |
Plainville | Lanceolate | Medium to Large | Transitional Paleo | Valid Type | |
Plateau Horizon Basal Notch | Basal Notch | Medium | Transitional Archaic | Valid Type | |
Plateau Horizon Corner Notch | Corner Notch | Small to Medium | Developmental | Valid Type | |
Plateau Side Notch | Side Notch | Small | Prehistoric to Historic | Valid Type | |
Plateau Pentagonal AKA: Wasco Knife |
Triangle | Medium | Historic | Valid Type | |
Plevna St. Charles Dovetail Variant |
Corner Notch | Medium to Large | Early Archaic | Variant type | |
Plott Short Stem | Stemmed | Medium | Early Woodland | Valid Type | |
Poag Stemmed | Stemmed | Medium | Late Archaic | Valid Type | |
Pocola | Side Notch / Bifurcated | Small | Late Woodland to Early Mississippian | Valid Type | |
Pogo | Stemmed to Contracting Stem | Large | Late to Transitional Archaic | Valid Type | |
Point Barrow | Stemmed | Medium to Large | Norton Tradition | Area Specific | |
Point Hope AKA: Bear Type 5 |
Stemmed | Large | Norton Tradition | ||
Point of the Pines | Side Notch | Small | Developmental / Late Prehistoric | Provisional Type | |
Point Sal Barbed | Contracting Stem | Medium to Large | Late to Transitional Archaic | Valid Type | |
Pomranky | Triangle | Medium | Late Archaic to Early Woodland | Valid Type | |
Pontchartrain Type I | Stemmed | Medium to Large | Late Archaic to Early Woodland | Valid Type | |
Pontchartrain Type II | Stemmed | Medium to Large | Late Archaic to Early Woodland | Valid Type | |
Poplar Island | Contracting Stem | Medium to Large | Middle Archaic to Early Woodland | Valid Type | |
Poppa Taylor AKA for Ocala |
Basal Notch | Medium to Large | Late Archaic to Early Woodland | AKA Type | |
Port Maitland | Side Notch | Small | Middle Woodland | Valid Type | |
Portage | Contracting Stem | Medium | Artic Cultural Traditions | Valid Type | |
Posey Expanding Stem | |||||
Potomac Triangle | Triangle | Small | Late Woodland to Early Mississippian | Valid Type | |
Potts | Stemmed | Middle Woodland | Valid Type | ||
Prairie Side Notch | Side Notch | Small | Developmental | Valid Type | |
Price AKA for Chesrow |
Auriculate | Medium | Transitional Paleo | AKA Type | |
Price Ranch | Triangle | Medium | Late Prehistoric to Historic | Valid Type | |
Priest Rapids | Corner Notch | Medium | Transitional Archaic | Collector Type | |
Pryor | Auriculate | Medium to Large | Mountain Paleo | Valid Type | |
Pueblo Side Notch | Side Notch | Small | Classic to Late Prehistoric | Valid Type | |
Pulaski (Illinois) |
Corner Notch | Medium to Large | Middle Archaic | Valid Type | |
Pulaski (Virginia) |
Corner Notch | Medium | Archaic | Provisional Type | |
Putman | Contracting Stem | Medium to Large | Middle Archaic | Valid Type | |