Alphabetical Listing of North America Projectile Points
Name | Picture | Shape | Size | Cultural Period | Validity |
Wacissa | Stemmed | Small to Medium | Early to Middle Archaic | Valid Type | |
Wade | Expanding Stem to Basal Notched | Medium | Late Archaic to Early Woodland | Valid Type | |
Wading River | Stemmed | Small | Late Archaic to Early Woodland | Valid Type | |
Wadlow | Lanceolate | Large to Very Large | Middle to Late Archaic | Valid Type | |
Wahmuza AKA: Shoshone Knife |
Ovoid | Medium to Large | Developmental to Classic | Valid Type | |
Waller Knife | Side Notch to Stemmed | Medium | Transitional Paleo to Early Archaic | Valid Type | |
Wallula Gap Wallula Square Stem |
Stemmed | Small | Developmental to Classic | Valid Type | |
Walnut Canyon | Side Notch | Small | Developmental to Late Prehistoric | Provisional Type | |
Wanda | Side Notch | Small | Mississippian | Valid Type | |
Wapanucket | Expanding Stem | Medium to Very Large | Middle Archaic | Collector Type | |
Wapiti Corner Notch AKA: Mummy Cave |
Corner Notch | Small | Developmental | Discontinued Type (Wapiti) Collector Type (Mummy Cave) |
|
Waratan | Side Notch | Medium to Large | Woodland | Valid Type | |
Warito | Corner Notch | Large | Middle Archaic | Collector Type | |
Warrick | Corner Notch | Medium to Large | Early Archaic | Collector Type | |
Wasco Knife AKA for Plateau Pentagonal |
Triangle | Medium | Historic | AKA Type | |
Washington | Side Notch | Small | Woodland | Provisional Type | |
Washita | Side Notch | Small | Mississippian | Valid Type | |
Washita Peno | Side Notch | Small | Mississippian | Provisional Type | |
Wateree | Stemmed | Medium | Early Woodland | Collector Type | |
Watertown Mansion Inn Variant |
Contracting Stem | Large | Late Archaic to Early Woodland | Variant Type | |
Waubesa AKA: Adena Waubesa |
Contracting Stem | Medium to Large | Woodland | Valid Type | |
Wayland | Expanding Stem | Medium to Large | Late Archaic to Early Woodland | Valid Type | |
Wealth Blade | Ovoid | Large to Very Large | Developmental to Historic | Valid Type | |
Weak Stemmed | Contracting Stem | Medium | Early Archaic | Collector Type | |
Web Complex Blade | Lanceolate | Large | Mississippian | Provisional Type | |
Webster | Side Notch | Small | Mississippian | Provisional Type | |
Weeden
Island AKA: Safety Harbor Stemmed and Cooley |
Contracting Stem | Small | Late Woodland | Provisional Type | |
Weems | Expanding Stem | Medium | Early Woodland | Valid Type | |
Wells AKA: Adena Wells and Texas Kirk |
Stemmed | Medium to Large | Middle Archaic | Valid Type | |
Wells Bridge Corner Notch | Corner Notch | Medium | Early to Middle Archaic | Valid Type | |
Wendover | Expanding Stem | Medium | Middle Archaic | Valid Type | |
Westo | Contracting Stem | Small to Medium | Middle to Late Archaic | Valid Type | |
Whale | Stemmed | Medium to Large | Northern Artic Tradition | Valid Type | |
Wheeler Excurvate | Lanceolate | Small to Medium | Transitional Paleo | Valid Type | |
Wheeler Expanded | Auriculate | Small to Medium | Transitional Paleo | Valid Type | |
Wheeler Leaf | Lanceolate | Medium | Late to Transitional Archaic | Valid Type (Possible Pandora) | |
Wheeler Lanceolate Wheeler Triangular |
Lanceolate | Small to Medium | Transitional Paleo | Valid Type | |
Wheeler Recurvate | Auriculate | Small to Medium | Transitional Paleo | Valid Type | |
White Ferry | Ovoid | Large | Early Woodland | Collector Type | |
White Mountain Side Notch | Side Notch | Small | Classic to Historic | Provisional Type | |
White River | Side Notch | Medium to Large | Middle Archaic | Valid Type | |
White Springs | Stemmed | Medium | Middle Archaic | Valid Type | |
Whitehorse AKA: P3 |
Lanceolate to Triangular | Medium | Late Archaic | Valid Type | |
Whiteshell Side Notch | Side Notch | Medium | Early Woodland | Valid Type | |
Wildcat Canyon | Ovoid | Medium to Large | Early Archaic | Collector Type | |
Will's Point AKA for Coker Knife |
Contracting Stem | Medium to Large | Early to Middle Archaic | AKA Type | |
Williams | Corner Notch | Medium to Large | Middle to Late Archaic | Valid Type | |
Willits | Side Notch | Medium to Large | Late to Transitional Archaic | Valid Type | |
Wills Cove | Stemmed | Medium | Early Woodland | Valid Type | |
Wilson AKA: Early Stemmed |
Expanding Stem | Medium | Transitional Paleo | Valid Type | |
Windust Type A | Stemmed | Medium to Large | Transitional Paleo to Early Archaic | Valid Type | |
Windust Type B | Stemmed | Medium to Large | Transitional Paleo to Early Archaic | Valid Type | |
Windust Type C | Stemmed | Medium to Large | Transitional Paleo to Early Archaic | Valid Type | |
Winitu / Desert Redding |
Side Notch | Small to Medium | Historic | Cultural Type | |
Withlacoochee | Auriculate | Medium | Late Paleo | Collector Type | |
Woden | Stemmed | Medium | Early Archaic | Valid Type | |
Wolf Creek | Side Notch | Small to Medium | Middle Archaic | Valid Type | |
Wolf Lake | Contracting stem | Small to Medium | Early Woodland | Valid Type | |
Woodland Triangle | Triangle | Small | Woodland | Generic Type | |
Wray AKA Pelican Lake Harder Variety |
Basal Notch | Medium to Large | Late Archaic | Collector Type | |
Wright AKA: Cotaco Wright |
Stemmed | Medium | Woodland | Collector Type | |