Alphabetical Listing of North America Projectile Points
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Name | Picture | Shape | Size | Cultural Period | Validity |
Abajo | Expanding Stem | Small | Pueblo I and II | Valid Type | |
Abasolo | Ovoid | Medium to Large | Middle Archaic | Valid Type | |
Abbey | Stemmed to Expanding Stem | Medium to Large | Middle Archaic | Valid Type | |
Abbott Side Notch | Corner Notch | Small to Medium | Early Archaic | Provisional Type | |
Abejas | Side Notch | Medium to Large | Late Archaic | Valid Type | |
Abiquiu | Side Notch | Medium | Late to Transitional Archaic | Provisional Type | |
Acasta Side Indent Lanceolate | More Information Needed | ||||
Acatita AKA: Cedral (Mexico) |
Contracting Stem | Medium to Large | Transitional Archaic | Valid Type | |
Accokeek Rossville Variant |
Contracting Stem | Small | Early Woodland | Rossville Variant | |
Ace of Spades | Expanding Stem to Side Notch | Medium to Large | Late Archaic | Valid Type | |
Adams County | Expanding Stem / Bifurcated | Medium | Early Archaic | Valid Type | |
Adams Diamond | Contracting stem to Ovoid | Small to Medium | Transitional Archaic to Preclassic | Valid Type | |
Adams Triangular | Triangle | Medium to Large | Transitional Archaic to Preclassic | Valid Type | |
Adder Orchard | Stemmed | Medium | Late Archaic to Woodland | Valid Type | |
Addison Micro-Drill | Other | Small to Medium | Woodland to Mississippian | Collector Type | |
Adena | Stemmed | Medium to Large | Late Archaic to Woodland | Valid Type | |
Adena Blade | Ovoid | Large | Late Archaic to Woodland | Preform Type | |
Adena
Dickson AKA for Dickson |
Contracting Stem | Medium to Large | Late Archaic to Woodland | Valid Type | |
Adena Narrow Blade | Stemmed | Medium to Large | Late Archaic to Woodland | Valid Type | |
Adena
Robins AKA: Robins |
Stemmed | Medium to Large | Late Archaic to Woodland | Valid Type | |
Adena Snapped Base | Stemmed | Medium to Large | Late Archaic to Woodland | Collector Type | |
Adena Vanishing Stem | Contracting Stem | Medium to Large | Late Archaic to Woodland | Collector Type | |
Adena
Waubesa AKA for Waubesa |
Contracting Stem | Medium to Large | Late Archaic to Woodland | AKA for Waubesa | |
Adena
Wells AKA for Wells |
Contracting Stem | Medium | Middle Archaic | AKA for Wells | |
Affinis Snyder | Corner Notch | Medium | Woodland | Valid Type | |
Afton Corner Notch AKA: Pentagonal Knife (Ohio River Valley) |
Corner Notch | Medium to Large | Late Archaic | Valid Type | |
Afton Stemmed AKA: Pentagonal Knife (Ohio River Valley) |
Stemmed to Expanding Stem, | Medium to Large | Late Archaic | Valid Type | |
Agate Basin | Ovoid to Lanceolate | Medium to Large | Transitional Paleo to Early Archaic | Valid Type | |
Agava Knife AKA for Mescal Knife |
Triangle | Medium | Late Prehistoric to Historic | AKA for Mescal Knife | |
Agee | Corner Notch | Small to Medium | Mississippian | Valid Type | |
Aguaje | Triangle | Small | Developmental | Cultural Type | |
Ahsahka | Side Notch | Small | Late Archaic | Collector Type | |
Ahumada AKA: Pindejo and Van Horn |
Expanding Stemmed | Small | Developmental | Valid Type | |
Aishihik Expanding Stem | Expanding Stem | Large | Transitional Archaic to Developmental | Provisional Type | |
Ajacan | Triangle | Small | Woodland | Provisional Type | |
Alachua | Stemmed | Medium to Large | Middle to Late Archaic | Valid Type | |
Alamance | Auriculate | Medium | Late Paleo | Valid Type | |
Alamo | Expanding Stemmed | Large to Very Large | Transitional Archaic | Valid Type | |
Alapaha Contracting Stem (More Information Needed) |
Contracting Stem | ||||
Alazan | Expanding Stem / Bifurcated | Medieval Warm | Late Prehistoric | Provisional Type | |
Alba | Expanding Stemmed | Small to Medium | Late Woodland to Mississippian | Valid Type | |
Albany Spokeshave | Side Notch | Small to Medium | Late Paleo to Early Archaic | Valid Type | |
Alberta | Stemmed | Medium to Large | Transitional Paleo to Early Archaic | Valid Type | |
Albertson (More Information Needed) |
Provisional Type | ||||
Albion
Head AKA: Mendocino Side Notch |
Side Notch | Medium | Middle to Transitional Archaic | Valid Type | |
Alder Complex AKA for Ruby Valley |
Lanceolate | Small to Medium | Late Paleo | AKA Type | |
Aldrich AKA for Mackinaw |
Corner Notch | Medium to Large | Woodland | AKA type | |
Aleutian Curve Blade | Stemmed to Side Notch | Medium to Large | Aleutian Tradition | Valid Type | |
Alkali | Stemmed | Small | Developmental / Late Prehistory | Valid Type | |
Allen AKA for James "Jimmy" Allen |
Lanceolate | Medium | Transitional Paleo | AKA Type | |
Allendale AKA: MALA (Middle Archaic Late Archaic) |
Expanding Stem | Medium | Late Archaic to Early Woodland | Valid Type (Most professional literature refers to these as MALA points, but the University of Tennessee has referenced this name) |
|
Allison | Expanding Stem | Medium | Woodland | Provisional Type | |
Allspice | Stemmed | Large | Late Archaic | Provisional Type | |
Almagre | Contracting Stem | Medium to Larger | Middle Archaic | Valid Type | |
Alpine | Ovoid | Medium | Archaic | Provisional Type | |
Amargosa (Elko Series) |
Corner Notch | Medium | Transitional Archaic | Cultural Type | |
Amargosa Type I AKA for Ventana Amargosa |
Stemmed | Small to Medium | Middle Archaic | AKA Type | |
Ameila | Triangular | Medium to Large | Collector Type | ||
Amos | Corner Notch | Medium | Early Archaic | Valid Type | |
Anagula Blade | Ovoid | Small to Medium | Aleutian Tradition | Valid Type | |
Anaqua | Corner Notch | Small | Transitional Archaic to Prehistoric | Valid Type | |
Anderson Corner Notch | Corner Notch | Medium | Middle Archaic | Provisional Type | |
Anderson Corner Notch (Canada) | Corner Notch | Medium | Middle Woodland | Valid Type | |
Anderson Lanceolate | Lanceolate | Medium to Large | Transitional Paleo | Collector Type | |
Anderson Side Notch | Side Notch to Expanding Stem | Large | Transitional Archaic | Provisional Type | |
Andice | Basal Notch | Medium to Large | Middle Archaic | Valid Type | |
Angelico | Corner Notch | Medium | Early Archaic | Valid Type | |
Angostura | Lanceolate | Medium to Large | Transitional Paleo to Early Archaic | Valid Type | |
Angostura Thrall AKA for Thrall |
Stem | Medium to Large | Early Archaic | AKA Type | |
Angostura Victoria AKA for Victoria |
Stemmed Lanceolate | Medium to Large | Transitional Paleo | Valid Type | |
Angostura Zella AKA for Zella |
Ovoid | Medium to Large | Late Paleo to Early Archaic | Valid Type | |
Annie Lake | Lanceolate | Medium | Early Archaic | Valid Type | |
Ano Nuevo | Contracting Stem | Medium | Late Archaic | Valid Type | |
Ansell | Side Notch | Medium | Early to Middle Woodland | Valid Type | |
Antelope | Corner Notch | Medium | Transitional Archaic | Provisional Type | |
Anthon | Triangle | Small to Medium | Transitional Archaic | Valid Type | |
Anzick Clovis | Lanceolate | Large | Paleo | Valid Type | |
Apache | Triangle | Small | Historic | Cultural Type | |
Appalachian | Stemmed | Medium to Large | Late Archaic | Valid Type | |
Apple Blossom | Expanding Stem | Small to Medium | Late Archaic to Early Woodland | Valid Type | |
Apple Creek | Corner Notch | Medium to Large | Middle to Late Archaic | Valid Type | |
Appomattox Clovis | Auriculate | Medium to Large | Paleo | Site Specific | |
Archaic Knife | Triangle | Medium to Large | Middle Archaic | Collector Type | |
Archaic Side Notch | Side Notch | Medium | Middle Archaic | Collector Type | |
Archaic Stemmed | Stemmed | Small to Medium | Middle Archaic | Collector Type | |
Archaic Triangle | Triangle | Small to Medium | Middle Archaic | Collector Type | |
Archusa | Stemmed | Medium to Large | Late Archaic | Provisional Type | |
Arco Triangular | Ovoid | Medium | Transitional Archaic to Prehistoric | Valid type | |
Arden | Corner Notch | Small to Medium | Middle Archaic | Collector Type | |
Arenosa AKA for Langtry Arenosa |
Contracting Stem | Medium | Middle Archaic | AKA Type | |
Arkabutla | Auriculate | Small to Medium | Transitional Paleo | Valid Type | |
Arledge | Contracting Stem | Medium | Late Archaic | Provisional Type | |
Armadillo | Contracting Stem to Stemmed | Small | Transitional Archaic | Valid Type | |
Armijo | Side Notch / Auriculate | Small to Medium | Late Archaic | Valid Type | |
Armstrong | Corner Notch | Small to Medium | Woodland | Valid Type | |
Arredondo | Stemmed | Medium to Large | Middle Archaic | Valid Type | |
Ashley | Stemmed | Small | Mississippian | Valid Type | |
Ashley Chocoville AKA: Chocoville |
Stemmed | Small to Medium | Mississippian | Valid Type | |
Ashtabula | Expanding Stemmed | Medium to Large | Late Archaic to Early Woodland | Valid Type | |
Atalaya Small | .................. |
Triangle | Small | Preclassic | Valid Type |
Atalissa | Expanding Stem | Medium | Late Archaic to Early Woodland | Valid Type | |
Athapap Lanceolate | Lanceolate | Medium to Large | Late Archaic | Valid Type | |
Athapaskan Notched | Side Notch | Small | Athapaskan Culture | Valid Type | |
Athapaskan Stemmed AKA for Kavik Stemmed |
Contracting Stem to Stemmed | Small | Athapaskan Culture | AKA Type | |
Atlantic Phase | Contracting Stem | Medium to Large | Late Archaic | Valid Type | |
Atlatl Valley | Triangle | Small to Medium | Middle Archaic | Collector Type | |
Atotonilco Corner Notch | Corner Notch | Small to Medium | Transitional Archaic to Preclassic | Valid Type | |
Atotonilco Side Notch | Side Notch | Small to Medium | Transitional Archaic to Preclassic | Valid Type | |
Atotonilco Stemmed | Stemmed | Medium | Transitional Archaic to Preclassic | Valid Type | |
Atotonilco Triangle | Triangle | Medium | Transitional Archaic to Preclassic | Valid Type | |
Aucilla River More Information Needed |
|||||
Augustin | Contracting Stem | Small to Medium | Middle Archaic | Valid Type | |
Austin | Contracting Stem | Medium to Large | Middle Archaic | Collector Type | |
Autauga | Expanding Stem | Small | Early Archaic | Valid Type | |
Aux Arc | Expanding Stem | Medium | Middle Archaic | Collector Type | |
Avery Island | More Information Needed | ||||
Avonlea Carmichael AKA: Carmichael |
Side Notch / Bifurcated | Small to Medium | Late Woodland / Developmental | Valid Type | |
Avonlea Gull Lake AKA: Gull Lake |
Side Notch / Bifurcated | Small to Medium | Late Woodland / Developmental | Valid Type | |
Avonlea Timber Ridge AKA: Timber Ridge |
Side Notch | Small to Medium | Late Woodland / Developmental | Valid Type | |
Awatovi | Side Notch | Small | Developmental | Valid Type | |
Axolotl | Stemmed | Medium to Large | Classic | Valid Type | |
Axtel AKA: Penny Point |
Expanding Stem | Medium | Late Archaic | Valid Type | |
Ayampitn (More Information Needed) |
|||||