Alphabetical Listing of Projectile Points from the
Pacific Northwest Region
Name | Picture | Shape | Size | Cultural Period | Validity |
Agate Basin | Ovoid to Lanceolate | Medium to Large | Transitional Paleo to Early Archaic | Valid Type | |
Ahsahka | Side Notch | Small | Late Archaic | Collector Type | |
Aishihik Expanding Stem | Expanding Stem | Large | Transitional Archaic to Developmental | Provisional Type | |
Alberta | Stemmed | Medium to Large | Transitional Paleo to Early Archaic | Valid Type | |
Albion
Head AKA: Mendocino Side Notch |
Side Notch | Medium | Middle to Transitional Archaic | Valid Type | |
Alkali | Stemmed | Small | Developmental / Late Prehistory | Valid Type | |
Anderson Side Notch | Side Notch to Expanding Stem | Large | Transitional Archaic | Provisional Type | |
Annie Lake | Lanceolate | Medium | Early Archaic | Valid Type | |
Antelope | Corner Notch | Medium | Transitional Archaic | Provisional Type | |
Athapaskan Notched | Side Notch | Small | Athapaskan Culture | Valid Type | |
Athapaskan Stemmed AKA for Kavik Stemmed |
Contracting Stem to Stemmed | Small | Athapaskan Culture | AKA Type | |
Atlatl Valley | Triangle | Small to Medium | Middle Archaic | Collector Type | |
Bare Creek AKA for Gatecliff Split Stem |
Stemmed | Medium | Late Archaic | Sub-type or AKA for Gatecliff Split Stem | |
Basally Thinned Triangular | Triangular | Medium | Late Paleo to Early Archaic | Valid Type | |
Big Valley | Stemmed | Medium to Large | Middle to Late Archaic | Valid Type | |
Blackwater Side Notch Bitterroot Variant |
Side Notch | Medium | Early Archaic | Discontinued Type | |
Borax Lake | Stemmed | Medium | Early to Middle Archaic | Valid Type | |
Bucks Lake | Stemmed | Medium | Early to Middle Archaic | Valid Sub-type for Borax Lake | |
Bullhead | Corner Notch | Medium | Late Archaic | Collector Type | |
Calapooya AKA: Calapooia, Kalapuya, Fern Valley |
Stemmed | Small | Developmental to Historic | Valid Type | |
Calderwood Bitterroot Variant |
Side Notch | Medium | Middle Archaic | Provisional Type | |
Camas Creek (More Information Needed) |
Side to Corner Notch | Small | Developmental | ||
Camus Valley Gunther Barbed Sub-type |
Stemmed | Small | Developmental to Classic | Collector Type | |
Cascade | Ovoid | Medium to Large | Early to Middle Archaic | Valid Type | |
Cascade
Bi-Point AKA: Kennewick |
Ovoid / Bi-Point | Medium to Large | Early to Middle Archaic | Valid Type | |
Cascade Knife | Ovoid | Medium to Very Large | Early to Middle Archaic | Collector's Type | |
Cascade Shouldered | Contracting Stem | Medium to Large | Early to Middle Archaic | Valid Type | |
Chilcotin
Plateau |
Corner Notch / Expanding Stem | Medium to Large | Early Archaic | Valid Type in British Columbia Collector Type in Oregon |
|
Clovis | Auriculate / Lanceolate | Small to Large | Paleo | Valid Type | |
Clovis Unfluted | Auriculate / Lanceolate | Small to Large | Paleo | Valid Type | |
Cody Knife | Other | Medium | Transitional Paleo to Early Archaic | Valid Type | |
Cold Springs | Side Notch | Small to Medium | Middle Archaic | Valid Type | |
Columbia Mule Ear AKA: Mule Ear |
Triangle | Small | Classic | Valid Type | |
Columbia Plateau | Expanding Stem | Small to Medium | Classic | Valid Type | |
Coquille Broad Neck | Contracting Stem | Medium | Middle to Late Archaic | Valid Type | |
Coquille Knife | Triangle to Lanceolate | Medium | Middle Archaic to Developmental | Valid Type | |
Coquille Narrow Neck | Contracting Stem | Small | Transitional Archaic to Developmental | Valid Type | |
Cottonwood Leaf | Ovoid | Small | Developmental to Historic | Valid Type | |
Cottonwood | Triangle | Small | Developmental to Historic | Valid Type | |
Cougar Mountain | Contracting Stem | Medium to Large | Transitional Paleo | Valid Type | |
Crescent Knife | Other | Small to Medium | Paleo | Valid Type | |
Dagger | Expanding Stem | Small | Historic | Klickitat Variant Type | |
Departure Bay | Expanding Stem to Side Notch | Medium to Large | Late to Transitional Archaic | Provisional Type | |
Deschutes Knife | Contracting Stem | Large to Very Large | Classic | Collector Type | |
Desert | Side Notch | Small | Classic | Valid Type | |
Desert
Corner Notch AKA for Elko Corner Notch |
Corner Notch | Small to Medium | Late Archaic | AKA Type | |
Desert Delta | Side Notch | Small | Classic | Valid Type | |
Desert Redding | Side Notch | Small to Medium | Classic | Valid Type | |
Desert Sierra | Side Notch | Small | Classic | Valid Type | |
Desert Stemmed AKA for Rose Springs Stemmed |
Stemmed | Small | Developmental | AKA Type | |
DeStaffany Stemmed | Contracting Stem | Medium to Large | Middle to Late Archaic | Provisional Type | |
Destruction Bay Stemmed | Stemmed | Medium | Middle Archaic | Provisional Type | |
Drill | Other | Small to Large | Paleo to Historic | Valid Type | |
Duke Point Diamond | Diamond / Contracting Stem | Medium to Large | Middle to Late Archaic | Provisional Type | |
Duncan | Stemmed | Small to Medium | Middle to Late Archaic | Valid Type | |
Duwamish | Triangle | Medium | Prehistoric | Provisional Type | |
Eagle Lake British Columbia |
Early Archaic | More Information Needed | |||
Eagle Lake California |
Side Notch | Medium | Middle Archaic | More Information Needed | |
Early Leaf | Ovoid | Medium to Very Large | Early Archaic | More Information Needed | |
Eastgate | Basal Notch | Small | Developmental / Late Prehistory | Valid Type | |
Eastgate Split Stem | Basal Notch / Bifurcated | Small | Developmental / Late Prehistory | Valid Type | |
Elko Side Notch | Side Notch | Small to Medium | Late to Transitional Archaic | Valid Type | |
Elko Corner Notch | Corner Notch | Small to Medium | Late to Transitional Archaic | Valid Type | |
Elko Eared | Expanding Stem / Bifurcated | Small to Medium | Late to Transitional Archaic | Valid Type | |
Elko Split Stem | Expanding Stemmed | Small to Medium | Late to Transitional Archaic | Valid Type | |
Embarras Bi-Point | Ovoid | Large | Middle Archaic | Valid Type | |
Fern Valley AKA for Calapooya |
Stemmed | Small | Developmental to Historic | AKA Type | |
Firstview | Lanceolate | Medium to Large | Transitional Paleo to Early Archaic | Valid Type | |
Folsom | Lanceolate | Medium | Transitional Paleo | Valid Type | |
Fountain Bar | Side to Corner Notch | Small to Medium | Transitional Archaic to Historic | Collector Type | |
Gatecliff Split Stem |
Stemmed / Bifurcated | Medium | Middle to Late Archaic | Valid Type | |
Gatecliff | Contracting Stem | Medium | Middle to Late Archaic | Valid Type | |
Gold Hill | Ovoid | Small to Medium | Late Archaic | Valid Type | |
Gunther
Barbed AKA: Camas Valley, Mad River, Molly, Molalla, Rogue River, Shasta, Sutter Valley |
Basal Notch | Small | Developmental to Classic | Valid Type | |
Gunther Triangle AKA: U-Back |
Triangle | Small | Developmental to Classic | Collector Type | |
Hanna | Expanding Stem | Medium | Middle to Late Archaic | Valid Type | |
Hartstene Island | Contracting Stem | Small | Prehistoric to Historic | Provisional Type | |
Haskett Type I | Lanceolate | Medium to Large | Transitional Paleo | Valid Type | |
Haskett Type II | Lanceolate | Medium to Large | Transitional Paleo | Valid Type | |
Hatwai | Expanding Stem | Small to Medium | Middle to Late Archaic | Valid Type | |
Head Smash In Corner Notch | Corner Notch | Small | Classic to Historic | Valid Type | |
Helen Point | Triangle | Small to Medium | Classic to Historic | Valid Type | |
Helena (More Information Needed) |
Corner Notch | ||||
Hells Canyon | Corner Notch | Small to Medium | Developmental to Historic | Valid Type | |
Hells Canyon Basal Notch | Basal Notch | Small to Medium | Developmental to Historic | Valid Type | |
Hendricks | Corner to Side Notch | Small to Medium | Late to Transitional Archaic | Collector Type | |
Humboldt | Lanceolate | Small to Medium | Middle to Late Archaic | Valid Type | |
Humboldt Basal Notch | Lanceolate | Small to Medium | Middle to Late Archaic | Valid Type | |
Humboldt Constricted Base | Lanceolate | Small to Medium | Middle to Late Archaic | Valid Type | |
Humboldt Expanded Base | Auriculate Lanceolate | Small to Medium | Middle to Late Archaic | Valid Type | |
Jensen | Corner Notch to Expanding Stem | Medium | Early Archaic | Provisional Type | |
Kalapuya AKA for Calapooya |
Stemmed | Small | Developmental to Historic | AKA Type | |
Kamloops Pentagonal | Triangular | Small to Medium | Prehistoric to Historic | Valid Type | |
Kamloops Side Notch | Side Notch | Small | Pre-Historic to Historic | Valid Type | |
Kamut | Expanding Stem | Medium to Large | Early Archaic | Valid Type | |
Kavik Contracting Stem AKA: Kio-Kut and Athapaskan Stemmed |
Contracting Stem to Stemmed | Small | Athapaskan Culture | Valid Type | |
Keel Scrapper AKA for McKee |
Ovoid | Medium | Middle Archaic | AKA Type | |
Kelsey Creek Barbed | Expanding Stemmed | Medium to Large | Middle to Late Archaic | Valid Type | |
Kennewick AKA for Cascade Bi-Point |
Ovoid | Medium to Large | Transitional Paleo | AKA type | |
Klickitat | Expanding Stem | Small | Historic | Collectors Type | |
Lake Mojave | Contracting Stemmed | Medium | Transitional Paleo | Valid Type | |
Lehman | Corner Notch | Medium | Middle Archaic | Valid Type | |
Lind Coulee Type 1 | Contracting Stemmed | Medium to Large | Transitional Paleo | Valid Type | |
Lind Coulee Type 2 | Contracting Stemmed | Medium to Large | Transitional Paleo | Valid Type | |
Lind Coulee Type 3 | Stemmed | Medium to Large | Transitional Paleo | Valid Type | |
Little Lake AKA for Pinto Basin |
Stemmed | Medium | Late Archaic | AKA Type | |
Lochnore | Side Notch | Medium | Middle Archaic | Valid Type | |
Lochnore Lanceolate | Ovoid | Medium | Middle Archaic | Valid Type | |
Lockhart River | Side Notch to Expanding Stem | Medium to Large | Middle to Late Archaic | Provisional Type | |
Madeline
Dunes AKA for Northern Side Notch |
Side Notch | Medium to Large | Early Archaic | AKA / Site Specific Type | |
Mahkin Shoulder Lanceolate | Contracting Stem | Medium to Large | Early to Middle Archaic | Valid Type | |
Mallory | Side Notch | Small to Medium | Middle Archaic | Valid Type | |
Maple Leaf Bitterroot Variant |
Expanding Stem | Medium | Middle Archaic | Provisional Type | |
Marpole Barbed | Basal Notch / Stemmed to Expanding Stem | Medium | Transitional Archaic | Provisional Type | |
Mauer Ovoid | Ovoid | Medium | Late to Transitional Archaic | Provisional Type | |
Mayacmas | Corner to Side Notch | Medium to Large | Middle to Late Archaic | Valid Type | |
Mayne Barbed | Basal Notch / Contracting Stem | Medium | Late to Transitional Archaic | Provisional Type | |
Mayne Island | Ovoid | Small to Medium | Middle to Late Archaic | Provisional Type | |
McKee AKA: Keel Scrapper |
Ovoid | Medium | Middle Archaic | Valid Type | |
Mendocino Concave | Lanceolate | Medium | Middle Archaic | Valid Type | |
Mendocino Side Notch AKA for Albion Head |
Side Notch | Medium | Middle to Transitional Archaic | AKA Type | |
Merrybelle Bifurcated (Var. III) | Bifurcated | Small to Medium | Late to Transitional Archaic | Valid Type | |
Merrybelle Corner Notch (Var. I) | Corner Notch | Small to Medium | Late to Transitional Archaic | Valid Type | |
Merrybelle Side Notch (Var. II) | Side Notch | Small to Medium | Late to Transitional Archaic | Valid Type | |
Minto | Triangle | Medium | Transitional Paleo | Provisional Type | |
Molalla AKA for Gunther |
Basal Notch | Small to Medium | Developmental | AKA Type | |
Molly AKA for Gunther |
Basal Notch | Small to Medium | Developmental | AKA Type | |
Moosehide | Triangular | Medium | Middle Archaic | Provisional Type | |
Mostin Pentagonal | Triangle | Medium | Early to Middle Archaic | Valid Type | |
Mule
Ear AKA for Columbia Mule Ear |
Triangle | Small to Medium | Classic | AKA Type | |
Nesikep | Corner Notch | Medium | Middle Archaic | Valid Type | |
Nespelem Bar | Contracting Stem to Ovoid | Medium | Late Archaic | Valid Type | |
Nightfire | Side Notch | Medium to Large | Late to Transitional Archaic | Collector Type | |
Northern Side
Notch AKA: Silent Snake |
Side Notch | Medium to Large | Early Archaic | Valid Type | |
Nottoway | Expanding Stem | Small to Medium | Historic | Collector Type | |
Owl Cave | Lanceolate | Medium | Transitional Paleo | Collector Type | |
OYKC Stemmed (On Your Knees Cave) |
Stemmed | Medium to Large | Transitional Paleo to Early Archaic | Provisional Type | |
Parman | Stemmed | Medium to Large | Early Archaic | Valid Type | |
Peace River Fluted | Lanceolate | Medium | Late Paleo | Valid Type | |
Pelly | Contracting Stem | Small | Early Archaic | Valid Type | |
Pender Canal | Contracting Stem | Medium to Large | Middle Archaic to Developmental | Provisional Type | |
Pinto Basin Barbed Shoulder | Stemmed | Medium | Late Archaic | Valid Type | |
Pinto Basin Sloping Shoulder | Stemmed | Medium | Late Archaic | Valid Type | |
Pinto Basin Square Shoulder | Stemmed | Medium | Late Archaic | Valid Type | |
Pinto Basin Shoulderless | Stemmed | Medium | Late Archaic | Valid Type | |
Piqunin | Side Notch | Small | Historic | Collector Type | |
Pismo AKA for Rabbit Island |
Stemmed to Contracting Stem | Small | Developmental | AKA Type | |
Plateau Horizon Basal Notch | Basal Notch | Medium | Transitional Archaic | Valid Type | |
Plateau Horizon Corner Notch | Corner Notch | Small to Medium | Developmental | Valid Type | |
Plateau Pentagonal AKA: Wasco Knife |
Triangle | Medium | Historic | Valid Type | |
Plateau Side Notch | Side Notch | Small | Prehistoric to Historic | Valid Type | |
Priest Rapids | Corner Notch | Medium | Transitional Archaic | Collector Type | |
Quilomene Bar Type A |
Corner Notch | Medium | Transitional Archaic | Valid Type | |
Quilomene Bar Type B |
Basal Notch | Medium | Transitional Archaic | Valid Type | |
Quilomene Bar Type C |
Basal Notch | Medium | Transitional Archaic | Valid Type | |
Rabbit
Island Type A AKA: Pismo |
Contracting Stem | Small | Developmental | Valid Type | |
Rabbit
Island Type B AKA: Pismo |
Contracting Stem to Stemmed | Small | Developmental | Valid Type | |
Rogue River AKA for Gunther Barbed |
Basal Notch | Small to Medium | Developmental | AKA Type | |
Rose Springs Corner Notch AKA: Rosegate |
Corner Notch | Small | Late Prehistoric / Developmental | Valid Type | |
Rose Springs Side Notch | Side Notch | Small | Late Prehistoric / Developmental | Valid Type | |
Rose Springs Sloping Shoulder | Stemmed | Small | Late Prehistoric / Developmental | Valid Type | |
Rose Springs Stemmed AKA: Desert Stemmed |
Stemmed | Small | Late Prehistoric / Developmental | Valid Type | |
Rosegate AKA for Rose Springs and Eastgate |
Corner Notch | Small | Late Prehistoric / Developmental | AKA Type | |
Salish Side Notch | Side Notch | Small | Prehistoric to Historic | Cultural Type | |
Salish Stemmed | Stemmed to Contracting Stem | Small | Prehistoric to Historic | Cultural Type | |
Salish Triangular | Triangle | Small to Medium | Prehistoric to Historic | Cultural Type | |
Salmon River Fishtail | Side Notch | Medium | Early to Middle Archaic | Valid Type | |
Sauvies Island Shoulder Notch | Stemmed | Small to Medium | Transitional Archaic to Classic | Collector Type | |
Sauvies Island Hafting Notch | Stemmed | Small to Medium | Transitional Archaic to Classic | Collector Type | |
Scottsbluff Type I | Stemmed | Medium to Large | Transitional Paleo | Valid Type | |
Scottsbluff Type II | Stemmed | Medium to Large | Transitional Paleo | Valid Type | |
Shaniko Stemmed | Stemmed | Medium | Late to Transitional Archaic | Collector Type | |
Shasta Complex AKA for Yana (Gunther) |
Basal Notch | Small to Medium | Developmental to Classic | AKA for Gunther type | |
Shoshone Knife AKA for Wahmuza |
Ovoid | Medium to Large | Developmental to Classic | AKA Type | |
Shuswap | Side Notch to Expanding Stem | Medium | Late to Transitional Archaic | Valid Type | |
Shuswap Lanceolate | Lanceolate | Medium | Late to Transitional Archaic | Valid Type | |
Silent Snake AKA for Northern Side Notch |
Side Notch | Medium to Large | Early Archaic | AKA type | |
Skeena Lanceolate | Lanceolate | Medium to Large | Late Archaic | Valid Type | |
Slightly Stemmed Pentagonal | Stemmed to Pentagonal | Small | Late Archaic | Provisional Type | |
Snake River | Corner to Basal Notch | Small to Medium | Late Archaic to Developmental | Valid Type | |
Spedis | Lanceolate | Small to Medium | Transitional Paleo to Early Archaic | Collector Type | |
Stanislaus | Stemmed | Medium | Middle Archaic | Valid Type | |
Strong Barbed Auriculate | Auriculate | Medium | Transitional Archaic to Classic | Collector Type | |
Sutter Contracting Stem Gunther Variant |
Contracting Stem | Small | Developmental to Classic / Late Prehistoric | Gunther Variant | |
Taan | Contracting Stem | Medium to Large | Late Paleo | Valid Type | |
Taye | Contracting Stem / Bifurcated | Medium to Large | Medium to Late Archaic | Provisional Type | |
Triple
T Humboldt Variant |
Lanceolate | Medium | Early to Middle Archaic | Valid Variant Type | |
Trojan | Ovoid | Small to Medium | Developmental to Classic | Collector Type | |
U-Back AKA for Gunther Triangle |
Triangle | Small to Medium | Developmental | AKA Type | |
Vendetta | Stemmed | Small | Developmental to Classic | Collector Type | |
Wahmuza AKA: Shoshone Knife |
Ovoid | Medium to Large | Developmental to Classic | Valid Type | |
Wallula Gap Wallula Square Stem |
Stemmed | Small | Developmental to Classic | Valid Type | |
Wasco Knife AKA for Plateau Pentagonal |
Triangle | Medium | Historic | AKA Type | |
Wealth Blade | Ovoid | Large to Very Large | Developmental to Historic | Valid Type | |
Wendover | Expanding Stem | Medium | Middle Archaic | Valid Type | |
Whitehorse AKA: P3 |
Lanceolate to Triangular | Medium | Late Archaic | Valid Type | |
Wildcat Canyon | Ovoid | Medium to Large | Early Archaic | Collector Type | |
Willits | Side Notch | Medium to Large | Late to Transitional Archaic | Valid Type | |
Windust Type A | Stemmed | Medium to Large | Transitional Paleo to Early Archaic | Valid Type | |
Windust Type B | Stemmed | Medium to Large | Transitional Paleo to Early Archaic | Valid Type | |
Windust Type C | Stemmed | Medium to Large | Transitional Paleo to Early Archaic | Valid Type | |
Winitu / Desert Redding |
Side Notch | Small to Medium | Historic | Cultural Type | |
Xil | Ovoid to Contracting Stem | Medium to Large | Transitional Paleo to Early Archaic | Valid Type | |
Xilju | Ovoid to Contracting Stem | Medium | Early Archaic | Valid Type | |
Yana / Shasta Complex Gunther Barbed Variant |
Contracting Stem | Small | Developmental to Historic | Cultural Type | |
Yukon Bipoint | Ovoid / Diamond | Medium to Large | Transitional Paleo to Early Archaic | Provisional Type | |
Yukon Constricting Stem | Contracting Stem to Ovoid | Medium to Large | Late to Transitional Archaic | Provisional Type | |
Yukon Fishtail | Auriculate Lanceolate | Medium | Transitional Archaic | Provisional Type | |
Yukon Large Stemmed | Contracting Stem | Large | Provisional Type | ||
Yukon Small Tang | Contracting Stem | Medium to Large | Late Archaic | Provisional Type | |
Yukon Stemmed | Stemmed | Medium to Large | Late Archaic | Provisional Type | |