Alphabetical Listing of Projectile Points of
Tennessee
Name | Picture | Shape | Size | Cultural Period | Validity |
Addison Micro-Drill | Other | Small to Medium | Woodland to Mississippian | Collector Type | |
Adena | Stemmed | Medium to Large | Late Archaic to Woodland | Valid Type | |
Adena Blade | Ovoid | Large | Late Archaic to Woodland | Preform Type | |
Adena
Dickson AKA for Dickson |
Contracting Stem | Medium to Large | Late Archaic to Woodland | Valid Type | |
Adena Narrow Blade | Stemmed | Medium to Large | Late Archaic to Woodland | Valid Type | |
Adena
Robins AKA: Robins |
Stemmed | Medium to Large | Late Archaic to Woodland | Valid Type | |
Adena Snapped Base | Stemmed | Medium to Large | Late Archaic to Woodland | Collector Type | |
Adena Vanishing Stem | Contracting Stem | Medium to Large | Late Archaic to Woodland | Collector Type | |
Adena
Waubesa AKA for Waubesa |
Contracting Stem | Medium to Large | Late Archaic to Woodland | AKA Type | |
Afton Corner Notch AKA: Pentagonal Knife (Ohio River Valley) |
Corner Notch | Medium to Large | Late Archaic | Valid Type | |
Afton Stemmed AKA: Pentagonal Knife (Ohio River Valley) |
Stemmed to Expanding Stem, | Medium to Large | Late Archaic | Valid Type | |
Agate Basin | Ovoid to Lanceolate | Medium to Large | Transitional Paleo to Early Archaic | Valid Type | |
Alba | Expanding Stemmed | Small to Medium | Late Woodland to Mississippian | Valid Type | |
Anderson Corner Notch | Corner Notch | Medium | Middle Archaic | Provisional Type | |
Angostura | Lanceolate | Medium to Large | Transitional Paleo to Early Archaic | Valid Type | |
Appalachian | Stemmed | Medium to Large | Late Archaic | Valid Type | |
Arkabutla | Auriculate | Small to Medium | Transitional Paleo | Valid Type | |
Autauga | Expanding Stem | Small | Early Archaic | Valid Type | |
Bakers Creek | Expanding Stem | Small to Medium | Woodland | Valid Type | |
Barry | Basal Notch | Large | Middle Archaic | Discontinued type - Re-sharpened Smith type | |
Beacon Island | Expanding Stem | Medium | Late Archaic to Early Woodland | Valid Type | |
Beaver
Lake AKA: Cumberland Un-Fluted |
Auriculate | Medium to Large | Transitional Paleo | Valid Type | |
Benjamin | Lanceolate | Medium to Large | Woodland | Valid Type | |
Benton | Expanding Stem | Medium to Very Large | Middle Archaic | Valid Type | |
Benton
Auriculate / Notched Base AKA for Buzzard Roost Creek |
Stemmed | Medium to Large | Middle Archaic | AKA Type | |
Benton Blade | Triangle | Medium to Large | Middle Archaic | Preform Type | |
Benton Bottleneck | Expanding Stemmed | Medium to Large | Middle Archaic | Sub-type of Benton | |
Benton Broad Stem | Stemmed | Medium to Large | Middle Archaic | Valid Type | |
Benton Double Notch | Expanding Stemmed | Large to Very Large | Middle Archaic | Valid Type | |
Benton Narrow Blade | Stemmed | Medium to Large | Middle Archaic | Sub-Type for Benton | |
Big Sandy | Side Notch | Medium to Large | Early Archaic | Valid Type | |
Big Sandy Broad Base | Side Notch | Medium to Large | Early Archaic | Valid Type | |
Big Sandy Contracting Base / Big Sandy Auriculate | Bifurcated | Medium to Large | Early Archaic | Valid Type | |
Big Sandy
E Notch AKA: Key Notch |
Side Notch | Medium to Large | Early Archaic | Collector Type | |
Big
Sandy Leighton Base AKA: Leighton |
Side Notch | Medium to Large | Early Archaic | Collector Type | |
Big Slough | Expanding Stemmed | Medium to Large | Middle Archaic | Valid Type | |
Bottleneck | Expanding Stem | Medium | Late Archaic | Valid Type | |
Bradley Spike | Stemmed | Small to Medium | Late Archaic to Early Woodland | Valid Type | |
Breckenridge AKA: Breckenridge Dalton |
Auriculate | Medium to Large | Transitional Paleo | Valid Type | |
Brewerton | Side Notch | Medium | Early Archaic | Valid Type | |
Brewerton Corner Notch | Corner Notch | Medium | Middle Archaic | Valid Type | |
Brewerton Eared | Side Notch | Small to Medium | Middle Archaic | Valid Type | |
Brewerton Eared Triangle | Side Notch / Triangle | Small to Medium | Middle Archaic | Valid Type | |
Broad Corner Notch AKA for Jack's Reef Corner Notch |
Corner Notch | Medium | Woodland | AKA Type | |
Buck Creek | Stemmed | Medium |
Late Archaic to Early Woodland | Valid Type | |
Buggs Island | Stemmed | Small to Medium | Late Archaic | Valid Type | |
Buzzard
Roost Creek AKA Benton Auriculate |
Stemmed | Medium to Large | Middle Archaic | Valid Type | |
Cache River | Side Notch | Small to Medium | Early to Middle Archaic | Valid Type | |
Calf Creek | Basal Notch | Medium to Large | Middle Archaic | Valid Type | |
Camden Subtype for Gary Contracting Stem |
Contracting Stem | Medium to Large | Late Archaic to Early Woodland | Gary Subtype | |
Camp Creek | Triangle | Small to Medium | Early to Middle Woodland | Valid Type | |
Candy Creek | Auriculate | Medium | Early to Middle Woodland | Valid Type | |
Cave Springs | Expanding Stem / Bifurcated | Small to Medium | Transitional Paleo to Early Archaic | Valid Type | |
Charleston | Corner Notch | Medium to Large | Early Archaic | Valid Type | |
Chestnut AKA: Elk Garden |
Triangle | Small to Medium | Woodland | Provisional Type | |
Clovis | Auriculate / Lanceolate | Small to Large | Paleo | Valid Type | |
Clovis -
Hazel AKA: Hazel and Ross County |
Auriculate / Lanceolate | Medium to Large | Paleo | Sub-Type for Clovis Hazel (Collectors Type) Ross County (Valid Type) |
|
Clovis
- St Louis AKA: St. Louis |
Lanceolate | Medium to Large | Paleo | Sub-Type for Clovis | |
Clovis Unfluted | Auriculate / Lanceolate | Small to Large | Paleo | Valid Type | |
Cobbs | Triangle | Medium to Large | Early to Middle Archaic | Valid Type | |
Cogswell Contracting Stem | Contracting Stem | Medium | Late Archaic to Early Woodland | Valid Type | |
Coldwater | Lanceolate | Medium | Late Paleo | Valid Type | |
Conerly AKA: Lively |
Lanceolate | Medium | Middle Archaic | Valid Type | |
Connestee | Triangle | Small to Medium | Woodland | Valid Type | |
Coosa Side Notch | Side Notch | Medium | Woodland | Valid Type | |
Coosa Stemmed | Stemmed | Medium | Woodland | Valid Type | |
Copena | Lanceolate | Medium to Large | Late Archaic to Woodland | Valid Type | |
Copena Articulated | Auriculate | Medium to Large | Late Archaic to Woodland | Valid Type | |
Copena Round Base | Ovoid | Medium to Large | Late Archaic to Woodland | Valid Type | |
Copena Triangular AKA: Florida Copena |
Triangle | Medium to Large | Late Archaic to Woodland | Valid Type | |
Cotaco Blade | Lanceolate | Medium to Large | Late Archaic to Early Woodland | Collector Type | |
Cotaco Creek | Stemmed | Medium to Large | Late Archaic to Early Woodland | Valid Type | |
Cotaco
Wright AKA for Wright |
Stemmed | Medium to Large | Late Archaic to Early Woodland | Collector Type | |
Crawford Creek | Expanding Stem | Small to Medium | Early Archaic | Valid Type | |
Cresap | Stemmed | Medium to Large | Late Archaic to Early Woodland | Valid Type | |
Cumberland | Auriculate | Medium to Large | Transitional Paleo | Valid Type | |
Cumberland
Unfluted AKA for Beaver Lake |
Auriculate | Medium to Large | Transitional Paleo | Valid Type | |
Cypress Creek | Corner Notch to Expanding Stem | Medium to Large | Early Archaic | Valid Type | |
Dagger Knife | Stemmed | Large to Very Large | Late Archaic to Early Woodland | Valid Type | |
Dallas AKA for Guntersville |
Lanceolate | Small to Medium | Late Mississippian to Historic | AKA Type | |
Dalton | Auriculate | Medium to Large | Transitional Paleo | Valid Type | |
Dalton Breckenridge AKA: Breckenridge |
Auriculate | Medium to Large | Transitional Paleo | Valid Type | |
Dalton
Colbert AKA: Colbert Dalton Square Base |
Auriculate | Medium to Large | Transitional Paleo to Early Archaic | Valid Type | |
Dalton Greenbrier | Auriculate | Medium to Large | Transitional Paleo to Early Archaic | Valid Type | |
Dalton Hemphill | Auriculate | Medium to Large | Transitional Paleo to Early Archaic | Valid Type | |
Dalton Nuckolls | Auriculate | Medium | Transitional Paleo to Early Archaic | Valid Type | |
Dalton Sloan | Auriculate | Large | Transitional Paleo | Valid Type | |
Dalton
Square Base AKA for Dalton Colbert |
Auriculate | Medium to Large | Transitional Paleo to Early Archaic | AKA for Dalton Colbert | |
Damron | Side Notch | Small to Medium | Early Archaic | Valid Type | |
Decatur AKA: Fracture Base Point |
Expanding Stem to Corner Notch | Small to Medium | Early Archaic | Valid Type | |
Decatur Blade | Triangle | Medium | Early Archaic | Preform | |
Deep Notch AKA for Lost Lake |
Corner Notch | Medium to Large | Early Archaic | AKA Type | |
Delhi | Stemmed to Expanding Stem | Medium to Large | Late Archaic to Early Woodland | Valid Type | |
Dickson AKA: Adena Dickson |
Contracting Stem | Medium to Large | Late Archaic to Woodland | Valid Type | |
Dovetail AKA for St. Charles Dovetail |
Corner Notch | Medium to Large | Early Archaic | AKA Type | |
Drill | Other | Small to Large | Paleo to Historic | Valid Type | |
Duck River Blade | Ovoid | Very Large | Mississippian | Valid Type | |
Early Ovoid Knife | Side Notch / Ovoid | Medium to Very Large | Transitional Paleo to Early Archaic | Valid Type | |
Ebenezer AKA: Rudimentary Stemmed |
Contracting Stem | Small | Woodland | Valid Type | |
Ecusta AKA: Escusta |
Side Notch | Small to Medium | Middle Archaic | Valid Type | |
Edgefield Scraper | Corner to Side Notch | Medium to Large | Early Archaic | Valid Type | |
Elk Garden AKA: Chestnut Triangular |
Triangle | Small to Medium | Woodland | Provisional Type | |
Elk River | Stemmed | Medium to Large | Middle Archaic | Valid Type | |
Elora | Stemmed | Medium to Large | Middle Archaic | Valid Type | |
Eva Type I | Basal Notch | Medium to Large | Early Archaic | Valid Type | |
Eva Type II | Basal Notch | Medium to Large | Early Archaic | Valid Type | |
Evans | Expanding Stem | Medium | Middle to Late Archaic | Valid Type | |
Fairland | Expanding Stem | Medium | Woodland | Valid Type | |
Fishspear | Expanding Stem | Medium to Large | Woodland | Valid Type | |
Flint Creek | Expanding Stem | Medium to Large | Late Archaic to Early Woodland | Valid Type | |
Flint River Spike | Ovoid / Contracting Stem | Small to Medium | Middle to Late Woodland | Valid Type | |
Fort Ancient | Triangle | Small to Medium | Mississippian | Valid Type | |
Fort Ancient Blade | Triangle | Medium to Large | Mississippian | Collector Type | |
Fountain Creek | Side Notch | Medium | Early Archaic | Valid Type | |
Four Bevel Knife AKA for Harahey |
Ovoid / Diamond | Large | Mississippian | AKA Type | |
Fractured Base Point AKA for Decatur |
Corner Notch | Small to Medium | Early Archaic | AKA Type | |
Frazier | Lanceolate | Medium | Middle to Late Archaic | Valid Type | |
Frederick | Expanding Stem / Bifurcated | Small to Medium | Early Archaic | Valid Type | |
Fulton AKA for Turkey Tail Fulton |
Side Notch | Medium to Large | Late Archaic to Early Woodland | Valid Type | |
Gainey Fluted | Auriculate Lanceolate | Medium to Large | Late Paleo | Valid Type | |
Gar Scale | Contracting Stem | Small | Late Woodland to Historic | Provisional Type | |
Garden Creek Triangular | Triangle | Small | Middle Woodland | Valid Type | |
Garth Slough | Expanding Stem / Bifurcated | Small to Medium | Middle to Late Archaic | Valid Type | |
Gary | Contracting Stem | Medium to Large | Late Archaic to Early Woodland | Valid Type | |
Gibson | Corner Notch | Medium to Large | Woodland | Valid Type | |
Graham Cave | Side Notch | Medium to Large | Early Archaic | Valid Type | |
Grand | Corner Notch | Medium | Late Archaic to Woodland | Valid Type | |
Greenbrier | Side Notch | Medium to Large | Early Archaic | Valid Type | |
Greenville | Lanceolate | Medium | Early to Middle Woodland | Valid Type | |
Guilford Concave Base AKA: Guilford Yuma |
Lanceolate | Medium | Middle Archaic | Valid Type | |
Guilford Round Base | Leaf | Medium | Middle Archaic | Valid Type | |
Guilford Stemmed AKA: Briar Creek |
Contracting Stem | Medium | Middle Archaic | Valid Type | |
Guilford Straight Base | Lanceolate | Medium | Middle Archaic | Valid Type | |
Guntersville AKA: Dallas |
Lanceolate | Small to Medium | Late Mississippian to Historic | Valid Type | |
Halifax | Side Notch to Expanding Stem | Small to Medium | Middle to Late Archaic | Valid Type | |
Hamilton Stemmed | Expanding Stem | Medium | Woodland | Valid Type | |
Hamilton Triangle | Triangle | Small | Woodland | Valid Type | |
Harahey AKA: Four Bevel Knife |
Ovoid | Large | Mississippian | Valid Type | |
Hardaway | Bifurcated | Small to Medium | Transitional Paleo to Early Archaic | Valid Type | |
Hardaway Blade | Lanceolate | Small to Medium | Transitional Paleo to Early Archaic | Valid Type | |
Hardaway Dalton | Auriculate | Small to Medium | Transitional Paleo | Valid Type | |
Hardaway Palmer | Bifurcated | Small to Medium | Early Archaic | Collector Type | |
Hardin |
Expanding Stem | Medium to Large | Early Archaic | Valid Type | |
Hardin Barbed | Expanding Stem | Medium to Large | Early Archaic | Valid Type | |
Hardin Knobbed | Expanding Stem | Medium to Large | Early Archaic | Valid Type | |
Hardove | Expanding Stem | Medium to Large | Early Archaic | Collector Type | |
Harpeth River | Expanding Stem | Medium to Large | Transitional Paleo to Early Archaic | Valid Type | |
Harrison AKA for Turkeytail Harrison |
Side Notch | Medium to Large | Late Archaic to Early Woodland | AKA Type | |
Haw River | Lanceolate | Medium to Large | Transitional Paleo | Valid Type | |
Haywood Triangle | Triangle | Small to Medium | Woodland | Valid Type | |
Hazel AKA for Ross County |
Auriculate Lanceolate | Medium to Large | Paleo | AKA Type | |
Heavy Duty | Stemmed to Expanding Stem | Medium to Large | Early Archaic | Collector Type | |
Hebron AKA for Turkeytail Hebron |
Contracting Stem | Medium to Large | Late Archaic to Early Woodland | AKA Type | |
Hickory Ridge | Side Notch | Medium to Large | Middle Archaic | Valid Type | |
Hinds | Auriculate Lanceolate | Small to Medium | Transitional Paleo | Valid Type | |
Holland | Stemmed | Medium to Large | Transitional Paleo to Early Archaic | Valid Type | |
Hopewell | Corner Notch | Medium to Large | Woodland | Valid Type | |
Iddins Undifferentiated Stem | Expanding Stem | Medium | Late Archaic | Valid Type | |
Jack's Reef Corner Notch AKA: Broad Corner Notch |
Corner Notch | Medium | Woodland | Valid Type | |
Jack's Reef Pentagonal | Triangle | Small to Medium | Woodland | Valid Type | |
Jeff | Auriculate | Medium | Transitional Paleo | Valid Type | |
Johnson | Stemmed | Medium | Early to Middle Archaic | Valid Type | |
Jude | Stemmed | Small | Transitional Paleo to Early Archaic | Valid Type | |
Kanawha | Expanding Stem / Bifurcated | Small to Medium | Early Archaic | Valid Type | |
Kays | Stemmed | Medium to Large | Middle to Late Archaic | Valid Type | |
Keota | Side to Corner Notch | Small | Mississippian | Valid Type | |
Kings AKA: Patterson Springs Side Notch |
Corner Notch | Small to Medium | Late Archaic | Valid Type | |
Kirk Corner Notch | Corner Notch | Medium to Large | Early Archaic | Valid Type | |
Kirk Serrated | Stemmed | Medium to Large | Early Archaic | Valid Type | |
Kirk Snapped Base | Stemmed | Medium to Large | Early Archaic | Collector Type | |
Kirk Stemmed | Stemmed | Medium to Large | Early Archaic | Valid Type | |
Kirk (Serrated) Stemmed Bifurcated | Stemmed / Bifurcated | Medium to Large | Early Archaic | Valid Type | |
Knight Island | Side Notch | Medium | Late Woodland to Early Mississippian | Valid Type | |
Large
Bi-Face AKA: MacCorkle |
Expanding Stem / Bifurcated | Medium | Early Archaic | AKA for MacCorkle | |
LeCroy | Stemmed / Bifurcated | Small | Early Archaic | Valid Type | |
Ledbetter | Stemmed | Medium to Large | Late Archaic to Early Woodland | Valid Type | |
LeFlore Subtype for Gary |
Contracting Stem | Medium to Large | Late Archaic to Early Woodland | Gary Subtype | |
Leighton AKA for Big Sandy Leighton |
Side Notch | Small to Medium | Early Archaic | AKA type | |
Lerma Bi-Point | Ovoid | Medium to Large | Transitional Paleo to Middle Archaic | Valid Type | |
Lerma Round Base | Ovoid | Medium to Large | Transitional Paleo to Middle Archaic | Valid Type | |
Limestone | Stemmed | Small to Medium | Late Archaic to Early Woodland | Valid Type | |
Little Bear Creek | Stemmed | Medium to Large | Late Archaic to Early Woodland | Valid Type | |
Lively AKA for Conerly |
Lanceolate | Medium | Middle Archaic | AKA Type | |
Long Point AKA for Angostura |
Lanceolate | Medium to Large | Early Archaic | AKA type | |
Lost Lake AKA: Deep Notch |
Corner Notch | Medium to Large | Early Archaic | Valid Type | |
Lowe | Expanding Stem | Medium | Woodland | Valid Type | |
Mabin Subtype for Gary |
Contracting Stem | Medium to Large | Late Archaic to Early Woodland | Gary Subtype | |
MacCorkle AKA: Large Bi-Face |
Expanding Stem / Bifurcated | Medium | Early Archaic | Valid Type | |
Madison | Triangle | Small | Late Woodland to Mississippian | Valid Type | |
Maples | Contracting Stem | Large | Middle to Late Archaic | Valid Type | |
Marianna | Lanceolate | Small to Medium | Transitional Paleo | Exhausted Dalton | |
Maybon Gary Sub-type |
Contracting Stem | Medium to Large | Late Archaic to Early Woodland | Sub-Type | |
McIntire | Expanding Stem | Medium | Middle Archaic | Valid Type | |
Melvern Gary Sub-type |
Contracting Stem | Medium to Large | Late Archaic to Early Woodland | Sub-Type | |
Merkle | Contracting Stem | Medium | Late Archaic | Valid Type | |
Meserve | Lanceolate | Medium | Transitional Paleo | Valid Type | |
Morris | Side Notch / Bifurcated | Small | Mississippian | Valid Type | |
Morrow
Mountain Type I |
Contracting Stem | Medium | Middle Archaic | Valid Type | |
Morrow
Mountain Type II |
Contracting Stem | Medium | Middle Archaic | Valid Type | |
Morrow Mountain Round Base | Ovoid | Medium | Middle Archaic | Collector Type | |
Morrow Mountain Straight Base | Contracting Stem | Medium | Middle Archaic | Collector Type | |
Morse Knife | Lanceolate | Large to Very Large | Woodland | Valid Type | |
Motley | Expanding Stem | Medium to Large | Late Archaic to Early Woodland | Valid Type | |
Mountain Fork | Expanding Stem | Small to Medium | Woodland | Valid Type | |
Mouse Creek | Triangle | Small to Medium | Late Mississippian | Valid Type | |
Mud Creek | Expanding Stem | Medium | Late Archaic to Early Woodland | Valid Type | |
Mulberry Creek | Stemmed | Medium to Large | Middle to Late Archaic | Valid Type | |
Neuberger | Corner Notch | Medium to Large | Early Archaic | Valid Type | |
New Market | Stemmed | Small to Medium | Woodland | Valid Type | |
Nodena AKA: Willow Leaf |
Ovoid | Medium | Late Mississippian | Valid Type | |
Nodena Banks AKA: Banks |
Ovoid | Medium | Late Mississippian | Valid Type | |
Nolichucky | Auriculate Lanceolate | Small to Medium | Woodland | Valid Type | |
Osceola | Side Notch | Medium to Large | Late Archaic to Early Woodland | Valid Type | |
Painted Rock Valley | Triangle | Medium | Transitional Paleo to Early Archaic | Valid Type | |
Palmer AKA Small Kirk Corner Notch |
Corner Notch | Small | Early Archaic | Valid Type | |
Patrick | Expanding Stem / Bifurcated | Small to Medium | Late Archaic | Provisional Type | |
Patterson Springs Side Notch AKA for Kings |
Corner Notch | Small to Medium | Late Archaic | AKA Type | |
Pelican | Auriculate | Small to Medium | Transitional Paleo to Early Archaic | Valid Type | |
Pentagonal Knife AKA for Afton |
Corner Notch | Medium to Large | Late Archaic | AKA type | |
Pickwick | Stemmed | Medium to Large | Middle to Late Archaic | Valid Type | |
Pigeon Side Notch | Side Notch | Medium | Middle Woodland | Valid Type | |
Pine Tree Corner Notch | Corner Notch | Medium | Early Archaic | Valid Type | |
Pipe Creek | Expanding Stem | Small to Medium | Woodland / Late Prehistoric | Valid Type | |
Pisgah | Triangle | Small | Mississippian | Valid Type | |
Plainview | Lanceolate | Medium to Large | Transitional Paleo | Valid Type | |
Plott Short Stem | Stemmed | Medium | Early Woodland | Valid Type | |
Pocola | Side Notch / Bifurcated | Small | Late Woodland to Early Mississippian | Valid Type | |
Pontchartrain Type I | Stemmed | Medium to Large | Late Archaic to Early Woodland | Valid Type | |
Quad | Auriculate | Medium | Transitional Paleo | Valid Type | |
Raddatz | Side Notch | Medium | Middle to Late Archaic | Valid Type | |
Ramey Knife | Ovoid | Very Large | Mississippian | Valid Type | |
Randolph | Contracting Stem | Small to Medium | Woodland to Mississippian | Valid Type | |
Rankin | Basal Notch | Medium | Late Archaic to Early Woodland | Collector Type | |
Red Ocher | Leaf | Medium to Large | Late Archaic to Early Woodland | Valid Type | |
Redstone | Auriculate | Medium to Large | Late Paleo | Valid Type | |
Rheems Creek | Stemmed | Small to Medium | Late Archaic to Early Woodland | Valid Type | |
Rice Lobed | Expanding Stem /. Bifurcated | Medium | Early Archaic | Valid Type | |
Rice Shallow Notch | Side Notch | Medium to Large | Woodland | Valid Type | |
Robins AKA: Adena Robins |
Stemmed | Medium to Large | Late Archaic to Woodland | Valid Type | |
Ross County AKA: Hazel Clovis |
Auriculate | Medium to Large | Paleo | Valid Type | |
Rudimentary Stemmed AKA for Ebenezer |
Contracting Stem | Small | Woodland | AKA Type | |
Russell Cave | Expanding Stem | Medium | Early Archaic | Valid Type | |
Sand Mountain | Triangle | Small | Late Woodland to Mississippian | Valid Type | |
Savage Cage | Side Notch | Medium to Large | Early to Middle Archaic | Valid Type | |
Savannah River | Stemmed | Medium to Large | Middle to Late Archaic | Valid Type | |
Scallorn | Corner Notch | Small | Late Woodland to Mississippian | Valid Type | |
Schrugtown | Side Notch | Small | Middle Mississippian | Valid Type | |
Scottsbluff Type I | Stemmed | Medium to Large | Transitional Paleo | Valid Type | |
Scottsbluff Type II | Stemmed | Medium to Large | Transitional Paleo | Valid Type | |
Sequoyah | Expanding Stem | Small | Late Woodland to Early Mississippian | Valid Type | |
Shetley | Lanceolate to Triangle | Small | Mississippian | Valid Type | |
Shoals Creek | Stemmed | Medium to Large | Late Archaic | Valid Type | |
Smith | Basal Notch | Large to Very Large | Middle Archaic | Valid Type | |
Smithsonia | Stemmed | Medium to Large | Late Archaic to Early Woodland | Valid Type | |
Snake Creek Blade | Lanceolate | Large to Very Large | Late Archaic | Collector Type | |
Snyder | Corner Notch | Medium to Large | Late Archaic to Woodland | Valid Type | |
South Appalachian Pentagonal | Triangle | Small to Medium | Woodland | Valid Type | |
St. Albans | Expanding Stem / Bifurcated | Medium | Early Archaic | Valid Type | |
St. Charles
Dovetail AKA: Dovetail |
Corner Notch | Medium to Large | Early Archaic | Valid Type | |
St.
Louis AKA Clovis St. Louis |
Lanceolate | Medium to Large | Paleo | AKA type | |
Stanfield | Lanceolate | Medium to Large | Transitional Paleo | Valid Type | |
Stanly | Stemmed | Medium | Early to Middle Archaic | Valid Type | |
Stemmed
Copena AKA for Bakers Creek |
Expanding Stem | Small to Medium | Woodland | AKA type | |
Steuben | Expanding Stem | Small to Medium | Woodland | Valid Type | |
Stilwell | Corner Notch | Medium to Large | Early Archaic | Valid Type | |
Stone Square Stem | Stemmed | Medium to Large | Middle Archaic | Valid Type | |
Sublet Ferry | Side Notch | Small to Medium | Woodland | Valid Type | |
Swan Lake | Expanding Stem | Small | Late Archaic to Early Woodland | Valid Type | |
Swannanoa | Stemmed | Small | Early Woodland | Valid Type | |
Sykes | Expanding Stem | Medium | Late Archaic | Valid Type | |
Table Rock | Expanding Stem | Medium to Large | Late Archaic | Valid Type | |
Tennessee River | Ovoid | Medium to Large | Early to Middle Archaic | Collector Type | |
Tennessee Saw | Ovoid | Very Large | Early Archaic | Collector Type | |
Thebes Diagonal Notch | Corner Notch | Medium to Large | Early Archaic | Valid Type | |
Thebes Dogleg Notch | Corner Notch | Medium to Large | Early Archaic | Valid Type | |
Thebes Square Notch | Corner Notch | Medium to Large | Early Archaic | Valid Type | |
Thebes
E Notch AKA: Keyhole Thebes |
Side Notch | Medium to Large | Early Archaic | Valid Type | |
Thelma Short Stem | Stemmed | Medium | Late Archaic to Early Woodland | Valid Type | |
Transylvania Triangle | Triangle | Medium to Large | Early Woodland | Valid Type | |
Tupelo Turkeytail AKA: Benton Turkeytail , Multiple Notch Turkeytail |
Side Notch / Multiple Notch | Medium to Large | Middle Archaic | Valid Type | |
Turkeytail Fulton AKA: Fulton |
Side Notch | Medium to Large | Late Archaic to Early Woodland | Valid Type | |
Turkeytail Harrison AKA: Harrison |
Side Notch | Medium to Large | Late Archaic to Early Woodland | Valid Type | |
Turkeytail Hebron AKA: Hebron |
Contracting Stem | Medium to Large | Late Archaic to Early Woodland | Valid Type | |
Valina | Triangle to Ovoid | Small | Woodland | Collector Type | |
Vaughn | Stemmed | Medium | Middle Archaic | Valid Type | |
Wade | Expanding Stem to Basal Notched | Medium | Late Archaic to Early Woodland | Valid Type | |
Warito | Corner Notch | Large | Middle Archaic | Collector Type | |
Washita | Side Notch | Small | Mississippian | Valid Type | |
Waubesa AKA: Adena Waubesa |
Contracting Stem | Medium to Large | Woodland | Valid Type | |
Weems | Expanding Stem | Medium | Early Woodland | Valid Type | |
Wheeler Excurvate | Lanceolate | Small to Medium | Transitional Paleo | Valid Type | |
Wheeler Expanded | Auriculate | Small to Medium | Transitional Paleo | Valid Type | |
Wheeler Lanceolate Wheeler Triangular |
Lanceolate | Small to Medium | Transitional Paleo | Valid Type | |
Wheeler Recurvate | Auriculate | Small to Medium | Transitional Paleo | Valid Type | |
White Springs | Stemmed | Medium | Middle Archaic | Valid Type | |
Wright AKA: Cotaco Wright |
Stemmed | Medium | Woodland | Collector Type | |
Yadkin | Triangle | Small to Medium | Late Woodland to Early Mississippian | Valid Type | |
Yadkin Eared | Side Notch | Small to Medium | Late Woodland to Early Mississippian | Valid Type | |