Alphabetical Listing of Projectile Points of
Georgia
Name | Picture | Shape | Size | Cultural Period | Validity |
Abbey | Stemmed to Expanding Stem | Medium to Large | Middle Archaic | Valid Type | |
Addison Micro-Drill | Other | Small to Medium | Woodland to Mississippian | Collector Type | |
Alachua | Stemmed | Medium to Large | Middle to Late Archaic | Valid Type | |
Alapaha Contracting Stem (More Information Needed) |
Contracting Stem | ||||
Allendale AKA: MALA (Middle Archaic Late Archaic) |
Expanding Stem | Medium | Late Archaic to Early Woodland | Collector Type (Most professional literature refers to these as MALA points, but the University of Tennessee has referenced this name) |
|
Appalachian | Stemmed | Medium to Large | Late Archaic | Valid Type | |
Arredondo | Stemmed | Medium to Large | Middle Archaic | Valid Type | |
Autauga | Expanding Stem | Small | Early Archaic | Valid Type | |
Bakers Creek | Expanding Stem | Small to Medium | Woodland | Valid Type | |
Barry | Basal Notch | Large | Middle Archaic | Discontinued type - Re-sharpened Smith type | |
Bascom AKA: Rocker Blade |
Contracting Stem | Large | Late Archaic | Collector Type | |
Bat Wing AKA for Hillsborough |
Contracting Stem | Medium to Large | Middle to Late Archaic | AKA Type | |
Beacon Island | Expanding Stem | Medium | Late Archaic to Early Woodland | Valid Type | |
Beaver
Lake AKA: Cumberland Un-Fluted |
Auriculate | Medium to Large | Transitional Paleo | Valid Type | |
Benjamin | Lanceolate | Medium to Large | Woodland | Valid Type | |
Benton | Expanding Stem | Medium to Very Large | Middle Archaic | Valid Type | |
Benton
Auriculate / Notched Base AKA for Buzzard Roost Creek |
Stemmed | Medium to Large | Middle Archaic | AKA Type | |
Benton Blade | Triangle | Medium to Large | Middle Archaic | Preform Type | |
Benton Bottleneck | Expanding Stemmed | Medium to Large | Middle Archaic | Sub-type of Benton | |
Benton Broad Stem | Stemmed | Medium to Large | Middle Archaic | Valid Type | |
Benton Double Notch | Expanding Stemmed | Large to Very Large | Middle Archaic | Valid Type | |
Benton Narrow Blade | Stemmed | Medium to Large | Middle Archaic | Sub-Type for Benton | |
Big Sandy | Side Notch | Medium to Large | Early Archaic | Valid Type | |
Big Sandy Broad Base | Side Notch | Medium to Large | Early Archaic | Valid Type | |
Big Sandy Contracting Base / Big Sandy Auriculate | Bifurcated | Medium to Large | Early Archaic | Valid Type | |
Big Sandy
E Notch AKA: Key Notch |
Side Notch | Medium to Large | Early Archaic | Collector Type | |
Big
Sandy Leighton Base AKA: Leighton |
Side Notch | Medium to Large | Early Archaic | Collector Type | |
Boggy Branch Type I | Expanding Stem | Medium to Large | Early Archaic | Valid Type | |
Boggy Branch Type II | Expanding Stem | Medium to Large | Early Archaic | Valid Type | |
Bolen Type 1 (Side Notch) | Side Notch | Small to Medium | Early Archaic | Valid Type | |
Bolen Type 2 (Rocker Base) | Corner Notch | Small to Medium | Early Archaic | Valid Type | |
Bolen Type 3 (Long Stem) | Expanding Stem | Small to Medium | Early Archaic | Valid Type | |
Bolen Type 4 (Corner Notch) | Corner Notch | Small to Medium | Early Archaic | Valid Type | |
Bolen Ace | Corner Notch | Small to Medium | Early Archaic | Valid Type | |
Bolen Recurve | Side Notch | Small to Medium | Early Archaic | Valid Type | |
Bolen Bevel | Side Notch | Small to Medium | Early Archaic | Valid Type | |
Bolen Extended Notch | Side Notch | Small to Medium | Early Archaic | Valid Type | |
Bolen E-Notch | Side Notch | Small to Medium | Early Archaic | Collector Type | |
Bradford | Expanding Stemmed | Medium | Woodland | Valid Type | |
Bradley Spike | Stemmed | Small to Medium | Late Archaic to Early Woodland | Valid Type | |
Briar
Creek AKA for Guilford Stemmed |
Stemmed | Medium to Large | Middle Archaic | AKA Type | |
Broad River | Stemmed | Medium | Woodland | Valid Type | |
Broward | Stemmed to Expanding Stemmed | Medium to Large | Woodland to Mississippian | Valid Type | |
Buggs Island | Stemmed | Small to Medium | Late Archaic | Valid Type | |
Bullen Knife | Side Notch | Medium | Woodland | Collector Type | |
Buzzard
Roost Creek AKA Benton Auriculate |
Stemmed | Medium to Large | Middle Archaic | Valid Type | |
Camp Creek | Triangle | Small to Medium | Early to Middle Woodland | Valid Type | |
Cave Springs | Expanding Stem / Bifurcated | Small to Medium | Transitional Paleo to Early Archaic | Valid Type | |
Charleston | Corner Notch | Medium to Large | Early Archaic | Valid Type | |
Chattahoochee Dalton | Auriculate | Medium | Transitional Paleo | Dalton Sub-Type | |
Chipola | Bifurcated | Small to Medium | Transitional Paleo to Early Archaic | Valid Type | |
Citrus | Basal Notch | Medium | Early to Middle Woodland | Valid Type | |
Clay | Basal Notch | Medium to Large | Late Archaic | Valid Type | |
Clovis | Auriculate / Lanceolate | Small to Large | Paleo | Valid Type | |
Clovis -
Hazel AKA: Hazel and Ross County |
Auriculate / Lanceolate | Medium to Large | Paleo | Sub-Type for Clovis Hazel (Collectors Type) Ross County (Valid Type) |
|
Clovis
- St Louis AKA: St. Louis |
Lanceolate | Medium to Large | Paleo | Sub-Type for Clovis | |
Clovis Unfluted | Auriculate / Lanceolate | Small to Large | Paleo | Valid Type | |
Cobbs | Triangle | Medium to Large | Early to Middle Archaic | Valid Type | |
Columbia | Expanding Stem | Medium to Large | Woodland | Valid Type | |
Conerly AKA: Lively |
Lanceolate | Medium | Middle Archaic | Valid Type | |
Cooley AKA for Weeden Island Stemmed |
Contracting Stem | Small | Late Woodland | AKA Type | |
Coosa Side Notch | Side Notch | Medium | Woodland | Valid Type | |
Coosa Stemmed | Stemmed | Medium | Woodland | Valid Type | |
Copena | Lanceolate | Medium to Large | Late Archaic to Woodland | Valid Type | |
Copena Triangular AKA: Florida Copena |
Triangle | Medium to Large | Late Archaic to Woodland | Valid Type | |
Cottonbridge | Stemmed | Medium to Large | Middle Archaic | Valid Type | |
Cowhouse Slough | Ovoid | Medium to Large | Transitional Paleo | Valid Type | |
Crawford Creek | Expanding Stem | Small to Medium | Early Archaic | Valid Type | |
Culbreath | Basal Notch | Medium | Late Archaic | Valid Type | |
Cumberland | Auriculate | Medium to Large | Transitional Paleo | Valid Type | |
Cumberland
Unfluted AKA for Beaver Lake |
Auriculate | Medium to Large | Transitional Paleo | Valid Type | |
Dallas AKA for Guntersville |
Lanceolate | Small to Medium | Lanceolate | AKA Type | |
Dalton | Auriculate | Medium to Large | Transitional Paleo | Valid Type | |
Dalton Chattahoochee AKA for Chattahoochee |
Auriculate | Medium | Transitional Paleo | AKA Type | |
Dalton Nuckolls | Auriculate | Medium | Transitional Paleo to Early Archaic | Valid Type | |
Dalton Santa
Fe AKA for Santa Fe |
Auriculate | Medium | Late Archaic | AKA Type | |
Dalton
Tallahassee AKA for Tallahassee |
Auriculate | Medium | Late Archaic | AKA Type | |
Decatur AKA: Fracture Base Point |
Expanding Stem to Corner Notch | Small to Medium | Early Archaic | Valid Type | |
Decatur Blade | Triangle | Medium | Early Archaic | Preform | |
Deep Notch AKA for Lost Lake |
Corner Notch | Medium to Large | Early Archaic | AKA Type | |
Dovetail AKA for St. Charles Dovetail |
Corner Notch | Medium to Large | Early Archaic | AKA Type | |
Drill | Other | Small to Large | Paleo to Historic | Valid Type | |
Duval Sub-type 1 | Expanding Stem | Small to Medium | Late Woodland to Early Woodland | Valid Type | |
Duval Subtype 2 | Stemmed | Small to Medium | Late Woodland to Early Woodland | Valid Type | |
Duval Subtype 3 | Side Notch to Expanding Stem | Small to Medium | Late Woodland to Early Woodland | Valid Type | |
Ebenezer AKA: Rudimentary Stemmed |
Contracting Stem | Small | Woodland | Valid Type | |
Ecusta AKA: Escusta |
Side Notch | Small to Medium | Middle Archaic | Valid Type | |
Edgefield Scraper | Corner to Side Notch | Medium to Large | Early Archaic | Valid Type | |
Elk River | Stemmed | Medium to Large | Middle Archaic | Valid Type | |
Elora | Stemmed | Medium to Large | Middle Archaic | Valid Type | |
Eva Type I | Basal Notch | Medium to Large | Early Archaic | Valid Type | |
Eva Type II | Basal Notch | Medium to Large | Early Archaic | Valid Type | |
Flint Creek | Expanding Stem | Medium to Large | Late Archaic to Early Woodland | Valid Type | |
Flint River Spike | Ovoid / Contracting Stem | Small to Medium | Middle to Late Woodland | Valid Type | |
Florida Copena | Triangle | Medium to Large | Late Archaic to Early Woodland | AKA Type | |
Florida Greenbrier (Concave Base) AKA: Osceola Greenbrier, Nipple Point |
Side Notch | Medium to Large | Early Archaic | Valid Type | |
Florida Greenbrier (Nipple Base) AKA: Osceola Greenbrier, Nipple Point |
Side Notch | Medium to Large | Early Archaic | Valid Type | |
Florida Spike | Ovoid | Small to Medium | Middle to Late Woodland | Valid Type | |
Fort Ancient | Triangle | Small to Medium | Mississippian | Valid Type | |
Fort Ancient Blade | Triangle | Medium to Large | Mississippian | Collector Type | |
Frederick | Expanding Stem / Bifurcated | Small to Medium | Early Archaic | Valid Type | |
Gadsden | Expanding Stem / Bifurcated | Medium | Early Woodland to Early Mississippian | Valid Type | |
Garden Creek Triangular | Triangle | Small | Middle Woodland | Valid Type | |
Garth Slough | Expanding Stem / Bifurcated | Small to Medium | Middle to Late Archaic | Valid Type | |
Gilchrist | Expanding Stem | Medium | Early Archaic | Valid Type | |
Greenbrier | Side Notch | Medium to Large | Early Archaic | Valid Type | |
Greenville | Lanceolate | Medium | Early to Middle Woodland | Valid Type | |
Guilford Concave Base AKA: Guilford Yuma |
Lanceolate | Medium | Middle Archaic | Valid Type | |
Guilford Round Base | Leaf | Medium | Middle Archaic | Valid Type | |
Guilford Stemmed AKA: Briar Creek |
Contracting Stem | Medium | Middle Archaic | Valid Type | |
Guilford Straight Base | Lanceolate | Medium | Middle Archaic | Valid Type | |
Guntersville AKA: Dallas |
Lanceolate | Small to Medium | Late Mississippian to Historic | Valid Type | |
Halifax | Side Notch to Expanding Stem | Small to Medium | Middle to Late Archaic | Valid Type | |
Hamilton | Stemmed | Medium to Large | Early to Middle Archaic | Valid Type | |
Hamilton Stemmed | Expanding Stem | Medium | Woodland | Valid Type | |
Hamilton Triangle | Triangle | Small | Woodland | Valid Type | |
Hardaway | Bifurcated | Small to Medium | Transitional Paleo to Early Archaic | Valid Type | |
Hardaway Blade | Lanceolate | Small to Medium | Transitional Paleo to Early Archaic | Valid Type | |
Hardaway Dalton | Auriculate | Small to Medium | Transitional Paleo | Valid Type | |
Hardaway Palmer | Bifurcated | Small to Medium | Early Archaic | Collector Type | |
Hardin |
Expanding Stem | Medium to Large | Early Archaic | Valid Type | |
Hardin Barbed | Expanding Stem | Medium to Large | Early Archaic | Valid Type | |
Haw River | Lanceolate | Medium to Large | Transitional Paleo | Valid Type | |
Hazel AKA for Ross County |
Auriculate Lanceolate | Medium to Large | Paleo | AKA Type | |
Heavy Duty | Expanding Stem | Medium to Large | Early Archaic | Collector Type | |
Hernando | Basal Notch | Small to Medium | Early to Middle Archaic | Valid Type | |
Hillsborough AKA: Bat Wing |
Contracting Stem | Medium to Large | Middle to Late Archaic | Valid Type | |
Jack's Reef Corner Notch AKA: Broad Corner Notch |
Corner Notch | Medium | Woodland | Valid Type | |
Jack's Reef Pentagonal | Triangle | Small to Medium | Woodland | Valid Type | |
Jackson | Side Notch | Small | Late Woodland to Mississippian | Valid Type | |
Jeff | Auriculate | Medium | Transitional Paleo | Valid Type | |
Jude | Stemmed | Small | Transitional Paleo to Early Archaic | Valid Type | |
Kanawha | Expanding Stem / Bifurcated | Small to Medium | Early Archaic | Valid Type | |
Kays | Stemmed | Medium to Large | Middle to Late Archaic | Valid Type | |
Kiokee Creek | Contracting Stem | Medium | Late Archaic | Valid Type | |
Kirk Blade | Triangle | Medium to Large | Early Archaic | Collector Type | |
Kirk Corner Notch | Corner Notch | Medium to Large | Early Archaic | Valid Type | |
Kirk Serrated | Stemmed | Medium to Large | Early Archaic | Valid Type | |
Kirk Snapped Base | Stemmed | Medium to Large | Early Archaic | Collector Type | |
Kirk Stemmed | Stemmed | Medium to Large | Early Archaic | Valid Type | |
Kirk (Serrated) Stemmed Bifurcated | Stemmed / Bifurcated | Medium to Large | Early Archaic | Valid Type | |
Lafayette | Corner Notch | Medium to Large | Late Archaic | Valid Type | |
LeCroy | Stemmed / Bifurcated | Small | Early Archaic | Valid Type | |
Ledbetter | Stemmed | Medium to Large | Late Archaic to Early Woodland | Valid Type | |
Leon | Corner Notch | Small | Late Woodland | Valid Type | |
Levy AKA: Florida Archaic Stemmed |
Stemmed | Medium to Large | Middle to Late Archaic | Valid Type | |
Limestone | Stemmed | Small to Medium | Late Archaic to Early Woodland | Valid Type | |
Little Bear Creek | Stemmed | Medium to Large | Late Archaic to Early Woodland | Valid Type | |
Lively AKA for Conerly |
Lanceolate | Medium | Middle Archaic | AKA Type | |
Lost Lake AKA: Deep Notch |
Corner Notch | Medium to Large | Early Archaic | Valid Type | |
MacCorkle AKA: Large Bi-Face |
Expanding Stem / Bifurcated | Medium | Early Archaic | Valid Type | |
Madison | Triangle | Small | Late Woodland to Mississippian | Valid Type | |
MALA (Middle Archaic Late Archaic) AKA: Allendale |
Middle to Late Archaic | Medium | Late Archaic to Early Woodland | Valid Type | |
Maples | Contracting Stem | Large | Middle to Late Archaic | Valid Type | |
Marianna | Lanceolate | Small to Medium | Transitional Paleo | Exhausted Dalton | |
Marion AKA: Florida Archaic Stemmed |
Contracting Stem | Medium to Large | Middle to Late Archaic | Valid Type | |
McIntire | Expanding Stem | Medium | Middle Archaic | Valid Type | |
Mississippi Triangular AKA for Madison Triangle |
Triangle | Small | Late Woodland to Mississippian | AKA Type | |
Morrow
Mountain Type I |
Contracting Stem | Medium | Middle Archaic | Valid Type | |
Morrow
Mountain Type II |
Contracting Stem | Medium | Middle Archaic | Valid Type | |
Morrow Mountain Round Base | Ovoid | Medium | Middle Archaic | Collector Type | |
Morrow Mountain Straight Base | Contracting Stem | Medium | Middle Archaic | Collector Type | |
Mountain Fork | Expanding Stem | Small to Medium | Woodland | Valid Type | |
Mouse Creek | Triangle | Small to Medium | Late Mississippian | Valid Type | |
Mud Creek | Expanding Stem | Medium | Late Archaic to Early Woodland | Valid Type | |
Mulberry Creek | Stemmed | Medium to Large | Middle to Late Archaic | Valid Type | |
Neuberger | Corner Notch | Medium to Large | Early Archaic | Valid Type | |
New Market | Stemmed | Small to Medium | Woodland | Valid Type | |
Newnan | Contracting Stem | Medium to Large | Middle to Late Archaic | Valid Type | |
Nodena AKA: Willow Leaf |
Ovoid | Medium | Late Mississippian | Valid Type | |
Nodena Banks AKA: Banks |
Ovoid | Medium | Late Mississippian | Valid Type | |
Nolichucky | Auriculate Lanceolate | Small to Medium | Woodland | Valid Type | |
Notchaway | Stemmed | Medium to Large | Late Archaic to Woodland | Collector Type | |
O'Leno | Triangle | Medium | Late Woodland | Valid Type | |
Osceola | Side Notch | Medium to Large | Late Archaic to Early Woodland | Valid Type | |
Osceola Greenbrier AKA for Florida Greenbrier (Concave Base) |
Side Notch | Medium to Large | Early Archaic | AKA type | |
Osceola Greenbrier AKA for Florida Greenbrier (Nipple Base) |
Side Notch | Medium to Large | Early Archaic | AKA type | |
Otarre | Stemmed | Medium | Late Archaic to Early Woodland | Valid Type | |
Page - Ladson | Auriculate | Medium | Paleo | Provisional Type | |
Painted Rock Valley | Triangle | Medium | Transitional Paleo to Early Archaic | Valid Type | |
Palmer AKA Small Kirk Corner Notch |
Corner Notch | Small | Early Archaic | Valid Type | |
Paris Island | Expanding Stem | Medium | Middle Archaic | Valid Type | |
Pickwick | Stemmed | Medium to Large | Middle to Late Archaic | Valid Type | |
Pine Tree Corner Notch | Corner Notch | Medium | Early Archaic | Valid Type | |
Pinellas | Triangle | Small | Late Mississippian to Historic | Valid Type | |
Plevna St. Charles Dovetail Variant |
Corner Notch | Medium to Large | Early Archaic | Variant type | |
Putman | Contracting Stem | Medium to Large | Middle Archaic | Valid Type | |
Quad | Auriculate | Medium | Transitional Paleo | Valid Type | |
Redstone | Auriculate | Medium to Large | Late Paleo | Valid Type | |
Rheems Creek | Stemmed | Small to Medium | Late Archaic to Early Woodland | Valid Type | |
Rocker Blade AKA for Bascom |
Contracting Stem | Large | Late Archaic | AKA (Collector) Type | |
Ross County AKA: Clovis Hazel |
Auriculate | Medium to Large | Paleo | Valid Type | |
Rowan | Side Notch | Medium | Early Archaic | Valid Type | |
Russell Cave | Expanding Stem | Medium | Early Archaic | Valid Type | |
Safety Harbor | Triangle | Medium | Woodland | Valid Type | |
Safety Harbor Stemmed AKA for Weeden Island |
Contracting Stem | Small | Late Woodland | Provisional Type | |
Sand Mountain | Triangle | Small | Late Woodland to Mississippian | Valid Type | |
Santa Fe AKA: Dalton Santa Fe |
Auriculate | Medium | Late Archaic to Early Woodland | Valid Type | |
Sarasota | Expanding Stem | Medium | Woodland | Valid Type | |
Savage Cage | Side Notch | Medium to Large | Early to Middle Archaic | Valid Type | |
Savannah River | Stemmed | Medium to Large | Middle to Late Archaic | Valid Type | |
Savannah River Small | Stemmed | Small to Medium | Late Archaic to Early Woodland | Valid Type | |
Seminole | Stemmed | Medium | Middle to Late Archaic | Collector Type | |
Simpson | Auriculate | Medium to Large | Late Paleo | Valid Type | |
Simpson Mustache | Auriculate | Small to Medium | Transitional Paleo | Valid Type | |
Six Mile Creek | Stemmed | Medium to Large | Early to Middle Archaic | Collector Type | |
Smith | Basal Notch | Large to Very Large | Middle Archaic | Valid Type | |
Smithsonia | Stemmed | Medium to Large | Late Archaic to Early Woodland | Valid Type | |
South Appalachian Pentagonal | Triangle | Small to Medium | Woodland | Valid Type | |
South Prong Creek | Stemmed | Medium to Large | Late Archaic | Valid Type | |
St. Albans | Expanding Stem / Bifurcated | Medium | Early Archaic | Valid Type | |
St. Charles
Dovetail AKA: Dovetail |
Corner Notch | Medium to Large | Early Archaic | Valid Type | |
St.
Louis AKA Clovis St. Louis |
Lanceolate | Medium to Large | Paleo | AKA type | |
Stanfield | Lanceolate | Medium to Large | Transitional Paleo | Valid Type | |
Stanly | Stemmed | Medium | Early to Middle Archaic | Valid Type | |
Stone Square Stem | Stemmed | Medium to Large | Middle Archaic | Valid Type | |
Sublet Ferry | Side Notch | Small to Medium | Woodland | Valid Type | |
Suwannee | Auriculate | Medium to Large | Late Paleo | Valid Type | |
Swan Lake | Expanding Stem | Small | Late Archaic to Early Woodland | Valid Type | |
Swannanoa | Stemmed | Small | Early Woodland | Valid Type | |
Sykes | Expanding Stem | Medium | Late Archaic | Valid Type | |
Tallahassee AKA: Dalton Tallahassee |
Auriculate | Medium | Early to Middle Woodland | Valid Type | |
Tampa | Ovoid | Small | Late Mississippian to Historic | Valid Type | |
Taylor | Stemmed | Small to Medium | Woodland | Valid Type | |
Taylor Side Notch AKA: Spinners |
Side Notch | Medium | Early Archaic | Valid Type | |
Tennessee River | Ovoid | Medium to Large | Early to Middle Archaic | Collector Type | |
Tennessee Saw | Ovoid | Very Large | Early Archaic | Collector Type | |
Thelma Short Stem | Stemmed | Medium | Late Archaic to Early Woodland | Valid Type | |
Transylvania Triangle | Triangle | Medium to Large | Early Woodland | Valid Type | |
Union Side Notch | Side Notch to Auriculate | Medium to Large | Transitional Paleo to Early Archaic | Valid Type | |
Van Lott | Side Notch | Medium | Early Archaic | Valid Type | |
Wacissa | Stemmed | Small to Medium | Early to Middle Archaic | Valid Type | |
Wade | Expanding Stem to Basal Notched | Medium | Late Archaic to Early Woodland | Valid Type | |
Waller Knife | Side Notch to Stemmed | Medium | Transitional Paleo to Early Archaic | Valid Type | |
Weeden
Island AKA: Safety Harbor Stemmed and Cooley |
Contracting Stem | Small | Late Woodland | Provisional Type | |
Westo | Contracting Stem | Small to Medium | Middle to Late Archaic | Valid Type | |
Wheeler Excurvate | Lanceolate | Small to Medium | Transitional Paleo | Valid Type | |
Wheeler Expanded | Auriculate | Small to Medium | Transitional Paleo | Valid Type | |
Wheeler Lanceolate Wheeler Triangular |
Lanceolate | Small to Medium | Transitional Paleo | Valid Type | |
Wheeler Recurvate | Auriculate | Small to Medium | Transitional Paleo | Valid Type | |
White Springs | Stemmed | Medium | Middle Archaic | Valid Type | |
Withlacoochee | Auriculate | Medium | Late Paleo | Collector Type | |
Woodland Triangle | Triangle | Small | Woodland | Generic Type | |
Yadkin | Triangle | Small to Medium | Late Woodland to Early Mississippian | Valid Type | |
Yadkin Eared | Side Notch | Small to Medium | Late Woodland to Early Mississippian | Valid Type | |