Corner Notch Projectile Points of North and Central America
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Name | Picture | Shape | Size | Cultural Period | Validity |
Abbott Side Notch | Corner Notch | Small to Medium | Early Archaic | Provisional Type | |
Affinis Snyder | Corner Notch | Medium | Woodland | Valid Type | |
Afton Corner Notch AKA: Pentagonal Knife (Ohio River Valley) |
Corner Notch | Medium to Large | Late Archaic | Valid Type | |
Agee | Corner Notch | Small to Medium | Mississippian | Valid Type | |
Aldrich AKA for Mackinaw |
Corner Notch | Medium to Large | Woodland | AKA type | |
Amargosa (Elko Series) |
Corner Notch | Medium | Transitional Archaic | Cultural Type | |
Amos | Corner Notch | Medium | Early Archaic | Valid Type | |
Anaqua | Corner Notch | Small | Transitional Archaic to Prehistoric | Valid Type | |
Anderson Corner Notch (Canada) | Corner Notch | Medium | Middle Woodland | Valid Type | |
Anderson Corner Notch | Corner Notch | Medium | Middle Archaic | Provisional Type | |
Angelico | Corner Notch | Medium | Early Archaic | Valid Type | |
Antelope | Corner Notch | Medium | Transitional Archaic | Provisional Type | |
Apple Creek | Corner Notch | Medium to Large | Middle to Late Archaic | Valid Type | |
Arden | Corner Notch | Small to Medium | Middle Archaic | Collector Type | |
Armstrong | Corner Notch | Small to Medium | Woodland | Valid Type | |
Barbee | Corner Notch | Medium | Early Archaic | Valid Type | |
Becker | Corner Notch | Medium | Early Archaic | Provisional Type | |
Bennington AKA: Quailtail |
Corner Notch | Small to Medium | Woodland | Valid Type | |
Big Creek | Corner Notch | Small to Medium | Late Archaic to Early Woodland | Valid Type | |
Bolen Type 2 (Rocker Base) | Corner Notch | Small to Medium | Early Archaic | Valid Type | |
Bolen Type 4 (Corner Notch) | Corner Notch | Small to Medium | Early Archaic | Valid Type | |
Bolen Ace | Corner Notch | Small to Medium | Early Archaic | Valid Type | |
Brandywine (More Information Needed) |
Corner Notch | ||||
Brewerton Corner Notch | Corner Notch | Medium | Middle Archaic | Valid Type | |
Broad Corner Notch AKA for Jack's Reef Corner Notch |
Corner Notch | Medium | Woodland | AKA Type | |
Brodhead Side Notch | Side to Corner Notch | Medium | Early Archaic | Valid Type | |
Bullhead | Corner Notch | Medium | Late Archaic | Collector Type | |
Burnt Bluff | Corner Notch | Medium | Late Archaic to Early Woodland | Provisional Type | |
Camas Creek (More Information Needed) |
Side to Corner Notch | Small | Developmental | ||
Camel Back | Corner Notch | Small | Late Prehistoric / Developmental | Valid Type | |
Carlsbad | Corner Notch | Small to Medium | Transitional Archaic to Developmental | Valid Type | |
Carter | Corner to Side Notch | Medium to Large | Woodland | Provisional Type | |
Chaco | Corner Notch | Small | Developmental | Valid Type | |
Charleston | Corner Notch | Medium to Large | Early Archaic | Valid Type | |
Chilcotin
Plateau |
Corner Notch / Expanding Stem | Medium to Large | Early Archaic | Valid Type in British Columbia Collector Type in Oregon |
|
Cienega AKA: Tularosa |
Corner to Basal Notch | Small to Medium | Transitional Archaic to Developmental | Valid Type | |
Clikapudi | Corner to Side Notch | Medium | Transitional Archaic | Valid Type | |
Creston | Corner Notch | Medium | Woodland | Valid Type | |
Cupp | Corner Notch | Medium to Large | Mississippian / Prehistoric | Valid Type | |
Current River | Corner Notch | Small | Mississippian | Provisional Type | |
Cypress Creek | Corner Notch to Expanding Stem | Medium to Large | Early Archaic | Valid Type | |
Dayton | Corner Notch | Medium | Woodland | Valid Type | |
Decatur AKA: Fracture Base Point |
Expanding Stem to Corner Notch | Small to Medium | Early Archaic | Valid Type | |
Deep Notch AKA for Lost Lake |
Corner Notch | Medium to Large | Early Archaic | AKA Type | |
Desert
Corner Notch AKA for Elko Corner Notch |
Corner Notch | Small to Medium | Late Archaic | AKA Type | |
Dovetail AKA for St. Charles Dovetail |
Corner Notch | Medium to Large | Early Archaic | AKA Type | |
Edgefield Scraper | Corner to Side Notch | Medium to Large | Early Archaic | Valid Type | |
Edwards | Corner Notch | Small to Medium | Woodland / Prehistoric | Valid Type | |
Elko Corner Notch | Corner Notch | Small to Medium | Late to Transitional Archaic | Valid Type | |
Ellis | Corner Notch | Small to Medium | Late Archaic to Early Woodland | Valid Type | |
Edgewood | Corner Notch | Small to Medium | Transitional Archaic to Early Woodland | Valid Type | |
En Medio San Pedro Variant |
Corner Notch | Medium | Late to Transitional Archaic | San Pedro Variant | |
Ensor AKA: Juno Broad Base |
Corner Notch | Medium to Large | Transitional Archaic | Valid Type | |
Ensor Frio Ensor Split Stem |
Corner Notch / Bifurcated | Medium to Large | Transitional Archaic | Collector Type | |
Feeheley | Corner to Side Notch | Medium | Late to Middle Archaic | Valid Type | |
Fountain Bar | Side to Corner Notch | Small to Medium | Transitional Archaic to Historic | Collector Type | |
Fractured Base Point AKA for Decatur |
Corner Notch | Small to Medium | Early Archaic | AKA Type | |
Gibson | Corner Notch | Medium to Large | Woodland | Valid Type | |
Glendo (Arrow and Dart form) |
Corner Notch | Small to Medium | Classic / Late Prehistoric | Valid Type | |
Gober (More information needed) |
Corner Notch | Small | Late Woodland to Early Mississippian | Collector Type | |
Grand | Corner Notch | Medium | Late Archaic to Woodland | Valid Type | |
Head Smash In Corner Notch | Corner Notch | Small | Classic to Historic | Valid Type | |
Helena (More Information Needed) |
Corner Notch | ||||
Hells Canyon | Corner Notch | Small to Medium | Developmental to Historic | Valid Type | |
Hendricks | Corner to Side Notch | Small to Medium | Late to Transitional Archaic | Collector Type | |
High River | Corner Notch | Small | Developmental | Valid Type | |
Hind | Corner Notch | Medium | Terminal Archaic | Valid Type | |
Hog Back | Corner Notch | Small | Developmental | Valid Type | |
Hopewell | Corner Notch | Medium to Large | Woodland | Valid Type | |
Hueco San Pedro Variant |
Corner Notch | Medium to Large | Late to Transitional Archaic | San Pedro Variant | |
Intrusive Mound | Corner Notch | Medium | Woodland | Valid Type | |
Jack's Reef Corner Notch AKA: Broad Corner Notch |
Corner Notch | Medium | Woodland | Valid Type | |
Jensen | Corner Notch to Expanding Stem | Medium | Early Archaic | Provisional Type | |
Jordan | Corner Notch | Medium | Middle Archaic | Collector Type | |
Josselyn | Corner Notch | Medium | Early to Middle Archaic | Provisional Type | |
Keota | Side to Corner Notch | Small | Mississippian | Valid Type | |
Kings AKA: Patterson Springs Side Notch |
Corner Notch | Small to Medium | Late Archaic | Valid Type | |
Kirk Corner Notch | Corner Notch | Medium to Large | Early Archaic | Valid Type | |
Kiski | Corner to Side Notch | Small | Middle Woodland | Valid Type | |
Kline | Corner Notch | Medium to Large | Early Archaic | Valid Type | |
Koster | Corner Notch | Small | Woodland | Valid Type | |
Labras Lake | Corner Notch | Medium | Late Archaic | Site Specific | |
Lafayette | Corner Notch | Medium to Large | Late Archaic | Valid Type | |
Lang | Corner Notch | Medium | Woodland | Valid Type | |
Larter Tanged | Corner Notch | Medium | Late Archaic | Valid Type | |
Lehman | Corner Notch | Medium | Middle Archaic | Valid Type | |
Leon | Corner Notch | Small | Late Woodland | Valid Type | |
Lost Lake AKA: Deep Notch |
Corner Notch | Medium to Large | Early Archaic | Valid Type | |
Lundy | Corner Notch | Small to Medium | Mississippian / Late Caddoan | Collector Type | |
Lycoming County | Corner Notch | Small to Medium | Middle Archaic | Collector Type | |
Lyon County | Corner Notch | Medium to Large | Early Archaic | Collector Type | |
Mackinaw AKA: Aldridge |
Corner Notch | Medium to Large | Woodland | Site Specific | |
Magic Mountain
Corner Notch |
Corner Notch | Medium | Middle Archaic | Valid Type | |
Manker | Corner Notch | Medium | Woodland | Valid Type | |
Marcos | Corner Notch | Medium | Late to Transitional Archaic | Valid Type | |
Martindale AKA: Martindale Fishtail |
Corner Notch / Bifurcated | Medium | Middle Archaic | Valid Type | |
Mayacmas | Corner to Side Notch | Medium to Large | Middle to Late Archaic | Valid Type | |
McCarty | Corner Notch | Medium to Large | Early Woodland | Provisional Type | |
Merrybelle Corner Notch (Var. I) | Corner Notch | Small to Medium | Late to Transitional Archaic | Valid Type | |
Mo-Pac | Corner Notch | Medium | Late Archaic to Early Woodland | Valid Type | |
Mummy Cave AKA for Wapiti Corner Notch |
Corner Notch | Small | Developmental | Discontinued Type (Wapiti) Collector Type (Mummy Cave) |
|
Nesikep | Corner Notch | Medium | Middle Archaic | Valid Type | |
Nettling | Corner Notch | Medium to Large | Early Archaic | Valid Type | |
Neuberger | Corner Notch | Medium to Large | Early Archaic | Valid Type | |
Norton | Corner Notch | Medium to Large | Middle Woodland | Valid Type | |
Okoboji | Corner Notch | Small | Late Woodland | Valid Type | |
Oley | Corner Notch | Small to Medium | Woodland | Collector Type | |
Palmer AKA Small Kirk Corner Notch |
Corner Notch | Small | Early Archaic | Valid Type | |
Patinadas | Corner Notch | Medium to Large | Classic | Valid Type | |
Patrick Henry | Corner Notch | Medium | Early Archaic | Collector Type | |
Pelican
Lake |
Corner Notch | Medium | Late Archaic | Valid Type | |
Penns Creek | Corner Notch / Bifurcated | Small to Medium | Early Archaic | Valid Type | |
Pentagonal Knife AKA for Afton |
Corner Notch | Medium to Large | Late Archaic | AKA type | |
Pine Tree Corner Notch | Corner Notch | Medium | Early Archaic | Valid Type | |
Plateau Horizon Corner Notch | Corner Notch | Small to Medium | Developmental | Valid Type | |
Plevna St. Charles Dovetail Variant |
Corner Notch | Medium to Large | Early Archaic | Variant type | |
Priest Rapids | Corner Notch | Medium | Transitional Archaic | Collector Type | |
Pulaski (Illinois) |
Corner Notch | Medium to Large | Middle Archaic | Valid Type | |
Pulaski (Virginia) |
Corner Notch | Medium | Archaic | Provisional Type | |
Quail Tail AKA for Bennington Corner Notch |
Corner Notch | Small to Medium | Woodland | AKA Type | |
Quilomene Bar | Corner to Basal Notch | Medium | Transitional Archaic | Valid Type | |
Rattlesnake | Corner Notch | Small | Developmental to Classic | Valid Type | |
Rocker Corner Notch - Elko Variant | Corner Notch | Medium | Late to Transitional Archaic | Variant Type | |
Rose Springs Corner Notch AKA: Rosegate |
Corner Notch | Small | Late Prehistoric / Developmental | Valid Type | |
Round Valley | Corner Notch | Medium | Transitional Archaic to Developmental | Valid Type | |
Rustad Quarry | Corner to Side Notch | Small | Early Archaic | Valid Type | |
Samantha Dart and Arrow |
Corner Notch | Small to Medium | Transitional Archaic to Developmental | Valid Type | |
San Jacinto | Corner Notch | Medium to Large | Middle Archaic | Collector Type | |
Scallorn | Corner Notch | Small | Late Woodland to Mississippian | Valid Type | |
Sequoyah | Expanding Stem to Corner Notch | Small | Late Woodland to Early Mississippian | Valid Type | |
Shadid | Corner Notch | Medium | Mississippian | Valid Type | |
Snake River | Corner to Basal Notch | Small to Medium | Late Archaic to Developmental | Valid Type | |
Snyder | Corner Notch | Medium to Large | Late Archaic to Woodland | Valid Type | |
Sorter's Bluff | Corner Notch | Small | Late Archaic | Provisional Type | |
St. Charles
Dovetail AKA: Dovetail |
Corner Notch | Medium to Large | Early Archaic | Valid Type | |
St. Croix | Corner Notch | Small | Woodland | Valid Type | |
St. Marion / Rockwall | Corner Notch | Small | Mississippian / Late Prehistoric | Valid Type | |
Stilwell | Corner Notch | Medium to Large | Early Archaic | Valid Type | |
Stockton Corner Notch | Corner Notch | Small to Medium | Developmental / Late Prehistoric | Valid Type | |
Swanton Corner Notch | Corner Notch | Medium | Early to Middle Archaic | Valid Type | |
Tesuque | Corner Notch | Small | Developmental to Classic / Prehistoric | Provisional Type | |
Thebes Diagonal Notch | Corner Notch | Medium to Large | Early Archaic | Valid Type | |
Thebes Dogleg Notch | Corner Notch | Medium to Large | Early Archaic | Valid Type | |
Thebes Square Notch | Corner to Side Notch Notch | Medium to Large | Early Archaic | Valid Type | |
Tipton | Expanding Stem to Corner Notch | Medium | Late Archaic to Early Woodland | Valid Type | |
Tompkins Side/Corner Notch | One side side notch One side corner notch |
Small | Developmental | Valid Type | |
Trujillo | Corner Notch | Small | Developmental | Valid Type | |
Tularosa AKA for Cienega |
Corner to Basal Notch | Small to Medium | Transitional Archaic to Developmental | AKA Type | |
Vanport Corner Notch | Corner Notch | Medium | Woodland | Valid Type | |
Vestal Notched | Corner Notch to Side Notch | Small to Medium | Middle to Late Archaic | Valid Type | |
Vosberg | Corner Notch | Small to Medium | Middle Archaic | Valid Type | |
Warito | Corner Notch | Large | Middle Archaic | Collector Type | |
Warrick | Corner Notch | Medium to Large | Early Archaic | Collector Type | |
Wells Bridge Corner Notch | Corner Notch | Medium | Early to Middle Archaic | Valid Type | |
Williams | Corner Notch | Medium to Large | Middle to Late Archaic | Valid Type | |
Xihuingo | Corner Notch | Medium | Classic | Valid Type |