Alphabetical Listing of Projectile Points of
Mississippi
Name | Picture | Shape | Size | Cultural Period | Validity |
Addison Micro-Drill | Other | Small to Medium | Woodland to Mississippian | Collector Type | |
Adena | Stemmed | Medium to Large | Late Archaic to Woodland | Valid Type | |
Adena
Waubesa AKA for Waubesa |
Contracting Stem | Medium to Large | Late Archaic to Woodland | AKA Type | |
Afton Corner Notch AKA: Pentagonal Knife (Ohio River Valley) |
Corner Notch | Medium to Large | Late Archaic | Valid Type | |
Afton Stemmed AKA: Pentagonal Knife (Ohio River Valley) |
Stemmed to Expanding Stem, | Medium to Large | Late Archaic | Valid Type | |
Agate Basin | Ovoid to Lanceolate | Medium to Large | Transitional Paleo to Early Archaic | Valid Type | |
Alba | Expanding Stemmed | Small to Medium | Late Woodland to Mississippian | Valid Type | |
Angostura | Lanceolate | Medium to Large | Transitional Paleo to Early Archaic | Valid Type | |
Archusa | Stemmed | Medium to Large | Late Archaic | Provisional Type | |
Arkabutla | Auriculate | Small to Medium | Transitional Paleo | Valid Type | |
Autauga | Expanding Stem | Small | Early Archaic | Valid Type | |
Bakers Creek | Expanding Stem | Small to Medium | Woodland | Valid Type | |
Barry | Basal Notch | Large | Middle Archaic | Discontinued type - Re-sharpened Smith type | |
Bayou Goula AKA: Bayougoula |
Expanding Stem | Small to Medium | Mississippian | Valid Type | |
Beachum | Stemmed | Small to Medium | Early to Middle Archaic | Valid Type | |
Beaver
Lake AKA: Cumberland Un-Fluted |
Auriculate | Medium to Large | Transitional Paleo | Valid Type | |
Becker | Corner Notch | Medium | Early Archaic | Provisional Type | |
Benjamin | Lanceolate | Medium to Large | Woodland | Valid Type | |
Benton | Expanding Stem | Medium to Very Large | Middle Archaic | Valid Type | |
Benton
Auriculate / Notched Base AKA for Buzzard Roost Creek |
Stemmed | Medium to Large | Middle Archaic | AKA Type | |
Benton Blade | Triangle | Medium to Large | Middle Archaic | Preform Type | |
Benton Bottleneck | Expanding Stemmed | Medium to Large | Middle Archaic | Sub-type of Benton | |
Benton Broad Stem | Stemmed | Medium to Large | Middle Archaic | Valid Type | |
Benton Double Notch | Expanding Stemmed | Large to Very Large | Middle Archaic | Valid Type | |
Benton Narrow Blade | Stemmed | Medium to Large | Middle Archaic | Sub-Type for Benton | |
Big Sandy | Side Notch | Medium to Large | Early Archaic | Valid Type | |
Big Sandy Broad Base | Side Notch | Medium to Large | Early Archaic | Valid Type | |
Big Sandy Contracting Base / Big Sandy Auriculate | Bifurcated | Medium to Large | Early Archaic | Valid Type | |
Big Sandy
E Notch AKA: Key Notch |
Side Notch | Medium to Large | Early Archaic | Collector Type | |
Big
Sandy Leighton Base AKA: Leighton |
Side Notch | Medium to Large | Early Archaic | Collector Type | |
Big Slough | Expanding Stemmed | Medium to Large | Middle Archaic | Valid Type | |
Bottleneck | Expanding Stem | Medium | Late Archaic | Valid Type | |
Bradley Spike | Stemmed | Small to Medium | Late Archaic to Early Woodland | Valid Type | |
Brewerton | Side Notch | Medium | Early Archaic | Valid Type | |
Brewerton Corner Notch | Corner Notch | Medium | Middle Archaic | Valid Type | |
Brewerton Eared | Side Notch | Small to Medium | Middle Archaic | Valid Type | |
Brewerton Eared Triangle | Side Notch / Triangle | Small to Medium | Middle Archaic | Valid Type | |
Broad Corner Notch AKA for Jack's Reef Corner Notch |
Corner Notch | Medium | Woodland | AKA Type | |
Buzzard
Roost Creek AKA Benton Auriculate |
Stemmed | Medium to Large | Middle Archaic | Valid Type | |
Cache River | Side Notch | Small to Medium | Early to Middle Archaic | Valid Type | |
Calf Creek | Basal Notch | Medium to Large | Middle Archaic | Valid Type | |
Camp Creek | Triangle | Small to Medium | Early to Middle Woodland | Valid Type | |
Candy Creek | Auriculate | Medium | Early to Middle Woodland | Valid Type | |
Cave Springs | Expanding Stem / Bifurcated | Small to Medium | Transitional Paleo to Early Archaic | Valid Type | |
Charleston | Corner Notch | Medium to Large | Early Archaic | Valid Type | |
Clovis | Auriculate / Lanceolate | Small to Large | Paleo | Valid Type | |
Clovis -
Hazel AKA: Hazel and Ross County |
Auriculate / Lanceolate | Medium to Large | Paleo | Sub-Type for Clovis Hazel (Collectors Type) Ross County (Valid Type) |
|
Clovis
- St Louis AKA: St. Louis |
Lanceolate | Medium to Large | Paleo | Sub-Type for Clovis | |
Clovis Unfluted | Auriculate / Lanceolate | Small to Large | Paleo | Valid Type | |
Cobbs | Triangle | Medium to Large | Early to Middle Archaic | Valid Type | |
Coldwater | Lanceolate | Medium | Late Paleo | Valid Type | |
Collins | Side Notch to Expanding Stem | Small | Woodland | Valid Type | |
Coosa Side Notch | Side Notch | Medium | Woodland | Valid Type | |
Coosa Stemmed | Stemmed | Medium | Woodland | Valid Type | |
Copena | Lanceolate | Medium to Large | Late Archaic to Woodland | Valid Type | |
Copena Articulated | Auriculate | Medium to Large | Late Archaic to Woodland | Valid Type | |
Copena Round Base | Ovoid | Medium to Large | Late Archaic to Woodland | Valid Type | |
Copena Triangular AKA: Florida Copena |
Triangle | Medium to Large | Late Archaic to Woodland | Valid Type | |
Cotaco Blade | Lanceolate | Medium to Large | Late Archaic to Early Woodland | Collector Type | |
Cotaco Creek | Stemmed | Medium to Large | Late Archaic to Early Woodland | Valid Type | |
Cotaco
Wright AKA for Wright |
Stemmed | Medium to Large | Late Archaic to Early Woodland | Collector Type | |
Crawford Creek | Expanding Stem | Small to Medium | Early Archaic | Valid Type | |
Cumberland | Auriculate | Medium to Large | Transitional Paleo | Valid Type | |
Cumberland
Unfluted AKA for Beaver Lake |
Auriculate | Medium to Large | Transitional Paleo | Valid Type | |
Cypress Creek | Corner Notch to Expanding Stem | Medium to Large | Early Archaic | Valid Type | |
Dagger Knife | Stemmed | Large to Very Large | Late Archaic to Early Woodland | Valid Type | |
Dallas AKA for Guntersville |
Lanceolate | Small to Medium | Late Mississippian to Historic | AKA Type | |
Dalton | Auriculate | Medium to Large | Transitional Paleo | Valid Type | |
Dalton
Colbert AKA: Colbert Dalton Square Base |
Auriculate | Medium to Large | Transitional Paleo to Early Archaic | Valid Type | |
Dalton Greenbrier | Auriculate | Medium to Large | Transitional Paleo to Early Archaic | Valid Type | |
Dalton Hemphill | Auriculate | Medium to Large | Transitional Paleo to Early Archaic | Valid Type | |
Dalton Nuckolls | Auriculate | Medium | Transitional Paleo to Early Archaic | Valid Type | |
Dalton
Square Base AKA for Dalton Colbert |
Auriculate | Medium to Large | Transitional Paleo to Early Archaic | AKA for Dalton Colbert | |
Damron | Side Notch | Small to Medium | Early Archaic | Valid Type | |
Decatur AKA: Fracture Base Point |
Expanding Stem to Corner Notch | Small to Medium | Early Archaic | Valid Type | |
Decatur Blade | Triangle | Medium | Early Archaic | Preform | |
Deep Notch AKA for Lost Lake |
Corner Notch | Medium to Large | Early Archaic | AKA Type | |
Delhi | Stemmed to Expanding Stem | Medium to Large | Late Archaic to Early Woodland | Valid Type | |
Denton | Stemmed | Medium to Large | Middle Archaic | Valid Type | |
Dovetail AKA for St. Charles Dovetail |
Corner Notch | Medium to Large | Early Archaic | AKA Type | |
Drill | Other | Small to Large | Paleo to Historic | Valid Type | |
Duck River Blade | Ovoid | Very Large | Mississippian | Valid Type | |
Ebenezer AKA: Rudimentary Stemmed |
Contracting Stem | Small | Woodland | Valid Type | |
Ecusta AKA: Escusta |
Side Notch | Small to Medium | Middle Archaic | Valid Type | |
Edgefield Scraper | Corner to Side Notch | Medium to Large | Early Archaic | Valid Type | |
Elk River | Stemmed | Medium to Large | Middle Archaic | Valid Type | |
Elora | Stemmed | Medium to Large | Middle Archaic | Valid Type | |
Epps | Expanding Stem | Medium to Large | Late Woodland to Early Woodland | Valid Type | |
Eva Type I | Basal Notch | Medium to Large | Early Archaic | Valid Type | |
Eva Type II | Basal Notch | Medium to Large | Early Archaic | Valid Type | |
Evans | Expanding Stem | Medium | Middle to Late Archaic | Valid Type | |
Fairland | Expanding Stem | Medium | Woodland | Valid Type | |
Flint Creek | Expanding Stem | Medium to Large | Late Archaic to Early Woodland | Valid Type | |
Fort Ancient | Triangle | Small to Medium | Mississippian | Valid Type | |
Fort Ancient Blade | Triangle | Medium to Large | Mississippian | Collector Type | |
Fractured Base Point AKA for Decatur |
Corner Notch | Small to Medium | Early Archaic | AKA Type | |
Frazier | Lanceolate | Medium | Middle to Late Archaic | Valid Type | |
Frederick | Expanding Stem / Bifurcated | Small to Medium | Early Archaic | Valid Type | |
Fulton AKA for Turkey Tail Fulton |
Side Notch | Medium to Large | Late Archaic to Early Woodland | Valid Type | |
Furr | Basal Notch | Medium to Large | Middle Archaic | Provisional Type | |
Gar Scale | Contracting Stem | Small | Late Woodland to Historic | Provisional Type | |
Garth Slough | Expanding Stem / Bifurcated | Small to Medium | Middle to Late Archaic | Valid Type | |
Gary | Contracting Stem | Medium to Large | Late Archaic to Early Woodland | Valid Type | |
Geneill AKA for San Patrice Geneill |
Auriculate / Side Notch | Small to Medium | Transitional Paleo to Early Archaic | AKA Type | |
Greenbrier | Side Notch | Medium to Large | Early Archaic | Valid Type | |
Greenville | Lanceolate | Medium | Early to Middle Woodland | Valid Type | |
Guntersville AKA: Dallas |
Lanceolate | Small to Medium | Late Mississippian to Historic | Valid Type | |
Hale | Contracting Stem | Large | Late Archaic | Valid Type | |
Hamilton Stemmed | Expanding Stem | Medium | Woodland | Valid Type | |
Hamilton Triangle | Triangle | Small | Woodland | Valid Type | |
Hardaway | Bifurcated | Small to Medium | Transitional Paleo to Early Archaic | Valid Type | |
Hardaway Blade | Lanceolate | Small to Medium | Transitional Paleo to Early Archaic | Valid Type | |
Hardaway Dalton | Auriculate | Small to Medium | Transitional Paleo | Valid Type | |
Hardaway Palmer | Bifurcated | Small to Medium | Early Archaic | Collector Type | |
Hardin |
Expanding Stem | Medium to Large | Early Archaic | Valid Type | |
Hardin Barbed | Expanding Stem | Medium to Large | Early Archaic | Valid Type | |
Harrison AKA for Turkeytail Harrison |
Side Notch | Medium to Large | Late Archaic to Early Woodland | AKA Type | |
Haw River | Lanceolate | Medium to Large | Transitional Paleo | Valid Type | |
Hazel AKA for Ross County |
Auriculate Lanceolate | Medium to Large | Paleo | AKA Type | |
Heavy Duty | Expanding Stem | Medium to Large | Early Archaic | Collector Type | |
Hebron AKA for Turkeytail Hebron |
Contracting Stem | Medium to Large | Late Archaic to Early Woodland | AKA Type | |
Hickory Ridge | Side Notch | Medium to Large | Middle Archaic | Valid Type | |
Hinds | Auriculate Lanceolate | Small to Medium | Transitional Paleo | Valid Type | |
Hope AKA: San Patrice Hope Variety |
Auriculate | Small to Medium | Transitional Paleo to Early Archaic | AKA Type | |
Hopewell | Corner Notch | Medium to Large | Woodland | Valid Type | |
Jack's Reef Corner Notch AKA: Broad Corner Notch |
Corner Notch | Medium | Woodland | Valid Type | |
Jack's Reef Pentagonal | Triangle | Small to Medium | Woodland | Valid Type | |
Jeff | Auriculate | Medium | Transitional Paleo | Valid Type | |
Johnson | Stemmed | Medium | Early to Middle Archaic | Valid Type | |
Josselyn | Corner Notch | Medium | Early to Middle Archaic | Provisional Type | |
Jude | Stemmed | Small | Transitional Paleo to Early Archaic | Valid Type | |
Kays | Stemmed | Medium to Large | Middle to Late Archaic | Valid Type | |
Keithville AKA: San Patrice Keithville Variety |
Side Notch | Small to Medium | Transitional Paleo to Early Archaic | AKA Type | |
Keota | Side to Corner Notch | Small | Mississippian | Valid Type | |
Kirk Corner Notch | Corner Notch | Medium to Large | Early Archaic | Valid Type | |
Kirk Serrated | Stemmed | Medium to Large | Early Archaic | Valid Type | |
Kirk Snapped Base | Stemmed | Medium to Large | Early Archaic | Collector Type | |
Kirk Stemmed | Stemmed | Medium to Large | Early Archaic | Valid Type | |
Kirk (Serrated) Stemmed Bifurcated | Stemmed / Bifurcated | Medium to Large | Early Archaic | Valid Type | |
Knight Island | Side Notch | Medium | Late Woodland to Early Mississippian | Valid Type | |
Large
Bi-Face AKA: MacCorkle |
Expanding Stem / Bifurcated | Medium | Early Archaic | AKA for MacCorkle | |
Late Archic Barbed Round Base |
Stemmed to Expanding Stem | Medium | Late Archaic | Provisional Type | |
Late Archic Barbed Straight Base |
Stemmed to Expanding Stem | Medium | Late Archaic | Provisional Type | |
Leaf River AKA: San Patrice Leaf River |
Auriculate | Small to Medium | Transitional Paleo to Early Archaic | AKA Type | |
Ledbetter | Stemmed | Medium to Large | Late Archaic to Early Woodland | Valid Type | |
Leighton AKA for Big Sandy Leighton |
Side Notch | Small to Medium | Early Archaic | AKA type | |
Lerma Bi-Point | Ovoid | Medium to Large | Transitional Paleo to Middle Archaic | Valid Type | |
Lerma Round Base | Ovoid | Medium to Large | Transitional Paleo to Middle Archaic | Valid Type | |
Limestone | Stemmed | Small to Medium | Late Archaic to Early Woodland | Valid Type | |
Little Bear Creek | Stemmed | Medium to Large | Late Archaic to Early Woodland | Valid Type | |
Long Point AKA for Angostura |
Lanceolate | Medium to Large | Early Archaic | AKA type | |
Lost Lake AKA: Deep Notch |
Corner Notch | Medium to Large | Early Archaic | Valid Type | |
MacCorkle AKA: Large Bi-Face |
Expanding Stem / Bifurcated | Medium | Early Archaic | Valid Type | |
Macon | Stemmed | Medium | Late Archaic to Early Woodland | Valid Type | |
Madison | Triangle | Small | Late Woodland to Mississippian | Valid Type | |
Maples | Contracting Stem | Large | Middle to Late Archaic | Valid Type | |
Marianna | Lanceolate | Small to Medium | Transitional Paleo | Exhausted Dalton | |
Maybon Gary Sub-type |
Contracting Stem | Medium to Large | Late Archaic to Early Woodland | Sub-Type | |
McIntire | Expanding Stem | Medium | Middle Archaic | Valid Type | |
Merkle | Contracting Stem | Medium | Late Archaic | Valid Type | |
Meserve | Lanceolate | Medium | Transitional Paleo | Valid Type | |
Morrow
Mountain Type I |
Contracting Stem | Medium | Middle Archaic | Valid Type | |
Morrow
Mountain Type II |
Contracting Stem | Medium | Middle Archaic | Valid Type | |
Morrow Mountain Round Base | Ovoid | Medium | Middle Archaic | Collector Type | |
Morrow Mountain Straight Base | Contracting Stem | Medium | Middle Archaic | Collector Type | |
Mouse Creek | Triangle | Small to Medium | Late Mississippian | Valid Type | |
Mud Creek | Expanding Stem | Medium | Late Archaic to Early Woodland | Valid Type | |
Mulberry Creek | Stemmed | Medium to Large | Middle to Late Archaic | Valid Type | |
Neuberger | Corner Notch | Medium to Large | Early Archaic | Valid Type | |
New Market | Stemmed | Small to Medium | Woodland | Valid Type | |
Nodena AKA: Willow Leaf |
Ovoid | Medium | Late Mississippian | Valid Type | |
Nodena Banks AKA: Banks |
Ovoid | Medium | Late Mississippian | Valid Type | |
Nolichucky | Auriculate Lanceolate | Small to Medium | Woodland | Valid Type | |
Opossum Bay | Side Notch | Medium | Middle Archaic | Valid Type | |
Osceola | Side Notch | Medium to Large | Late Archaic to Early Woodland | Valid Type | |
Painted Rock Valley | Triangle | Medium | Transitional Paleo to Early Archaic | Valid Type | |
Palmer AKA Small Kirk Corner Notch |
Corner Notch | Small | Early Archaic | Valid Type | |
Pelican | Auriculate | Small to Medium | Transitional Paleo to Early Archaic | Valid Type | |
Pentagonal Knife AKA for Afton |
Corner Notch | Medium to Large | Late Archaic | AKA type | |
Pickwick | Stemmed | Medium to Large | Middle to Late Archaic | Valid Type | |
Pine Tree Corner Notch | Corner Notch | Medium | Early Archaic | Valid Type | |
Pipe Creek | Expanding Stem | Small to Medium | Woodland / Late Prehistoric | Valid Type | |
Plainview | Lanceolate | Medium to Large | Transitional Paleo | Valid Type | |
Pocola | Side Notch / Bifurcated | Small | Late Woodland to Early Mississippian | Valid Type | |
Pontchartrain Type I | Stemmed | Medium to Large | Late Archaic to Early Woodland | Valid Type | |
Pontchartrain Type II | Stemmed | Medium to Large | Late Archaic to Early Woodland | Valid Type | |
Quad | Auriculate | Medium | Transitional Paleo | Valid Type | |
Red Ocher | Leaf | Medium to Large | Late Archaic to Early Woodland | Valid Type | |
Redstone | Auriculate | Medium to Large | Late Paleo | Valid Type | |
Rheems Creek | Stemmed | Small to Medium | Late Archaic to Early Woodland | Valid Type | |
Rice Lobed | Expanding Stem /. Bifurcated | Medium | Early Archaic | Valid Type | |
Rice Shallow Notch | Side Notch | Medium to Large | Woodland | Valid Type | |
Ross County AKA: Hazel Clovis |
Auriculate | Medium to Large | Paleo | Valid Type | |
Rudimentary Stemmed AKA for Ebenezer |
Contracting Stem | Small | Woodland | AKA Type | |
Russell Cave | Expanding Stem | Medium | Early Archaic | Valid Type | |
San Patrice | Auriculate | Small to Medium | Transitional Paleo to Early Archaic | Valid Type | |
San Patrice Geneill Variety AKA: Geneill |
Auriculate | Small to Medium | Transitional Paleo to Early Archaic | Valid Type | |
San
Patrice Hope Variety AKA: Hope |
Auriculate | Small to Medium | Transitional Paleo to Early Archaic | Valid Type | |
San Patrice Keithville
Variety AKA: Keithville |
Side Notch | Small to Medium | Transitional Paleo to Early Archaic | Valid Type | |
San Patrice Leaf River
Variety AKA: Leaf River |
Auriculate | Small to Medium | Transitional Paleo to Early Archaic | Valid Type | |
San Patrice St. Johns Variety AKA: St. Johns |
Auriculate | Small to Medium | Transitional Paleo to Early Archaic | Valid Type | |
Sand Mountain | Triangle | Small | Late Woodland to Mississippian | Valid Type | |
Savannah River | Stemmed | Medium to Large | Middle to Late Archaic | Valid Type | |
Scallorn | Corner Notch | Small | Late Woodland to Mississippian | Valid Type | |
Scottsbluff Type I | Stemmed | Medium to Large | Transitional Paleo | Valid Type | |
Scottsbluff Type II | Stemmed | Medium to Large | Transitional Paleo | Valid Type | |
Sequoyah | Expanding Stem | Small | Late Woodland to Early Mississippian | Valid Type | |
Shetley | Lanceolate to Triangle | Small | Mississippian | Valid Type | |
Shoals Creek | Stemmed | Medium to Large | Late Archaic | Valid Type | |
Smith | Basal Notch | Large to Very Large | Middle Archaic | Valid Type | |
Smithsonia | Stemmed | Medium to Large | Late Archaic to Early Woodland | Valid Type | |
Snake Creek Blade | Lanceolate | Large to Very Large | Late Archaic | Collector Type | |
Snyder | Corner Notch | Medium to Large | Late Archaic to Woodland | Valid Type | |
St. Albans | Expanding Stem / Bifurcated | Medium | Early Archaic | Valid Type | |
St. Charles
Dovetail AKA: Dovetail |
Corner Notch | Medium to Large | Early Archaic | Valid Type | |
St. Helena | Expanding Stem | Medium | Early to Middle Archaic | Valid Type | |
St. Johns AKA San Patrice St. Johns |
Auriculate | Small to Medium | Transitional Paleo to Early Archaic | AKA Type | |
St.
Louis AKA Clovis St. Louis |
Lanceolate | Medium to Large | Paleo | AKA type | |
St. Tammany | Expanding Stem | Medium | Early to Middle Archaic | Valid Type | |
Stanfield | Lanceolate | Medium to Large | Transitional Paleo | Valid Type | |
Stemmed
Copena AKA for Bakers Creek |
Expanding Stem | Small to Medium | Woodland | AKA type | |
Stone Square Stem | Stemmed | Medium to Large | Middle Archaic | Valid Type | |
Sublet Ferry | Side Notch | Small to Medium | Woodland | Valid Type | |
Sugar Hill (Alabama) AKA for Motley |
Expanding Stem | Medium to Large | Late Archaic to Early Woodland | Valid Type | |
Swan Lake | Expanding Stem | Small | Late Archaic to Early Woodland | Valid Type | |
Sykes | Expanding Stem | Medium | Late Archaic | Valid Type | |
Table Rock | Expanding Stem | Medium to Large | Late Archaic | Valid Type | |
Tangipahoa | Stemmed | Medium to Large | Late Archaic to Early Woodland | Provisional Type | |
Tennessee River | Ovoid | Medium to Large | Early to Middle Archaic | Collector Type | |
Tennessee Saw | Ovoid | Very Large | Early Archaic | Collector Type | |
Tupelo Turkeytail AKA: Benton Turkeytail , Multiple Notch Turkeytail |
Side Notch / Multiple Notch | Medium to Large | Middle Archaic | Valid Type | |
Turkeytail Fulton AKA: Fulton |
Side Notch | Medium to Large | Late Archaic to Early Woodland | Valid Type | |
Turkeytail Harrison AKA: Harrison |
Side Notch | Medium to Large | Late Archaic to Early Woodland | Valid Type | |
Turkeytail Hebron AKA: Hebron |
Contracting Stem | Medium to Large | Late Archaic to Early Woodland | Valid Type | |
Upper Valley
Side Notch AKA for Damron |
Side Notch | Small to Medium | Early Archaic | AKA Type | |
Vaughn | Stemmed | Medium | Middle Archaic | Valid Type | |
Wade | Expanding Stem to Basal Notched | Medium | Late Archaic to Early Woodland | Valid Type | |
Warito | Corner Notch | Large | Middle Archaic | Collector Type | |
Washington | Side Notch | Small | Woodland | Provisional Type | |
Washita | Side Notch | Small | Mississippian | Valid Type | |
Waubesa AKA: Adena Waubesa |
Contracting Stem | Medium to Large | Woodland | Valid Type | |
Wheeler Excurvate | Lanceolate | Small to Medium | Transitional Paleo | Valid Type | |
Wheeler Expanded | Auriculate | Small to Medium | Transitional Paleo | Valid Type | |
Wheeler Lanceolate Wheeler Triangular |
Lanceolate | Small to Medium | Transitional Paleo | Valid Type | |
Wheeler Recurvate | Auriculate | Small to Medium | Transitional Paleo | Valid Type | |
White Springs | Stemmed | Medium | Middle Archaic | Valid Type | |
Wolf Lake | Contracting stem | Small to Medium | Early Woodland | Valid Type | |
Wright AKA: Cotaco Wright |
Stemmed | Medium | Woodland | Collector Type | |