Alphabetical Listing of Projectile Points of
Ohio
Name | Photo | Shape | Size | Cultural Period | Validity |
Addison Micro-Drill | Other | Small to Medium | Woodland to Mississippian | Collector Type | |
Adena | Stemmed | Medium to Large | Late Archaic to Woodland | Valid Type | |
Adena Blade | Ovoid | Large | Late Archaic to Woodland | Preform Type | |
Adena
Dickson AKA for Dickson |
Contracting Stem | Medium to Large | Late Archaic to Woodland | Valid Type | |
Adena Narrow Blade | Stemmed | Medium to Large | Late Archaic to Woodland | Valid Type | |
Adena
Robins AKA: Robins |
Stemmed | Medium to Large | Late Archaic to Woodland | Valid Type | |
Adena Snapped Base | Stemmed | Medium to Large | Late Archaic to Woodland | Collector Type | |
Adena Vanishing Stem | Contracting Stem | Medium to Large | Late Archaic to Woodland | Collector Type | |
Adena
Waubesa AKA for Waubesa |
Contracting Stem | Medium to Large | Late Archaic to Woodland | AKA Type | |
Affinis Snyder | Corner Notch | Medium | Woodland | Valid Type | |
Afton Corner Notch AKA: Pentagonal Knife (Ohio River Valley) |
Corner Notch | Medium to Large | Late Archaic | Valid Type | |
Afton Stemmed AKA: Pentagonal Knife (Ohio River Valley) |
Stemmed to Expanding Stem, | Medium to Large | Late Archaic | Valid Type | |
Agate Basin | Ovoid to Lanceolate | Medium to Large | Transitional Paleo to Early Archaic | Valid Type | |
Amos | Corner Notch | Medium | Early Archaic | Valid Type | |
Angostura | Lanceolate | Medium to Large | Transitional Paleo to Early Archaic | Valid Type | |
Anzick Clovis | Lanceolate | Large | Paleo | Valid Type | |
Ashtabula | Expanding Stemmed | Medium to Large | Late Archaic to Early Woodland | Valid Type | |
Backstrum |
Side Notch | Small to Medium | Early to Middle Woodland | Provisional Type | |
Bakers Creek | Expanding Stem | Small to Medium | Woodland | Valid Type | |
Barnes AKA: Cumberland Barnes |
Auriculate | Medium to Large | Transitional Paleo | Valid Type | |
Barry | Basal Notch | Large | Middle Archaic | Discontinued type - Re-sharpened Smith type | |
Beacon Island | Expanding Stem | Medium | Late Archaic to Early Woodland | Valid Type | |
Beaver
Lake AKA: Cumberland Un-Fluted |
Auriculate | Medium to Large | Transitional Paleo | Valid Type | |
Bennington AKA: Quailtail |
Corner Notch | Small to Medium | Woodland | Valid Type | |
Benton | Expanding Stem | Medium to Very Large | Middle Archaic | Valid Type | |
Benton
Auriculate / Notched Base AKA for Buzzard Roost Creek |
Stemmed | Medium to Large | Middle Archaic | AKA Type | |
Benton Blade | Triangle | Medium to Large | Middle Archaic | Preform Type | |
Benton Bottleneck | Expanding Stemmed | Medium to Large | Middle Archaic | Sub-type of Benton | |
Benton Broad Stem | Stemmed | Medium to Large | Middle Archaic | Valid Type | |
Benton Double Notch | Expanding Stemmed | Large to Very Large | Middle Archaic | Valid Type | |
Benton Narrow Blade | Stemmed | Medium to Large | Middle Archaic | Sub-Type for Benton | |
Big Sandy | Side Notch | Medium to Large | Early Archaic | Valid Type | |
Big Sandy Broad Base | Side Notch | Medium to Large | Early Archaic | Valid Type | |
Big Sandy Contracting Base / Big Sandy Auriculate | Bifurcated | Medium to Large | Early Archaic | Valid Type | |
Big Sandy
E Notch AKA: Key Notch |
Side Notch | Medium to Large | Early Archaic | Collector Type | |
Big
Sandy Leighton Base AKA: Leighton |
Side Notch | Medium to Large | Early Archaic | Collector Type | |
Big Slough | Expanding Stemmed | Medium to Large | Middle Archaic | Valid Type | |
Black Sand AKA for Godar |
Side Notch | Medium to Large | Late Archaic | AKA Type | |
Bottleneck | Expanding Stem | Medium | Late Archaic | Valid Type | |
Brewerton | Side Notch | Medium | Early Archaic | Valid Type | |
Brewerton Corner Notch | Corner Notch | Medium | Middle Archaic | Valid Type | |
Brewerton Eared | Side Notch | Small to Medium | Middle Archaic | Valid Type | |
Brewerton Eared Triangle | Side Notch / Triangle | Small to Medium | Middle Archaic | Valid Type | |
Broad Corner Notch AKA for Jack's Reef Corner Notch |
Corner Notch | Medium | Woodland | AKA Type | |
Buck Creek | Stemmed | Medium |
Late Archaic to Early Woodland | Valid Type | |
Burnt Bluff | Corner Notch | Medium | Late Archaic to Early Woodland | Provisional Type | |
Buzzard
Roost Creek AKA: Benton Auriculate |
Stemmed | Medium to Large | Middle Archaic | Valid Type | |
Chargin River | Expanding Stem | Large | Early Archaic | Provisional Type | |
Charleston | Corner Notch | Medium to Large | Early Archaic | Valid Type | |
Chesser | Expanding Stem | Medium | Woodland | Valid Type | |
Clovis | Auriculate / Lanceolate | Small to Large | Paleo | Valid Type | |
Clovis -
Hazel AKA: Hazel and Ross County |
Auriculate / Lanceolate | Medium to Large | Paleo | Sub-Type for Clovis Hazel (Collectors Type) Ross County (Valid Type) |
|
Clovis
- St Louis AKA: St. Louis |
Lanceolate | Medium to Large | Paleo | Sub-Type for Clovis | |
Clovis Unfluted | Auriculate / Lanceolate | Small to Large | Paleo | Valid Type | |
Cobbs | Triangle | Medium to Large | Early to Middle Archaic | Valid Type | |
Cogswell Contracting Stem | Contracting Stem | Medium | Late Archaic to Early Woodland | Valid Type | |
Copena | Lanceolate | Medium to Large | Late Archaic to Woodland | Valid Type | |
Copena Triangular AKA: Florida Copena |
Triangle | Medium to Large | Late Archaic to Woodland | Valid Type | |
Cresap | Stemmed | Medium to Large | Late Archaic to Early Woodland | Valid Type | |
Crowfield | Lanceolate | Medium | Transitional Paleo | Valid Type | |
Cumberland | Auriculate | Medium to Large | Transitional Paleo | Valid Type | |
Cumberland -
Barnes AKA for Barnes |
Auriculate | Medium to Large | Transitional Paleo | Valid Type | |
Cumberland
Unfluted AKA for Beaver Lake |
Auriculate | Medium to Large | Transitional Paleo | Valid Type | |
Dalton | Auriculate | Medium to Large | Transitional Paleo | Valid Type | |
Dalton Greenbrier | Auriculate | Medium to Large | Transitional Paleo to Early Archaic | Valid Type | |
Dalton Nuckolls | Auriculate | Medium | Transitional Paleo to Early Archaic | Valid Type | |
Decatur AKA: Fracture Base Point |
Expanding Stem to Corner Notch | Small to Medium | Early Archaic | Valid Type | |
Decatur Blade | Triangle | Medium | Early Archaic | Preform | |
Deep Notch AKA for Lost Lake |
Corner Notch | Medium to Large | Early Archaic | AKA Type | |
Delhi | Stemmed to Expanding Stem | Medium to Large | Late Archaic to Early Woodland | Valid Type | |
Dickson AKA: Adena Dickson |
Contracting Stem | Medium to Large | Late Archaic to Woodland | Valid Type | |
Dovetail AKA for St. Charles Dovetail |
Corner Notch | Medium to Large | Early Archaic | AKA Type | |
Drake Indented Base AKA for MacCorkle |
Expanding Stem / Bifurcated | Medium | Early Archaic | AKA Type | |
Drill | Other | Small to Large | Paleo to Historic | Valid Type | |
Dry Brook Fishtail | Expanding Stem | Small to Medium | Late Archaic to Early Woodland | Valid Type | |
Dustin | Stemmed to Expanding Stem | Small to Medium | Middle to Late Archaic | Valid Type | |
Early Ovoid Knife | Side Notch / Ovoid | Medium to Very Large | Transitional Paleo to Early Archaic | Valid Type | |
Eastern Stemmed | Stemmed | Medium to Large | Transitional Paleo to Early Archaic | Generic Type | |
Edgefield Scraper | Corner to Side Notch | Medium to Large | Early Archaic | Valid Type | |
Elk River | Stemmed | Medium to Large | Middle Archaic | Valid Type | |
Erie Triangle | Triangle | Small | Mississippian | Collector Type | |
Eva Type I | Basal Notch | Medium to Large | Early Archaic | Valid Type | |
Eva Type II | Basal Notch | Medium to Large | Early Archaic | Valid Type | |
Faulkner | Side Notch | Medium | Middle to Late Archaic | Valid Type | |
Feeheley | Corner to Side Notch | Medium | Late to Middle Archaic | Valid Type | |
Fishspear | Expanding Stem | Medium to Large | Woodland | Valid Type | |
Forest Notched | Expanding Stem | Medium | Early Woodland | Valid Type | |
Fort Ancient | Triangle | Small to Medium | Mississippian | Valid Type | |
Fort Ancient Blade | Triangle | Medium to Large | Mississippian | Collector Type | |
Four Bevel Knife AKA for Harahey |
Ovoid / Diamond | Large | Mississippian | AKA Type | |
Fox Creek Stemmed AKA for Steubenville |
Stemmed | Medium to Large | Early Archaic | AKA for the Steubenville | |
Fox Valley Bifurcated | Expanding Stem / Bifurcated | Small to Medium | Early Archaic | Valid Type | |
Fractured Base Point AKA for Decatur |
Corner Notch | Small to Medium | Early Archaic | AKA Type | |
Fulton AKA for Turkey Tail Fulton |
Side Notch | Medium to Large | Late Archaic to Early Woodland | Valid Type | |
Gainey Fluted | Auriculate Lanceolate | Medium to Large | Late Paleo | Valid Type | |
Gar Scale | Contracting Stem | Small | Late Woodland to Historic | Provisional Type | |
Genesee | Stemmed | Large | Middle Archaic | Valid Type | |
Gibson | Corner Notch | Medium to Large | Woodland | Valid Type | |
Godar AKA: Black Sand |
Side Notch | Medium to Large | Middle to Late Archaic | Valid Type | |
Greenbrier | Side Notch | Medium to Large | Early Archaic | Valid Type | |
Greenville | Lanceolate | Medium | Early to Middle Woodland | Valid Type | |
Greenville Creek Side Notch | Side Notch | Medium | Early Archaic | Provisional Type | |
Harahey AKA: Four Bevel Knife |
Ovoid | Large | Mississippian | Valid Type | |
Hardaway | Bifurcated | Small to Medium | Transitional Paleo to Early Archaic | Valid Type | |
Hardaway Blade | Lanceolate | Small to Medium | Transitional Paleo to Early Archaic | Valid Type | |
Hardaway Dalton | Auriculate | Small to Medium | Transitional Paleo | Valid Type | |
Hardaway Palmer | Bifurcated | Small to Medium | Early Archaic | Collector Type | |
Hardin |
Expanding Stem | Medium to Large | Early Archaic | Valid Type | |
Hardin Barbed | Expanding Stem | Medium to Large | Early Archaic | Valid Type | |
Hardin Knobbed | Expanding Stem | Medium to Large | Early Archaic | Valid Type | |
Hardove | Expanding Stem | Medium to Large | Early Archaic | Collector Type | |
Harrison AKA for Turkeytail Harrison |
Side Notch | Medium to Large | Late Archaic to Early Woodland | AKA Type | |
Haw River | Lanceolate | Medium to Large | Transitional Paleo | Valid Type | |
Hazel AKA for Ross County |
Auriculate Lanceolate | Medium to Large | Paleo | AKA Type | |
Heavy Duty | Expanding Stem | Medium to Large | Early Archaic | Collector Type | |
Hebron AKA for Turkeytail Hebron |
Contracting Stem | Medium to Large | Late Archaic to Early Woodland | AKA Type | |
Hi-Lo | Lanceolate | Small to Medium | Transitional Paleo | Valid Type | |
Holcombe | Lanceolate | Small to Medium | Late Paleo | Valid Type | |
Hopewell | Corner Notch | Medium to Large | Woodland | Valid Type | |
Intrusive Mound | Corner Notch | Medium | Woodland | Valid Type | |
Jack's Reef Corner Notch AKA: Broad Corner Notch |
Corner Notch | Medium | Woodland | Valid Type | |
Jack's Reef Pentagonal | Triangle | Small to Medium | Woodland | Valid Type | |
Kanawha | Expanding Stem / Bifurcated | Small to Medium | Early Archaic | Valid Type | |
Karnak Blade | Contracting Stem / Ovoid | Medium to Large | Middle to Late Archaic | Valid Type | |
Karnak Stemmed | Contracting Stem | Medium to Large | Middle to Late Archaic | Valid Type | |
Kessell AKA: Kessel |
Side Notch | Medium to Large | Early Archaic | Valid Type | |
Kirk Corner Notch | Corner Notch | Medium to Large | Early Archaic | Valid Type | |
Kirk Serrated | Stemmed | Medium to Large | Early Archaic | Valid Type | |
Kirk Snapped Base | Stemmed | Medium to Large | Early Archaic | Collector Type | |
Kirk Stemmed | Stemmed | Medium to Large | Early Archaic | Valid Type | |
Kirk (Serrated) Stemmed Bifurcated | Stemmed / Bifurcated | Medium to Large | Early Archaic | Valid Type | |
Kiski | Corner Notch | Small | Middle Woodland | Valid Type | |
Kramer | Stemmed | Medium Lanceolate | Late Archaic to Early Woodland | Valid Type | |
Lake Erie | Stemmed / Bifurcated | Small | Early Archaic | Valid Type | |
Lamoka | Stemmed to Expanding Stem | Small to Medium | Middle to Late Archaic | Valid Type | |
Large
Bi-Face AKA: MacCorkle |
Expanding Stem / Bifurcated | Medium | Early Archaic | AKA for MacCorkle | |
LeCroy | Stemmed / Bifurcated | Small | Early Archaic | Valid Type | |
Ledbetter | Stemmed | Medium to Large | Late Archaic to Early Woodland | Valid Type | |
Leighton AKA for Big Sandy Leighton |
Side Notch | Small to Medium | Early Archaic | AKA type | |
Leimbach | Stemmed | Medium to Large | Woodland | Collector Type | |
Lerma Bi-Point | Ovoid | Medium to Large | Transitional Paleo to Middle Archaic | Valid Type | |
Lerma Round Base | Ovoid | Medium to Large | Transitional Paleo to Middle Archaic | Valid Type | |
Levanna | Triangle | Small to Medium | Mississippian | Valid Type | |
Long Bay AKA for Port Maitland |
Side Notch | Small | Middle Woodland | AKA Type | |
Long Point AKA for Angostura |
Lanceolate | Medium to Large | Early Archaic | AKA type | |
Lost Lake AKA: Deep Notch |
Corner Notch | Medium to Large | Early Archaic | Valid Type | |
Lowe | Expanding Stem | Medium | Woodland | Valid Type | |
MacCorkle AKA: Large Bi-Face |
Expanding Stem / Bifurcated | Medium | Early Archaic | Valid Type | |
Madison | Triangle | Small | Late Woodland to Mississippian | Valid Type | |
Manker | Corner Notch | Medium | Woodland | Valid Type | |
Matanzas | Side Notch | Small to Medium | Middle to Late Archaic | Valid Type | |
McConnell Lanceolate AKA: Ohio Lanceolate |
Lanceolate | Medium to Large | Late Paleo | Valid Type | |
McWhinney Heavy Stem | Stemmed | Medium | Middle to Late Archaic | Valid Type | |
Meadowood AKA: Hodges (Michigan) |
Side Notch | Medium to Large | Early Woodland | Valid Type | |
Meadowood Blade | Triangle | Medium to Large | Early Woodland | Preform | |
Merkle AKA: Ohio Double Notch |
Contracting Stem | Medium | Late Archaic | Valid Type | |
Merom | Expanding Stem | Small | Late Archaic | Valid Type | |
Meserve | Lanceolate | Medium | Transitional Paleo | Valid Type | |
Midland Pomranky Variant |
Triangle | Medium | Late Archaic to Early Woodland | Pomranky Variant | |
Miller Lanceolate | Lanceolate | Medium to Large | Paleo | Provisional Type | |
Monongahela | Triangle | Small | Mississippian | Cultural Type | |
Motley | Expanding Stem | Medium to Large | Late Archaic to Early Woodland | Valid Type | |
Neuberger | Corner Notch | Medium to Large | Early Archaic | Valid Type | |
Newton Falls | Side Notch | Medium to Large | Middle Archaic | Valid Type | |
Nodena AKA: Willow Leaf |
Ovoid | Medium | Late Mississippian | Valid Type | |
Nodena Banks AKA: Banks |
Ovoid | Medium | Late Mississippian | Valid Type | |
North Bi-Face | Ovoid | Large | Late Archaic to Woodland | Cache Blade / Preform | |
Norton | Corner Notch | Medium to Large | Middle Woodland | Valid Type | |
Ohio
Double Notch AKA for Merkle |
Contracting Stem | Medium | Late Archaic | AKA type | |
Ohio
Lanceolate AKA for McConnell Lanceolate |
Lanceolate | Medium to Large | Transitional Paleo | AKA type | |
Orient | Expanding Stem | Small to Medium | Late Archaic to Early Woodland | Valid Type | |
Palmer AKA Small Kirk Corner Notch |
Corner Notch | Small | Early Archaic | Valid Type | |
Pentagonal Knife AKA for Afton |
Corner Notch | Medium to Large | Late Archaic | AKA type | |
Perkiomen | Expanding Stem | Medium | Late Archaic to Early Woodland | Valid Type | |
Pickwick | Stemmed | Medium to Large | Middle to Late Archaic | Valid Type | |
Pine Tree Corner Notch | Corner Notch | Medium | Early Archaic | Valid Type | |
Pipe Creek | Expanding Stem | Small to Medium | Woodland / Late Prehistoric | Valid Type | |
Plainview | Lanceolate | Medium to Large | Transitional Paleo | Valid Type | |
Pomranky | Triangle | Medium | Late Archaic to Early Woodland | Valid Type | |
Port
Maitland AKA: Long Bay |
Side Notch | Small | Middle Woodland | Valid Type | |
Quad | Auriculate | Medium | Transitional Paleo | Valid Type | |
Quail Tail AKA for Bennington Corner Notch |
Corner Notch | Small to Medium | Woodland | AKA Type | |
Raccoon Creek | Side Notch | Medium | Woodland | Valid Type | |
Raddatz | Side Notch | Medium | Middle to Late Archaic | Valid Type | |
Red Ocher | Ovoid | Medium to Large | Late Archaic to Early Woodland | Valid Type | |
Redstone | Auriculate | Medium to Large | Late Paleo | Valid Type | |
Rice Lobed | Expanding Stem /. Bifurcated | Medium | Early Archaic | Valid Type | |
Rice Shallow Notch | Side Notch | Medium to Large | Woodland | Valid Type | |
Riverton AKA for Robeson Contracted Stem |
Contracting Stem | Small | Late Archaic | AKA Type | |
Robeson Contracted Stem AKA: Riverton |
Contracting Stem | Small | Late Archaic | Valid Type | |
Robins AKA: Adena Robins |
Stemmed | Medium to Large | Late Archaic to Woodland | Valid Type | |
Ross Barbed | Basal Notch | Large to Very Large | Middle Woodland | Valid Type | |
Ross Notched | Basal Notch | Large to Very Large | Middle Woodland | Valid Type | |
Ross Blade | Lanceolate | Large to Very Large | Middle Woodland | Valid Type | |
Ross County AKA: Hazel Clovis |
Auriculate | Medium to Large | Paleo | Valid Type | |
Rowlett | Stemmed | Medium | Middle to Late Archaic | Valid Type | |
Saginaw Pomranky Variant |
Triangle | Medium | Late Archaic to Early Woodland | Variant Type | |
Satchell | Stemmed | Medium to large | Middle to Late Archaic | Valid Type | |
Shiver Expanding Stem | Expanding Stem | Medium | Archaic | Valid Type | |
Smith | Basal Notch | Large to Very Large | Middle Archaic | Valid Type | |
Snake Creek Blade | Lanceolate | Large to Very Large | Late Archaic | Collector Type | |
Snook Kill | Contracting Stem | Medium | Middle Archaic | Valid Type | |
Snyder | Corner Notch | Medium to Large | Late Archaic to Woodland | Valid Type | |
Spidel (More Information Needed) |
|||||
St. Albans | Expanding Stem / Bifurcated | Medium | Early Archaic | Valid Type | |
St. Charles
Dovetail AKA: Dovetail |
Corner Notch | Medium to Large | Early Archaic | Valid Type | |
St.
Louis AKA Clovis St. Louis |
Lanceolate | Medium to Large | Paleo | AKA type | |
Stanfield | Lanceolate | Medium to Large | Transitional Paleo | Valid Type | |
Stanly | Stemmed | Medium | Early to Middle Archaic | Valid Type | |
Stemmed
Copena AKA for Bakers Creek |
Expanding Stem | Small to Medium | Woodland | AKA type | |
Steuben | Expanding Stem | Small to Medium | Woodland | Valid Type | |
Steubenville | Stemmed | Medium to Large | Early Archaic | Valid Type | |
Stilwell | Corner Notch | Medium to Large | Early Archaic | Valid Type | |
Stone Square Stem | Stemmed | Medium to Large | Middle Archaic | Valid Type | |
Stringtown Spurred Stem | Stemmed | Medium to Large | Transitional Paleo to Early Archaic | Valid Type | |
Susquehanna Broad Spear | Expanding Stem | Medium to Large | Late Archaic to Early Woodland | Valid Type | |
Swan Creek Pomranky Variant |
Triangle | Medium | Late Archaic to Early Woodland | Pomranky Variant | |
Swan Lake | Expanding Stem | Small | Late Archaic to Early Woodland | Valid Type | |
Sykes | Expanding Stem | Medium | Late Archaic | Valid Type | |
Table Rock | Expanding Stem | Medium to Large | Late Archaic | Valid Type | |
Thebes Diagonal Notch | Corner Notch | Medium to Large | Early Archaic | Valid Type | |
Thebes Dogleg Notch | Corner Notch | Medium to Large | Early Archaic | Valid Type | |
Thebes Square Notch | Corner Notch | Medium to Large | Early Archaic | Valid Type | |
Thebes
E Notch AKA: Keyhole Thebes |
Side Notch | Medium to Large | Early Archaic | Valid Type | |
Trimble (Riverton Series) |
Expanding Stem | Small | Late Archaic | Valid Type | |
Turkeytail Fulton AKA: Fulton |
Side Notch | Medium to Large | Late Archaic to Early Woodland | Valid Type | |
Turkeytail Harrison AKA: Harrison |
Side Notch | Medium to Large | Late Archaic to Early Woodland | Valid Type | |
Turkeytail Hebron AKA: Hebron |
Contracting Stem | Medium to Large | Late Archaic to Early Woodland | Valid Type | |
Vosberg | Corner Notch | Small to Medium | Middle Archaic | Valid Type | |
Wade | Expanding Stem to Basal Notched | Medium | Late Archaic to Early Woodland | Valid Type | |
Wadlow | Lanceolate | Large to Very Large | Middle to Late Archaic | Valid Type | |
Warrick | Corner Notch | Medium to Large | Early Archaic | Collector Type | |
Waubesa AKA: Adena Waubesa |
Contracting Stem | Medium to Large | Woodland | Valid Type | |
Weak Stemmed | Contracting Stem | Medium | Early Archaic | Collector Type | |
Wheeler Excurvate | Lanceolate | Small to Medium | Transitional Paleo | Valid Type | |
Wheeler Expanded | Auriculate | Small to Medium | Transitional Paleo | Valid Type | |
Wheeler Lanceolate Wheeler Triangular |
Lanceolate | Small to Medium | Transitional Paleo | Valid Type | |
Wheeler Recurvate | Auriculate | Small to Medium | Transitional Paleo | Valid Type | |
White Springs | Stemmed | Medium | Middle Archaic | Valid Type | |