Alphabetical Listing of Projectile Points of
Washington
Name | Picture | Shape | Size | Cultural Period | Validity |
Agate Basin | Ovoid to Lanceolate | Medium to Large | Transitional Paleo to Early Archaic | Valid Type | |
Ahsahka | Side Notch | Small | Late Archaic | Collector Type | |
Alberta | Stemmed | Medium to Large | Transitional Paleo to Early Archaic | Valid Type | |
Alkali | Stemmed | Small | Developmental / Late Prehistory | Valid Type | |
Atlatl Valley | Triangle | Small to Medium | Middle Archaic | Collector Type | |
Cascade | Ovoid | Medium to Large | Early to Middle Archaic | Valid Type | |
Cascade
Bi-Point AKA: Kennewick |
Ovoid / Bi-Point | Medium to Large | Early to Middle Archaic | Valid Type | |
Cascade Knife | Ovoid | Medium to Very Large | Early to Middle Archaic | Collector's Type | |
Cascade Shouldered | Contracting Stem | Medium to Large | Early to Middle Archaic | Valid Type | |
Chilcotin
Plateau |
Corner Notch / Expanding Stem | Medium to Large | Early Archaic | Valid Type in British Columbia Collector Type in Oregon |
|
Clovis | Auriculate / Lanceolate | Small to Large | Paleo | Valid Type | |
Clovis Unfluted | Auriculate / Lanceolate | Small to Large | Paleo | Valid Type | |
Cody Knife | Other | Medium | Transitional Paleo to Early Archaic | Valid Type | |
Cold Springs | Side Notch | Small to Medium | Middle Archaic | Valid Type | |
Columbia Mule Ear AKA: Mule Ear |
Triangle | Small | Classic | Valid Type | |
Columbia Plateau | Expanding Stem | Small to Medium | Classic | Valid Type | |
Dagger | Expanding Stem | Small | Historic | Klickitat Variant Type | |
Departure Bay | Expanding Stem to Side Notch | Medium to Large | Late to Transitional Archaic | Provisional Type | |
DeStaffany Stemmed | Contracting Stem | Medium to Large | Middle to Late Archaic | Provisional Type | |
Drill | Other | Small to Large | Paleo to Historic | Valid Type | |
Duke Point Diamond | Diamond / Contracting Stem | Medium to Large | Middle to Late Archaic | Provisional Type | |
Duwamish | Triangle | Medium | Prehistoric | Provisional Type | |
Folsom | Lanceolate | Medium | Transitional Paleo | Valid Type | |
Fountain Bar | Side to Corner Notch | Small to Medium | Transitional Archaic to Historic | Collector Type | |
Gunther
Barbed AKA: Camas Valley, Mad River, Molly, Molalla, Rogue River, Shasta, Sutter Valley |
Basal Notch | Small | Developmental to Classic | Valid Type | |
Gunther Triangle AKA: U-Back |
Triangle | Small | Developmental to Classic | Collector Type | |
Hartstene Island | Contracting Stem | Small | Prehistoric to Historic | Provisional Type | |
Haskett Type I | Lanceolate | Medium to Large | Transitional Paleo | Valid Type | |
Haskett Type II | Lanceolate | Medium to Large | Transitional Paleo | Valid Type | |
Hatwai | Expanding Stem | Small to Medium | Middle to Late Archaic | Valid Type | |
Head Smash In Corner Notch | Corner Notch | Small | Classic to Historic | Valid Type | |
Helen Point | Triangle | Small to Medium | Classic to Historic | Valid Type | |
Hells Canyon | Corner Notch | Small to Medium | Developmental to Historic | Valid Type | |
Hells Canyon Basal Notch | Basal Notch | Small to Medium | Developmental to Historic | Valid Type | |
Hendricks | Corner to Side Notch | Small to Medium | Late to Transitional Archaic | Collector Type | |
Kamloops Pentagonal | Triangular | Small to Medium | Prehistoric to Historic | Valid Type | |
Kamloops Side Notch | Side Notch | Small | Pre-Historic to Historic | Valid Type | |
Klickitat | Expanding Stem | Small | Historic | Collectors Type | |
Lehman | Corner Notch | Medium | Middle Archaic | Valid Type | |
Lind Coulee Type 1 | Contracting Stemmed | Medium to Large | Transitional Paleo | Valid Type | |
Lind Coulee Type 2 | Contracting Stemmed | Medium to Large | Transitional Paleo | Valid Type | |
Lind Coulee Type 3 | Stemmed | Medium to Large | Transitional Paleo | Valid Type | |
Lochnore | Side Notch | Medium | Middle Archaic | Valid Type | |
Lochnore Lanceolate | Ovoid | Medium | Middle Archaic | Valid Type | |
Mahkin Shoulder Lanceolate | Contracting Stem | Medium to Large | Early to Middle Archaic | Valid Type | |
Marpole Barbed | Basal Notch / Stemmed to Expanding Stem | Medium | Transitional Archaic | Provisional Type | |
Mauer Ovoid | Ovoid | Medium | Late to Transitional Archaic | Provisional Type | |
Mayne Barbed | Basal Notch / Contracting Stem | Medium | Late to Transitional Archaic | Provisional Type | |
Mayne Island | Ovoid | Small to Medium | Middle to Late Archaic | Provisional Type | |
Merrybelle Bifurcated (Var. III) | Bifurcated | Small to Medium | Late to Transitional Archaic | Valid Type | |
Merrybelle Corner Notch (Var. I) | Corner Notch | Small to Medium | Late to Transitional Archaic | Valid Type | |
Merrybelle Side Notch (Var. II) | Side Notch | Small to Medium | Late to Transitional Archaic | Valid Type | |
Molalla AKA for Gunther |
Basal Notch | Small to Medium | Developmental | AKA Type | |
Molly AKA for Gunther |
Basal Notch | Small to Medium | Developmental | AKA Type | |
Mule
Ear AKA for Columbia Mule Ear |
Triangle | Small to Medium | Classic | AKA Type | |
Nesikep | Corner Notch | Medium | Middle Archaic | Valid Type | |
Nespelem Bar | Contracting Stem to Ovoid | Medium | Late Archaic | Valid Type | |
Northern Side
Notch AKA: Silent Snake |
Side Notch | Medium to Large | Early Archaic | Valid Type | |
Nottoway | Expanding Stem | Small to Medium | Historic | Collector Type | |
Parman | Stemmed | Medium to Large | Early Archaic | Valid Type | |
Pender Canal | Contracting Stem | Medium to Large | Middle Archaic to Developmental | Provisional Type | |
Piqunin | Side Notch | Small | Historic | Collector Type | |
Plateau Horizon Basal Notch | Basal Notch | Medium | Transitional Archaic | Valid Type | |
Plateau Horizon Corner Notch | Corner Notch | Small to Medium | Developmental | Valid Type | |
Plateau Pentagonal AKA: Wasco Knife |
Triangle | Medium | Historic | Valid Type | |
Plateau Side Notch | Side Notch | Small | Prehistoric to Historic | Valid Type | |
Priest Rapids | Corner Notch | Medium | Transitional Archaic | Collector Type | |
Quilomene Bar Type A |
Corner Notch | Medium | Transitional Archaic | Valid Type | |
Quilomene Bar Type B |
Basal Notch | Medium | Transitional Archaic | Valid Type | |
Quilomene Bar Type C |
Basal Notch | Medium | Transitional Archaic | Valid Type | |
Rabbit
Island Type A AKA: Pismo |
Contracting Stem | Small | Developmental | Valid Type | |
Rabbit
Island Type B AKA: Pismo |
Stemmed to Contracting Stem | Small | Developmental | Valid Type | |
Rogue River AKA for Gunther Barbed |
Basal Notch | Small to Medium | Developmental | AKA Type | |
Salish Side Notch | Side Notch | Small | Prehistoric to Historic | Cultural Type | |
Salish Stemmed | Stemmed to Contracting Stem | Small | Prehistoric to Historic | Cultural Type | |
Salish Triangular | Triangle | Small to Medium | Prehistoric to Historic | Cultural Type | |
Salmon River Fishtail | Side Notch | Medium | Early to Middle Archaic | Valid Type | |
Sauvies Island Shoulder Notch | Stemmed | Small to Medium | Transitional Archaic to Classic | Collector Type | |
Sauvies Island Hafting Notch | Stemmed | Small to Medium | Transitional Archaic to Classic | Collector Type | |
Shaniko Stemmed | Stemmed | Medium | Late to Transitional Archaic | Collector Type | |
Shoshone Knife AKA for Wahmuza |
Ovoid | Medium to Large | Developmental to Classic | AKA Type | |
Shuswap | Side Notch to Expanding Stem | Medium | Late to Transitional Archaic | Valid Type | |
Shuswap Lanceolate | Lanceolate | Medium | Late to Transitional Archaic | Valid Type | |
Snake River | Corner to Basal Notch | Small to Medium | Late Archaic to Developmental | Valid Type | |
Spedis | Lanceolate | Small to Medium | Transitional Paleo to Early Archaic | Collector Type | |
Strong Barbed Auriculate | Auriculate | Medium | Transitional Archaic to Classic | Collector Type | |
Sutter Contracting Stem Gunther Variant |
Contracting Stem | Small | Developmental to Classic / Late Prehistoric | Gunther Variant | |
Trojan | Ovoid | Small to Medium | Developmental to Classic | Collector Type | |
U-Back AKA for Gunther Triangle |
Triangle | Small to Medium | Developmental | AKA Type | |
Vendetta | Stemmed | Small | Developmental to Classic | Collector Type | |
Wahmuza AKA: Shoshone Knife |
Ovoid | Medium to Large | Developmental to Classic | Valid Type | |
Wallula Gap Wallula Square Stem |
Stemmed | Small | Developmental to Classic | Valid Type | |
Wasco Knife AKA for Plateau Pentagonal |
Triangle | Medium | Historic | AKA Type | |
Wildcat Canyon | Ovoid | Medium to Large | Early Archaic | Collector Type | |
Windust Type A | Stemmed | Medium to Large | Transitional Paleo to Early Archaic | Valid Type | |
Windust Type B | Stemmed | Medium to Large | Transitional Paleo to Early Archaic | Valid Type | |
Windust Type C | Stemmed | Medium to Large | Transitional Paleo to Early Archaic | Valid Type | |