Stemmed Projectile Points of the
Pacific Northwestern Region
Name | Picture | Shape | Size | Cultural Period | Validity |
Contracting Stem | |||||
Cascade Shouldered | Contracting Stem | Medium to Large | Early to Middle Archaic | Valid Type | |
Coquille Broad Neck | Contracting Stem | Medium | Middle to Late Archaic | Valid Type | |
Coquille Narrow Neck | Contracting Stem | Small | Transitional Archaic to Developmental | Valid Type | |
Cougar Mountain | Contracting Stem | Medium to Large | Transitional Paleo | Valid Type | |
Deschutes Knife | Contracting Stem to Lanceolate | Large to Very Large | Classic | Collector Type | |
DeStaffany Stemmed | Contracting Stem | Medium to Large | Middle to Late Archaic | Provisional Type | |
Duke Point Diamond | Diamond / Contracting Stem | Medium to Large | Middle to Late Archaic | Provisional Type | |
Gatecliff | Contracting Stem | Medium | Middle to Late Archaic | Valid Type | |
Gunther
Barbed AKA: Camas Valley, Mad River, Molly, Molalla, Rogue River, Shasta, Sutter Valley |
Basal Notch / Contracting Stem | Small | Developmental to Classic | Valid Type | |
Hartstene Island | Contracting Stem | Small | Prehistoric to Historic | Provisional Type | |
Kavik Contracting Stem AKA: Kio-Kut and Athapaskan Stemmed |
Contracting Stem to Stemmed | Small | Athapaskan Culture | Valid Type | |
Lake Mojave | Contracting Stemmed | Medium | Transitional Paleo | Valid Type | |
Lind Coulee Type 1 | Contracting Stemmed | Medium to Large | Transitional Paleo | Valid Type | |
Lind Coulee Type 2 | Contracting Stemmed | Medium to Large | Transitional Paleo | Valid Type | |
Mahkin Shoulder Lanceolate | Contracting Stem | Medium to Large | Early to Middle Archaic | Valid Type | |
Mayne Barbed | Basal Notch / Contracting Stem | Medium | Late to Transitional Archaic | Provisional Type | |
Nespelem Bar | Contracting Stem to Ovoid | Medium | Late Archaic | Valid Type | |
Pelly | Contracting Stem | Small | Early Archaic | Valid Type | |
Pender Canal | Contracting Stem | Medium to Large | Middle Archaic to Developmental | Provisional Type | |
Rabbit
Island Type A AKA: Pismo |
Contracting Stem | Small | Developmental | Valid Type | |
Slightly Stemmed Pentagonal | Contracting Stem to Pentagonal | Small | Late Archaic | Provisional Type | |
Spedis | Lanceolate to Contracting Stem | Small to Medium | Transitional Paleo to Early Archaic | Collector Type | |
Sutter Contracting Stem Gunther Variant |
Contracting Stem | Small | Developmental to Classic / Late Prehistoric | Gunther Variant | |
Taan | Contracting Stem | Medium to Large | Late Paleo | Valid Type | |
Taye | Contracting Stem / Bifurcated | Medium to Large | Medium to Late Archaic | Provisional Type | |
Xil | Ovoid to Contracting Stem | Medium to Large | Transitional Paleo to Early Archaic | Valid Type | |
Xilju | Ovoid to Contracting Stem | Medium | Early Archaic | Valid Type | |
Yukon Bipoint | Ovoid / Diamond | Medium to Large | Transitional Paleo to Early Archaic | Provisional Type | |
Yukon Constricting Stem | Contracting Stem to Ovoid | Medium to Large | Late to Transitional Archaic | Provisional Type | |
Yukon Large Stemmed | Contracting Stem | Large | Provisional Type | ||
Yukon Small Tang | Contracting Stem | Medium to Large | Late Archaic | Provisional Type | |
Stemmed | |||||
Alberta | Stemmed | Medium to Large | Transitional Paleo to Early Archaic | Valid Type | |
Alkali | Stemmed | Small | Developmental / Late Prehistory | Valid Type | |
Big Valley | Stemmed | Medium to Large | Middle to Late Archaic | Valid Type | |
Borax Lake | Stemmed | Medium | Early to Middle Archaic | Valid Type | |
Bucks Lake | Stemmed | Medium | Early to Middle Archaic | Valid Sub-type for Borax Lake | |
Calapooya AKA: Calapooia, Kalapuya, Fern Valley |
Stemmed | Small | Developmental to Historic | Valid Type | |
Camus Valley Gunther Barbed Sub-type |
Stemmed | Small | Developmental to Classic | Collector Type | |
Cody Knife | Ovoid to Stemmed | Medium | Transitional Paleo to Early Archaic | Valid Type | |
Columbia Plateau | Stemmed to Expanding Stem | Small to Medium | Classic | Valid Type | |
Dagger | Stemmed to Expanding Stem | Small | Historic | Klickitat Variant Type | |
Destruction Bay Stemmed | Stemmed | Medium | Middle Archaic | Provisional Type | |
Duncan | Stemmed | Small to Medium | Middle to Late Archaic | Valid Type | |
Eastgate | Basal Notch / Stemmed | Small | Developmental / Late Prehistory | Valid Type | |
Eastgate Split Stem | Basal Notch / Stemmed / Bifurcated | Small | Developmental / Late Prehistory | Valid Type | |
Lind Coulee Type 3 | Stemmed | Medium to Large | Transitional Paleo | Valid Type | |
Marpole Barbed | Basal Notch / Stemmed to Expanding Stem | Medium | Transitional Archaic | Provisional Type | |
OYKC Stemmed (On Your Knees Cave) |
Stemmed to Contracting Stem | Medium to Large | Transitional Paleo to Early Archaic | Provisional Type | |
Parman | Stemmed to Contracting Stem | Medium to Large | Early Archaic | Valid Type | |
Pinto Basin Barbed Shoulder | Stemmed / Bifurcated | Medium | Late Archaic | Valid Type | |
Pinto Basin Sloping Shoulder | Stemmed / Bifurcated | Medium | Late Archaic | Valid Type | |
Pinto Basin Square Shoulder | Stemmed / Bifurcated | Medium | Late Archaic | Valid Type | |
Pinto Basin Shoulderless | Stemmed to Lanceolate | Medium | Late Archaic | Valid Type | |
Rabbit
Island Type B AKA: Pismo |
Stemmed to Contracting Stem | Small | Developmental | Valid Type | |
Rose Springs Sloping Shoulder | Stemmed | Small | Late Prehistoric / Developmental | Valid Type | |
Rose Springs Stemmed AKA: Desert Stemmed |
Stemmed to Expanding Stem | Small | Late Prehistoric / Developmental | Valid Type | |
Salish Stemmed | Stemmed to Contracting Stem | Small | Prehistoric to Historic | Cultural Type | |
Sauvies Island Shoulder Notch | Stemmed | Small to Medium | Transitional Archaic to Classic | Collector Type | |
Sauvies Island Hafting Notch | Side Notch / Stemmed | Small to Medium | Transitional Archaic to Classic | Collector Type | |
Scottsbluff Type I | Stemmed | Medium to Large | Transitional Paleo | Valid Type | |
Scottsbluff Type II | Stemmed | Medium to Large | Transitional Paleo | Valid Type | |
Shaniko Stemmed | Stemmed to Expanding Stem | Medium | Late to Transitional Archaic | Collector Type | |
Stanislaus | Stemmed | Medium | Middle Archaic | Valid Type | |
Vendetta | Stemmed to Expanding Stem | Small | Developmental to Classic | Collector Type | |
Wallula Gap Wallula Square Stem |
Stemmed | Small | Developmental to Classic | Valid Type | |
Windust Type A | Stemmed | Medium to Large | Transitional Paleo to Early Archaic | Valid Type | |
Windust Type B | Stemmed to Contracting Stem | Medium to Large | Transitional Paleo to Early Archaic | Valid Type | |
Windust Type C | Stemmed / Bifurcated | Medium to Large | Transitional Paleo to Early Archaic | Valid Type | |
Yukon Stemmed | Stemmed | Medium to Large | Late Archaic | Provisional Type | |
Expanding Stem | |||||
Aishihik Expanding Stem | Expanding Stem | Large | Transitional Archaic to Developmental | Provisional Type | |
Anderson Side Notch | Side Notch to Expanding Stem | Large | Transitional Archaic | Provisional Type | |
Bullhead | Corner Notch to Expanding Stem | Medium | Late Archaic | Collector Type | |
Chilcotin
Plateau |
Corner Notch / Expanding Stem | Medium to Large | Early Archaic | Valid Type in British Columbia Collector Type in Oregon |
|
Departure Bay | Expanding Stem to Side Notch | Medium to Large | Late to Transitional Archaic | Provisional Type | |
Elko Eared | Expanding Stem to Corner or Side Notch / Bifurcated | Small to Medium | Late to Transitional Archaic | Valid Type | |
Elko Split Stem | Expanding Stemmed / Bifurcated | Small to Medium | Late to Transitional Archaic | Valid Type | |
Gatecliff Split Stem |
Expanding Stem to Stemmed / Bifurcated | Medium | Middle to Late Archaic | Valid Type | |
Hatwai | Expanding Stem to Stemmed | Small to Medium | Middle to Late Archaic | Valid Type | |
Head Smash In Corner Notch | Corner Notch to Expanding Stem | Small | Classic to Historic | Valid Type | |
Kamut | Expanding Stem | Medium to Large | Early Archaic | Valid Type | |
Kelsey Creek Barbed | Expanding Stemmed | Medium to Large | Middle to Late Archaic | Valid Type | |
Klickitat | Expanding Stem | Small | Historic | Collectors Type | |
Lockhart River | Side Notch to Expanding Stem | Medium to Large | Middle to Late Archaic | Provisional Type | |
Maple Leaf Bitterroot Variant |
Expanding Stem | Medium | Middle Archaic | Provisional Type | |
Merrybelle Bifurcated (Var. III) | Expanding Stem to Corner Notch / Bifurcated | Small to Medium | Late to Transitional Archaic | Valid Type | |
Nottoway | Expanding Stem | Small to Medium | Historic | Collector Type | |
Priest Rapids | Corner Notch to Expanding Stem | Medium | Transitional Archaic | Collector Type | |
Shuswap | Side Notch to Expanding Stem | Medium | Late to Transitional Archaic | Valid Type | |
Wendover | Expanding Stem | Medium | Middle Archaic | Valid Type | |