Alphabetical Listing of Projectile Points of
Utah
Name | Picture | Shape | Size | Cultural Period | Validity |
Abajo | Expanding Stem | Small | Pueblo I and II | Valid Type | |
Abiquiu | Side Notch | Medium | Late to Transitional Archaic | Provisional Type | |
Agate Basin | Ovoid to Lanceolate | Medium to Large | Transitional Paleo to Early Archaic | Valid Type | |
Agava Knife AKA for Mescal Knife |
Triangle | Medium | Late Prehistoric to Historic | AKA Type | |
Alberta | Stemmed | Medium to Large | Transitional Paleo to Early Archaic | Valid Type | |
Allen AKA for James "Jimmy" Allen |
Lanceolate | Medium | Transitional Paleo | AKA Type | |
Amargosa Type I AKA for Ventana Amargosa |
Stemmed | Small to Medium | Middle Archaic | AKA Type | |
Angostura | Lanceolate | Medium to Large | Transitional Paleo to Early Archaic | Valid Type | |
Archaic Knife | Triangle | Medium to Large | Middle Archaic | Collector Type | |
Armijo | Side Notch / Auriculate | Small to Medium | Late Archaic | Valid Type | |
Awatovi | Side Notch | Small | Developmental | Valid Type | |
Bajada | Stemmed | Medium to Large | Middle Archaic | Valid Type | |
Bare Creek AKA for Gatecliff Split Stem |
Stemmed | Medium | Late Archaic | Sub-type or AKA for Gatecliff Split Stem | |
Basketmaker II AKA for San Pedro |
Expanding Stem | Small to Medium | Late to Transitional Archaic | AKA Type | |
Basketmaker III AKA for Trujillo |
Expanding Stem | Small | Developmental | AKA Type | |
Bear River | Side Notch | Small | Late Developmental to Classic | Valid Type | |
Birch Creek Type A | Lanceolate to Triangle | Medium | Transitional Paleo to Early Archaic | Valid Type | |
Birch Creek Type B | Ovoid | Medium | Transitional Paleo to Early Archaic | Valid Type | |
Black Mesa | Expanding Stem | Small or Medium | Transitional Archaic to Basketmaker II | Valid Type | |
Black Rock | Lanceolate | Medium | Transitional Paleo | Valid Type | |
Bluff AKA for Datil |
Stemmed | Small | Late Archaic | AKA Type | |
Bonito | Side Notch | Small | Developmental (Pueblo II and III) | Valid Type | |
Bull Creek | Triangle | Small to Medium | Developmental | Valid Type | |
Chaco | Corner Notch | Small | Developmental | Valid Type | |
Cherry Gulch | Side Notch | Medium | Middle Archaic | Valid Type | |
Chippean | Stemmed | Medium | Late Archaic | Provisional Type | |
Cienega Basal Notch AKA: Tularosa |
Basal Notch | Small to Medium | Transitional Archaic to Developmental | Valid Type | |
Cienega
Corner Notch AKA: Tularosa |
Corner Notch | Small to Medium | Transitional Archaic to Developmental | Valid Type | |
Clovis | Auriculate / Lanceolate | Small to Large | Paleo | Valid Type | |
Clovis
- Colby AKA: Colby |
Lanceolate | Medium to Large | Paleo | Sub-Type for Clovis | |
Clovis Unfluted | Auriculate / Lanceolate | Small to Large | Paleo | Valid Type | |
Cody Knife | Other | Medium | Transitional Paleo to Early Archaic | Valid Type | |
Colby AKA: Clovis Colby |
Lanceolate | Medium to Large | Paleo | Valid Type Sub-Type of Clovis point |
|
Cottonwood Leaf | Ovoid | Small | Developmental to Historic | Valid Type | |
Cottonwood | Triangle | Small | Developmental to Historic | Valid Type | |
Cougar Mountain | Contracting Stem | Medium to Large | Transitional Paleo | Valid Type | |
Crescent Knife | Other | Small to Medium | Paleo | Valid Type | |
Datil AKA: Bluff |
Stemmed | Small | Late Archaic | Valid Type | |
Desert | Side Notch | Small | Classic | Valid Type | |
Desert
Corner Notch AKA for Elko Corner Notch |
Corner Notch | Small to Medium | Late Archaic | AKA Type | |
Desert Delta | Side Notch | Small | Classic | Valid Type | |
Desert Sierra | Side Notch | Small | Classic | Valid Type | |
Desert Stemmed AKA for Rose Springs Stemmed |
Stemmed | Small | Developmental | AKA Type | |
Dolores Stemmed | Stemmed | Small | Developmental Pueblo I to Pueblo II |
Valid Type | |
Dolores Expanding Stem | Expanding Stem | Small | Developmental Pueblo I to Pueblo II |
Valid Type | |
Drill | Other | Small to Large | Paleo to Historic | Valid Type | |
Duncan | Stemmed | Small to Medium | Middle to Late Archaic | Valid Type | |
Duran | Stemmed to Expanding Stem | Small to Medium | Late to Transitional Archaic | Valid Type | |
Durango | Side Notch | Small | Late Archaic | Valid Type | |
Early Leaf | Ovoid | Medium to Very Large | Early Archaic | More Information Needed | |
Eastgate | Basal Notch | Small | Developmental / Late Prehistory | Valid Type | |
Eastgate Split Stem | Basal Notch / Bifurcated | Small | Developmental / Late Prehistory | Valid Type | |
Eden AKA: Yuma |
Stemmed | Medium to Large | Transitional Paleo to Early Archaic | Valid Type | |
Elko Side Notch | Side Notch | Small to Medium | Late to Transitional Archaic | Valid Type | |
Elko Corner Notch | Corner Notch | Small to Medium | Late to Transitional Archaic | Valid Type | |
Elko Eared | Expanding Stem / Bifurcated | Small to Medium | Late to Transitional Archaic | Valid Type | |
Elko Split Stem | Expanding Stemmed | Small to Medium | Late to Transitional Archaic | Valid Type | |
Emigrant Springs | Basal Notch | Small | Developmental | Collector Type | |
En Medio San Pedro Variant |
Corner Notch | Medium | Late to Transitional Archaic | San Pedro Variant | |
Folsom | Lanceolate | Medium | Transitional Paleo | Valid Type | |
Fourth of July Complex | Stemmed to Lanceolate | Medium | Early Archaic | Valid Type | |
Frederick Lanceolate | Lanceolate | Medium | Transitional Paleo | Valid Type | |
Gatecliff Split Stem |
Stemmed / Bifurcated | Medium | Middle to Late Archaic | Valid Type | |
Gatecliff | Contracting Stem | Medium | Middle to Late Archaic | Valid Type | |
Green River | Lanceolate | Small | Middle Archaic | Valid Type | |
Gunther
Barbed AKA: Camas Valley, Mad River, Molly, Molalla, Rogue River, Shasta, Sutter Valley |
Basal Notch | Small | Developmental to Classic | Valid Type | |
Gunther Triangle AKA: U-Back |
Triangle | Small | Developmental to Classic | Collector Type | |
Gypsum Cave AKA: Lobo, Park Point |
Contracting Stem | Medium | Late Archaic | Valid Type | |
Hanna | Expanding Stem | Medium | Middle to Late Archaic | Valid Type | |
Haskett Type I | Lanceolate | Medium to Large | Transitional Paleo | Valid Type | |
Haskett Type II | Lanceolate | Medium to Large | Transitional Paleo | Valid Type | |
Hell Gap | Lanceolate | Medium to Large | Transitional Paleo | Valid Type | |
Hells Canyon | Corner Notch | Small to Medium | Developmental to Historic | Valid Type | |
Hells Canyon Basal Notch | Basal Notch | Small to Medium | Developmental to Historic | Valid Type | |
Humboldt | Lanceolate | Small to Medium | Middle to Late Archaic | Valid Type | |
Humboldt Basal Notch | Lanceolate | Small to Medium | Middle to Late Archaic | Valid Type | |
Humboldt Constricted Base | Lanceolate | Small to Medium | Middle to Late Archaic | Valid Type | |
Humboldt Expanded Base | Auriculate Lanceolate | Small to Medium | Middle to Late Archaic | Valid Type | |
James "Jimmy" Allen AKA: Allen |
Lanceolate | Medium | Transitional Paleo | Valid Type | |
Kin Kletso (Pueblo Side Notch Sub-Type) |
Side Notch | Small | Classic | Valid Type | |
Lake Mojave | Contracting Stemmed | Medium | Transitional Paleo | Valid Type | |
Lerma Bi-Point | Ovoid | Medium to Large | Transitional Paleo to Middle Archaic | Valid Type | |
Lerma Round Base | Ovoid | Medium to Large | Transitional Paleo to Middle Archaic | Valid Type | |
Leupp Side Notch AKA for Ventana Side Notch |
Side Notch | Small to Medium | Middle to Late Archaic | AKA Type | |
Little Lake AKA for Pinto Basin |
Stemmed | Medium | Late Archaic | AKA Type | |
Lobo AKA for Gypsum Cave |
Contracting Stem | Medium | Late Archaic | AKA Type | |
Long Point AKA for Angostura |
Lanceolate | Medium to Large | Early Archaic | AKA type | |
Lovell | Auriculate | Medium | Transitional Paleo | Valid Type | |
Magic Mountain Corner Notch | Corner Notch | Medium | Middle Archaic | Valid Type | |
Magic Mountain Side Notch | Side Notch | Medium | Middle Archaic | Valid Type | |
Mallory | Side Notch | Small to Medium | Middle Archaic | Valid Type | |
McKean | Lanceolate | Medium | Middle Archaic | Valid Type | |
Mescal Knife AKA: Agava Knife |
Triangle | Medium | Late Prehistoric to Historic | Valid Type | |
Molalla AKA for Gunther |
Basal Notch | Small to Medium | Developmental | AKA Type | |
Molly AKA for Gunther |
Basal Notch | Small to Medium | Developmental | AKA Type | |
Mount Albion | Expanding Stem | Medium | Middle Archaic | Valid Type | |
Mummy Cave AKA for Wapiti Corner Notch |
Corner Notch | Small | Developmental | Discontinued Type (Wapiti) Collector Type (Mummy Cave) |
|
Nawthis | Side Notch | Medium | Developmental | Valid Type | |
Northern Side
Notch AKA: Silent Snake |
Side Notch | Medium to Large | Early Archaic | Valid Type | |
Owl Cave | Lanceolate | Medium | Transitional Paleo | Collector Type | |
Park Point AKA for Gypsum Cave |
Contracting Stem | Medium | Late Archaic | AKA type | |
Parowan | Basal Notch | Small to Medium | Developmental | Valid Type | |
Perry AKA for Hanna |
Expanding Stem | Medium | Middle to Late Archaic | AKA Type | |
Pinto Basin Barbed Shoulder | Stemmed | Medium | Late Archaic | Valid Type | |
Pinto Basin Sloping Shoulder | Stemmed | Medium | Late Archaic | Valid Type | |
Pinto Basin Square Shoulder | Stemmed | Medium | Late Archaic | Valid Type | |
Pinto Basin Shoulderless | Stemmed | Medium | Late Archaic | Valid Type | |
Plainview | Lanceolate | Medium to Large | Transitional Paleo | Valid Type | |
Pueblo Side Notch Straight Base | Side Notch | Small | Classic to Late Prehistoric | Valid Type | |
Pueblo Side Notch Concave Base | Side Notch | Small | Classic to Late Prehistoric | Valid Type | |
Rio Grande | Stemmed to Contracting Stem | Medium to Large | Middle Archaic | Valid Type | |
Rocker Side Notch | Side Notch | Medium | Middle Archaic | Valid Type | |
Rocker Side Notch- Elko Variant | Side to Corner Notch | Medium | Late to Transitional Archaic | Variant Type | |
Rocker Corner Notch - Elko Variant | Side to Corner Notch | Medium | Late to Transitional Archaic | Variant Type | |
Rocker Sudden Variant | Side Notch | Medium | Middle Archaic | Variant Type | |
Rogue River AKA for Gunther Barbed |
Basal Notch | Small to Medium | Developmental | AKA Type | |
Rose Springs Corner Notch AKA: Rosegate |
Corner Notch | Small | Late Prehistoric / Developmental | Valid Type | |
Rose Springs Side Notch | Side Notch | Small | Late Prehistoric / Developmental | Valid Type | |
Rose Springs Sloping Shoulder | Stemmed | Small | Late Prehistoric / Developmental | Valid Type | |
Rose Springs Stemmed AKA: Desert Stemmed |
Stemmed | Small | Late Prehistoric / Developmental | Valid Type | |
Rosegate AKA for Rose Springs and Eastgate |
Corner Notch | Small | Late Prehistoric / Developmental | AKA Type | |
Salmon River Fishtail | Side Notch | Medium | Early to Middle Archaic | Valid Type | |
San Jon | Lanceolate | Medium to Large | Transitional Paleo | Discontinued Type | |
San Jose | Expanding Stem | Small to Medium | Middle Archaic | Valid Type | |
San Luis Side Notch | Side Notch | Medium | Early to Middle Archaic | Provisional Type | |
San Pedro AKA: En Medio, Hueco, and Basketmaker II |
Expanding Stem | Small to Medium | Late to Transitional Archaic | Valid Type | |
San Rafael | Side Notch | Medium | Middle to Late Archaic | Valid Type | |
Scottsbluff Type I | Stemmed | Medium to Large | Transitional Paleo | Valid Type | |
Scottsbluff Type II | Stemmed | Medium to Large | Transitional Paleo | Valid Type | |
Shoshone Knife AKA for Wahmuza |
Ovoid | Medium to Large | Developmental to Classic | AKA Type | |
Silent Snake AKA for Northern Side Notch |
Side Notch | Medium to Large | Early Archaic | AKA type | |
Silver Lake | Stemmed | Small to Medium | Transitional Paleo | Valid Type | |
Squaw Mountain | Side Notch | Small to Medium | Middle to Late Archaic | Collector Type | |
Sudden Side Notch | Side Notch | Medium | Middle Archaic | Valid Type | |
Sutter Contracting Stem Gunther Variant |
Contracting Stem | Small | Developmental to Classic / Late Prehistoric | Gunther Variant | |
Timponogus Blade | Ovoid | Medium to Large | Developmental to Classic | Cultural Type | |
Triangular Knife | Triangle | Medium to Large | Late Archaic | Collector Type | |
Triple
T Humboldt Variant |
Lanceolate | Medium | Early to Middle Archaic | Valid Variant Type | |
Trujillo | Corner Notch | Small | Developmental | Valid Type | |
Tularosa AKA for Cienega |
Corner to Basal Notch | Small to Medium | Transitional Archaic to Developmental | AKA Type | |
U-Back AKA for Gunther Triangle |
Triangle | Small to Medium | Developmental | AKA Type | |
Uinta | Side Notch | Small | Developmental | Valid Type | |
Ventana Amargosa AKA: Amargosa Type I |
Stemmed | Small to Medium | Middle Archaic | Valid Type | |
Ventana
Side Notch AKA:L Luepp Side Notch and Squaw Mountain |
Side Notch | Small to Medium | Middle to Late Archaic | Valid Type | |
Wahmuza AKA: Shoshone Knife |
Ovoid | Medium to Large | Developmental to Classic | Valid Type | |
Wapiti Corner Notch AKA: Mummy Cave |
Corner Notch | Small | Developmental | Discontinued Type (Wapiti) Collector Type (Mummy Cave) |
|
Wendover | Expanding Stem | Medium | Middle Archaic | Valid Type | |
Windust Type A | Stemmed | Medium to Large | Transitional Paleo to Early Archaic | Valid Type | |
Windust Type B | Stemmed | Medium to Large | Transitional Paleo to Early Archaic | Valid Type | |
Windust Type C | Stemmed | Medium to Large | Transitional Paleo to Early Archaic | Valid Type | |
Yuma AKA for Eden |
Stemmed | Medium to Large | Transitional Paleo to Early Archaic | AKA Type | |