Alphabetical Listing of Projectile Points of
North Carolina
Name | Picture | Shape | Size | Cultural Period | Validity |
Addison Micro-Drill | Other | Small to Medium | Woodland to Mississippian | Collector Type | |
Ajacan | Triangle | Small | Woodland | Provisional Type | |
Alamance | Auriculate | Medium | Late Paleo | Valid Type | |
Angelico | Corner Notch | Medium | Early Archaic | Valid Type | |
Appalachian | Stemmed | Medium to Large | Late Archaic | Valid Type | |
Badin | Triangle | Medium | Late Archaic | Valid Type | |
Beaver
Lake AKA: Cumberland Un-Fluted |
Auriculate | Medium to Large | Transitional Paleo | Valid Type | |
Big Sandy | Side Notch | Medium to Large | Early Archaic | Valid Type | |
Big Sandy Broad Base | Side Notch | Medium to Large | Early Archaic | Valid Type | |
Big Sandy Contracting Base / Big Sandy Auriculate | Bifurcated | Medium to Large | Early Archaic | Valid Type | |
Big Sandy
E Notch AKA: Key Notch |
Side Notch | Medium to Large | Early Archaic | Collector Type | |
Big
Sandy Leighton Base AKA: Leighton |
Side Notch | Medium to Large | Early Archaic | Collector Type | |
Briar
Creek AKA for Guilford Stemmed |
Stemmed | Medium to Large | Middle Archaic | AKA Type | |
Buggs Island | Stemmed | Small to Medium | Late Archaic | Valid Type | |
Calvert | Stemmed | Small to Medium | Early Woodland | Valid Type | |
Camp Creek | Triangle | Small to Medium | Early to Middle Woodland | Valid Type | |
Caraway | Triangle | Small | Mississippian to Historic | Valid Type | |
Cattle Run | Contracting Stem | Medium to Large | Late Archaic | Provisional Type | |
Charleston | Corner Notch | Medium to Large | Early Archaic | Valid Type | |
Chesapeake Diamond | Contracting Stem | Medium | Middle Archaic | Provisional Type | |
Chestnut AKA: Elk Garden |
Triangle | Small to Medium | Woodland | Provisional Type | |
Clarksville | Triangle | Small | Mississippian | Valid Type | |
Clements | Triangle | Small | Middle to Late Archaic | Valid Type | |
Clovis | Auriculate / Lanceolate | Small to Large | Paleo | Valid Type | |
Clovis -
Hazel AKA: Hazel and Ross County |
Auriculate / Lanceolate | Medium to Large | Paleo | Sub-Type for Clovis Hazel (Collectors Type) Ross County (Valid Type) |
|
Clovis Unfluted | Auriculate / Lanceolate | Small to Large | Paleo | Valid Type | |
Cobbs | Triangle | Medium to Large | Early to Middle Archaic | Valid Type | |
Conerly AKA: Lively |
Lanceolate | Medium | Middle Archaic | Valid Type | |
Connestee | Triangle | Small to Medium | Woodland | Valid Type | |
Corapeake | Contracting Stem | Small | Woodland | Valid Type | |
Cornelius | Stemmed | Medium | Early Woodland | Valid Type | |
Culpepper | Expanding Stem / Bifurcated | Medium | Early Archaic | Collector Type | |
Cumberland | Auriculate | Medium to Large | Transitional Paleo | Valid Type | |
Cumberland
Unfluted AKA for Beaver Lake |
Auriculate | Medium to Large | Transitional Paleo | Valid Type | |
Dalton | Auriculate | Medium to Large | Transitional Paleo | Valid Type | |
Dalton Greenbrier | Auriculate | Medium to Large | Transitional Paleo to Early Archaic | Valid Type | |
Decatur AKA: Fracture Base Point |
Expanding Stem to Corner Notch | Small to Medium | Early Archaic | Valid Type | |
Decatur Blade | Triangle | Medium | Early Archaic | Preform | |
Deep Notch AKA for Lost Lake |
Corner Notch | Medium to Large | Early Archaic | AKA Type | |
Dismal Swamp | Stemmed | Medium | Late Archaic to Early Woodland | Valid Type | |
Dovetail AKA for St. Charles Dovetail |
Corner Notch | Medium to Large | Early Archaic | AKA Type | |
Drill | Other | Small to Large | Paleo to Historic | Valid Type | |
Ecusta AKA: Escusta |
Side Notch | Small to Medium | Middle Archaic | Valid Type | |
Edgefield Scraper | Corner to Side Notch | Medium to Large | Early Archaic | Valid Type | |
Elk Garden AKA: Chestnut Triangular |
Triangle | Small to Medium | Woodland | Provisional Type | |
Elk River | Stemmed | Medium to Large | Middle Archaic | Valid Type | |
Elora | Stemmed | Medium to Large | Middle Archaic | Valid Type | |
Ely's Ford Pentagonal | Triangle | Medium | Transitional Paleo to Early Archaic | Valid Type | |
Escusta AKA for Ecusta |
Side Notch | Small to Medium | Middle Archaic | AKA Type | |
Fishspear | Expanding Stem | Medium to Large | Woodland | Valid Type | |
Fort Ancient | Triangle | Small to Medium | Mississippian | Valid Type | |
Fort Ancient Blade | Triangle | Medium to Large | Mississippian | Collector Type | |
Fountain Creek | Side Notch | Medium | Early Archaic | Valid Type | |
Fox Creek / Shelby Bay | Stemmed | Medium | Woodland | Valid Type | |
Fractured Base Point AKA for Decatur |
Corner Notch | Small to Medium | Early Archaic | AKA Type | |
Garden Creek Triangular | Triangle | Small | Middle Woodland | Valid Type | |
Garth Slough | Expanding Stem / Bifurcated | Small to Medium | Middle to Late Archaic | Valid Type | |
Greenbrier | Side Notch | Medium to Large | Early Archaic | Valid Type | |
Greenville | Lanceolate | Medium | Early to Middle Woodland | Valid Type | |
Guilford Concave Base AKA: Guilford Yuma |
Lanceolate | Medium | Middle Archaic | Valid Type | |
Guilford Round Base | Leaf | Medium | Middle Archaic | Valid Type | |
Guilford Stemmed AKA: Briar Creek |
Contracting Stem | Medium | Middle Archaic | Valid Type | |
Guilford Straight Base | Lanceolate | Medium | Middle Archaic | Valid Type | |
Gypsy | Stemmed | Small to Medium | Woodland | Valid Type | |
Halifax | Side Notch to Expanding Stem | Small to Medium | Middle to Late Archaic | Valid Type | |
Hardaway | Bifurcated | Small to Medium | Transitional Paleo to Early Archaic | Valid Type | |
Hardaway Blade | Lanceolate | Small to Medium | Transitional Paleo to Early Archaic | Valid Type | |
Hardaway Dalton | Auriculate | Small to Medium | Transitional Paleo | Valid Type | |
Hardaway Palmer | Bifurcated | Small to Medium | Early Archaic | Collector Type | |
Haw River | Lanceolate | Medium to Large | Transitional Paleo | Valid Type | |
Haywood Triangle | Triangle | Small to Medium | Woodland | Valid Type | |
Hazel AKA for Ross County |
Auriculate Lanceolate | Medium to Large | Paleo | AKA Type | |
Heavy Duty | Expanding Stem | Medium to Large | Early Archaic | Collector Type | |
Hillsboro | Triangle | Small | Historic | Valid Type | |
Holmes AKA: Savannah River Narrow Stem |
Stemmed | Medium to Large | Late Archaic | Provisional Type | |
Iddins Undifferentiated Stem | Expanding Stem | Medium | Late Archaic | Valid Type | |
Jack's Reef Corner Notch AKA: Broad Corner Notch |
Corner Notch | Medium | Woodland | Valid Type | |
Jude | Stemmed | Small | Transitional Paleo to Early Archaic | Valid Type | |
Kanawha | Expanding Stem / Bifurcated | Small to Medium | Early Archaic | Valid Type | |
Kays | Stemmed | Medium to Large | Middle to Late Archaic | Valid Type | |
Kirk Corner Notch | Corner Notch | Medium to Large | Early Archaic | Valid Type | |
Kirk Serrated | Stemmed | Medium to Large | Early Archaic | Valid Type | |
Kirk Snapped Base | Stemmed | Medium to Large | Early Archaic | Collector Type | |
Kirk Stemmed | Stemmed | Medium to Large | Early Archaic | Valid Type | |
Kirk (Serrated) Stemmed Bifurcated | Stemmed / Bifurcated | Medium to Large | Early Archaic | Valid Type | |
Koens Crispin | Contracting Stem | Large | Late Archaic | Valid Type | |
LeCroy | Stemmed / Bifurcated | Small | Early Archaic | Valid Type | |
Ledbetter | Stemmed | Medium to Large | Late Archaic to Early Woodland | Valid Type | |
Leighton AKA for Big Sandy Leighton |
Side Notch | Small to Medium | Early Archaic | AKA type | |
Lively AKA for Conerly |
Lanceolate | Medium | Middle Archaic | Valid Type | |
Lost Lake AKA: Deep Notch |
Corner Notch | Medium to Large | Early Archaic | Valid Type | |
Lost River (More Information Needed) |
|||||
MacCorkle AKA: Large Bi-Face |
Expanding Stem / Bifurcated | Medium | Early Archaic | Valid Type | |
Madison | Triangle | Small | Late Woodland to Mississippian | Valid Type | |
Marianna | Lanceolate | Small to Medium | Transitional Paleo | Exhausted Dalton | |
Morrow
Mountain Type I |
Contracting Stem | Medium | Middle Archaic | Valid Type | |
Morrow
Mountain Type II |
Contracting Stem | Medium | Middle Archaic | Valid Type | |
Morrow Mountain Round Base | Ovoid | Medium | Middle Archaic | Collector Type | |
Morrow Mountain Straight Base | Contracting Stem | Medium | Middle Archaic | Collector Type | |
Moyock | Stemmed | Small to Medium | Late Archaic | Provisional Type | |
Nansemond | Expanding Stem / Bifurcated | Medium | Early Archaic | Provisional Type | |
Newsoms | Triangle | Small | Late Woodland to Mississippian | Provisional Type | |
Nomini | Side Notch | Small to Medium | Late Middle Woodland | Valid Type | |
Nottoway River | Expanding Stem / Bifurcated | Medium | Early Archaic | Provisional Type | |
Occaneechee | Triangle | Small to Large | Mississippian to Historic | Cultural Type | |
Otarre | Stemmed | Medium | Late Archaic to Early Woodland | Valid Type | |
Palmer AKA Small Kirk Corner Notch |
Corner Notch | Small | Early Archaic | Valid Type | |
Paris Island | Expanding Stem | Medium | Middle Archaic | Valid Type | |
Patrick | Expanding Stem / Bifurcated | Small to Medium | Late Archaic | Provisional Type | |
Patrick Henry | Corner Notch | Medium | Early Archaic | Collector Type | |
Pee Dee | Triangle | Small to Medium | Late Woodland | Valid Type | |
Pickwick | Stemmed | Medium to Large | Middle to Late Archaic | Valid Type | |
Pigeon Side Notch | Side Notch | Medium | Middle Woodland | Valid Type | |
Pine Tree Corner Notch | Corner Notch | Medium | Early Archaic | Valid Type | |
Pisgah | Triangle | Small | Mississippian | Valid Type | |
Plott Short Stem | Stemmed | Medium | Early Woodland | Valid Type | |
Potts | Stemmed | Middle Woodland | Valid Type | ||
Quad | Auriculate | Medium | Transitional Paleo | Valid Type | |
Randolph | Contracting Stem | Small to Medium | Woodland to Mississippian | Valid Type | |
Redstone | Auriculate | Medium to Large | Late Paleo | Valid Type | |
Rheems Creek | Stemmed | Small to Medium | Late Archaic to Early Woodland | Valid Type | |
Roanoke Triangle | Triangle | Medium to Large | Late Woodland | Valid Type | |
Rocky River Basal Notch | Stemmed to Slightly Expanding | Medium to Large | Early Archaic | Provisional Type | |
Ross County AKA: Hazel Clovis |
Auriculate | Medium to Large | Paleo | Valid Type | |
Rowan | Side Notch | Medium | Early Archaic | Valid Type | |
Savannah River | Stemmed | Medium to Large | Middle to Late Archaic | Valid Type | |
Savannah River Narrow Stem AKA for Holmes |
Stemmed | Medium to Large | Late Archaic | Provisional Type | |
Savannah River Small | Stemmed | Small to Medium | Late Archaic to Early Woodland | Valid Type | |
South Appalachian Pentagonal | Triangle | Small to Medium | Woodland | Valid Type | |
Southampton | Expanding Stem / Bifurcated | Medium | Early Archaic | Collector Type | |
St. Albans | Expanding Stem / Bifurcated | Medium | Early Archaic | Valid Type | |
St. Charles
Dovetail AKA: Dovetail |
Corner Notch | Medium to Large | Early Archaic | Valid Type | |
Stanfield | Lanceolate | Medium to Large | Transitional Paleo | Valid Type | |
Stanly | Stemmed | Medium | Early to Middle Archaic | Valid Type | |
Stanly Narrow Stem | Stemmed | Medium | Early to Middle Archaic | Collector Type | |
Swannanoa | Stemmed | Small | Early Woodland | Valid Type | |
Sykes | Expanding Stem | Medium | Late Archaic | Valid Type | |
Taylor Side Notch AKA: Spinners |
Side Notch | Medium | Early Archaic | Valid Type | |
Thelma Short Stem | Stemmed | Medium | Late Archaic to Early Woodland | Valid Type | |
Transylvania Triangle | Triangle | Medium to Large | Early Woodland | Valid Type | |
Uwharrie | Triangle | Small | Woodland | Valid Type | |
Valina | Triangle to Ovoid | Small | Woodland | Collector Type | |
Van Lott | Side Notch | Medium | Early Archaic | Valid Type | |
Vincent Triangle | Triangle | Small | Woodland | Cultural Type | |
Waratan | Side Notch | Medium to Large | Woodland | Valid Type | |
Wateree | Stemmed | Medium | Early Woodland | Collector Type | |
Wheeler Excurvate | Lanceolate | Small to Medium | Transitional Paleo | Valid Type | |
Wheeler Expanded | Auriculate | Small to Medium | Transitional Paleo | Valid Type | |
Wheeler Lanceolate Wheeler Triangular |
Lanceolate | Small to Medium | Transitional Paleo | Valid Type | |
Wheeler Recurvate | Auriculate | Small to Medium | Transitional Paleo | Valid Type | |
Wills Cove | Stemmed | Medium | Early Woodland | Valid Type | |
Yadkin | Triangle | Small to Medium | Late Woodland to Early Mississippian | Valid Type | |
Yadkin Eared | Side Notch | Small to Medium | Late Woodland to Early Mississippian | Valid Type | |