Alphabetical Listing of Projectile Points of
West Virginia
Name | Picture | Shape | Size | Cultural Period | Validity |
Addison Micro-Drill | Other | Small to Medium | Woodland to Mississippian | Collector Type | |
Adena | Stemmed | Medium to Large | Late Archaic to Woodland | Valid Type | |
Adena Blade | Ovoid | Large | Late Archaic to Woodland | Preform Type | |
Adena Narrow Blade | Stemmed | Medium to Large | Late Archaic to Woodland | Valid Type | |
Adena
Robins AKA: Robins |
Stemmed | Medium to Large | Late Archaic to Woodland | Valid Type | |
Adena Snapped Base | Stemmed | Medium to Large | Late Archaic to Woodland | Collector Type | |
Adena Vanishing Stem | Contracting Stem | Medium to Large | Late Archaic to Woodland | Collector Type | |
Adena
Waubesa AKA for Waubesa |
Contracting Stem | Medium to Large | Late Archaic to Woodland | AKA Type | |
Amos | Corner Notch | Medium | Early Archaic | Valid Type | |
Anzick Clovis | Lanceolate | Large | Paleo | Valid Type | |
Appalachian | Stemmed | Medium to Large | Late Archaic | Valid Type | |
Armstrong | Corner Notch | Small to Medium | Woodland | Valid Type | |
Ashtabula | Expanding Stemmed | Medium to Large | Late Archaic to Early Woodland | Valid Type | |
Backstrum |
Side Notch | Small to Medium | Early to Middle Woodland | Provisional Type | |
Bakers Creek | Expanding Stem | Small to Medium | Woodland | Valid Type | |
Beacon Island | Expanding Stem | Medium | Late Archaic to Early Woodland | Valid Type | |
Beaver
Lake AKA: Cumberland Un-Fluted |
Auriculate | Medium to Large | Transitional Paleo | Valid Type | |
Big Sandy | Side Notch | Medium to Large | Early Archaic | Valid Type | |
Big Sandy Broad Base | Side Notch | Medium to Large | Early Archaic | Valid Type | |
Big Sandy Contracting Base / Big Sandy Auriculate | Bifurcated | Medium to Large | Early Archaic | Valid Type | |
Big Sandy
E Notch AKA: Key Notch |
Side Notch | Medium to Large | Early Archaic | Collector Type | |
Big
Sandy Leighton Base AKA: Leighton |
Side Notch | Medium to Large | Early Archaic | Collector Type | |
Brewerton | Side Notch | Medium | Early Archaic | Valid Type | |
Brewerton Corner Notch | Corner Notch | Medium | Middle Archaic | Valid Type | |
Brewerton Eared | Side Notch | Small to Medium | Middle Archaic | Valid Type | |
Brewerton Eared Triangle | Side Notch / Triangle | Small to Medium | Middle Archaic | Valid Type | |
Briar
Creek AKA for Guilford Stemmed |
Stemmed | Medium to Large | Middle Archaic | AKA Type | |
Broad Corner Notch AKA for Jack's Reef Corner Notch |
Corner Notch | Medium | Woodland | AKA Type | |
Buck Garden | Triangle | Small | Woodland | Cultural Type | |
Buffalo Expanding Stem | Expanding Stem | Medium | Late Archaic | Valid Type | |
Buffalo Stemmed | Stemmed | Medium | Middle Archaic | Valid Type | |
Buzzard
Roost Creek AKA Benton Auriculate |
Stemmed | Medium to Large | Middle Archaic | Valid Type | |
Charleston | Corner Notch | Medium to Large | Early Archaic | Valid Type | |
Chesser | Expanding Stem | Medium | Woodland | Valid Type | |
Chestnut AKA: Elk Garden |
Triangle | Small to Medium | Woodland | Provisional Type | |
Clovis | Auriculate / Lanceolate | Small to Large | Paleo | Valid Type | |
Clovis -
Hazel AKA: Hazel and Ross County |
Auriculate / Lanceolate | Medium to Large | Paleo | Sub-Type for Clovis Hazel (Collectors Type) Ross County (Valid Type) |
|
Clovis
- St Louis AKA: St. Louis |
Lanceolate | Medium to Large | Paleo | Sub-Type for Clovis | |
Clovis Unfluted | Auriculate / Lanceolate | Small to Large | Paleo | Valid Type | |
Cobbs | Triangle | Medium to Large | Early to Middle Archaic | Valid Type | |
Cresap | Stemmed | Medium to Large | Late Archaic to Early Woodland | Valid Type | |
Cumberland | Auriculate | Medium to Large | Transitional Paleo | Valid Type | |
Cumberland
Unfluted AKA for Beaver Lake |
Auriculate | Medium to Large | Transitional Paleo | Valid Type | |
Dalton | Auriculate | Medium to Large | Transitional Paleo | Valid Type | |
Dalton Greenbrier | Auriculate | Medium to Large | Transitional Paleo to Early Archaic | Valid Type | |
Dalton Nuckolls | Auriculate | Medium | Transitional Paleo to Early Archaic | Valid Type | |
Decatur AKA: Fracture Base Point |
Expanding Stem to Corner Notch | Small to Medium | Early Archaic | Valid Type | |
Decatur Blade | Triangle | Medium | Early Archaic | Preform | |
Deep Notch AKA for Lost Lake |
Corner Notch | Medium to Large | Early Archaic | AKA Type | |
Dovetail AKA for St. Charles Dovetail |
Corner Notch | Medium to Large | Early Archaic | AKA Type | |
Drill | Other | Small to Large | Paleo to Historic | Valid Type | |
Dry Brook Fishtail | Expanding Stem | Small to Medium | Late Archaic to Early Woodland | Valid Type | |
Eastern Stemmed | Stemmed | Medium to Large | Transitional Paleo to Early Archaic | Generic Type | |
Ecusta AKA: Escusta |
Side Notch | Small to Medium | Middle Archaic | Valid Type | |
Edgefield Scraper | Corner to Side Notch | Medium to Large | Early Archaic | Valid Type | |
Elk Garden AKA: Chestnut Triangular |
Triangle | Small to Medium | Woodland | Provisional Type | |
Escusta AKA for Ecusta |
Side Notch | Small to Medium | Middle Archaic | AKA Type | |
Fishspear | Expanding Stem | Medium to Large | Woodland | Valid Type | |
Fort Ancient | Triangle | Small to Medium | Mississippian | Valid Type | |
Fort Ancient Blade | Triangle | Medium to Large | Mississippian | Collector Type | |
Fox Creek / Shelby Bay | Stemmed | Medium | Woodland | Valid Type | |
Fractured Base Point AKA for Decatur |
Corner Notch | Small to Medium | Early Archaic | AKA Type | |
Fulton AKA Turkey Tail Fulton |
Side Notch | Medium to Large | Late Archaic to Early Woodland | Valid Type | |
Genesee | Stemmed | Large | Middle Archaic | Valid Type | |
Greenbrier | Side Notch | Medium to Large | Early Archaic | Valid Type | |
Greenville | Lanceolate | Medium | Early to Middle Woodland | Valid Type | |
Guilford Concave Base AKA: Guilford Yuma |
Lanceolate | Medium | Middle Archaic | Valid Type | |
Guilford Round Base | Leaf | Medium | Middle Archaic | Valid Type | |
Guilford Stemmed AKA: Briar Creek |
Contracting Stem | Medium | Middle Archaic | Valid Type | |
Guilford Straight Base | Lanceolate | Medium | Middle Archaic | Valid Type | |
Hansford | Side Notch | Small to Medium | Early Archaic | Valid Type | |
Hardaway | Bifurcated | Small to Medium | Transitional Paleo to Early Archaic | Valid Type | |
Hardaway Blade | Lanceolate | Small to Medium | Transitional Paleo to Early Archaic | Valid Type | |
Hardaway Dalton | Auriculate | Small to Medium | Transitional Paleo | Valid Type | |
Hardaway Palmer | Bifurcated | Small to Medium | Early Archaic | Collector Type | |
Harrison AKA for Turkeytail Harrison |
Side Notch | Medium to Large | Late Archaic to Early Woodland | AKA Type | |
Haw River | Lanceolate | Medium to Large | Transitional Paleo | Valid Type | |
Hazel AKA for Ross County |
Auriculate Lanceolate | Medium to Large | Paleo | AKA Type | |
Heavy Duty | Expanding Stem | Medium to Large | Early Archaic | Collector Type | |
Hebron AKA for Turkeytail Hebron |
Contracting Stem | Medium to Large | Late Archaic to Early Woodland | AKA Type | |
Hopewell | Corner Notch | Medium to Large | Woodland | Valid Type | |
Jack's Reef Corner Notch AKA: Broad Corner Notch |
Corner Notch | Medium | Woodland | Valid Type | |
Jack's Reef Pentagonal | Triangle | Small to Medium | Woodland | Valid Type | |
Jude | Stemmed | Small | Transitional Paleo to Early Archaic | Valid Type | |
Kanawha | Expanding Stem / Bifurcated | Small to Medium | Early Archaic | Valid Type | |
Kessell AKA: Kessel |
Side Notch | Medium to Large | Early Archaic | Valid Type | |
Kirk Corner Notch | Corner Notch | Medium to Large | Early Archaic | Valid Type | |
Kirk Serrated | Stemmed | Medium to Large | Early Archaic | Valid Type | |
Kirk Snapped Base | Stemmed | Medium to Large | Early Archaic | Collector Type | |
Kirk Stemmed | Stemmed | Medium to Large | Early Archaic | Valid Type | |
Kirk (Serrated) Stemmed Bifurcated | Stemmed / Bifurcated | Medium to Large | Early Archaic | Valid Type | |
Lake Erie | Stemmed / Bifurcated | Small | Early Archaic | Valid Type | |
Lamoka | Stemmed to Expanding Stem | Small to Medium | Middle to Late Archaic | Valid Type | |
Large
Bi-Face AKA: MacCorkle |
Expanding Stem / Bifurcated | Medium | Early Archaic | AKA for MacCorkle | |
LeCroy | Stemmed / Bifurcated | Small | Early Archaic | Valid Type | |
Ledbetter | Stemmed | Medium to Large | Late Archaic to Early Woodland | Valid Type | |
Leighton AKA for Big Sandy Leighton |
Side Notch | Small to Medium | Early Archaic | AKA type | |
Levanna | Triangle | Small to Medium | Mississippian | Valid Type | |
Lost Lake AKA: Deep Notch |
Corner Notch | Medium to Large | Early Archaic | Valid Type | |
MacCorkle AKA: Large Bi-Face |
Expanding Stem / Bifurcated | Medium | Early Archaic | Valid Type | |
Madison | Triangle | Small | Late Woodland to Mississippian | Valid Type | |
McConnell Lanceolate AKA: Ohio Lanceolate |
Lanceolate | Medium to Large | Late Paleo | Valid Type | |
Meadowood AKA: Hodges (Michigan) |
Side Notch | Medium to Large | Early Woodland | Valid Type | |
Meadowood Blade | Triangle | Medium to Large | Early Woodland | Preform | |
Monongahela | Triangle | Small | Mississippian | Cultural Type | |
Morrow
Mountain Type I |
Contracting Stem | Medium | Middle Archaic | Valid Type | |
Morrow
Mountain Type II |
Contracting Stem | Medium | Middle Archaic | Valid Type | |
Morrow Mountain Round Base | Ovoid | Medium | Middle Archaic | Collector Type | |
Morrow Mountain Straight Base | Contracting Stem | Medium | Middle Archaic | Collector Type | |
Neuberger | Corner Notch | Medium to Large | Early Archaic | Valid Type | |
Ohio
Lanceolate AKA for McConnell Lanceolate |
Lanceolate | Medium to Large | Transitional Paleo | AKA type | |
Orient | Expanding Stem | Small to Medium | Late Archaic to Early Woodland | Valid Type | |
Otter Creek | Side Notch | Medium to Large | Middle to Late Archaic | Valid Type | |
Palmer AKA Small Kirk Corner Notch |
Corner Notch | Small | Early Archaic | Valid Type | |
Perkiomen | Expanding Stem | Medium | Late Archaic to Early Woodland | Valid Type | |
Pickwick | Stemmed | Medium to Large | Middle to Late Archaic | Valid Type | |
Pine Tree Corner Notch | Corner Notch | Medium | Early Archaic | Valid Type | |
Quad | Auriculate | Medium | Transitional Paleo | Valid Type | |
Raddatz | Side Notch | Medium | Middle to Late Archaic | Valid Type | |
Redstone | Auriculate | Medium to Large | Late Paleo | Valid Type | |
Rheems Creek | Stemmed | Small to Medium | Late Archaic to Early Woodland | Valid Type | |
Robins AKA: Adena Robins |
Stemmed | Medium to Large | Late Archaic to Woodland | Valid Type | |
Ross County AKA: Hazel Clovis |
Auriculate | Medium to Large | Paleo | Valid Type | |
Savannah River | Stemmed | Medium to Large | Middle to Late Archaic | Valid Type | |
Shiver Expanding Stem | Expanding Stem | Medium | Archaic | Valid Type | |
Snook Kill | Contracting Stem | Medium | Middle Archaic | Valid Type | |
Snyder | Corner Notch | Medium to Large | Late Archaic to Woodland | Valid Type | |
Spidel (More Information Needed) |
|||||
St. Albans | Expanding Stem / Bifurcated | Medium | Early Archaic | Valid Type | |
St. Charles
Dovetail AKA: Dovetail |
Corner Notch | Medium to Large | Early Archaic | Valid Type | |
St.
Louis AKA Clovis St. Louis |
Lanceolate | Medium to Large | Paleo | AKA type | |
Stanfield | Lanceolate | Medium to Large | Transitional Paleo | Valid Type | |
Stanly | Stemmed | Medium | Early to Middle Archaic | Valid Type | |
Steubenville | Stemmed | Medium to Large | Early Archaic | Valid Type | |
Stringtown Spurred Stem | Stemmed | Medium to Large | Transitional Paleo to Early Archaic | Valid Type | |
Susquehanna Broad Spear | Expanding Stem to Side Notch | Medium to Large | Late Archaic to Early Woodland | Valid Type | |
Sykes | Expanding Stem | Medium | Late Archaic | Valid Type | |
Thebes Diagonal Notch | Corner Notch | Medium to Large | Early Archaic | Valid Type | |
Thebes Dogleg Notch | Corner Notch | Medium to Large | Early Archaic | Valid Type | |
Thebes Square Notch | Corner Notch | Medium to Large | Early Archaic | Valid Type | |
Thebes
E Notch AKA: Keyhole Thebes |
Side Notch | Medium to Large | Early Archaic | Valid Type | |
Turkeytail Fulton AKA: Fulton |
Side Notch | Medium to Large | Late Archaic to Early Woodland | Valid Type | |
Turkeytail Harrison AKA: Harrison |
Side Notch | Medium to Large | Late Archaic to Early Woodland | Valid Type | |
Turkeytail Hebron AKA: Hebron |
Contracting Stem | Medium to Large | Late Archaic to Early Woodland | Valid Type | |
Vosberg | Corner Notch | Small to Medium | Middle Archaic | Valid Type | |
Warrick | Corner Notch | Medium to Large | Early Archaic | Collector Type | |
Waubesa AKA: Adena Waubesa |
Contracting Stem | Medium to Large | Woodland | Valid Type | |
Wheeler Excurvate | Lanceolate | Small to Medium | Transitional Paleo | Valid Type | |
Wheeler Expanded | Auriculate | Small to Medium | Transitional Paleo | Valid Type | |
Wheeler Lanceolate Wheeler Triangular |
Lanceolate | Small to Medium | Transitional Paleo | Valid Type | |
Wheeler Recurvate | Auriculate | Small to Medium | Transitional Paleo | Valid Type | |
White Springs | Stemmed | Medium | Middle Archaic | Valid Type | |
Yadkin | Triangle | Small to Medium | Late Woodland to Early Mississippian | Valid Type | |
Yadkin Eared | Side Notch | Small to Medium | Late Woodland to Early Mississippian | Valid Type | |