Notched Projectile Points of the
Northern Plains Region
Name | Picture | Shape | Size | Cultural Period | Validity |
Side Notch | |||||
Archaic Side Notch | Side Notch | Medium | Middle Archaic | Collector Type | |
Armijo | Side Notch / Auriculate | Small to Medium | Late Archaic | Valid Type | |
Athapaskan Notched | Side Notch | Small | Athapaskan Culture | Valid Type | |
Avonlea Carmichael AKA: Carmichael |
Side Notch / Bifurcated | Small to Medium | Late Woodland / Developmental | Valid Type | |
Avonlea Gull Lake AKA: Gull Lake |
Side Notch / Bifurcated | Small to Medium | Late Woodland / Developmental | Valid Type | |
Avonlea Timber Ridge AKA: Timber Ridge |
Side Notch | Small to Medium | Late Woodland / Developmental | Valid Type | |
Bear River | Side Notch | Small | Late Developmental to Classic | Valid Type | |
Besant | Side Notch | Small to Medium | Woodland | Valid Type | |
Billings Double Spur | Side Notch | Small | Historic | Valid Type | |
Bitterroot | Side Notch | Medium | Early to Middle Archaic | Valid Type | |
Blackwater Side Notch Bitterroot Variant |
Side Notch | Medium | Early Archaic | Discontinued Type | |
Bratton | Side Notch | Small to Medium | Woodland | Valid Type | |
Buffalo Gap | Side Notch | Small | Developmental | Valid Type | |
Calderwood Bitterroot Variant |
Side Notch | Medium | Middle Archaic | Provisional Type | |
Camel Back | Side Notch to Corner Notch | Small | Late Prehistoric / Developmental | Valid Type | |
Cayley Side Notch | Side Notch | Small | Developmental to Classic | Valid Type | |
Cherry Gulch | Side Notch | Medium | Middle Archaic | Valid Type | |
Cluny Side Notch | Side Notch | Small | Developmental to Classic | Cultural Type | |
Cut Bank Jaw Notch | Side Notch | Small | Classic to Historic | Valid Type | |
Desert | Side Notch | Small | Classic | Valid Type | |
Desert Delta | Side Notch | Small | Classic | Valid Type | |
Desert Sierra | Side Notch | Small | Classic | Valid Type | |
Durango | Side Notch to Expanding Stem | Small | Late Archaic | Valid Type | |
Elko Side Notch | Side Notch | Small to Medium | Late to Transitional Archaic | Valid Type | |
Elko Eared | Side Notch / Corner Notch to Expanding Stem / Bifurcated | Small to Medium | Late to Transitional Archaic | Valid Type | |
Emigrant | Side Notch | Small | Developmental / Late Prehistory | Valid Sub-Type of Plains Side Notch | |
Farson Tri-Notch AKA for Emigrant Basal Notch |
Side Notch | Small | Developmental / Late Prehistory | AKA for Emigrant Basal Notch | |
Galt | Side Notch | Medium | Late Woodland / Developmental | Collector Type | |
Gowen | Side Notch | Medium | Middle Archaic | Valid Type | |
Harrell | Side Notch | Small | Mississippian | Valid Type | |
Haskell | Side Notch | Small | Mississippian | Valid Type | |
Irvine | Side Notch | Small to Medium | Developmental | Valid Type | |
Lewis | Side Notch | Small to Medium | Developmental | Valid Type | |
Logan Creek | Side Notch | Medium | Early Archaic | Valid Type | |
Long Creek | Side Notch to Expanding Stem / Bifurcated | Small to Medium | Middle Archaic | Site (area) Specific | |
Lookingbill | Side Notch | Medium | Early to Middle Archaic | Valid Type | |
Magic Mountain Side Notch | Side Notch | Medium | Middle Archaic | Valid Type | |
Mallory | Side Notch | Small to Medium | Middle Archaic | Valid Type | |
Maple Leaf Bitterroot Variant |
Expanding Stem to Side Notch | Medium | Middle Archaic | Provisional Type | |
Mortlach Side Notch | Side Notch | Small | Classic to Historic | Cultural Type | |
Nanton Wide Round Base | Side Notch | Small | Developmental | Valid Type | |
Nawthis | Side Notch | Medium | Developmental | Valid Type | |
Northern Side
Notch AKA: Silent Snake |
Side Notch | Medium to Large | Early Archaic | Valid Type | |
Outlook | Side Notch | Medium | Woodland | Valid Type | |
Oxbow AKA: Parkdale (Minnesota) |
Side Notch / Bifurcated | Small to Medium | Middle Archaic | Valid Type | |
Pahaska Side Notch | Side Notch | Medium | Middle Archaic | Valid Type | |
Paskapoo Plains Side Notch Variant |
Side Notch | Small | Classic to Historic | Valid Type | |
Pekisko Plains Side Notch Variant |
Side Notch | Small | Classic to Historic | Valid Type | |
Plains Side Notch | Side Notch | Small to Medium | Classic to Historic | Valid Type | |
Plains Triangular Knife
(Notched Form) |
Side Notch to Expanding Stem | Medium to Large | Classic to Prehistoric | Valid Type | |
Prairie Side Notch | Side Notch | Small | Developmental | Valid Type | |
Rocker Side Notch | Side Notch | Medium | Middle Archaic | Valid Type | |
Rocker Side Notch- Elko Variant | Side Notch | Medium | Late to Transitional Archaic | Variant Type | |
Rocker Sudden Variant | Side Notch | Medium | Middle Archaic | Variant Type | |
Rose Springs Side Notch | Side Notch | Small | Late Prehistoric / Developmental | Valid Type | |
Rustad Quarry | Side to Corner Notch | Small | Early Archaic | Valid Type | |
Salmon River Fishtail | Side Notch to Expanding Stem | Medium | Early to Middle Archaic | Valid Type | |
San Luis Side Notch | Side Notch | Medium | Early to Middle Archaic | Provisional Type | |
San Rafael | Side Notch | Medium | Middle to Late Archaic | Valid Type | |
Sandy Creek | Side Notch | Small to Medium | Transitional Archaic | Valid Type | |
Sattler | Side Notch to Expanding Stem | Small | Developmental / Late Prehistoric | Collector Type | |
Shaunavon Truncated Base | Side Notch to Expanding Stem | Small | Developmental | Valid Type | |
Simonsen | Side Notch | Medium | Early to Middle Archaic | Valid Type | |
Sonota AKA: Deep Water and Sahnish |
Side Notch | Medium | Developmental / Woodland | Valid Type | |
Stott | Side Notch | Small | Developmental | Valid Type | |
Sudden Side Notch | Side Notch | Medium | Middle Archaic | Valid Type | |
Swift Current Fishtail | Side Notch | Small to Medium | Developmental | Valid Type | |
Tompkins Side/Corner Notch | One side side notch One side corner notch |
Small | Developmental | Valid Type | |
Uinta | Side Notch | Small | Developmental | Valid Type | |
Washita | Side Notch | Small | Mississippian | Valid Type | |
Washita Peno | Side Notch | Small | Mississippian | Provisional Type | |
Corner Notch | |||||
Chaco | Corner Notch | Small | Developmental | Valid Type | |
Cienega
Corner Notch AKA: Tularosa |
Corner Notch | Small to Medium | Transitional Archaic to Developmental | Valid Type | |
Dolores Expanding Stem | Expanding Stem to Corner Notch | Small | Developmental Pueblo I to Pueblo II |
Valid Type | |
Elko Corner Notch | Corner Notch | Small to Medium | Late to Transitional Archaic | Valid Type | |
En Medio San Pedro Variant |
Corner Notch | Medium | Late to Transitional Archaic | San Pedro Variant | |
Glendo (Arrow and Dart form) |
Corner Notch | Small to Medium | Classic / Late Prehistoric | Valid Type | |
Head Smash In Corner Notch | Corner Notch | Small | Classic to Historic | Valid Type | |
High River | Corner Notch | Small | Developmental | Valid Type | |
Hog Back | Corner Notch | Small | Developmental | Valid Type | |
Jensen | Corner Notch to Expanding Stem | Medium | Early Archaic | Provisional Type | |
Larter Tanged Pelican Lake Subtype |
Corner Notch | Medium | Late Archaic | Valid Type | |
Magic Mountain Corner Notch | Corner Notch | Medium | Middle Archaic | Valid Type | |
Mummy Cave AKA for Wapiti Corner Notch |
Corner Notch | Small | Developmental | Discontinued Type (Wapiti) Collector Type (Mummy Cave) |
|
Pelican
Lake |
Corner Notch | Medium | Late Archaic | Valid Type | |
Rocker Corner Notch - Elko Variant | Corner Notch | Medium | Late to Transitional Archaic | Variant Type | |
Rose Springs Corner Notch AKA: Rosegate |
Corner Notch |
Small | Late Prehistoric / Developmental | Valid Type | |
Samantha Arrow | Corner Notch | Small to Medium | Transitional Archaic to Developmental | Valid Type | |
Samantha Dart | Corner Notch | Small to Medium | Transitional Archaic to Developmental | Valid Type | |
Shadid | Corner Notch | Medium | Mississippian | Valid Type | |
Basal Notch | |||||
Cienega
Basal Notch AKA: Tularosa |
Basal Notch | Small to Medium | Transitional Archaic to Developmental | Valid Type | |
Eastgate | Basal Notch | Small | Developmental / Late Prehistory | Valid Type | |
Eastgate Split Stem | Basal Notch / Bifurcated | Small | Developmental / Late Prehistory | Valid Type | |
Parowan | Basal Notch | Small to Medium | Developmental | Valid Type | |
Wray AKA Pelican Lake Harder Variety |
Basal Notch | Medium to Large | Late Archaic | Collector Type | |