Notched Projectile Points of the
Pacific Northwest Region
Name | Picture | Shape | Size | Cultural Period | Validity |
Side Notch | |||||
Ahsahka | Side Notch | Small | Late Archaic | Collector Type | |
Albion
Head AKA: Mendocino Side Notch |
Side Notch | Medium | Middle to Transitional Archaic | Valid Type | |
Anderson Side Notch | Side Notch to Expanding Stem | Large | Transitional Archaic | Provisional Type | |
Athapaskan Notched | Side Notch | Small | Athapaskan Culture | Valid Type | |
Blackwater Side Notch Bitterroot Variant |
Side Notch | Medium | Early Archaic | Discontinued Type | |
Calderwood Bitterroot Variant |
Side Notch | Medium | Middle Archaic | Provisional Type | |
Cold Springs | Side Notch | Small to Medium | Middle Archaic | Valid Type | |
Departure Bay | Expanding Stem to Side Notch | Medium to Large | Late to Transitional Archaic | Provisional Type | |
Desert | Side Notch | Small | Classic | Valid Type | |
Desert Delta | Side Notch | Small | Classic | Valid Type | |
Desert Redding | Side Notch | Small to Medium | Classic | Valid Type | |
Desert Sierra | Side Notch | Small | Classic | Valid Type | |
Eagle Lake California |
Side Notch | Medium | Middle Archaic | More Information Needed | |
Elko Side Notch | Side Notch to Expanding Stem | Small to Medium | Late to Transitional Archaic | Valid Type | |
Fountain Bar | Side to Corner Notch | Small to Medium | Transitional Archaic to Historic | Collector Type | |
Kamloops Side Notch | Side Notch | Small | Pre-Historic to Historic | Valid Type | |
Lochnore | Side Notch | Medium | Middle Archaic | Valid Type | |
Lockhart River | Side Notch to Expanding Stem | Medium to Large | Middle to Late Archaic | Provisional Type | |
Mayacmas | Side to Corner Notch | Medium to Large | Middle to Late Archaic | Valid Type | |
Merrybelle Side Notch (Var. II) | Side Notch | Small to Medium | Late to Transitional Archaic | Valid Type | |
Nightfire | Side Notch to Stemmed | Medium to Large | Late to Transitional Archaic | Collector Type | |
Northern Side
Notch AKA: Silent Snake |
Side Notch | Medium to Large | Early Archaic | Valid Type | |
Piqunin | Side Notch | Small | Historic | Collector Type | |
Plateau Side Notch | Side Notch | Small | Prehistoric to Historic | Valid Type | |
Rose Springs Side Notch | Side Notch | Small | Late Prehistoric / Developmental | Valid Type | |
Salish Side Notch | Side Notch | Small | Prehistoric to Historic | Cultural Type | |
Salmon River Fishtail | Side Notch to Expanding Stem | Medium | Early to Middle Archaic | Valid Type | |
Sauvies Island Hafting Notch | Side Notch / Stemmed | Small to Medium | Transitional Archaic to Classic | Collector Type | |
Shuswap | Side Notch to Expanding Stem | Medium | Late to Transitional Archaic | Valid Type | |
Willits | Side Notch | Medium to Large | Late to Transitional Archaic | Valid Type | |
Corner Notch | |||||
Antelope | Corner Notch | Medium | Transitional Archaic | Provisional Type | |
Bullhead | Corner Notch to Expanding Stem | Medium | Late Archaic | Collector Type | |
Chilcotin
Plateau |
Corner Notch to Expanding Stem | Medium to Large | Early Archaic | Valid Type in British Columbia Collector Type in Oregon |
|
Elko Corner Notch | Corner Notch | Small to Medium | Late to Transitional Archaic | Valid Type | |
Elko Eared | Expanding Stem to Corner or Side Notch / Bifurcated | Small to Medium | Late to Transitional Archaic | Valid Type | |
Head Smash In Corner Notch | Corner Notch to Expanding Stem | Small | Classic to Historic | Valid Type | |
Hells Canyon | Corner Notch | Small to Medium | Developmental to Historic | Valid Type | |
Hendricks | Corner to Side Notch | Small to Medium | Late to Transitional Archaic | Collector Type | |
Jensen | Corner Notch to Expanding Stem | Medium | Early Archaic | Provisional Type | |
Lehman | Corner Notch | Medium | Middle Archaic | Valid Type | |
Merrybelle Bifurcated (Var. III) | Expanding Stem to Corner Notch / Bifurcated | Small to Medium | Late to Transitional Archaic | Valid Type | |
Merrybelle Corner Notch (Var. I) | Corner Notch | Small to Medium | Late to Transitional Archaic | Valid Type | |
Nesikep | Corner Notch | Medium | Middle Archaic | Valid Type | |
Plateau Horizon Corner Notch | Corner Notch | Small to Medium | Developmental | Valid Type | |
Priest Rapids | Corner Notch to Expanding Stem / Bifurcated | Medium | Transitional Archaic | Collector Type | |
Quilomene Bar Type A |
Corner Notch | Medium | Transitional Archaic | Valid Type | |
Rose Springs Corner Notch AKA: Rosegate |
Corner Notch | Small | Late Prehistoric / Developmental | Valid Type | |
Snake River | Corner to Basal Notch | Small to Medium | Late Archaic to Developmental | Valid Type | |
Basal Notch | |||||
Columbia Plateau | Expanding Stem / Basal Notch | Small to Medium | Classic | Valid Type | |
Eastgate | Basal Notch | Small | Developmental / Late Prehistory | Valid Type | |
Eastgate Split Stem | Basal Notch / Bifurcated | Small | Developmental / Late Prehistory | Valid Type | |
Gunther
Barbed AKA: Camas Valley, Mad River, Molly, Molalla, Rogue River, Shasta, Sutter Valley |
Basal Notch | Small | Developmental to Classic | Valid Type | |
Hells Canyon Basal Notch | Basal Notch | Small to Medium | Developmental to Historic | Valid Type | |
Marpole Barbed | Basal Notch / Stemmed to Expanding Stem | Medium | Transitional Archaic | Provisional Type | |
Mayne Barbed | Basal Notch / Contracting Stem | Medium | Late to Transitional Archaic | Provisional Type | |
Plateau Horizon Basal Notch | Basal Notch | Medium | Transitional Archaic | Valid Type | |
Quilomene Bar Type B |
Basal Notch | Medium | Transitional Archaic | Valid Type | |
Quilomene Bar Type C |
Basal Notch | Medium | Transitional Archaic | Valid Type | |
Shasta Complex AKA for Yana (Gunther) |
Basal Notch | Small to Medium | Developmental to Classic | Cultural Type (Gunther Sub-Type) | |