Bifurcated Projectile Points of North and Central America
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Name | Picture | Shape | Size | Cultural Period | Validity |
Adams County | Expanding Stem / Bifurcated | Medium | Early Archaic | Valid Type | |
Alazan | Expanding Stem / Bifurcated | Medieval Warm | Late Prehistoric | Provisional Type | |
Anaqua | Corner Notch /Bifurcated | Small | Transitional Archaic to Prehistoric | Valid Type | |
Avonlea Carmichael AKA: Carmichael |
Side Notch / Bifurcated | Small to Medium | Late Woodland / Developmental | Valid Type | |
Avonlea Gull Lake AKA: Gull Lake |
Side Notch / Bifurcated | Small to Medium | Late Woodland / Developmental | Valid Type | |
Baker | Stemmed to Bifurcated | Small to Medium | Early to Middle Archaic | Valid Type | |
Bare Creek AKA for Gatecliff Split Stem |
Stemmed /Bifurcated | Medium | Late Archaic | Sub-type or AKA for Gatecliff Split Stem | |
Basal Double Tang | Stemmed /Bifurcated | Medium | Transitional Archaic | Valid Type | |
Big Sandy Contracting Base / Big Sandy Auriculate | Side Notch / Bifurcated | Medium to Large | Early Archaic | Valid Type | |
Carmichael AKA for Avonlea Carmichael |
Side Notch / Bifurcated | Small to Medium | Late Woodland / Developmental | AKA Type | |
Carrizo | Triangle / Bifurcated | Small to Medium | Middle to Late Archaic | Valid Type | |
Cave Springs | Expanding Stem / Bifurcated | Small to Medium | Transitional Paleo to Early Archaic | Valid Type | |
Chipola | Auriculate / Bifurcated | Small to Medium | Transitional Paleo to Early Archaic | Valid Type | |
Chiricahua | Side Notch / Bifurcated | Small to Medium | Middle Archaic | Valid Type | |
Cossatot River | Expanding Stem / Bifurcated | Medium to Large | Middle to Late Archaic | Valid Type | |
Culpepper | Expanding Stem / Bifurcated | Medium | Early Archaic | Collector Type | |
Cuney | Expanding Stem / Bifurcated | Small | Late Prehistoric to Historic | Valid Type | |
Delia Notched Base AKA for Montell |
Expanding Stem / Bifurcated | Medium to Large | Late to Transitional Archaic | AKA Type | |
Duncan | Stemmed / Bifurcated | Small to Medium | Middle to Late Archaic | Valid Type | |
Eastgate Split Stem | Basal Notch / Bifurcated | Small | Developmental / Late Prehistory | Valid Type | |
Edwards | Corner Notch / Bifurcated | Small to Medium | Woodland / Prehistoric | Valid Type | |
Elko Eared | Expanding Stem / Bifurcated | Small to Medium | Late to Transitional Archaic | Valid Type | |
Elko Split Stem | Expanding Stemmed / Bifurcated | Small to Medium | Late to Transitional Archaic | Valid Type | |
Ensor Frio Ensor Split Stem |
Corner Notch / Bifurcated | Medium to Large | Transitional Archaic | Collector Type | |
Fox Valley Bifurcated | Expanding Stem / Bifurcated | Small to Medium | Early Archaic | Valid Type | |
Frederick | Expanding Stem / Bifurcated | Small to Medium | Early Archaic | Valid Type | |
Friley | Expanding Bifurcated to Contracting Stem | Small | Prehistoric / Mississippian | Valid Type | |
Friley Blade | Expanding Stem / Bifurcated | Medium | Prehistoric / Mississippian | Collector Type | |
Frio | Expanding Stem / Bifurcated | Small to Medium | Transitional Archaic | Valid Type | |
Gadsden | Expanding Stem / Bifurcated | Medium | Early Woodland to Early Mississippian | Valid Type | |
Garth Slough | Expanding Stem / Bifurcated | Small to Medium | Middle to Late Archaic | Valid Type | |
Garza | Triangle / Bifurcated | Small | Late Prehistoric / Classic | Valid Type | |
Garza Lott AKA for Lott |
Expanding Stem / Bifurcated | Small | Historic | AKA Type | |
Gatecliff Split Stem |
Stemmed / Bifurcated | Medium | Middle to Late Archaic | Valid Type | |
Gower | Stemmed / Bifurcated | Medium | Early Archaic | Valid Type | |
Gull Lake AKA for Avonlea Gull Lake |
Side Notch / Bifurcated | Small to Medium | Late Woodland / Developmental | AKA Type | |
Hanna | Expanding Stem / Bifurcated | Medium | Middle to Late Archaic | Valid Type | |
Hardaway | Bifurcated | Small to Medium | Transitional Paleo to Early Archaic | Valid Type | |
Hardaway Palmer | Bifurcated | Small to Medium | Early Archaic | Collector Type | |
Hoxie | Stemmed Lanceolate / Bifurcated | Medium to Large | Early Archaic | Valid Type | |
Humboldt Basal Notch | Lanceolate / Bifurcated | Small to Medium | Middle to Late Archaic | Valid Type | |
Jalama | Side Notch / Bifurcated | Small to Medium | Early to Middle Archaic | Valid Type | |
Jergen (MacCorkle) Site Specific |
Expanding Stem / Bifurcated | Medium | Early Archaic | Site Specific Type |
|
Jetta | Stemmed / Bifurcated | Medium to Large | Early Archaic | Valid Type | |
Kanawha | Expanding Stem / Bifurcated | Small to Medium | Early Archaic | Valid Type | |
Kirk (Serrated) Stemmed Bifurcated | Stemmed / Bifurcated | Medium to Large | Early Archaic | Valid Type | |
Lake Erie | Stemmed / Bifurcated | Small | Early Archaic | Valid Type | |
Large
Bi-Face AKA: MacCorkle |
Expanding Stem / Bifurcated | Medium | Early Archaic | AKA for MacCorkle | |
LeCroy | Stemmed / Bifurcated | Small | Early Archaic | Valid Type | |
Long Creek | Expanding Stem / Bifurcated | Small to Medium | Middle Archaic | Site (area) Specific | |
Lott AKA: Garza Lott |
Expanding Stem / Bifurcated | Small | Last Pre-Historic | Valid Type | |
Lycoming County | Corner Notch / Bifurcated | Small to Medium | Middle Archaic | Valid Type | |
MacCorkle AKA: Large Bi-Face |
Expanding Stem / Bifurcated | Medium | Early Archaic | Valid Type | |
Mallory | Side Notch / Bifurcated | Small to Medium | Middle Archaic | Valid Type | |
Martindale AKA: Martindale Fishtail |
Corner Notch / Bifurcated | Medium | Middle Archaic | Valid Type | |
McKean | Lanceolate / Bifurcated | Medium | Middle Archaic | Valid Type | |
Merrybelle Bifurcated (Var. III) | Bifurcated | Small to Medium | Late to Transitional Archaic | Valid Type | |
Montell AKA: Delia Notched Base |
Expanding Stem / Bifurcated | Medium to Large | Late to Transitional Archaic | Valid Type | |
Morris | Side Notch / Bifurcated | Small | Mississippian | Valid Type | |
Nansemond | Expanding Stem / Bifurcated | Medium | Early Archaic | Provisional Type | |
Norden AKA: River Tom |
Expanding Stem / Bifurcated | Medium | Transitional Paleo to Early Archaic | Provisional Type | |
Nottoway River | Expanding Stem / Bifurcated | Medium | Early Archaic | Provisional Type | |
Oley | Corner Notch / Bifurcated | Small to Medium | Woodland | Collector Type | |
Oxbow AKA: Parkdale (Minnesota) |
Side Notch / Bifurcated | Small to Medium | Middle Archaic | Valid Type | |
Parkdale AKA for Oxbow |
Side Notch / Bifurcated | Small to Medium | Middle Archaic | AKA type | |
Patrick | Expanding Stem / Bifurcated | Small to Medium | Late Archaic | Provisional Type | |
Pedernales | Stemmed / Bifurcated | Medium to Large | Transitional Archaic | Valid Type | |
Penns Creek | Corner Notch / Bifurcated | Small to Medium | Early Archaic | Valid Type | |
Pinto Basin Barbed Shoulder | Stemmed / Bifurcated | Medium | Late Archaic | Valid Type | |
Pinto Basin Sloping Shoulder | Stemmed / Bifurcated | Medium | Late Archaic | Valid Type | |
Pinto Basin Square Shoulder | Stemmed / Bifurcated | Medium | Late Archaic | Valid Type | |
Pinto Basin Shoulderless | Stemmed / Bifurcated | Medium | Late Archaic | Valid Type | |
Pocola | Side Notch / Bifurcated | Small | Late Woodland to Early Mississippian | Valid Type | |
Priest Rapids | Corner Notch / Bifurcated | Medium | Transitional Archaic | Collector Type | |
Rice Lobed | Expanding Stem /. Bifurcated | Medium | Early Archaic | Valid Type | |
Russell Cave | Expanding Stem / Bifurcated | Medium | Early Archaic | Valid Type | |
Sallisaw | Side Notch / Bifurcated | Small | Mississippian | Valid Type | |
Salt River | Expanding Stem / Bifurcated | Small to Medium | Developmental / Late Prehistoric | Valid Type | |
San Rafael | Side Notch / Bifurcated | Medium | Middle to Late Archaic | Valid Type | |
Southampton | Expanding Stem / Bifurcated | Medium | Early Archaic | Collector Type | |
St. Albans | Expanding Stem / Bifurcated | Medium | Early Archaic | Valid Type | |
Stanly | Stemmed / Bifurcated | Medium | Early to Middle Archaic | Valid Type | |
Susquehanna Bifurcated AKA Susquehanna Valley |
Expanding Stem / Bifurcated | Medium | Early Archaic | Valid Type | |
Swift Current Fishtail | Side Notch / Bifurcated | Small to Medium | Developmental | Valid Type | |
Taunton
River Bifurcated AKA: Titicut Bifurcated |
Expanding Stem / Bifurcated | Medium | Early Archaic | Valid Type | |
Turin | Side Notch / Bifurcated | Medium | Early Archaic | Valid Type | |
Uvalde | Stemmed / Bifurcated | Medium | Early Archaic | Valid Type | |
Windust Type C | Stemmed / Bifurcated | Medium to Large | Transitional Paleo to Early Archaic | Valid Type | |