Notched Projectile Points of
Illinois
Name | Picture | Shape | Size | Cultural Period | Validity |
Side Notch | |||||
Ansell | Side Notch | Medium | Early to Middle Woodland | Valid Type | |
Big Sandy | Side Notch | Medium to Large | Early Archaic | Valid Type | |
Big Sandy Broad Base | Side Notch | Medium to Large | Early Archaic | Valid Type | |
Big Sandy Contracting Base / Big Sandy Auriculate | Bifurcated | Medium to Large | Early Archaic | Valid Type | |
Big Sandy
E Notch AKA: Key Notch |
Side Notch | Medium to Large | Early Archaic | Collector Type | |
Big
Sandy Leighton Base AKA: Leighton |
Side Notch | Medium to Large | Early Archaic | Collector Type | |
Brannon | Side Notch | Medium | Middle Archaic | Valid Type | |
Breckenridge AKA: Breckenridge Dalton |
Auriculate / Side Notch | Medium to Large | Transitional Paleo | Valid Type | |
Brewerton | Side Notch | Medium | Early Archaic | Valid Type | |
Brunswick | Side Notch | Medium | Middle Archaic | Valid Type | |
Cache River | Side Notch | Small to Medium | Early to Middle Archaic | Valid Type | |
Cahokia | Side Notch | Small to Medium | Mississippian | Valid Type | |
Cairo Side Notch | Side Notch | Medium | Late Archaic | Valid Type | |
Chesterfield | Side Notch | Medium to Large | Early Archaic | Collector Type | |
Dalton Greenbrier | Auriculate / Side Notch | Medium to Large | Transitional Paleo to Early Archaic | Valid Type | |
Dalton Nuckolls | Auriculate to Side Notch | Medium | Transitional Paleo to Early Archaic | Valid Type | |
Early Ovoid Knife | Side Notch / Ovoid | Medium to Very Large | Transitional Paleo to Early Archaic | Valid Type | |
Faulkner | Side Notch | Medium | Middle to Late Archaic | Valid Type | |
Fulton AKA Turkey Tail Fulton |
Side Notch | Medium to Large | Late Archaic to Early Woodland | Valid Type | |
Godar AKA: Black Sand |
Side Notch | Medium to Large | Middle to Late Archaic | Valid Type | |
Graham Cave | Side Notch | Medium to Large | Early Archaic | Valid Type | |
Greenbrier | Side Notch | Medium to Large | Early Archaic | Valid Type | |
Hardaway | Side Notch / Bifurcated | Small to Medium | Transitional Paleo to Early Archaic | Valid Type | |
Hardaway Palmer | Side Notch / Bifurcated | Small to Medium | Early Archaic | Collector Type | |
Hemphill | Side Notch | Medium to Large | Middle to Late Archaic | Valid Type | |
Hickory Ridge | Side Notch | Medium to Large | Middle Archaic | Valid Type | |
Howard County | Side Notch | Medium to Large | Middle Archaic | Valid Type | |
Huffaker | Side Notch | Small | Mississippian | Valid Type | |
Klunk | Side Notch | Small | Woodland | Valid Type | |
Madison Side Notch | Side Notch | Medium | Late Archaic to Woodland | Valid Type | |
Maple Mills | Side Notch | Small | Late Woodland | Valid Type | |
Matanzas | Side Notch | Small to Medium | Middle to Late Archaic | Valid Type | |
Meadowood AKA: Hodges (Michigan) |
Side Notch | Medium to Large | Early Woodland | Valid Type | |
Merkle | Side Notch / Contracting Stem | Medium | Late Archaic | Valid Type | |
Morris | Side Notch / Bifurcated | Small | Mississippian | Valid Type | |
Osceola | Side Notch | Medium to Large | Late Archaic to Early Woodland | Valid Type | |
Raddatz | Side Notch | Medium | Middle to Late Archaic | Valid Type | |
Reed | Side Notch | Small | Late Woodland to Mississippian | Valid Type | |
Reigh | Side Notch | Medium | Late Archaic to Early Woodland | Valid Type | |
Rice Shallow Notch | Side Notch | Medium to Large | Woodland | Valid Type | |
Robinson | Side Notch | Medium | Late Archaic | Valid Type | |
Roxana | Side Notch | Small to Medium | Mississippian | Valid Type | |
Savage Cage | Side Notch | Medium to Large | Early to Middle Archaic | Valid Type | |
Schrugtown | Side Notch | Small | Middle Mississippian | Valid Type | |
Tama | Side Notch | Medium | Middle Archaic | Valid Type | |
Thebes
E Notch AKA: Keyhole Thebes |
Side Notch | Medium to Large | Early Archaic | Valid Type | |
Trimble (Riverton Series) |
Side Notch to Expanding Stem | Small | Late Archaic | Valid Type | |
Turin | Side Notch | Medium | Early Archaic | Valid Type | |
Turkeytail Fulton AKA: Fulton |
Side Notch | Medium to Large | Late Archaic to Early Woodland | Valid Type | |
Turkeytail Harrison AKA: Harrison |
Side Notch to Contracting Stem | Medium to Large | Late Archaic to Early Woodland | Valid Type | |
Wanda | Side Notch | Small | Mississippian | Valid Type | |
Washita | Side Notch | Small | Mississippian | Valid Type | |
Corner Notch | |||||
Affinis Snyder | Corner Notch | Medium | Woodland | Valid Type | |
Afton Corner Notch AKA: Pentagonal Knife (Ohio River Valley) |
Corner Notch | Medium to Large | Late Archaic | Valid Type | |
Apple Creek | Corner Notch to Expanding Stem | Medium to Large | Middle to Late Archaic | Valid Type | |
Barbee | Corner Notch | Medium | Early Archaic | Valid Type | |
Big Creek | Corner Notch | Small to Medium | Late Archaic to Early Woodland | Valid Type | |
Brewerton Corner Notch | Corner Notch | Medium | Middle Archaic | Valid Type | |
Burnt Bluff | Corner Notch | Medium | Late Archaic to Early Woodland | Provisional Type | |
Carter | Corner to Side Notch | Medium to Large | Woodland | Provisional Type | |
Charleston | Corner Notch | Medium to Large | Early Archaic | Valid Type | |
Cupp | Corner Notch to Side Notch | Medium to Large | Mississippian / Prehistoric | Valid Type | |
Decatur AKA: Fracture Base Point |
Expanding Stem to Corner Notch | Small to Medium | Early Archaic | Valid Type | |
Edgefield Scraper | Corner to Side Notch | Medium to Large | Early Archaic | Valid Type | |
Feeheley | Corner to Side Notch | Medium | Late to Middle Archaic | Valid Type | |
Gibson | Corner Notch | Medium to Large | Woodland | Valid Type | |
Grand | Corner Notch | Medium | Late Archaic to Woodland | Valid Type | |
Hardin |
Expanding Stem to Corner Notch | Medium to Large | Early Archaic | Valid Type | |
Hardove | Expanding Stem to Corner Ntch | Medium to Large | Early Archaic | Collector Type | |
Hopewell | Corner Notch | Medium to Large | Woodland | Valid Type | |
Jack's Reef Corner Notch AKA: Broad Corner Notch |
Corner Notch | Medium | Woodland | Valid Type | |
Jordan | Corner Notch | Medium | Middle Archaic | Collector Type | |
Kirk Corner Notch | Corner Notch | Medium to Large | Early Archaic | Valid Type | |
Koster | Corner Notch to Expanding Stem | Small | Woodland | Valid Type | |
Labras Lake | Corner Notch | Medium | Late Archaic | Site Specific | |
Lost Lake AKA: Deep Notch |
Corner Notch | Medium to Large | Early Archaic | Valid Type | |
Mackinaw AKA: Aldridge |
Corner Notch | Medium to Large | Woodland | Site Specific | |
Manker | Corner Notch | Medium | Woodland | Valid Type | |
Mo-Pac | Corner Notch | Medium | Late Archaic to Early Woodland | Valid Type | |
Neuberger | Corner Notch | Medium to Large | Early Archaic | Valid Type | |
Norton | Corner Notch | Medium to Large | Middle Woodland | Valid Type | |
Palmer AKA Small Kirk Corner Notch |
Corner Notch | Small | Early Archaic | Valid Type | |
Pine Tree Corner Notch | Corner Notch | Medium | Early Archaic | Valid Type | |
Pipe Creek | Expanding Stem to Corner or Side Notch | Small to Medium | Woodland / Late Prehistoric | Valid Type | |
Pulaski | Corner Notch | Medium to Large | Middle Archaic | Valid Type | |
Scallorn | Corner Notch | Small | Late Woodland to Mississippian | Valid Type | |
Snyder | Corner Notch | Medium to Large | Late Archaic to Woodland | Valid Type | |
St. Charles
Dovetail AKA: Dovetail |
Corner Notch | Medium to Large | Early Archaic | Valid Type | |
Stilwell | Corner Notch | Medium to Large | Early Archaic | Valid Type | |
Thebes Diagonal Notch | Corner Notch | Medium to Large | Early Archaic | Valid Type | |
Thebes Dogleg Notch | Corner Notch | Medium to Large | Early Archaic | Valid Type | |
Thebes Square Notch | Corner Notch | Medium to Large | Early Archaic | Valid Type | |
Warrick | Corner Notch | Medium to Large | Early Archaic | Collector Type | |
Basal Notch | |||||
Calf Creek | Basal Notch | Medium to Large | Middle Archaic | Valid Type | |
Eva Type I | Basal Notch | Medium to Large | Early Archaic | Valid Type | |
Eva Type II | Basal Notch | Medium to Large | Early Archaic | Valid Type | |
Mehlville | Basal Notch | Large | Late Archaic | Valid Type | |
Ross Barbed | Basal Notch | Large to Very Large | Middle Woodland | Valid Type | |
Ross Notched | Basal Notch | Large to Very Large | Middle Woodland | Valid Type | |
Smith | Basal Notch | Large to Very Large | Middle Archaic | Valid Type | |
Wade | Expanding Stem to Basal Notched | Medium | Late Archaic to Early Woodland | Valid Type | |