Alphabetical Listing of Projectile Points of
South Carolina
Name | Picture | Shape | Size | Cultural Period | Validity |
Addison Micro-Drill | Other | Small to Medium | Woodland to Mississippian | Collector Type | |
Alamance | Auriculate | Medium | Late Paleo | Valid Type | |
Allendale AKA: MALA (Middle Archaic Late Archaic) |
Expanding Stem | Medium | Late Archaic to Early Woodland | Collector Type (Most professional literature refers to these as MALA points, but the University of Tennessee has referenced this name) |
|
Angelico | Corner Notch | Medium | Early Archaic | Valid Type | |
Appalachian | Stemmed | Medium to Large | Late Archaic | Valid Type | |
Badin | Triangle | Medium | Late Archaic | Valid Type | |
Bascom AKA: Rocker Blade |
Contracting Stem | Large | Late Archaic | Collector Type | |
Beaver
Lake AKA: Cumberland Un-Fluted |
Auriculate | Medium to Large | Transitional Paleo | Valid Type | |
Briar
Creek AKA for Guilford Stemmed |
Stemmed | Medium to Large | Middle Archaic | AKA Type | |
Big Sandy | Side Notch | Medium to Large | Early Archaic | Valid Type | |
Big Sandy Broad Base | Side Notch | Medium to Large | Early Archaic | Valid Type | |
Big Sandy Contracting Base / Big Sandy Auriculate | Bifurcated | Medium to Large | Early Archaic | Valid Type | |
Big Sandy
E Notch AKA: Key Notch |
Side Notch | Medium to Large | Early Archaic | Collector Type | |
Big
Sandy Leighton Base AKA: Leighton |
Side Notch | Medium to Large | Early Archaic | Collector Type | |
Bolen Type 1 (Side Notch) | Side Notch | Small to Medium | Early Archaic | Valid Type | |
Bolen Type 2 (Rocker Base) | Corner Notch | Small to Medium | Early Archaic | Valid Type | |
Bolen Type 3 (Long Stem) | Expanding Stem | Small to Medium | Early Archaic | Valid Type | |
Bolen Type 4 (Corner Notch) | Corner Notch | Small to Medium | Early Archaic | Valid Type | |
Bolen Ace | Corner Notch | Small to Medium | Early Archaic | Valid Type | |
Bolen Recurve | Side Notch | Small to Medium | Early Archaic | Valid Type | |
Bolen Bevel | Side Notch | Small to Medium | Early Archaic | Valid Type | |
Broad Corner Notch AKA for Jack's Reef Corner Notch |
Corner Notch | Medium | Woodland | AKA Type | |
Broad River | Stemmed | Medium | Woodland | Valid Type | |
Buggs Island | Stemmed | Small to Medium | Late Archaic | Valid Type | |
Camp Creek | Triangle | Small to Medium | Early to Middle Woodland | Valid Type | |
Chattahoochee Dalton | Auriculate | Medium | Transitional Paleo | Dalton Sub-Type | |
Citrus | Basal Notch | Medium | Early to Middle Woodland | Valid Type | |
Clovis | Auriculate / Lanceolate | Small to Large | Paleo | Valid Type | |
Clovis -
Hazel AKA: Hazel and Ross County |
Auriculate / Lanceolate | Medium to Large | Paleo | Sub-Type for Clovis Hazel (Collectors Type) Ross County (Valid Type) |
|
Clovis Unfluted | Auriculate / Lanceolate | Small to Large | Paleo | Valid Type | |
Cobbs | Triangle | Medium to Large | Early to Middle Archaic | Valid Type | |
Conerly AKA: Lively |
Lanceolate | Medium | Middle Archaic | Valid Type | |
Connestee | Triangle | Small to Medium | Woodland | Valid Type | |
Cumberland | Auriculate | Medium to Large | Transitional Paleo | Valid Type | |
Cumberland
Unfluted AKA for Beaver Lake |
Auriculate | Medium to Large | Transitional Paleo | Valid Type | |
Dalton | Auriculate | Medium to Large | Transitional Paleo | Valid Type | |
Dalton Chattahoochee AKA for Chattahoochee |
Auriculate | Medium | Transitional Paleo | AKA Type | |
Dalton Greenbrier | Auriculate | Medium to Large | Transitional Paleo to Early Archaic | Valid Type | |
Decatur AKA: Fracture Base Point |
Expanding Stem to Corner Notch | Small to Medium | Early Archaic | Valid Type | |
Decatur Blade | Triangle | Medium | Early Archaic | Preform | |
Deep Notch AKA for Lost Lake |
Corner Notch | Medium to Large | Early Archaic | AKA Type | |
Dovetail AKA for St. Charles Dovetail |
Corner Notch | Medium to Large | Early Archaic | AKA Type | |
Drill | Other | Small to Large | Paleo to Historic | Valid Type | |
Edgefield Scraper | Corner to Side Notch | Medium to Large | Early Archaic | Valid Type | |
Elora | Stemmed | Medium to Large | Middle Archaic | Valid Type | |
Fort Ancient | Triangle | Small to Medium | Mississippian | Valid Type | |
Fort Ancient Blade | Triangle | Medium to Large | Mississippian | Collector Type | |
Fountain Creek | Side Notch | Medium | Early Archaic | Valid Type | |
Fractured Base Point AKA for Decatur |
Corner Notch | Small to Medium | Early Archaic | AKA Type | |
Garden Creek Triangular | Triangle | Small | Middle Woodland | Valid Type | |
Garth Slough | Expanding Stem / Bifurcated | Small to Medium | Middle to Late Archaic | Valid Type | |
Gilchrist | Expanding Stem | Medium | Early Archaic | Valid Type | |
Greenbrier | Side Notch | Medium to Large | Early Archaic | Valid Type | |
Greenville | Lanceolate | Medium | Early to Middle Woodland | Valid Type | |
Guilford Concave Base AKA: Guilford Yuma |
Lanceolate | Medium | Middle Archaic | Valid Type | |
Guilford Round Base | Leaf | Medium | Middle Archaic | Valid Type | |
Guilford Stemmed AKA: Briar Creek |
Contracting Stem | Medium | Middle Archaic | Valid Type | |
Guilford Straight Base | Lanceolate | Medium | Middle Archaic | Valid Type | |
Halifax | Side Notch to Expanding Stem | Small to Medium | Middle to Late Archaic | Valid Type | |
Hardaway | Bifurcated | Small to Medium | Transitional Paleo to Early Archaic | Valid Type | |
Hardaway Blade | Lanceolate | Small to Medium | Transitional Paleo to Early Archaic | Valid Type | |
Hardaway Dalton | Auriculate | Small to Medium | Transitional Paleo | Valid Type | |
Hardaway Palmer | Bifurcated | Small to Medium | Early Archaic | Collector Type | |
Haw River | Lanceolate | Medium to Large | Transitional Paleo | Valid Type | |
Hazel AKA for Ross County |
Auriculate Lanceolate | Medium to Large | Paleo | AKA Type | |
Heavy Duty | Stemmed to Expanding Stem | Medium to Large | Early Archaic | Collector Type | |
Hernando | Basal Notch | Small to Medium | Early to Middle Archaic | Valid Type | |
Jack's Reef Corner Notch AKA: Broad Corner Notch |
Corner Notch | Medium | Woodland | Valid Type | |
Jack's Reef Pentagonal | Triangle | Small to Medium | Woodland | Valid Type | |
Jude | Stemmed | Small | Transitional Paleo to Early Archaic | Valid Type | |
Kanawha | Expanding Stem / Bifurcated | Small to Medium | Early Archaic | Valid Type | |
Kirk Corner Notch | Corner Notch | Medium to Large | Early Archaic | Valid Type | |
Kirk Serrated | Stemmed | Medium to Large | Early Archaic | Valid Type | |
Kirk Snapped Base | Stemmed | Medium to Large | Early Archaic | Collector Type | |
Kirk Stemmed | Stemmed | Medium to Large | Early Archaic | Valid Type | |
Kirk (Serrated) Stemmed Bifurcated | Stemmed / Bifurcated | Medium to Large | Early Archaic | Valid Type | |
Lafayette | Corner Notch | Medium to Large | Late Archaic | Valid Type | |
Large
Bi-Face AKA: MacCorkle |
Expanding Stem / Bifurcated | Medium | Early Archaic | AKA for MacCorkle | |
LeCroy | Stemmed / Bifurcated | Small | Early Archaic | Valid Type | |
Ledbetter | Stemmed | Medium to Large | Late Archaic to Early Woodland | Valid Type | |
Leighton AKA for Big Sandy Leighton |
Side Notch | Small to Medium | Early Archaic | AKA type | |
Lively AKA for Conerly |
Lanceolate | Medium | Middle Archaic | Valid Type | |
Lost Lake AKA: Deep Notch |
Corner Notch | Medium to Large | Early Archaic | Valid Type | |
MacCorkle AKA: Large Bi-Face |
Expanding Stem / Bifurcated | Medium | Early Archaic | Valid Type | |
Madison | Triangle | Small | Late Woodland to Mississippian | Valid Type | |
MALA (Middle Archaic Late Archaic) AKA: Allendale |
Middle to Late Archaic | Medium | Late Archaic to Early Woodland | Valid Type | |
Marianna | Lanceolate | Small to Medium | Transitional Paleo | Exhausted Dalton | |
Morrow
Mountain Type I |
Contracting Stem | Medium | Middle Archaic | Valid Type | |
Morrow
Mountain Type II |
Contracting Stem | Medium | Middle Archaic | Valid Type | |
Morrow Mountain Round Base | Ovoid | Medium | Middle Archaic | Collector Type | |
Morrow Mountain Straight Base | Contracting Stem | Medium | Middle Archaic | Collector Type | |
Otarre | Stemmed | Medium | Late Archaic to Early Woodland | Valid Type | |
Page - Ladson | Auriculate | Medium | Paleo | Provisional Type | |
Palmer AKA Small Kirk Corner Notch |
Corner Notch | Small | Early Archaic | Valid Type | |
Paris Island | Expanding Stem | Medium | Middle Archaic | Valid Type | |
Pickwick | Stemmed | Medium to Large | Middle to Late Archaic | Valid Type | |
Pigeon Side Notch | Side Notch | Medium | Middle Woodland | Valid Type | |
Pine Tree Corner Notch | Corner Notch | Medium | Early Archaic | Valid Type | |
Pisgah | Triangle | Small | Mississippian | Valid Type | |
Plott Short Stem | Stemmed | Medium | Early Woodland | Valid Type | |
Quad | Auriculate | Medium | Transitional Paleo | Valid Type | |
Redstone | Auriculate | Medium to Large | Late Paleo | Valid Type | |
Rheems Creek | Stemmed | Small to Medium | Late Archaic to Early Woodland | Valid Type | |
Rocker Blade AKA for Bascom |
Contracting Stem | Large | Late Archaic | AKA (Collector) Type | |
Rocky River Basal Notch | Stemmed to Slightly Expanding | Medium to Large | Early Archaic | Provisional Type | |
Ross County AKA: Hazel Clovis |
Auriculate | Medium to Large | Paleo | Valid Type | |
Rowan | Side Notch | Medium | Early Archaic | Valid Type | |
Safety Harbor | Triangle | Medium | Woodland | Valid Type | |
Savannah River | Stemmed | Medium to Large | Middle to Late Archaic | Valid Type | |
Savannah River Small | Stemmed | Small to Medium | Late Archaic to Early Woodland | Valid Type | |
Simpson | Auriculate | Medium to Large | Late Paleo | Valid Type | |
South Appalachian Pentagonal | Triangle | Small to Medium | Woodland | Valid Type | |
South Prong Creek | Stemmed | Medium to Large | Late Archaic | Valid Type | |
Southampton | Expanding Stem / Bifurcated | Medium | Early Archaic | Collector Type | |
St. Albans | Expanding Stem / Bifurcated | Medium | Early Archaic | Valid Type | |
St. Charles
Dovetail AKA: Dovetail |
Corner Notch | Medium to Large | Early Archaic | Valid Type | |
Stanfield | Lanceolate | Medium to Large | Transitional Paleo | Valid Type | |
Stanly | Stemmed | Medium | Early to Middle Archaic | Valid Type | |
Stanly Narrow Stem | Stemmed | Medium | Early to Middle Archaic | Collector Type | |
Suwannee | Auriculate | Medium to Large | Late Paleo | Valid Type | |
Swannanoa | Stemmed | Small | Early Woodland | Valid Type | |
Taylor Side Notch AKA: Spinners |
Side Notch | Medium | Early Archaic | Valid Type | |
Thelma Short Stem | Stemmed | Medium | Late Archaic to Early Woodland | Valid Type | |
Transylvania Triangle | Triangle | Medium to Large | Early Woodland | Valid Type | |
Uwharrie | Triangle | Small | Woodland | Valid Type | |
Van Lott | Side Notch | Medium | Early Archaic | Valid Type | |
Waratan | Side Notch | Medium to Large | Woodland | Valid Type | |
Wateree | Stemmed | Medium | Early Woodland | Collector Type | |
Wheeler Excurvate | Lanceolate | Small to Medium | Transitional Paleo | Valid Type | |
Wheeler Expanded | Auriculate | Small to Medium | Transitional Paleo | Valid Type | |
Wheeler Lanceolate Wheeler Triangular |
Lanceolate | Small to Medium | Transitional Paleo | Valid Type | |
Wheeler Recurvate | Auriculate | Small to Medium | Transitional Paleo | Valid Type | |
Yadkin | Triangle | Small to Medium | Late Woodland to Early Mississippian | Valid Type | |
Yadkin Eared | Side Notch | Small to Medium | Late Woodland to Early Mississippian | Valid Type | |