Notched Projectile Points of
Washington
Name | Picture | Shape | Size | Cultural Period | Validity |
Side Notch | |||||
Ahsahka | Side Notch | Small | Late Archaic | Collector Type | |
Cold Springs | Side Notch | Small to Medium | Middle Archaic | Valid Type | |
Departure Bay | Expanding Stem to Side Notch | Medium to Large | Late to Transitional Archaic | Provisional Type | |
Fountain Bar | Side to Corner Notch | Small to Medium | Transitional Archaic to Historic | Collector Type | |
Kamloops Side Notch | Side Notch | Small | Pre-Historic to Historic | Valid Type | |
Lochnore | Side Notch | Medium | Middle Archaic | Valid Type | |
Merrybelle Side Notch (Var. II) | Side Notch | Small to Medium | Late to Transitional Archaic | Valid Type | |
Northern Side
Notch AKA: Silent Snake |
Side Notch | Medium to Large | Early Archaic | Valid Type | |
Piqunin | Side Notch | Small | Historic | Collector Type | |
Plateau Side Notch | Side Notch | Small | Prehistoric to Historic | Valid Type | |
Salish Side Notch | Side Notch | Small | Prehistoric to Historic | Cultural Type | |
Salmon River Fishtail | Side Notch | Medium | Early to Middle Archaic | Valid Type | |
Sauvies Island Hafting Notch | Side Notch / Stemmed | Small to Medium | Transitional Archaic to Classic | Collector Type | |
Shuswap | Side Notch to Expanding Stem | Medium | Late to Transitional Archaic | Valid Type | |
Corner Notch | |||||
Chilcotin
Plateau |
Corner Notch / Expanding Stem | Medium to Large | Early Archaic | Valid Type in British Columbia Collector Type in Oregon |
|
Head Smash In Corner Notch | Corner Notch | Small | Classic to Historic | Valid Type | |
Hells Canyon | Corner Notch | Small to Medium | Developmental to Historic | Valid Type | |
Hendricks | Corner to Side Notch | Small to Medium | Late to Transitional Archaic | Collector Type | |
Lehman | Corner Notch | Medium | Middle Archaic | Valid Type | |
Merrybelle Bifurcated (Var. III) | Corner Notch / Bifurcated | Small to Medium | Late to Transitional Archaic | Valid Type | |
Merrybelle Corner Notch (Var. I) | Corner Notch | Small to Medium | Late to Transitional Archaic | Valid Type | |
Nesikep | Corner Notch | Medium | Middle Archaic | Valid Type | |
Plateau Horizon Corner Notch | Corner Notch | Small to Medium | Developmental | Valid Type | |
Priest Rapids | Corner Notch / Bifurcated | Medium | Transitional Archaic | Collector Type | |
Quilomene Bar Type A |
Corner Notch | Medium | Transitional Archaic | Valid Type | |
Snake River | Corner to Basal Notch | Small to Medium | Late Archaic to Developmental | Valid Type | |
Basal Notch | |||||
Columbia Plateau | Basal Notch / Expanding Stem | Small to Medium | Classic | Valid Type | |
Gunther
Barbed AKA: Camas Valley, Mad River, Molly, Molalla, Rogue River, Shasta, Sutter Valley |
Basal Notch | Small | Developmental to Classic | Valid Type | |
Hells Canyon Basal Notch | Basal Notch | Small to Medium | Developmental to Historic | Valid Type | |
Marpole Barbed | Basal Notch / Stemmed to Expanding Stem | Medium | Transitional Archaic | Provisional Type | |
Mayne Barbed | Basal Notch / Contracting Stem | Medium | Late to Transitional Archaic | Provisional Type | |
Plateau Horizon Basal Notch | Basal Notch | Medium | Transitional Archaic | Valid Type | |
Quilomene Bar Type B |
Basal Notch | Medium | Transitional Archaic | Valid Type | |
Quilomene Bar Type C |
Basal Notch | Medium | Transitional Archaic | Valid Type | |