Notched Projectile Points of
Tennessee
Name | Picture | Shape | Size | Cultural Period | Validity |
Side Notch | |||||
Autauga | Expanding Stem to Side Notch | Small | Early Archaic | Valid Type | |
Beacon Island | Expanding Stem to Side Notch | Medium | Late Archaic to Early Woodland | Valid Type | |
Benton Double Notch | Side Notch / Stemmed | Large to Very Large | Middle Archaic | Valid Type | |
Big Sandy | Side Notch | Medium to Large | Early Archaic | Valid Type | |
Big Sandy Broad Base | Side Notch | Medium to Large | Early Archaic | Valid Type | |
Big Sandy Contracting Base / Big Sandy Auriculate | Side Notch / Bifurcated | Medium to Large | Early Archaic | Valid Type | |
Big Sandy
E Notch AKA: Key Notch |
Side Notch | Medium to Large | Early Archaic | Collector Type | |
Big
Sandy Leighton Base AKA: Leighton |
Side Notch | Medium to Large | Early Archaic | Collector Type | |
Breckenridge AKA: Breckenridge Dalton |
Side Notch / Auriculate | Medium to Large | Transitional Paleo | Valid Type | |
Brewerton | Side Notch | Medium | Early Archaic | Valid Type | |
Brewerton Eared | Side Notch | Small to Medium | Middle Archaic | Valid Type | |
Cache River | Side Notch | Small to Medium | Early to Middle Archaic | Valid Type | |
Coosa Side Notch | Side Notch | Medium | Woodland | Valid Type | |
Damron | Side Notch | Small to Medium | Early Archaic | Valid Type | |
Early Ovoid Knife | Side Notch / Ovoid | Medium to Very Large | Transitional Paleo to Early Archaic | Valid Type | |
Ecusta AKA: Escusta |
Side Notch | Small to Medium | Middle Archaic | Valid Type | |
Edgefield Scraper | Corner to Side Notch | Medium to Large | Early Archaic | Valid Type | |
Fountain Creek | Side Notch to Expanding Stem | Medium | Early Archaic | Valid Type | |
Graham Cave | Side Notch | Medium to Large | Early Archaic | Valid Type | |
Greenbrier | Side Notch | Medium to Large | Early Archaic | Valid Type | |
Hardaway | Side Notch / Bifurcated | Small to Medium | Transitional Paleo to Early Archaic | Valid Type | |
Hickory Ridge | Side Notch | Medium to Large | Middle Archaic | Valid Type | |
Keota | Side to Corner Notch | Small | Mississippian | Valid Type | |
Knight Island | Side Notch | Medium | Late Woodland to Early Mississippian | Valid Type | |
Merkle | Side Notch / Contracting Stem | Medium | Late Archaic | Valid Type | |
Morris | Side Notch / Bifurcated | Small | Mississippian | Valid Type | |
Osceola | Side Notch | Medium to Large | Late Archaic to Early Woodland | Valid Type | |
Pigeon Side Notch | Side Notch to Triangle | Medium | Middle Woodland | Valid Type | |
Pipe Creek | Expanding Stem to Side Notch | Small to Medium | Woodland / Late Prehistoric | Valid Type | |
Pocola | Side Notch / Bifurcated | Small | Late Woodland to Early Mississippian | Valid Type | |
Raddatz | Side Notch | Medium | Middle to Late Archaic | Valid Type | |
Rice Shallow Notch | Side Notch | Medium to Large | Woodland | Valid Type | |
Savage Cage | Side Notch | Medium to Large | Early to Middle Archaic | Valid Type | |
Schrugtown | Side Notch | Small | Middle Mississippian | Valid Type | |
Sublet Ferry | Side Notch | Small to Medium | Woodland | Valid Type | |
Thebes
E Notch AKA: Keyhole Thebes |
Side Notch | Medium to Large | Early Archaic | Valid Type | |
Tupelo Turkeytail AKA: Benton Turkeytail , Multiple Notch Turkeytail |
Side Notch / Multiple Notch | Medium to Large | Middle Archaic | Valid Type | |
Turkeytail Fulton AKA: Fulton |
Side Notch | Medium to Large | Late Archaic to Early Woodland | Valid Type | |
Turkeytail Harrison AKA: Harrison |
Side Notch to Contracting Stem | Medium to Large | Late Archaic to Early Woodland | Valid Type | |
Washita | Side Notch | Small | Mississippian | Valid Type | |
Yadkin Eared | Side Notch | Small to Medium | Late Woodland to Early Mississippian | Valid Type | |
Corner Notch | |||||
Afton Corner Notch AKA: Pentagonal Knife (Ohio River Valley) |
Corner Notch | Medium to Large | Late Archaic | Valid Type | |
Anderson Corner Notch | Corner Notch | Medium | Middle Archaic | Provisional Type | |
Brewerton Corner Notch | Corner Notch | Medium | Middle Archaic | Valid Type | |
Charleston | Corner Notch | Medium to Large | Early Archaic | Valid Type | |
Cypress Creek | Corner Notch to Expanding Stem | Medium to Large | Early Archaic | Valid Type | |
Decatur AKA: Fracture Base Point |
Expanding Stem to Corner Notch | Small to Medium | Early Archaic | Valid Type | |
Gibson | Corner Notch | Medium to Large | Woodland | Valid Type | |
Grand | Corner Notch | Medium | Late Archaic to Woodland | Valid Type | |
Hardaway Palmer | Corner to Side Notch / Bifurcated | Small to Medium | Early Archaic | Collector Type | |
Hardin |
Expanding Stem to Corner Notch | Medium to Large | Early Archaic | Valid Type | |
Hardove | Corner Notch to Expanding Stem | Medium to Large | Early Archaic | Collector Type | |
Hopewell | Corner Notch | Medium to Large | Woodland | Valid Type | |
Jack's Reef Corner Notch AKA: Broad Corner Notch |
Corner Notch | Medium | Woodland | Valid Type | |
Kings AKA: Patterson Springs Side Notch |
Corner Notch | Small to Medium | Late Archaic | Valid Type | |
Kirk Corner Notch | Corner Notch | Medium to Large | Early Archaic | Valid Type | |
Lost Lake AKA: Deep Notch |
Corner Notch | Medium to Large | Early Archaic | Valid Type | |
Neuberger | Corner Notch | Medium to Large | Early Archaic | Valid Type | |
Palmer AKA Small Kirk Corner Notch |
Corner Notch | Small | Early Archaic | Valid Type | |
Pine Tree Corner Notch | Corner Notch | Medium | Early Archaic | Valid Type | |
Scallorn | Corner Notch | Small | Late Woodland to Mississippian | Valid Type | |
Sequoyah | Expanding Stem to Corner Notch | Small | Late Woodland to Early Mississippian | Valid Type | |
Snyder | Corner Notch | Medium to Large | Late Archaic to Woodland | Valid Type | |
St. Charles
Dovetail AKA: Dovetail |
Corner Notch | Medium to Large | Early Archaic | Valid Type | |
Stilwell | Corner Notch | Medium to Large | Early Archaic | Valid Type | |
Thebes Diagonal Notch | Corner Notch | Medium to Large | Early Archaic | Valid Type | |
Thebes Dogleg Notch | Corner Notch | Medium to Large | Early Archaic | Valid Type | |
Thebes Square Notch | Corner Notch | Medium to Large | Early Archaic | Valid Type | |
Warito | Corner Notch | Large | Middle Archaic | Collector Type | |
Weems | Expanding Stem | Medium | Early Woodland | Valid Type | |
Basal Notch | |||||
Calf Creek | Basal Notch | Medium to Large | Middle Archaic | Valid Type | |
Eva Type I | Basal Notch | Medium to Large | Early Archaic | Valid Type | |
Eva Type II | Basal Notch | Medium to Large | Early Archaic | Valid Type | |
Hamilton Stemmed | Expanding Stem / Basal Notch | Medium | Woodland | Valid Type | |
Rankin | Basal Notch | Medium | Late Archaic to Early Woodland | Collector Type | |
Smith | Basal Notch | Large to Very Large | Middle Archaic | Valid Type | |
Wade | Expanding Stem to Basal Notched | Medium | Late Archaic to Early Woodland | Valid Type | |