Notched Projectile Points of
Iowa
Name | Picture | Shape | Size | Cultural Period | Validity |
Side Notch | |||||
Ansell | Side Notch to Expanding Stem | Medium | Early to Middle Woodland | Valid Type | |
Avonlea Carmichael AKA: Carmichael |
Side Notch / Bifurcated | Small to Medium | Late Woodland / Developmental | Valid Type | |
Avonlea Gull Lake AKA: Gull Lake |
Side Notch / Bifurcated | Small to Medium | Late Woodland / Developmental | Valid Type | |
Avonlea Timber Ridge AKA: Timber Ridge |
Side Notch | Small to Medium | Late Woodland / Developmental | Valid Type | |
Cahokia | Side Notch | Small to Medium | Mississippian | Valid Type | |
Conrad | Side Notch to Expanding Stem | Medium | Middle Archaic | Provisional Type | |
Cupp | Corner Notch to Side Notch | Medium to Large | Mississippian / Prehistoric | Valid Type | |
Des Moines | Side Notch | Small | Mississippian | Valid Type | |
Early Ovoid Knife | Side Notch / Ovoid | Medium to Very Large | Transitional Paleo to Early Archaic | Valid Type | |
Fort Dodge | Expanding Stem to Side Notch | Medium | Late Archaic | Valid Type | |
Godar AKA: Black Sand |
Side Notch | Medium to Large | Middle to Late Archaic | Valid Type | |
Graham Cave | Side Notch | Medium to Large | Early Archaic | Valid Type | |
Hickory Ridge | Side Notch | Medium to Large | Middle Archaic | Valid Type | |
Huffaker | Side Notch | Small | Mississippian | Valid Type | |
Klunk | Side Notch | Small | Woodland | Valid Type | |
Little Sioux | Side Notch | Small to Medium | Early to Middle Archaic | Valid Type | |
Logan Creek | Side Notch | Medium | Early Archaic | Valid Type | |
Madison Side Notch | Side Notch | Medium | Late Archaic to Woodland | Valid Type | |
Matanzas | Side Notch | Small to Medium | Middle to Late Archaic | Valid Type | |
Mills | Side Notch | Small | Mississippian | Provisional Type | |
Osceola | Side Notch | Medium to Large | Late Archaic to Early Woodland | Valid Type | |
Oxbow AKA: Parkdale (Minnesota) |
Side Notch / Bifurcated | Small to Medium | Middle Archaic | Valid Type | |
Plains Side Notch | Side Notch | Small to Medium | Classic to Historic | Valid Type | |
Plains Triangular Knife
(Notched Form) |
Side Notch to Expanding Stem | Medium to Large | Classic to Prehistoric | Valid Type | |
Prairie Side Notch | Side Notch | Small | Developmental | Valid Type | |
Raddatz | Side Notch | Medium | Middle to Late Archaic | Valid Type | |
Reed | Side Notch | Small | Late Woodland to Mississippian | Valid Type | |
Reigh | Side Notch | Medium | Late Archaic to Early Woodland | Valid Type | |
Rice Shallow Notch | Side Notch | Medium to Large | Woodland | Valid Type | |
Simonsen | Side Notch | Medium | Early to Middle Archaic | Valid Type | |
Tama | Side Notch | Medium | Middle Archaic | Valid Type | |
Thebes
E Notch AKA: Keyhole Thebes |
Side Notch | Medium to Large | Early Archaic | Valid Type | |
Turin | Side Notch | Medium | Early Archaic | Valid Type | |
Turkeytail Fulton AKA: Fulton |
Side Notch | Medium to Large | Late Archaic to Early Woodland | Valid Type | |
Turkeytail Harrison AKA: Harrison |
Side Notch to Contracting Stem | Medium to Large | Late Archaic to Early Woodland | Valid Type | |
Washita | Side Notch | Small | Mississippian | Valid Type | |
Webster | Side Notch | Small | Mississippian | Provisional Type | |
Wolf Creek | Side Notch | Small to Medium | Middle Archaic | Valid Type | |
Corner Notch | |||||
Apple Creek | Corner Notch to Expanding Stem | Medium to Large | Middle to Late Archaic | Valid Type | |
Creston | Corner Notch | Medium | Woodland | Valid Type | |
Cupp | Corner Notch to Side Notch | Medium to Large | Mississippian / Prehistoric | Valid Type | |
Dayton | Corner Notch | Medium | Woodland | Valid Type | |
Gibson | Corner Notch | Medium to Large | Woodland | Valid Type | |
Grand | Corner Notch | Medium | Late Archaic to Woodland | Valid Type | |
Hardin |
Expanding Stem to Corner Notch | Medium to Large | Early Archaic | Valid Type | |
Hopewell | Corner Notch | Medium to Large | Woodland | Valid Type | |
Jordan | Corner Notch | Medium | Middle Archaic | Collector Type | |
Koster | Corner Notch to Expanding Stem | Small | Woodland | Valid Type | |
Manker | Corner Notch | Medium | Woodland | Valid Type | |
Neuberger | Corner Notch | Medium to Large | Early Archaic | Valid Type | |
Norton | Corner Notch | Medium to Large | Middle Woodland | Valid Type | |
Okoboji | Corner Notch | Small | Late Woodland | Valid Type | |
Palmer AKA Small Kirk Corner Notch |
Corner Notch | Small | Early Archaic | Valid Type | |
Pelican
Lake |
Corner Notch | Medium | Late Archaic | Valid Type | |
Pulaski | Corner Notch | Medium to Large | Middle Archaic | Valid Type | |
Samantha Arrow | Corner Notch | Small to Medium | Transitional Archaic to Developmental | Valid Type | |
Samantha
Dart |
Corner Notch | Small to Medium | Transitional Archaic to Developmental | Valid Type | |
Scallorn | Corner Notch | Small | Late Woodland to Mississippian | Valid Type | |
Snyder | Corner Notch | Medium to Large | Late Archaic to Woodland | Valid Type | |
St. Charles
Dovetail AKA: Dovetail |
Corner Notch | Medium to Large | Early Archaic | Valid Type | |
St. Croix | Corner Notch | Small | Woodland | Valid Type | |
Stilwell | Corner Notch | Medium to Large | Early Archaic | Valid Type | |
Thebes Diagonal Notch | Corner Notch | Medium to Large | Early Archaic | Valid Type | |
Thebes Dogleg Notch | Corner Notch | Medium to Large | Early Archaic | Valid Type | |
Thebes Square Notch | Corner Notch | Medium to Large | Early Archaic | Valid Type | |
Basal Notch | |||||
Ross Barbed | Basal Notch | Large to Very Large | Middle Woodland | Valid Type | |
Ross Notched | Basal Notch | Large to Very Large | Middle Woodland | Valid Type | |