Alphabetical Listing of Projectile Points from the
East Central Region
Name | Picture | Shape | Size | Cultural Period | Validity |
Ace of Spades | Expanding Stem to Side Notch | Medium to Large | Late Archaic | Valid Type | |
Adder Orchard | Stemmed | Medium | Late Archaic to Woodland | Valid Type | |
Addison Micro-Drill | Other | Small to Medium | Woodland to Mississippian | Collector Type | |
Adena | Stemmed | Medium to Large | Late Archaic to Woodland | Valid Type | |
Adena Blade | Ovoid | Large | Late Archaic to Woodland | Preform Type | |
Adena
Dickson AKA for Dickson |
Contracting Stem | Medium to Large | Late Archaic to Woodland | Valid Type | |
Adena Narrow Blade | Stemmed | Medium to Large | Late Archaic to Woodland | Valid Type | |
Adena
Robins AKA: Robins |
Stemmed | Medium to Large | Late Archaic to Woodland | Valid Type | |
Adena Snapped Base | Stemmed | Medium to Large | Late Archaic to Woodland | Collector Type | |
Adena Vanishing Stem | Contracting Stem | Medium to Large | Late Archaic to Woodland | Collector Type | |
Adena
Waubesa AKA for Waubesa |
Contracting Stem | Medium to Large | Late Archaic to Woodland | AKA Type | |
Affinis Snyder | Corner Notch | Medium | Woodland | Valid Type | |
Afton Corner Notch AKA: Pentagonal Knife (Ohio River Valley) |
Corner Notch | Medium to Large | Late Archaic | Valid Type | |
Afton Stemmed AKA: Pentagonal Knife (Ohio River Valley) |
Stemmed to Expanding Stem, | Medium to Large | Late Archaic | Valid Type | |
Agate Basin | Ovoid to Lanceolate | Medium to Large | Transitional Paleo to Early Archaic | Valid Type | |
Alba | Expanding Stemmed | Small to Medium | Late Woodland to Mississippian | Valid Type | |
Allison | Expanding Stem | Medium | Woodland | Provisional Type | |
Amos | Corner Notch | Medium | Early Archaic | Valid Type | |
Anderson Corner Notch | Corner Notch | Medium | Middle Archaic | Provisional Type | |
Angostura | Lanceolate | Medium to Large | Transitional Paleo to Early Archaic | Valid Type | |
Ansell | Side Notch | Medium | Early to Middle Woodland | Valid Type | |
Anzick Clovis | Lanceolate | Large | Paleo | Valid Type | |
Appalachian | Stemmed | Medium to Large | Late Archaic | Valid Type | |
Apple Blossom | Expanding Stem | Small to Medium | Late Archaic to Early Woodland | Valid Type | |
Archusa | Stemmed | Medium to Large | Late Archaic | Provisional Type | |
Arkabutla | Auriculate | Small to Medium | Transitional Paleo | Valid Type | |
Ashtabula | Expanding Stemmed | Medium to Large | Late Archaic to Early Woodland | Valid Type | |
Autauga | Expanding Stem | Small | Early Archaic | Valid Type | |
Bakers Creek | Expanding Stem | Small to Medium | Woodland | Valid Type | |
Barbeau AKA: Ferry |
Expanding Stem | Medium to Large | Middle Archaic | Valid Type | |
Barnes AKA: Cumberland Barnes |
Auriculate | Medium to Large | Transitional Paleo | Valid Type | |
Barry | Basal Notch | Large | Middle Archaic | Discontinued type - Re-sharpened Smith type | |
Beachum | Stemmed | Small to Medium | Early to Middle Archaic | Valid Type | |
Beacon Island | Expanding Stem | Medium | Late Archaic to Early Woodland | Valid Type | |
Beaver
Lake AKA: Cumberland Un-Fluted |
Auriculate | Medium to Large | Transitional Paleo | Valid Type | |
Becker | Corner Notch | Medium | Early Archaic | Provisional Type | |
Belknap | Contracting Stem | Medium | Woodland | Valid Type | |
Benjamin | Lanceolate | Medium to Large | Woodland | Valid Type | |
Bennington AKA: Quailtail |
Corner Notch | Small to Medium | Woodland | Valid Type | |
Benton | Expanding Stem | Medium to Very Large | Middle Archaic | Valid Type | |
Benton
Auriculate / Notched Base AKA for Buzzard Roost Creek |
Stemmed | Medium to Large | Middle Archaic | AKA Type | |
Benton Blade | Triangle | Medium to Large | Middle Archaic | Preform Type | |
Benton Bottleneck | Expanding Stemmed | Medium to Large | Middle Archaic | Sub-type of Benton | |
Benton Broad Stem | Stemmed | Medium to Large | Middle Archaic | Valid Type | |
Benton Double Notch | Expanding Stemmed | Large to Very Large | Middle Archaic | Valid Type | |
Benton Narrow Blade | Stemmed | Medium to Large | Middle Archaic | Sub-Type for Benton | |
Big Sandy | Side Notch | Medium to Large | Early Archaic | Valid Type | |
Big Sandy Broad Base | Side Notch | Medium to Large | Early Archaic | Valid Type | |
Big Sandy Contracting Base / Big Sandy Auriculate | Bifurcated | Medium to Large | Early Archaic | Valid Type | |
Big Sandy
E Notch AKA: Key Notch |
Side Notch | Medium to Large | Early Archaic | Collector Type | |
Big
Sandy Leighton Base AKA: Leighton |
Side Notch | Medium to Large | Early Archaic | Collector Type | |
Big Slough | Expanding Stemmed | Medium to Large | Middle Archaic | Valid Type | |
Black Creek (Need More Information) |
Ovoid | Small to Medium | Late Archaic | Provisional Type | |
Black Sand AKA for Godar |
Side Notch | Medium to Large | Late Archaic | AKA Type | |
Bottleneck | Expanding Stem | Medium | Late Archaic | Valid Type | |
Bradley Spike | Stemmed | Small to Medium | Late Archaic to Early Woodland | Valid Type | |
Breckenridge AKA: Breckenridge Dalton |
Auriculate | Medium to Large | Transitional Paleo | Valid Type | |
Brewerton | Side Notch | Medium | Early Archaic | Valid Type | |
Brewerton Corner Notch | Corner Notch | Medium | Middle Archaic | Valid Type | |
Brewerton Eared | Side Notch | Small to Medium | Middle Archaic | Valid Type | |
Brewerton Eared Triangle | Side Notch / Triangle | Small to Medium | Middle Archaic | Valid Type | |
Broad Corner Notch AKA for Jack's Reef Corner Notch |
Corner Notch | Medium | Woodland | AKA Type | |
Brunswick | Side Notch | Medium | Middle Archaic | Valid Type | |
Buck Creek | Stemmed | Medium |
Late Archaic to Early Woodland | Valid Type | |
Buggs Island | Stemmed | Small to Medium | Late Archaic | Valid Type | |
Burnt Bluff | Corner Notch | Medium | Late Archaic to Early Woodland | Provisional Type | |
Buzzard
Roost Creek AKA Benton Auriculate |
Stemmed | Medium to Large | Middle Archaic | Valid Type | |
Cache River | Side Notch | Small to Medium | Early to Middle Archaic | Valid Type | |
Cairo Side Notch | Side Notch | Medium | Late Archaic | Valid Type | |
Calf Creek | Basal Notch | Medium to Large | Middle Archaic | Valid Type | |
Camden Subtype for Gary Contracting Stem |
Contracting Stem | Medium to Large | Late Archaic to Early Woodland | Gary Subtype | |
Camp Creek | Triangle | Small to Medium | Early to Middle Woodland | Valid Type | |
Candy Creek | Auriculate | Medium | Early to Middle Woodland | Valid Type | |
Cave Springs | Expanding Stem / Bifurcated | Small to Medium | Transitional Paleo to Early Archaic | Valid Type | |
Chargin River | Expanding Stem | Large | Early Archaic | Provisional Type | |
Charleston | Corner Notch | Medium to Large | Early Archaic | Valid Type | |
Chesser | Expanding Stem | Medium | Woodland | Valid Type | |
Chestnut AKA: Elk Garden |
Triangle | Small to Medium | Woodland | Provisional Type | |
Church Hill | Stemmed | Medium | Early Archaic | Provisional Type | |
Clovis | Auriculate / Lanceolate | Small to Large | Paleo | Valid Type | |
Clovis -
Hazel AKA: Hazel and Ross County |
Auriculate / Lanceolate | Medium to Large | Paleo | Sub-Type for Clovis Hazel (Collectors Type) Ross County (Valid Type) |
|
Clovis
- St Louis AKA: St. Louis |
Lanceolate | Medium to Large | Paleo | Sub-Type for Clovis | |
Clovis Unfluted | Auriculate / Lanceolate | Small to Large | Paleo | Valid Type | |
Cobbs | Triangle | Medium to Large | Early to Middle Archaic | Valid Type | |
Cogswell Contracting Stem | Contracting Stem | Medium | Late Archaic to Early Woodland | Valid Type | |
Colbert- Dalton AKA: Dalton Square Base |
Auriculate | Medium to Large | Transitional Paleo to Early Archic | Valid Type | |
Coldwater | Lanceolate | Medium | Late Paleo | Valid Type | |
Collins | Side Notch | Small | Woodland | Valid Type | |
Conerly AKA: Lively |
Lanceolate | Medium | Middle Archaic | Valid Type | |
Conestee | Triangle | Small to Medium | Woodland | Valid Type | |
Coosa Side Notch | Side Notch | Medium | Woodland | Valid Type | |
Coosa Stemmed | Stemmed | Medium | Woodland | Valid Type | |
Copena | Lanceolate | Medium to Large | Late Archaic to Woodland | Valid Type | |
Copena Articulated | Auriculate | Medium to Large | Late Archaic to Woodland | Valid Type | |
Copena Round Base | Ovoid | Medium to Large | Late Archaic to Woodland | Valid Type | |
Copena Triangular AKA: Florida Copena |
Triangle | Medium to Large | Late Archaic to Woodland | Valid Type | |
Copper | Stemmed (varies) | Medium to Large | Middle Archaic to Early Woodland | Valid Type | |
Cotaco Blade | Lanceolate | Medium to Large | Late Archaic to Early Woodland | Collector Type | |
Cotaco Creek | Stemmed | Medium to Large | Late Archaic to Early Woodland | Valid Type | |
Cotaco
Wright AKA for Wright |
Stemmed | Medium to Large | Late Archaic to Early Woodland | Collector Type | |
Crawford Creek | Expanding Stem | Small to Medium | Early Archaic | Valid Type | |
Crawford Knoll | Expanding Stem | Small | Late to Transitional Archaic | Valid Type | |
Cresap | Stemmed | Medium to Large | Late Archaic to Early Woodland | Valid Type | |
Crooked Creek (Indiana) |
Stemmed | Medium | Terminal Archaic to Early Woodland | Valid Type | |
Crowfield | Lanceolate | Medium | Transitional Paleo | Valid Type | |
Cumberland | Auriculate | Medium to Large | Transitional Paleo | Valid Type | |
Cumberland -
Barnes AKA for Barnes |
Auriculate | Medium to Large | Transitional Paleo | Valid Type | |
Cumberland
Unfluted AKA for Beaver Lake |
Auriculate | Medium to Large | Transitional Paleo | Valid Type | |
Cypress Creek | Corner Notch to Expanding Stem | Medium to Large | Early Archaic | Valid Type | |
Dagger Knife | Stemmed | Large to Very Large | Late Archaic to Early Woodland | Valid Type | |
Dallas AKA for Guntersville |
Lanceolate | Small to Medium | Late Mississippian to Historic | AKA Type | |
Dalton | Auriculate | Medium to Large | Transitional Paleo | Valid Type | |
Dalton Breckenridge AKA: Breckenridge |
Auriculate | Medium to Large | Transitional Paleo | Valid Type | |
Dalton
Colbert AKA: Colbert Dalton Square Base |
Auriculate | Medium to Large | Transitional Paleo to Early Archaic | Valid Type | |
Dalton Greenbrier | Auriculate | Medium to Large | Transitional Paleo to Early Archaic | Valid Type | |
Dalton Hemphill | Auriculate | Medium to Large | Transitional Paleo to Early Archaic | Valid Type | |
Dalton Nuckolls | Auriculate | Medium | Transitional Paleo to Early Archaic | Valid Type | |
Dalton Sloan | Auriculate | Large | Transitional Paleo | Valid Type | |
Dalton
Square Base AKA for Dalton Colbert |
Auriculate | Medium to Large | Transitional Paleo to Early Archaic | AKA for Dalton Colbert | |
Damron | Side Notch | Small to Medium | Early Archaic | Valid Type | |
Daniels Triangle | Triangle | Small | Mississippian | Valid Type | |
Decatur AKA: Fracture Base Point |
Expanding Stem to Corner Notch | Small to Medium | Early Archaic | Valid Type | |
Decatur Blade | Triangle | Medium | Early Archaic | Preform | |
Deep Notch AKA for Lost Lake |
Corner Notch | Medium to Large | Early Archaic | AKA Type | |
Delhi | Stemmed to Expanding Stem | Medium to Large | Late Archaic to Early Woodland | Valid Type | |
Denton | Stemmed | Medium to Large | Middle Archaic | Valid Type | |
Dewaele | Expanding Stem | Medium | Mississippian | Valid Type | |
Dickson AKA: Adena Dickson |
Contracting Stem | Medium to Large | Late Archaic to Woodland | Valid Type | |
Dovetail AKA for St. Charles Dovetail |
Corner Notch | Medium to Large | Early Archaic | AKA Type | |
Drill | Other | Small to Large | Paleo to Historic | Valid Type | |
Dry Brook Fishtail | Expanding Stem | Small to Medium | Late Archaic to Early Woodland | Valid Type | |
Duck River Blade | Ovoid | Very Large | Mississippian | Valid Type | |
Dustin | Stemmed to Expanding Stem | Small to Medium | Middle to Late Archaic | Valid Type | |
Early Ovoid Knife | Side Notch / Ovoid | Medium to Very Large | Transitional Paleo to Early Archaic | Valid Type | |
Eastern Stemmed | Stemmed | Medium to Large | Transitional Paleo to Early Archaic | Generic Type | |
Ebenezer AKA: Rudimentary Stemmed |
Contracting Stem | Small | Woodland | Valid Type | |
Ecusta AKA: Escusta |
Side Notch | Small to Medium | Middle Archaic | Valid Type | |
Eden AKA: Yuma |
Stemmed | Medium to Large | Transitional Paleo to Early Archaic | Valid Type | |
Eden Eared | Stemmed | Medium to Large | Transitional Paleo to Early Archaic | Valid Type | |
Edgefield Scraper | Corner to Side Notch | Medium to Large | Early Archaic | Valid Type | |
Elk Garden AKA: Chestnut Triangular |
Triangle | Small to Medium | Woodland | Provisional Type | |
Elk River | Stemmed | Medium to Large | Middle Archaic | Valid Type | |
Elliston | More Information Needed | ||||
Elora | Stemmed | Medium to Large | Middle Archaic | Valid Type | |
Epps | Expanding Stem | Medium to Large | Late Woodland to Early Woodland | Valid Type | |
Erie Triangle | Triangle | Small | Mississippian | Collector Type | |
Etley | Stemmed to Expanding Stem | Large | Middle to Late Archaic | Valid Type | |
Eva Type I | Basal Notch | Medium to Large | Early Archaic | Valid Type | |
Eva Type II | Basal Notch | Medium to Large | Early Archaic | Valid Type | |
Evans | Expanding Stem | Medium | Middle to Late Archaic | Valid Type | |
Fairland | Expanding Stem | Medium | Woodland | Valid Type | |
Faulkner | Side Notch | Medium | Middle to Late Archaic | Valid Type | |
Feeheley | Corner to Side Notch | Medium | Middle to Late Archaic | Valid Type | |
Ferry AKA: Barbeau |
Expanding Stem | Medium to Large | Middle Archaic | Valid Type | |
Fishspear | Expanding Stem | Medium to Large | Woodland | Valid Type | |
Fishtail AKA for Orient |
Expanding Stem | Small to Medium | Late Archaic to Early Woodland | AKA for the Orient Point | |
Flint Creek | Expanding Stem | Medium to Large | Late Archaic to Early Woodland | Valid Type | |
Flint River Spike | Ovoid / Contracting Stem | Small to Medium | Middle to Late Woodland | Valid Type | |
Florence | Stemmed to Contracting Stem | Medium to Large | Woodland | Provisional Type | |
Forest Notched | Expanding Stem | Medium | Early Woodland | Valid Type | |
Fort Ancient | Triangle | Small to Medium | Mississippian | Valid Type | |
Fort Ancient Blade | Triangle | Medium to Large | Mississippian | Collector Type | |
Fort Vincennes (More Information Needed) |
Triangle | ||||
Fountain Creek | Side Notch | Medium | Early Archaic | Valid Type | |
Four Bevel Knife AKA for Harahey |
Ovoid / Diamond | Large | Mississippian | AKA Type | |
Fox Creek Stemmed AKA for Steubenville |
Stemmed | Medium to Large | Early Archaic | AKA for the Steubenville | |
Fox River Valley Stemmed (More Information Needed) |
Stemmed to Expanding Stem | Medium | |||
Fox Valley Bifurcated | Expanding Stem / Bifurcated | Small to Medium | Early Archaic | Valid Type | |
Fractured Base Point AKA for Decatur |
Corner Notch | Small to Medium | Early Archaic | AKA Type | |
Frazier | Lanceolate | Medium | Middle to Late Archaic | Valid Type | |
Frederick | Expanding Stem / Bifurcated | Small to Medium | Early Archaic | Valid Type | |
Fulton AKA for Turkey Tail Fulton |
Side Notch | Medium to Large | Late Archaic to Early Woodland | Valid Type | |
Furr | Basal Notch | Medium to Large | Middle Archaic | Provisional Type | |
Gainey Fluted | Auriculate Lanceolate | Medium to Large | Late Paleo | Valid Type | |
Gar Scale | Contracting Stem | Small | Late Woodland to Historic | Provisional Type | |
Garden Creek Triangular | Triangle | Small | Middle Woodland | Valid Type | |
Garth Slough | Expanding Stem / Bifurcated | Small to Medium | Middle to Late Archaic | Valid Type | |
Gary | Contracting Stem | Medium to Large | Late Archaic to Early Woodland | Valid Type | |
Genesee | Stemmed | Large | Middle Archaic | Valid Type | |
Gibson | Corner Notch | Medium to Large | Woodland | Valid Type | |
Glen Meyer Tang | Triangle | Medium | Late Woodland to Early Mississippian | Valid Type | |
Go Kart Etley Variant |
Expanding Stem | Large | Middle to Late Archaic | Valid Type | |
Godar AKA: Black Sand |
Side Notch | Medium to Large | Middle to Late Archaic | Valid Type | |
Graham Cave | Side Notch | Medium to Large | Early Archaic | Valid Type | |
Grand | Corner Notch | Medium | Late Archaic to Woodland | Valid Type | |
Greenbrier | Side Notch | Medium to Large | Early Archaic | Valid Type | |
Greenville | Lanceolate | Medium | Early to Middle Woodland | Valid Type | |
Greenville Creek Side Notch | Side Notch | Medium | Early Archaic | Provisional Type | |
Guilford Concave Base AKA: Guilford Yuma |
Lanceolate | Medium | Middle Archaic | Valid Type | |
Guilford Round Base | Leaf | Medium | Middle Archaic | Valid Type | |
Guilford Stemmed AKA: Briar Creek |
Contracting Stem | Medium | Middle Archaic | Valid Type | |
Guilford Straight Base | Lanceolate | Medium | Middle Archaic | Valid Type | |
Guntersville AKA: Dallas |
Lanceolate | Small to Medium | Late Mississippian to Historic | Valid Type | |
Hale | Contracting Stem | Large | Late Archaic | Valid Type | |
Halifax | Side Notch to Expanding Stem | Small to Medium | Middle to Late Archaic | Valid Type | |
Hamilton Stemmed | Expanding Stem | Medium | Woodland | Valid Type | |
Hamilton Triangle | Triangle | Small | Woodland | Valid Type | |
Harahey AKA: Four Bevel Knife |
Ovoid | Large | Mississippian | Valid Type | |
Hardaway | Bifurcated | Small to Medium | Transitional Paleo to Early Archaic | Valid Type | |
Hardaway Blade | Lanceolate | Small to Medium | Transitional Paleo to Early Archaic | Valid Type | |
Hardaway Dalton | Auriculate | Small to Medium | Transitional Paleo | Valid Type | |
Hardaway Palmer | Bifurcated | Small to Medium | Early Archaic | Collector Type | |
Hardin |
Expanding Stem | Medium to Large | Early Archaic | Valid Type | |
Hardin Barbed | Expanding Stem | Medium to Large | Early Archaic | Valid Type | |
Hardin Knobbed | Expanding Stem | Medium to Large | Early Archaic | Valid Type | |
Hardove | Expanding Stem | Medium to Large | Early Archaic | Collector Type | |
Harpeth River | Expanding Stem | Medium to Large | Transitional Paleo to Early Archaic | Valid Type | |
Harrison AKA for Turkeytail Harrison |
Side Notch | Medium to Large | Late Archaic to Early Woodland | AKA Type | |
Haw River | Lanceolate | Medium to Large | Transitional Paleo | Valid Type | |
Haywood Triangle | Triangle | Small to Medium | Woodland | Valid Type | |
Hazel AKA for Ross County |
Auriculate Lanceolate | Medium to Large | Paleo | AKA Type | |
Heavy Duty | Expanding Stem | Medium to Large | Early Archaic | Collector Type | |
Hebron AKA for Turkeytail Hebron |
Contracting Stem | Medium to Large | Late Archaic to Early Woodland | AKA Type | |
Helton | Expanding Stem | Medium | Middle Archaic | Valid Type | |
Hemphill | Side Notch | Medium to Large | Middle to Late Archaic | Valid Type | |
Hi-Lo | Lanceolate | Small to Medium | Transitional Paleo | Valid Type | |
Hickory Ridge | Side Notch | Medium to Large | Middle Archaic | Valid Type | |
Hidden Valley AKA: Rice Contracting Stem |
Contracting Stem | Medium to Large | Early to Middle Archaic | Valid Type | |
Hind | Corner Notch | Medium | Terminal Archaic | Valid Type | |
Hinds | Auriculate Lanceolate | Small to Medium | Transitional Paleo | Valid Type | |
Hodges (Michigan) AKA for Meadowood |
Side Notch | Medium to Large | Early Woodland | AKA Type | |
Holcombe | Lanceolate | Small to Medium | Late Paleo | Valid Type | |
Holland | Stemmed | Medium to Large | Transitional Paleo to Early Archaic | Valid Type | |
Hopewell | Corner Notch | Medium to Large | Woodland | Valid Type | |
Hunt (More Information Needed) |
Side Notch | Medium | Late Archaic | ||
Iddins Undifferentiated Stem | Expanding Stem | Medium | Late Archaic | Valid Type | |
Innes | Expanding Stem | Medium | Late Archaic | Valid Type | |
Intrusive Mound | Corner Notch | Medium | Woodland | Valid Type | |
Jack's Reef Corner Notch AKA: Broad Corner Notch |
Corner Notch | Medium | Woodland | Valid Type | |
Jack's Reef Pentagonal | Triangle | Small to Medium | Woodland | Valid Type | |
Jeff | Auriculate | Medium | Transitional Paleo | Valid Type | |
Jergen (MacCorkle) Site Specific |
Expanding Stem / Bifurcated | Medium | Early Archaic | Site Specific |
|
Jessup | Stemmed | Medium | Early Archaic | Provisional Type | |
Johnson | Stemmed | Medium | Early to Middle Archaic | Valid Type | |
Josselyn | Corner Notch | Medium | Early to Middle Archaic | Provisional Type | |
Jude | Stemmed | Small | Transitional Paleo to Early Archaic | Valid Type | |
Kanawha | Expanding Stem / Bifurcated | Small to Medium | Early Archaic | Valid Type | |
Karnak Blade | Contracting Stem / Ovoid | Medium to Large | Middle to Late Archaic | Valid Type | |
Karnak Stemmed | Contracting Stem | Medium to Large | Middle to Late Archaic | Valid Type | |
Kays | Stemmed | Medium to Large | Middle to Late Archaic | Valid Type | |
Keota | Side to Corner Notch | Small | Mississippian | Valid Type | |
Kessell AKA: Kessel |
Side Notch | Medium to Large | Early Archaic | Valid Type | |
Kings AKA: Patterson Springs Side Notch |
Corner Notch | Small to Medium | Late Archaic | Valid Type | |
Kirk Corner Notch | Corner Notch | Medium to Large | Early Archaic | Valid Type | |
Kirk Serrated | Stemmed | Medium to Large | Early Archaic | Valid Type | |
Kirk Snapped Base | Stemmed | Medium to Large | Early Archaic | Collector Type | |
Kirk Stemmed | Stemmed | Medium to Large | Early Archaic | Valid Type | |
Kirk (Serrated) Stemmed Bifurcated | Stemmed / Bifurcated | Medium to Large | Early Archaic | Valid Type | |
Kiski | Corner to Side Notch | Small | Middle Woodland | Valid Type | |
Knight Island | Side Notch | Medium | Late Woodland to Early Mississippian | Valid Type | |
Koster | Corner Notch | Small | Woodland | Valid Type | |
Kramer | Stemmed | Medium Lanceolate | Late Archaic to Early Woodland | Valid Type | |
Lake Erie | Stemmed / Bifurcated | Small | Early Archaic | Valid Type | |
Lake Forest (More Information Needed) |
Middle Woodland | ||||
Lamoka | Stemmed to Expanding Stem | Small to Medium | Middle to Late Archaic | Valid Type | |
Lang | Corner Notch | Medium | Woodland | Valid Type | |
Large
Bi-Face AKA: MacCorkle |
Expanding Stem / Bifurcated | Medium | Early Archaic | AKA for MacCorkle | |
Late Archic Barbed Round Base |
Stemmed to Expanding Stem | Medium | Late Archaic | Provisional Type | |
Late Archic Barbed Straight Base |
Stemmed to Expanding Stem | Medium | Late Archaic | Provisional Type | |
LeCroy | Stemmed / Bifurcated | Small | Early Archaic | Valid Type | |
Ledbetter | Stemmed | Medium to Large | Late Archaic to Early Woodland | Valid Type | |
LeFlore Subtype for Gary |
Contracting Stem | Medium to Large | Late Archaic to Early Woodland | Gary Subtype | |
Leighton AKA for Big Sandy Leighton |
Side Notch | Small to Medium | Early Archaic | AKA type | |
Leimbach | Stemmed | Medium to Large | Woodland | Collector Type | |
Lerma Bi-Point | Ovoid | Medium to Large | Transitional Paleo to Middle Archaic | Valid Type | |
Lerma Round Base | Ovoid | Medium to Large | Transitional Paleo to Middle Archaic | Valid Type | |
Levanna | Triangle | Small to Medium | Mississippian | Valid Type | |
Limestone | Stemmed | Small to Medium | Late Archaic to Early Woodland | Valid Type | |
Little Bear Creek | Stemmed | Medium to Large | Late Archaic to Early Woodland | Valid Type | |
Lively AKA for Conerly |
Lanceolate | Medium | Middle Archaic | AKA Type | |
Logan (More Information Needed) |
|||||
Lone Tree | Stemmed | Medium | Terminal Archaic to Early Woodland | Valid Type | |
Long Bay AKA for Port Maitland |
Side Notch | Small | Middle Woodland | AKA Type | |
Long Point AKA for Angostura |
Lanceolate | Medium to Large | Early Archaic | AKA type | |
Lost Lake AKA: Deep Notch |
Corner Notch | Medium to Large | Early Archaic | Valid Type | |
Lowe | Expanding Stem | Medium | Woodland | Valid Type | |
Lyon County | Corner Notch | Medium to Large | Early Archaic | Collector Type | |
MacCorkle AKA: Large Bi-Face |
Expanding Stem / Bifurcated | Medium | Early Archaic | Valid Type | |
Mabin Subtype for Gary |
Contracting Stem | Medium to Large | Late Archaic to Early Woodland | Gary Subtype | |
Macon | Stemmed | Medium | Late Archaic to Early Woodland | Valid Type | |
Madina Plano Point | Contracting Stem | Medium | Late Paleo | Valid Type | |
Madison | Triangle | Small | Late Woodland to Mississippian | Valid Type | |
Manker | Corner Notch | Medium | Woodland | Valid Type | |
Maples | Contracting Stem | Large | Middle to Late Archaic | Valid Type | |
Marianna | Lanceolate | Small to Medium | Transitional Paleo | Exhausted Dalton | |
Mason | Contracting Stem | Medium to Large | Woodland | Valid Type | |
Matanzas | Side Notch | Small to Medium | Middle to Late Archaic | Valid Type | |
Maybon Gary Sub-type |
Contracting Stem | Medium to Large | Late Archaic to Early Woodland | Sub-Type | |
McConnell Lanceolate AKA: Ohio Lanceolate |
Lanceolate | Medium to Large | Late Paleo | Valid Type | |
McIntire | Expanding Stem | Medium | Middle Archaic | Valid Type | |
McWhinney Heavy Stem | Stemmed | Medium | Middle to Late Archaic | Valid Type | |
Meadowood AKA: Hodges (Michigan) |
Side Notch | Medium to Large | Early Woodland | Valid Type | |
Meadowood Blade | Triangle | Medium to Large | Early Woodland | Preform | |
Melvern Gary Sub-type |
Contracting Stem | Medium to Large | Late Archaic to Early Woodland | Sub-Type | |
Merkle | Contracting Stem | Medium | Late Archaic | Valid Type | |
Merom | Expanding Stem | Small | Late Archaic | Valid Type | |
Meserve | Lanceolate | Medium | Transitional Paleo | Valid Type | |
Middleport Notched | Side Notch | Small | Woodland | Valid Type | |
Middleport Triangular | Triangle | Small | Woodland | Valid Type | |
Midland Pomranky Variant |
Triangle | Medium | Late Archaic to Early Woodland | Pomranky Variant | |
Minocqua | Expanding Stem | Medium to Large | Transitional Paleo to Early Archaic | Valid Type | |
Modesto AKA: Karnak Unstemmed |
Ovoid | Medium to Large | Middle to Late Archaic | Valid Type | |
Monongahela | Triangle | Small | Mississippian | Cultural Type | |
Montgomery | Triangle | Small | Late Woodland | Valid Type | |
Morris | Side Notch / Bifurcated | Small | Mississippian | Valid Type | |
Morrow
Mountain Type I |
Contracting Stem | Medium | Middle Archaic | Valid Type | |
Morrow
Mountain Type II |
Contracting Stem | Medium | Middle Archaic | Valid Type | |
Morrow Mountain Round Base | Ovoid | Medium | Middle Archaic | Collector Type | |
Morrow Mountain Straight Base | Contracting Stem | Medium | Middle Archaic | Collector Type | |
Morse Knife | Lanceolate | Large to Very Large | Woodland | Valid Type | |
Motley | Expanding Stem | Medium to Large | Late Archaic to Early Woodland | Valid Type | |
Mountain Fork | Expanding Stem | Small to Medium | Woodland | Valid Type | |
Mouse Creek | Triangle | Small to Medium | Late Mississippian | Valid Type | |
Mud Creek | Expanding Stem | Medium | Late Archaic to Early Woodland | Valid Type | |
Mulberry Creek | Stemmed | Medium to Large | Middle to Late Archaic | Valid Type | |
Mund | Expanding Stem | Small to Medium | Late Woodland | Valid Type | |
Nanticoke | Side Notch | Small to Medium | Mississippian | Valid Type | |
Nanticoke Triangular | Triangle | Small to Medium | Mississippian | Valid Type | |
Nettling | Corner Notch | Medium to Large | Early Archaic | Valid Type | |
Neuberger | Corner Notch | Medium to Large | Early Archaic | Valid Type | |
New Market | Stemmed | Small to Medium | Woodland | Valid Type | |
Newton Falls | Side Notch | Medium to Large | Middle Archaic | Valid Type | |
Nodena AKA: Willow Leaf |
Ovoid | Medium | Late Mississippian | Valid Type | |
Nodena Banks AKA: Banks |
Ovoid | Medium | Late Mississippian | Valid Type | |
Nolichucky | Auriculate Lanceolate | Small to Medium | Woodland | Valid Type | |
North Bi-Face | Ovoid | Large | Late Archaic to Woodland | Cache Blade / Preform | |
Norton | Corner Notch | Medium to Large | Middle Woodland | Valid Type | |
Ohio
Double Notch AKA for Merkle |
Contracting Stem | Medium | Late Archaic | AKA type | |
Ohio
Lanceolate AKA for McConnell Lanceolate |
Lanceolate | Medium to Large | Transitional Paleo | AKA type | |
Opossum Bay | Side Notch | Medium | Middle Archaic | Valid Type | |
Orient | Expanding Stem | Small to Medium | Late Archaic to Early Woodland | Valid Type | |
Osceola | Side Notch | Medium to Large | Late Archaic to Early Woodland | Valid Type | |
Painted Rock Valley | Triangle | Medium | Transitional Paleo to Early Archaic | Valid Type | |
Palmer AKA Small Kirk Corner Notch |
Corner Notch | Small | Early Archaic | Valid Type | |
Paris Island | Expanding Stem | Medium | Middle Archaic | Valid Type | |
Parkhill | Auriculate Lanceolate | Medium to Large | Paleo | Valid Type | |
Patrick | Expanding Stem / Bifurcated | Small to Medium | Late Archaic | Provisional Type | |
Patterson Springs Side Notch AKA for Kings |
Corner Notch | Small to Medium | Late Archaic | AKA Type | |
Pelican | Auriculate | Small to Medium | Transitional Paleo to Early Archaic | Valid Type | |
Pentagonal Knife AKA for Afton |
Corner Notch | Medium to Large | Late Archaic | AKA type | |
