Lanceolate / Auriculate Shaped Projectile Points of
Utah
Name | Picture | Shape | Size | Cultural Period | Validity |
Lanceolate / Auriculate | |||||
Agate Basin | Lanceolate to Ovoid | Medium to Large | Transitional Paleo to Early Archaic | Valid Type | |
Angostura | Lanceolate | Medium to Large | Transitional Paleo to Early Archaic | Valid Type | |
Armijo | Side Notch / Auriculate | Small to Medium | Late Archaic | Valid Type | |
Bajada | Stemmed Lanceolate | Medium to Large | Middle Archaic | Valid Type | |
Birch Creek Type A | Lanceolate to Triangle | Medium | Transitional Paleo to Early Archaic | Valid Type | |
Black Rock | Lanceolate | Medium | Transitional Paleo | Valid Type | |
Clovis | Auriculate / Lanceolate | Small to Large | Paleo | Valid Type | |
Clovis Unfluted | Auriculate / Lanceolate | Small to Large | Paleo | Valid Type | |
Cougar Mountain | Contracting Stem to Lanceolate | Medium to Large | Transitional Paleo | Valid Type | |
Colby AKA: Clovis Colby |
Lanceolate | Medium to Large | Paleo | Valid Type Sub-Type of Clovis point |
|
Folsom | Lanceolate | Medium | Transitional Paleo | Valid Type | |
Fourth of July Complex | Stemmed to Lanceolate | Medium | Early Archaic | Valid Type | |
Frederick Lanceolate | Lanceolate | Medium | Transitional Paleo | Valid Type | |
Green River | Lanceolate | Small | Middle Archaic | Valid Type | |
Haskett Type I | Lanceolate | Medium to Large | Transitional Paleo | Valid Type | |
Haskett Type II | Lanceolate | Medium to Large | Transitional Paleo | Valid Type | |
Hell Gap | Stemmed Lanceolate | Medium to Large | Transitional Paleo | Valid Type | |
Humboldt | Lanceolate | Small to Medium | Middle to Late Archaic | Valid Type | |
Humboldt Basal Notch | Lanceolate | Small to Medium | Middle to Late Archaic | Valid Type | |
Humboldt Constricted Base | Lanceolate | Small to Medium | Middle to Late Archaic | Valid Type | |
Humboldt Expanded Base | Auriculate Lanceolate | Small to Medium | Middle to Late Archaic | Valid Type | |
James "Jimmy" Allen AKA: Allen |
Lanceolate | Medium | Transitional Paleo | Valid Type | |
Lovell | Auriculate | Medium | Transitional Paleo | Valid Type | |
McKean | Lanceolate | Medium | Middle Archaic | Valid Type | |
Owl Cave | Lanceolate | Medium | Transitional Paleo | Collector Type | |
Pinto Basin Shoulderless | Stemmed to Lanceolate | Medium | Late Archaic | Valid Type | |
Plainview | Lanceolate | Medium to Large | Transitional Paleo | Valid Type | |
Rio Grande | Stemmed Lanceolate to Contracting Stem | Medium to Large | Middle Archaic | Valid Type | |
San Jose | Expanding Stem to Side Notch / Auriculate | Small to Medium | Middle Archaic | Valid Type | |
Triple
T Humboldt Variant |
Lanceolate | Medium | Early to Middle Archaic | Valid Variant Type | |
Ovoid | |||||
Birch Creek Type B | Ovoid | Medium | Transitional Paleo to Early Archaic | Valid Type | |
Cody Knife | Stemmed to Ovoid | Medium | Transitional Paleo to Early Archaic | Valid Type | |
Cottonwood Leaf | Ovoid | Small | Developmental to Historic | Valid Type | |
Datil AKA: Bluff |
Stemmed to Ovoid | Small | Late Archaic | Valid Type | |
Early Leaf | Ovoid | Medium to Very Large | Early Archaic | More Information Needed | |
Lake Mojave | Contracting Stemmed to Ovoid | Medium | Transitional Paleo | Valid Type | |
Lerma Bi-Point | Ovoid | Medium to Large | Transitional Paleo to Middle Archaic | Valid Type | |
Lerma Round Base | Ovoid | Medium to Large | Transitional Paleo to Middle Archaic | Valid Type | |
Rose Springs Sloping Shoulder | Stemmed to Ovoid | Small | Late Prehistoric / Developmental | Valid Type | |
Timponogus Blade | Ovoid | Medium to Large | Developmental to Classic | Cultural Type | |
Wahmuza AKA: Shoshone Knife |
Ovoid | Medium to Large | Developmental to Classic | Valid Type | |
Triangle | |||||
Archaic Knife | Triangle to Ovoid | Medium to Large | Middle Archaic | Collector Type | |
Bull Creek | Triangle | Small to Medium | Developmental | Valid Type | |
Cottonwood | Triangle | Small | Developmental to Historic | Valid Type | |
Gunther Triangle AKA: U-Back |
Triangle | Small | Developmental to Classic | Collector Type | |
Mescal Knife AKA: Agava Knife |
Triangle | Medium | Late Prehistoric to Historic | Valid Type | |
Triangular Knife | Triangle | Medium to Large | Late Archaic | Collector Type | |