Notched Projectile Points of
Delaware
Name | Picture | Shape | Size | Cultural Period | Validity |
Side Notch | |||||
Brandywine | Corner Notch to Side Notch | Small to Medium | Middle to Late Archaic | Provisional Type | |
Brewerton | Side Notch | Medium | Early Archaic | Valid Type | |
Brewerton Eared | Side Notch | Small to Medium | Middle Archaic | Valid Type | |
Dry Brook Fishtail | Expanding Stem to Side Notch | Small to Medium | Late Archaic to Early Woodland | Valid Type | |
Hardaway | Side Notch / Bifurcated | Small to Medium | Transitional Paleo to Early Archaic | Valid Type | |
Hardaway Palmer | Side Notch to Corner Notch / Bifurcated | Small to Medium | Early Archaic | Collector Type | |
Hellgrammite | Side Notch | Small to Medium | Early Woodland | Valid Type | |
Meadowood AKA: Hodges (Michigan) |
Side Notch | Medium to Large | Early Woodland | Valid Type | |
Milanville Ground Side Notch |
Side Notch | Medium | Archaic | Valid Type | |
Normanskill | Expanding Stem to Side Notch | Medium to Large | Middle to Late Archaic | Valid Type | |
Otter Creek | Side Notch | Medium to Large | Middle to Late Archaic | Valid Type | |
Susquehanna Broad Spear | Expanding Stem to Side Notch | Medium to Large | Late Archaic to Early Woodland | Valid Type | |
Waratan | Side Notch | Medium to Large | Woodland | Valid Type | |
Corner Notch | |||||
Abbott Side Notch | Corner Notch | Small to Medium | Early Archaic | Provisional Type | |
Amos | Corner Notch | Medium | Early Archaic | Valid Type | |
Brewerton Corner Notch | Corner Notch | Medium | Middle Archaic | Valid Type | |
Charleston | Corner Notch | Medium to Large | Early Archaic | Valid Type | |
Jack's Reef Corner Notch AKA: Broad Corner Notch |
Corner Notch | Medium | Woodland | Valid Type | |
Kirk Corner Notch | Corner Notch | Medium to Large | Early Archaic | Valid Type | |
Palmer AKA Small Kirk Corner Notch |
Corner Notch | Small | Early Archaic | Valid Type | |
St. Charles
Dovetail AKA: Dovetail |
Corner Notch | Medium to Large | Early Archaic | Valid Type | |
Vosberg | Corner Notch | Small to Medium | Middle Archaic | Valid Type | |
Basal Notch | |||||
Erb Basal Notch | Basal Notch | Small to Medium | Late Woodland | Valid Type | |
Eshback | Basal Notch | Small to Medium | Middle to Late Archaic | Valid Type | |