Lanceolate / Auriculate Shaped Projectile Points of
Idaho
Name | Picture | Shape | Size | Cultural Period | Validity |
Lanceolate / Auriculate | |||||
Agate Basin | Ovoid to Lanceolate | Medium to Large | Transitional Paleo to Early Archaic | Valid Type | |
Angostura | Lanceolate | Medium to Large | Transitional Paleo to Early Archaic | Valid Type | |
Anzick Clovis | Lanceolate | Large | Paleo | Valid Type | |
Birch Creek Type A | Lanceolate to Triangle | Medium | Transitional Paleo to Early Archaic | Valid Type | |
Black Rock | Lanceolate | Medium | Transitional Paleo | Valid Type | |
Bliss Type B | Contracting Stem to Lanceolate | Small | Developmental | Valid Type | |
Clovis | Auriculate / Lanceolate | Small to Large | Paleo | Valid Type | |
Clovis Unfluted | Auriculate / Lanceolate | Small to Large | Paleo | Valid Type | |
Colby AKA: Clovis Colby |
Lanceolate | Medium to Large | Paleo | Valid Type Sub-Type of Clovis point |
|
Folsom | Lanceolate | Medium | Transitional Paleo | Valid Type | |
Green River | Lanceolate | Small | Middle Archaic | Valid Type | |
Haskett Type I | Lanceolate | Medium to Large | Transitional Paleo | Valid Type | |
Haskett Type II | Lanceolate | Medium to Large | Transitional Paleo | Valid Type | |
Hell Gap | Lanceolate | Medium to Large | Transitional Paleo | Valid Type | |
Humboldt | Lanceolate | Small to Medium | Middle to Late Archaic | Valid Type | |
Humboldt Basal Notch | Lanceolate | Small to Medium | Middle to Late Archaic | Valid Type | |
Humboldt Constricted Base | Lanceolate | Small to Medium | Middle to Late Archaic | Valid Type | |
Humboldt Expanded Base | Auriculate Lanceolate | Small to Medium | Middle to Late Archaic | Valid Type | |
Lovell | Auriculate | Medium | Transitional Paleo | Valid Type | |
McKean | Lanceolate | Medium | Middle Archaic | Valid Type | |
Owl Cave | Lanceolate to Ovoid | Medium | Transitional Paleo | Collector Type | |
Pinto Basin Shoulderless | Stemmed to Lanceolate | Medium | Late Archaic | Valid Type | |
Plainview | Lanceolate | Medium to Large | Transitional Paleo | Valid Type | |
Shuswap Lanceolate | Lanceolate | Medium | Late to Transitional Arcahic | Valid Type | |
Spedis | Contracting Stem to Lanceolate | Small to Medium | Transitional Paleo to Early Archaic | Collector Type | |
Triple
T Humboldt Variant |
Lanceolate | Medium | Early to Middle Archaic | Valid Variant Type | |
Ovoid | |||||
Birch Creek Type B | Ovoid | Medium | Transitional Paleo to Early Archaic | Valid Type | |
Bliss Type A | Contracting Stem to Ovoid | Small | Developmental | Valid Type | |
Cascade | Ovoid | Medium to Large | Early to Middle Archaic | Valid Type | |
Cascade
Bi-Point AKA: Kennewick |
Ovoid / Bi-Point | Medium to Large | Early to Middle Archaic | Valid Type | |
Cascade Knife | Ovoid | Medium to Very Large | Early to Middle Archaic | Collector's Type | |
Cody Knife | Stemmed to Ovoid | Medium | Transitional Paleo to Early Archaic | Valid Type | |
Cottonwood Leaf | Ovoid | Small | Developmental to Historic | Valid Type | |
Early Leaf | Ovoid | Medium to Very Large | Early Archaic | More Information Needed | |
Embarras Bi-Point | Ovoid | Large | Middle Archaic | Valid Type | |
Lochnore Lanceolate | Ovoid | Medium | Middle Archaic | Valid Type | |
Rose Springs Sloping Shoulder | Contracting Stem to Ovoid | Small | Late Prehistoric / Developmental | Valid Type | |
Wahmuza AKA: Shoshone Knife |
Ovoid | Medium to Large | Developmental to Classic | Valid Type | |
Triangle | |||||
Columbia Mule Ear AKA: Mule Ear |
Triangle | Small | Classic | Valid Type | |
Cottonwood | Triangle | Small | Developmental to Historic | Valid Type | |
Gunther Triangle AKA: U-Back |
Triangle | Small | Developmental to Classic | Collector Type | |
Plateau Pentagonal AKA: Wasco Knife |
Triangle | Medium | Historic | Valid Type | |
Triangular Knife | Triangle | Medium to Large | Late Archaic | Collector Type | |