Notched Projectile Points of the
East Central Region
Name | Picture | Shape | Size | Cultural Period | Validity |
Side Notch | |||||
Ace of Spades | Expanding Stem to Side Notch | Medium to Large | Late Archaic | Valid Type | |
Ansell | Side Notch | Medium | Early to Middle Woodland | Valid Type | |
Autauga | Expanding Stem to Side Notch | Small | Early Archaic | Valid Type | |
Benton Double Notch | Side Notch / Stemmed | Large to Very Large | Middle Archaic | Valid Type | |
Big Sandy | Side Notch | Medium to Large | Early Archaic | Valid Type | |
Big Sandy Broad Base | Side Notch | Medium to Large | Early Archaic | Valid Type | |
Big Sandy Contracting Base / Big Sandy Auriculate | Side Notch / Bifurcated | Medium to Large | Early Archaic | Valid Type | |
Big Sandy
E Notch AKA: Key Notch |
Side Notch | Medium to Large | Early Archaic | Collector Type | |
Big
Sandy Leighton Base AKA: Leighton |
Side Notch | Medium to Large | Early Archaic | Collector Type | |
Brewerton | Side Notch | Medium | Early Archaic | Valid Type | |
Brewerton Eared | Side Notch | Small to Medium | Middle Archaic | Valid Type | |
Brunswick | Side Notch | Medium | Middle Archaic | Valid Type | |
Cache River | Side Notch | Small to Medium | Early to Middle Archaic | Valid Type | |
Collins | Side Notch to Expanding Stem | Small | Woodland | Valid Type | |
Coosa Side Notch | Side Notch | Medium | Woodland | Valid Type | |
Dalton Breckenridge AKA: Breckenridge |
Auriculate / Side Notch | Medium to Large | Transitional Paleo | Valid Type | |
Dalton Greenbrier | Auriculate / Side Notch | Medium to Large | Transitional Paleo to Early Archaic | Valid Type | |
Dalton Hemphill | Auriculate / Side Notch | Medium to Large | Transitional Paleo to Early Archaic | Valid Type | |
Dalton Nuckolls | Auriculate / Side Notch | Medium | Transitional Paleo to Early Archaic | Valid Type | |
Damron | Side Notch | Small to Medium | Early Archaic | Valid Type | |
Dry Brook Fishtail | Expanding Stem | Small to Medium | Late Archaic to Early Woodland | Valid Type | |
Early Ovoid Knife | Side Notch / Ovoid | Medium to Very Large | Transitional Paleo to Early Archaic | Valid Type | |
Ecusta AKA: Escusta |
Side Notch | Small to Medium | Middle Archaic | Valid Type | |
Faulkner | Side Notch | Medium | Middle to Late Archaic | Valid Type | |
Fountain Creek | Side Notch to Expanding Stem | Medium | Early Archaic | Valid Type | |
Fulton AKA for Turkey Tail Fulton |
Side Notch | Medium to Large | Late Archaic to Early Woodland | Valid Type | |
Godar AKA: Black Sand |
Side Notch | Medium to Large | Middle to Late Archaic | Valid Type | |
Graham Cave | Side Notch | Medium to Large | Early Archaic | Valid Type | |
Greenbrier | Side Notch | Medium to Large | Early Archaic | Valid Type | |
Greenville Creek Side Notch | Side Notch | Medium | Early Archaic | Provisional Type | |
Hardaway | Bifurcated / Side Notch | Small to Medium | Transitional Paleo to Early Archaic | Valid Type | |
Hardaway Palmer | Side Notch to Corner Notch | Small to Medium | Early Archaic | Collector Type | |
Hemphill | Side Notch | Medium to Large | Middle to Late Archaic | Valid Type | |
Hickory Ridge | Side Notch | Medium to Large | Middle Archaic | Valid Type | |
Hunt (More Information Needed) |
Side Notch | Medium | Late Archaic | ||
Keota | Side to Corner Notch | Small | Mississippian | Valid Type | |
Kessell AKA: Kessel |
Side Notch | Medium to Large | Early Archaic | Valid Type | |
Kiski | Corner to Side Notch | Small | Middle Woodland | Valid Type | |
Knight Island | Side Notch | Medium | Late Woodland to Early Mississippian | Valid Type | |
Matanzas | Side Notch | Small to Medium | Middle to Late Archaic | Valid Type | |
Meadowood AKA: Hodges (Michigan) |
Side Notch | Medium to Large | Early Woodland | Valid Type | |
Merkle | Side Notch / Contracting Stem | Medium | Late Archaic | Valid Type | |
Middleport Notched | Side Notch | Small | Woodland | Valid Type | |
Morris | Side Notch / Bifurcated | Small | Mississippian | Valid Type | |
Nanticoke | Side Notch | Small to Medium | Mississippian | Valid Type | |
Newton Falls | Side Notch | Medium to Large | Middle Archaic | Valid Type | |
Opossum Bay | Side Notch | Medium | Middle Archaic | Valid Type | |
Osceola | Side Notch | Medium to Large | Late Archaic to Early Woodland | Valid Type | |
Pigeon Side Notch | Side Notch to Triangle | Medium | Middle Woodland | Valid Type | |
Pocola | Side Notch / Bifurcated | Small | Late Woodland to Early Mississippian | Valid Type | |
Port
Maitland AKA: Long Bay |
Side Notch | Small | Middle Woodland | Valid Type | |
Raccoon Creek | Side Notch | Medium | Woodland | Valid Type | |
Raddatz | Side Notch | Medium | Middle to Late Archaic | Valid Type | |
Rice Shallow Notch | Side Notch | Medium to Large | Woodland | Valid Type | |
Robinson | Side Notch | Medium | Late Archaic | Valid Type | |
Roxana | Side Notch | Small to Medium | Mississippian | Valid Type | |
Saugeen | Expanding Stem to Side Notch | Medium | Woodland | Valid Type | |
Savage Cage | Side Notch | Medium to Large | Early to Middle Archaic | Valid Type | |
Schrugtown | Side Notch | Small | Middle Mississippian | Valid Type | |
Steuben | Expanding Stem to Side Notch | Small to Medium | Woodland | Valid Type | |
Sublet Ferry | Side Notch | Small to Medium | Woodland | Valid Type | |
Susquehanna Broad Spear | Expanding Stem to Side Notch | Medium to Large | Late Archaic to Early Woodland | Valid Type | |
Taylor Side Notch | Side Notch | Medium | Early Archaic | Valid Type | |
Thebes
E Notch AKA: Keyhole Thebes |
Side Notch | Medium to Large | Early Archaic | Valid Type | |
Trimble (Riverton Series) |
Expanding Stem to Side Notch | Small | Late Archaic | Valid Type | |
Turkeytail Fulton AKA: Fulton |
Side Notch | Medium to Large | Late Archaic to Early Woodland | Valid Type | |
Turkeytail Harrison AKA: Harrison |
Side Notch to Contracting Stem | Medium to Large | Late Archaic to Early Woodland | Valid Type | |
Tupelo Turkeytail AKA: Benton Turkeytail , Multiple Notch Turkeytail |
Side Notch / Multiple Notch | Medium to Large | Middle Archaic | Valid Type | |
Yadkin Eared | Side Notch | Small to Medium | Late Woodland to Early Mississippian | Valid Type | |
Corner Notch | |||||
Affinis Snyder | Corner Notch | Medium | Woodland | Valid Type | |
Afton Corner Notch AKA: Pentagonal Knife (Ohio River Valley) |
Corner Notch | Medium to Large | Late Archaic | Valid Type | |
Amos | Corner Notch | Medium | Early Archaic | Valid Type | |
Anderson Corner Notch | Corner Notch | Medium | Middle Archaic | Provisional Type | |
Becker | Corner Notch | Medium | Early Archaic | Provisional Type | |
Bennington AKA: Quailtail |
Corner Notch | Small to Medium | Woodland | Valid Type | |
Brewerton Corner Notch | Corner Notch | Medium | Middle Archaic | Valid Type | |
Burnt Bluff | Corner Notch | Medium | Late Archaic to Early Woodland | Provisional Type | |
Charleston | Corner Notch | Medium to Large | Early Archaic | Valid Type | |
Crawford Knoll | Expanding Stem to Corner Notch | Small | Late to Transitional Archaic | Valid Type | |
Cypress Creek | Corner Notch to Expanding Stem | Medium to Large | Early Archaic | Valid Type | |
Decatur AKA: Fracture Base Point |
Expanding Stem to Corner Notch | Small to Medium | Early Archaic | Valid Type | |
Edgefield Scraper | Corner to Side Notch | Medium to Large | Early Archaic | Valid Type | |
Feeheley | Corner to Side Notch | Medium | Late to Middle Archaic | Valid Type | |
Gibson | Corner Notch | Medium to Large | Woodland | Valid Type | |
Grand | Corner Notch to Expanding Stem | Medium | Late Archaic to Woodland | Valid Type | |
Greenville Creek Side Notch | Corner Notch | Medium | Early Archaic | Provisional Type | |
Hardin |
Expanding Stem to Corner Notch | Medium to Large | Early Archaic | Valid Type | |
Hardove | Expanding Stem to Corner Notch | Medium to Large | Early Archaic | Collector Type | |
Helton | Expanding Stem to Corner Notch | Medium | Middle Archaic | Valid Type | |
Hind | Corner Notch | Medium | Terminal Archaic | Valid Type | |
Hopewell | Corner Notch | Medium to Large | Woodland | Valid Type | |
Intrusive Mound | Corner Notch | Medium | Woodland | Valid Type | |
Jack's Reef Corner Notch AKA: Broad Corner Notch |
Corner Notch | Medium | Woodland | Valid Type | |
Josselyn | Corner Notch | Medium | Early to Middle Archaic | Provisional Type | |
Kings AKA: Patterson Springs Side Notch |
Corner Notch | Small to Medium | Late Archaic | Valid Type | |
Kirk Corner Notch | Corner Notch | Medium to Large | Early Archaic | Valid Type | |
Kiski | Corner to Side Notch | Small | Middle Woodland | Valid Type | |
Koster | Corner Notch to Expanding Stem | Small | Woodland | Valid Type | |
Lang | Corner Notch | Medium | Woodland | Valid Type | |
Lost Lake AKA: Deep Notch |
Corner Notch | Medium to Large | Early Archaic | Valid Type | |
Lyon County | Corner Notch to Expanding Stem | Medium to Large | Early Archaic | Collector Type | |
Manker | Corner Notch to Expanding Stem | Medium | Woodland | Valid Type | |
Nettling | Corner Notch | Medium to Large | Early Archaic | Valid Type | |
Neuberger | Corner Notch | Medium to Large | Early Archaic | Valid Type | |
Norton | Corner Notch | Medium to Large | Middle Woodland | Valid Type | |
Palmer AKA Small Kirk Corner Notch |
Corner Notch | Small | Early Archaic | Valid Type | |
Pine Tree Corner Notch | Corner Notch | Medium | Early Archaic | Valid Type | |
Pipe Creek | Expanding Stem to Corner Notch | Small to Medium | Woodland / Late Prehistoric | Valid Type | |
Scallorn | Corner Notch | Small | Late Woodland to Mississippian | Valid Type | |
Snyder | Corner Notch | Medium to Large | Late Archaic to Woodland | Valid Type | |
St. Charles
Dovetail AKA: Dovetail |
Corner Notch | Medium to Large | Early Archaic | Valid Type | |
Stilwell | Corner Notch | Medium to Large | Early Archaic | Valid Type | |
Thebes Diagonal Notch | Corner Notch | Medium to Large | Early Archaic | Valid Type | |
Thebes Dogleg Notch | Corner Notch | Medium to Large | Early Archaic | Valid Type | |
Thebes Square Notch | Corner Notch | Medium to Large | Early Archaic | Valid Type | |
Vosberg | Corner Notch | Small to Medium | Middle Archaic | Valid Type | |
Warito | Corner Notch | Large | Middle Archaic | Collector Type | |
Warrick | Corner Notch | Medium to Large | Early Archaic | Collector Type | |
Basal Notch | |||||
Calf Creek | Basal Notch | Medium to Large | Middle Archaic | Valid Type | |
Eva Type I | Basal Notch | Medium to Large | Early Archaic | Valid Type | |
Eva Type II | Basal Notch | Medium to Large | Early Archaic | Valid Type | |
Furr | Basal Notch | Medium to Large | Middle Archaic | Provisional Type | |
Late Archic Barbed Round Base |
Stemmed to Expanding Stem | Medium | Late Archaic | Provisional Type | |
Late Archic Barbed Straight Base |
Stemmed to Expanding Stem | Medium | Late Archaic | Provisional Type | |
Rankin | Basal Notch | Medium | Late Archaic to Early Woodland | Collector Type | |
Ross Barbed | Basal Notch | Large to Very Large | Middle Woodland | Valid Type | |
Ross Notched | Basal Notch | Large to Very Large | Middle Woodland | Valid Type | |
Smith | Basal Notch | Large to Very Large | Middle Archaic | Valid Type | |
Wade | Expanding Stem to Basal Notched | Medium | Late Archaic to Early Woodland | Valid Type | |