Stemmed Projectile Points of the
East Central Region
Name | Picture | Shape | Size | Cultural Period | Validity |
Contracting | |||||
Adena Vanishing Stem | Contracting Stem | Medium to Large | Late Archaic to Woodland | Collector Type | |
Belknap | Contracting Stem | Medium | Woodland | Valid Type | |
Cogswell Contracting Stem | Contracting Stem to Ovoid | Medium | Late Archaic to Early Woodland | Valid Type | |
Conerly AKA: Lively |
Lanceolate to Contracting Stem | Medium | Middle Archaic | Valid Type | |
Dickson AKA: Adena Dickson |
Contracting Stem | Medium to Large | Late Archaic to Woodland | Valid Type | |
Ebenezer AKA: Rudimentary Stemmed |
Contracting Stem | Small | Woodland | Valid Type | |
Eva Type I | Basal Notch / Contracting Stem | Medium to Large | Early Archaic | Valid Type | |
Flint River Spike | Ovoid / Contracting Stem | Small to Medium | Middle to Late Woodland | Valid Type | |
Gar Scale | Contracting Stem | Small | Late Woodland to Historic | Provisional Type | |
Gary | Contracting Stem | Medium to Large | Late Archaic to Early Woodland | Valid Type | |
Guilford Stemmed AKA: Briar Creek |
Contracting Stem | Medium | Middle Archaic | Valid Type | |
Hale | Contracting Stem | Large | Late Archaic | Valid Type | |
Hidden Valley AKA: Rice Contracting Stem |
Contracting Stem | Medium to Large | Early to Middle Archaic | Valid Type | |
Karnak Stemmed | Contracting Stem to Ovoid | Medium to Large | Middle to Late Archaic | Valid Type | |
LeFlore Subtype for Gary |
Contracting Stem | Medium to Large | Late Archaic to Early Woodland | Gary Subtype | |
Mabin Subtype for Gary |
Contracting Stem | Medium to Large | Late Archaic to Early Woodland | Gary Subtype | |
Madina Plano Point | Contracting Stem | Medium | Late Paleo | Valid Type | |
Maples | Contracting Stem | Large | Middle to Late Archaic | Valid Type | |
Mason | Contracting Stem | Medium to Large | Woodland | Valid Type | |
Maybon Gary Sub-type |
Contracting Stem | Medium to Large | Late Archaic to Early Woodland | Sub-Type | |
Melvern Gary Sub-type |
Contracting Stem | Medium to Large | Late Archaic to Early Woodland | Sub-Type | |
Merkle | Side Notch / Contracting Stem | Medium | Late Archaic | Valid Type | |
Morrow
Mountain Type I |
Contracting Stem | Medium | Middle Archaic | Valid Type | |
Morrow
Mountain Type II |
Contracting Stem | Medium | Middle Archaic | Valid Type | |
Morrow Mountain Straight Base | Contracting Stem | Medium | Middle Archaic | Collector Type | |
Randolph | Contracting Stem | Small to Medium | Woodland to Mississippian | Valid Type | |
Robeson Contracted Stem AKA: Riverton |
Contracting Stem to Stemmed | Small | Late Archaic | Valid Type | |
Snook Kill | Contracting Stem | Medium | Middle Archaic | Valid Type | |
Turkeytail Hebron AKA: Hebron |
Contracting Stem | Medium to Large | Late Archaic to Early Woodland | Valid Type | |
Waubesa AKA: Adena Waubesa |
Contracting Stem | Medium to Large | Woodland | Valid Type | |
Weak Stemmed | Contracting Stem | Medium | Early Archaic | Collector Type | |
Stemmed | |||||
Adder Orchard | Stemmed | Medium | Late Archaic to Woodland | Valid Type | |
Adena | Stemmed to Contracting Stem | Medium to Large | Late Archaic to Woodland | Valid Type | |
Adena Narrow Blade | Stemmed | Medium to Large | Late Archaic to Woodland | Valid Type | |
Afton Stemmed AKA: Pentagonal Knife (Ohio River Valley) |
Stemmed to Expanding Stem | Medium to Large | Late Archaic | Valid Type | |
Appalachian | Stemmed | Medium to Large | Late Archaic | Valid Type | |
Archusa | Stemmed | Medium to Large | Late Archaic | Provisional Type | |
Beachum | Stemmed | Small to Medium | Early to Middle Archaic | Valid Type | |
Benton Broad Stem | Stemmed | Medium to Large | Middle Archaic | Valid Type | |
Benton Double Notch | Side Notch / Stemmed | Large to Very Large | Middle Archaic | Valid Type | |
Benton Narrow Blade | Stemmed | Medium to Large | Middle Archaic | Sub-Type for Benton | |
Bradley Spike | Stemmed to Contracting Stem | Small to Medium | Late Archaic to Early Woodland | Valid Type | |
Buck Creek | Stemmed to Expanding Stem | Medium |
Late Archaic to Early Woodland | Valid Type | |
Buggs Island | Stemmed | Small to Medium | Late Archaic | Valid Type | |
Buzzard
Roost Creek AKA Benton Auriculate |
Stemmed | Medium to Large | Middle Archaic | Valid Type | |
Church Hill | Stemmed | Medium | Early Archaic | Provisional Type | |
Coosa Stemmed | Stemmed | Medium | Woodland | Valid Type | |
Copper | Stemmed (varies) | Medium to Large | Middle Archaic to Early Woodland | Valid Type | |
Cotaco Creek | Stemmed | Medium to Large | Late Archaic to Early Woodland | Valid Type | |
Cotaco
Wright AKA for Wright |
Stemmed | Medium to Large | Late Archaic to Early Woodland | Collector Type | |
Cresap | Stemmed | Medium to Large | Late Archaic to Early Woodland | Valid Type | |
Crooked Creek (Indiana) |
Stemmed | Medium | Terminal Archaic to Early Woodland | Valid Type | |
Dagger Knife | Stemmed | Large to Very Large | Late Archaic to Early Woodland | Valid Type | |
Delhi | Stemmed to Expanding Stem | Medium to Large | Late Archaic to Early Woodland | Valid Type | |
Denton | Stemmed | Medium to Large | Middle Archaic | Valid Type | |
Eastern Stemmed | Stemmed | Medium to Large | Transitional Paleo to Early Archaic | Generic Type | |
Eden AKA: Yuma |
Stemmed | Medium to Large | Transitional Paleo to Early Archaic | Valid Type | |
Eden Eared | Stemmed | Medium to Large | Transitional Paleo to Early Archaic | Valid Type | |
Elk River | Stemmed | Medium to Large | Middle Archaic | Valid Type | |
Elora | Stemmed | Medium to Large | Middle Archaic | Valid Type | |
Etley | Stemmed to Expanding Stem | Large | Middle to Late Archaic | Valid Type | |
Eva Type II | Basal Notch / Stemmed to Contracting Stem | Medium to Large | Early Archaic | Valid Type | |
Florence | Stemmed to Contracting Stem | Medium to Large | Woodland | Provisional Type | |
Fox Creek Stemmed AKA for Steubenville |
Stemmed | Medium to Large | Early Archaic | AKA for the Steubenville | |
Fox River Valley Stemmed (More Information Needed) |
Stemmed to Expanding Stem | Medium | |||
Fox Valley Bifurcated | Expanding Stem / Bifurcated | Small to Medium | Early Archaic | Valid Type | |
Genesee | Stemmed | Large | Middle Archaic | Valid Type | |
Heavy Duty | Stemmed to Expanding Stem | Medium to Large | Early Archaic | Collector Type | |
Holland | Stemmed | Medium to Large | Transitional Paleo to Early Archaic | Valid Type | |
Jessup | Stemmed | Medium | Early Archaic | Provisional Type | |
Johnson | Stemmed | Medium | Early to Middle Archaic | Valid Type | |
Jude | Stemmed to Expanding Stem | Small | Transitional Paleo to Early Archaic | Valid Type | |
Kays | Stemmed | Medium to Large | Middle to Late Archaic | Valid Type | |
Kirk Serrated | Stemmed | Medium to Large | Early Archaic | Valid Type | |
Kirk Stemmed | Stemmed | Medium to Large | Early Archaic | Valid Type | |
Kirk (Serrated) Stemmed Bifurcated | Stemmed / Bifurcated | Medium to Large | Early Archaic | Valid Type | |
Kramer | Stemmed | Medium Lanceolate | Late Archaic to Early Woodland | Valid Type | |
Lake Erie | Stemmed / Bifurcated | Small | Early Archaic | Valid Type | |
Lamoka | Stemmed to Expanding Stem | Small to Medium | Middle to Late Archaic | Valid Type | |
Late Archic Barbed Round Base |
Stemmed to Expanding Stem | Medium | Late Archaic | Provisional Type | |
Late Archic Barbed Straight Base |
Stemmed to Expanding Stem | Medium | Late Archaic | Provisional Type | |
LeCroy | Stemmed / Bifurcated | Small | Early Archaic | Valid Type | |
Ledbetter | Stemmed to Contracting Stem | Medium to Large | Late Archaic to Early Woodland | Valid Type | |
Leimbach | Stemmed | Medium to Large | Woodland | Collector Type | |
Limestone | Stemmed to Expanding Stem | Small to Medium | Late Archaic to Early Woodland | Valid Type | |
Little Bear Creek | Stemmed | Medium to Large | Late Archaic to Early Woodland | Valid Type | |
Lone Tree | Stemmed | Medium | Terminal Archaic to Early Woodland | Valid Type | |
Macon | Stemmed | Medium | Late Archaic to Early Woodland | Valid Type | |
McWhinney Heavy Stem | Stemmed to Expanding Stem | Medium | Middle to Late Archaic | Valid Type | |
Mulberry Creek | Stemmed to Contracting Stem | Medium to Large | Middle to Late Archaic | Valid Type | |
New Market | Stemmed to Contracting Stem | Small to Medium | Woodland | Valid Type | |
Paris Island | Stemmed to Expanding Stem | Medium | Middle Archaic | Valid Type | |
Pickwick | Stemmed | Medium to Large | Middle to Late Archaic | Valid Type | |
Plott Short Stem | Stemmed | Medium | Early Woodland | Valid Type | |
Poag Stemmed | Stemmed | Medium | Late Archaic | Valid Type | |
Pontchartrain Type I | Stemmed | Medium to Large | Late Archaic to Early Woodland | Valid Type | |
Pontchartrain Type II | Stemmed | Medium to Large | Late Archaic to Early Woodland | Valid Type | |
Rheems Creek | Stemmed | Small to Medium | Late Archaic to Early Woodland | Valid Type | |
Robins AKA: Adena Robins |
Stemmed | Medium to Large | Late Archaic to Woodland | Valid Type | |
Rowlett | Stemmed | Medium | Middle to Late Archaic | Valid Type | |
Saratoga Broad Blade | Stemmed | Large | Late Archaic to Early Woodland | Valid Type | |
Saratoga Parallel Stem | Stemmed | Large | Late Archaic to Early Woodland | Valid Type | |
Satchell | Stemmed | Medium to large | Middle to Late Archaic | Valid Type | |
Savannah River | Stemmed | Medium to Large | Middle to Late Archaic | Valid Type | |
Savannah River Narrow Stem AKA for Holmes |
Stemmed | Medium to Large | Late Archaic | Provisional Type | |
Savannah River Small | Stemmed | Small to Medium | Late Archaic to Early Woodland | Valid Type | |
Scherschel | Stemmed | Medium | Middle to Late Archaic | Valid Type | |
Scottsbluff Type I | Stemmed | Medium to Large | Transitional Paleo | Valid Type | |
Scottsbluff Type II | Stemmed | Medium to Large | Transitional Paleo | Valid Type | |
Shoals Creek | Stemmed | Medium to Large | Late Archaic | Valid Type | |
Smithsonia | Stemmed | Medium to Large | Late Archaic to Early Woodland | Valid Type | |
Stanly | Stemmed to Expanding Stem | Medium | Early to Middle Archaic | Valid Type | |
Steubenville | Stemmed | Medium to Large | Early Archaic | Valid Type | |
Stone Square Stem | Stemmed | Medium to Large | Middle Archaic | Valid Type | |
Stringtown Spurred Stem |
|
Stemmed | Medium to Large | Transitional Paleo to Early Archaic | Valid Type |
Swan Lake | Stemmed to Expanding Stem | Small | Late Archaic to Early Woodland | Valid Type | |
Swannanoa | Stemmed | Small | Early Woodland | Valid Type | |
Thelma Short Stem | Stemmed | Medium | Late Archaic to Early Woodland | Valid Type | |
Vaughn | Stemmed | Medium | Middle Archaic | Valid Type | |
White Springs | Stemmed | Medium | Middle Archaic | Valid Type | |
Wright AKA: Cotaco Wright |
Stemmed | Medium | Woodland | Collector Type | |
Expanding Stem | |||||
Ace of Spades | Expanding Stem to Side Notch | Medium to Large | Late Archaic | Valid Type | |
Alba | Expanding Stemmed | Small to Medium | Late Woodland to Mississippian | Valid Type | |
Allison | Expanding Stem | Medium | Woodland | Provisional Type | |
Apple Blossom | Expanding Stem | Small to Medium | Late Archaic to Early Woodland | Valid Type | |
Ashtabula | Expanding Stemmed | Medium to Large | Late Archaic to Early Woodland | Valid Type | |
Autauga | Expanding Stem to Side Notch | Small | Early Archaic | Valid Type | |
Bakers Creek | Expanding Stem | Small to Medium | Woodland | Valid Type | |
Barbeau AKA: Ferry |
Expanding Stem | Medium to Large | Middle Archaic | Valid Type | |
Beacon Island | Expanding Stem | Medium | Late Archaic to Early Woodland | Valid Type | |
Benton | Expanding Stem | Medium to Very Large | Middle Archaic | Valid Type | |
Benton Bottleneck | Expanding Stemmed | Medium to Large | Middle Archaic | Sub-type of Benton | |
Big Slough | Expanding Stemmed | Medium to Large | Middle Archaic | Valid Type | |
Bottleneck | Expanding Stem | Medium | Late Archaic | Valid Type | |
Cave Springs | Expanding Stem / Bifurcated | Small to Medium | Transitional Paleo to Early Archaic | Valid Type | |
Chargin River | Expanding Stem | Large | Early Archaic | Provisional Type | |
Chesser | Expanding Stem | Medium | Woodland | Valid Type | |
Collins | Side Notch to Expanding Stem | Small | Woodland | Valid Type | |
Crawford Creek | Expanding Stem to Stemmed | Small to Medium | Early Archaic | Valid Type | |
Crawford Knoll | Expanding Stem to Corner Notch | Small | Late to Transitional Archaic | Valid Type | |
Cypress Creek | Corner Notch to Expanding Stem | Medium to Large | Early Archaic | Valid Type | |
Decatur AKA: Fracture Base Point |
Expanding Stem to Corner Notch | Small to Medium | Early Archaic | Valid Type | |
Dewaele | Expanding Stem | Medium | Mississippian | Valid Type | |
Dry Brook Fishtail | Expanding Stem to Side Notch | Small to Medium | Late Archaic to Early Woodland | Valid Type | |
Dustin | Stemmed to Expanding Stem | Small to Medium | Middle to Late Archaic | Valid Type | |
Epps | Expanding Stem | Medium to Large | Late Woodland to Early Woodland | Valid Type | |
Evans | Expanding Stem to Stemmed | Medium | Middle to Late Archaic | Valid Type | |
Fairland | Expanding Stem | Medium | Woodland | Valid Type | |
Ferry AKA: Barbeau |
Expanding Stem | Medium to Large | Middle Archaic | Valid Type | |
Fishspear | Expanding Stem | Medium to Large | Woodland | Valid Type | |
Flint Creek | Expanding Stem to Stemmed | Medium to Large | Late Archaic to Early Woodland | Valid Type | |
Forest Notched | Expanding Stem | Medium | Early Woodland | Valid Type | |
Frederick | Expanding Stem / Bifurcated | Small to Medium | Early Archaic | Valid Type | |
Garth Slough | Expanding Stem / Bifurcated | Small to Medium | Middle to Late Archaic | Valid Type | |
Go Kart Etley Variant |
Expanding Stem | Large | Middle to Late Archaic | Valid Type | |
Halifax | Side Notch to Expanding Stem | Small to Medium | Middle to Late Archaic | Valid Type | |
Hamilton Stemmed | Expanding Stem to Corner Notch | Medium | Woodland | Valid Type | |
Hardin |
Expanding Stem to Corner Notch | Medium to Large | Early Archaic | Valid Type | |
Hardin Barbed | Expanding Stem | Medium to Large | Early Archaic | Valid Type | |
Hardin Knobbed | Expanding Stem | Medium to Large | Early Archaic | Valid Type | |
Hardove | Expanding Stem | Medium to Large | Early Archaic | Collector Type | |
Harpeth River | Expanding Stem | Medium to Large | Transitional Paleo to Early Archaic | Valid Type | |
Helton | Expanding Stem to Corner Notch | Medium | Middle Archaic | Valid Type | |
Iddins Undifferentiated Stem | Expanding Stem | Medium | Late Archaic | Valid Type | |
Innes | Expanding Stem | Medium | Late Archaic | Valid Type | |
Jergen (MacCorkle) Site Specific |
Expanding Stem / Bifurcated | Medium | Early Archaic | Site Specific |
|
Kanawha | Expanding Stem / Bifurcated | Small to Medium | Early Archaic | Valid Type | |
Lamoka | Expanding Stem to Stemmed | Small to Medium | Middle to Late Archaic | Valid Type | |
Lowe | Expanding Stem | Medium | Woodland | Valid Type | |
MacCorkle AKA: Large Bi-Face |
Expanding Stem / Bifurcated | Medium | Early Archaic | Valid Type | |
McIntire | Expanding Stem | Medium | Middle Archaic | Valid Type | |
Merom | Expanding Stem to Corner Notch | Small | Late Archaic | Valid Type | |
Minocqua | Expanding Stem | Medium to Large | Transitional Paleo to Early Archaic | Valid Type | |
Motley | Expanding Stem | Medium to Large | Late Archaic to Early Woodland | Valid Type | |
Mountain Fork | Expanding Stem | Small to Medium | Woodland | Valid Type | |
Mud Creek | Expanding Stem | Medium | Late Archaic to Early Woodland | Valid Type | |
Mund | Expanding Stem | Small to Medium | Late Woodland | Valid Type | |
Orient | Expanding Stem | Small to Medium | Late Archaic to Early Woodland | Valid Type | |
Patrick | Expanding Stem / Bifurcated | Small to Medium | Late Archaic | Provisional Type | |
Perkiomen | Expanding Stem | Medium | Late Archaic to Early Woodland | Valid Type | |
Pipe Creek | Expanding Stem to Corner Notch | Small to Medium | Woodland / Late Prehistoric | Valid Type | |
Rice Lobed | Expanding Stem /. Bifurcated | Medium | Early Archaic | Valid Type | |
Russell Cave | Expanding Stem | Medium | Early Archaic | Valid Type | |
Saratoga Expanding Stem | Expanding Stem | Large | Late Archaic to Early Woodland | Valid Type | |
Saugeen | Expanding Stem | Medium | Woodland | Valid Type | |
Schild Spike | Expanding Stem to Side Notch | Small to Medium | Late Woodland to Mississippian | Valid Type | |
Sequoyah | Expanding Stem | Small | Late Woodland to Early Mississippian | Valid Type | |
Shiver Expanding Stem | Expanding Stem | Medium | Archaic | Valid Type | |
St. Albans | Expanding Stem / Bifurcated | Medium | Early Archaic | Valid Type | |
Steuben | Expanding Stem | Small to Medium | Woodland | Valid Type | |
Sugar Hill (Alabama) AKA for Motley |
Expanding Stem | Medium to Large | Late Archaic to Early Woodland | Valid Type | |
Susquehanna Broad Spear | Expanding Stem to Side Notch | Medium to Large | Late Archaic to Early Woodland | Valid Type | |
Sykes | Expanding Stem | Medium | Late Archaic | Valid Type | |
Table Rock | Expanding Stem | Medium to Large | Late Archaic | Valid Type | |
Trimble (Riverton Series) |
Expanding Stem to Side Notch | Small | Late Archaic | Valid Type | |
Weems | Expanding Stem | Medium | Early Woodland | Valid Type | |