Alphabetical Listing of Projectile Points of
Missouri
Name | Picture | Shape | Size | Cultural Period | Validity |
Addison Micro-Drill | Other | Small to Medium | Woodland to Mississippian | Collector Type | |
Adena | Stemmed | Medium to Large | Late Archaic to Woodland | Valid Type | |
Adena Blade | Ovoid | Large | Late Archaic to Woodland | Preform Type | |
Adena
Dickson AKA for Dickson |
Contracting Stem | Medium to Large | Late Archaic to Woodland | Valid Type | |
Adena Narrow Blade | Stemmed | Medium to Large | Late Archaic to Woodland | Valid Type | |
Adena
Robins AKA: Robins |
Stemmed | Medium to Large | Late Archaic to Woodland | Valid Type | |
Adena Snapped Base | Stemmed | Medium to Large | Late Archaic to Woodland | Collector Type | |
Adena Vanishing Stem | Contracting Stem | Medium to Large | Late Archaic to Woodland | Collector Type | |
Adena
Waubesa AKA for Waubesa |
Contracting Stem | Medium to Large | Late Archaic to Woodland | AKA Type | |
Afton Corner Notch AKA: Pentagonal Knife (Ohio River Valley) |
Corner Notch | Medium to Large | Late Archaic | Valid Type | |
Afton Stemmed AKA: Pentagonal Knife (Ohio River Valley) |
Stemmed to Expanding Stem, | Medium to Large | Late Archaic | Valid Type | |
Agate Basin | Ovoid to Lanceolate | Medium to Large | Transitional Paleo to Early Archaic | Valid Type | |
Alba | Expanding Stemmed | Small to Medium | Late Woodland to Mississippian | Valid Type | |
Allen AKA for James "Jimmy" Allen |
Lanceolate | Medium | Transitional Paleo | AKA Type | |
Angostura | Lanceolate | Medium to Large | Transitional Paleo to Early Archaic | Valid Type | |
Ansell | Side Notch | Medium | Early to Middle Woodland | Valid Type | |
Anzick Clovis | Lanceolate | Large | Paleo | Valid Type | |
Apple Blossom | Expanding Stem | Small to Medium | Late Archaic to Early Woodland | Valid Type | |
Apple Creek | Corner Notch | Medium to Large | Middle to Late Archaic | Valid Type | |
Aux Arc | Expanding Stem | Medium | Middle Archaic | Collector Type | |
Barbeau AKA for Ferry |
Expanding Stem | Medium to Large | Middle Archaic | AKA Type | |
Barry | Basal Notch | Large | Middle Archaic | Discontinued type - Re-sharpened Smith | |
Beaver
Lake AKA: Cumberland Un-Fluted |
Auriculate | Medium to Large | Transitional Paleo | Valid Type | |
Belknap | Contracting Stem | Medium | Woodland | Valid Type | |
Big Creek | Corner Notch | Small to Medium | Late Archaic to Early Woodland | Valid Type | |
Big Sandy | Side Notch | Medium to Large | Early Archaic | Valid Type | |
Big Sandy Broad Base | Side Notch | Medium to Large | Early Archaic | Valid Type | |
Big Sandy Contracting Base / Big Sandy Auriculate | Bifurcated | Medium to Large | Early Archaic | Valid Type | |
Big Sandy
E Notch AKA: Key Notch |
Side Notch | Medium to Large | Early Archaic | Collector Type | |
Big
Sandy Leighton Base AKA: Leighton |
Side Notch | Medium to Large | Early Archaic | Collector Type | |
Big Slough | Expanding Stemmed | Medium to Large | Middle Archaic | Valid Type | |
Black Sand AKA for Godar |
Side Notch | Medium to Large | Late Archaic | AKA Type | |
Bottleneck | Expanding Stem | Medium | Late Archaic | Valid Type | |
Brannon | Side Notch | Medium | Middle Archaic | Valid Type | |
Breckenridge AKA: Breckenridge Dalton |
Auriculate | Medium to Large | Transitional Paleo | Valid Type | |
Browns Valley | Lanceolate | Medium to Large | Transitional Paleo | Valid Type | |
Burkett | Stemmed | Medium | Late Archaic | Valid Type | |
Burroughs | Ovoid | Small to Medium | Early Archaic | Valid Type | |
Cache River | Side Notch | Small to Medium | Early to Middle Archaic | Valid Type | |
Cahokia | Side Notch | Small to Medium | Mississippian | Valid Type | |
Cairo Side Notch | Side Notch | Medium | Late Archaic | Valid Type | |
Calf Creek | Basal Notch | Medium to Large | Middle Archaic | Valid Type | |
Camben Subtype for Gary Contracting Stem |
Contracting Stem | Medium to Large | Late Archaic to Early Woodland | Gary Subtype | |
Carter | Corner to Side Notch | Medium to Large | Woodland | Provisional Type | |
Chesterfield | Side Notch | Medium to Large | Early Archaic | Collector Type | |
Clovis | Auriculate / Lanceolate | Small to Large | Paleo | Valid Type | |
Clovis -
Hazel AKA: Hazel and Ross County |
Auriculate / Lanceolate | Medium to Large | Paleo | Sub-Type for Clovis Hazel (Collectors Type) Ross County (Valid Type) |
|
Clovis
- St Louis AKA: St. Louis |
Lanceolate | Medium to Large | Paleo | Sub-Type for Clovis | |
Clovis Unfluted | Auriculate / Lanceolate | Small to Large | Paleo | Valid Type | |
Cobbs | Triangle | Medium to Large | Early to Middle Archaic | Valid Type | |
Cody Knife | Other | Medium | Transitional Paleo to Early Archaic | Valid Type | |
Collier | Side Notch | Medium | Mississippian | Valid Type | |
Copena | Lanceolate | Medium to Large | Late Archaic to Woodland | Valid Type | |
Copena Triangular AKA: Florida Copena |
Triangle | Medium to Large | Late Archaic to Woodland | Valid Type | |
Corner Tang Knife | Other | Medium to Large | Late Archaic to Woodland | Valid Type | |
Cossatot River Type A | Expanding Stem to Side Notch | Medium to Large | Middle to Late Archaic | Valid Type | |
Cossatot River Type B | Expanding Stem / Bifurcated | Medium to Large | Middle to Late Archaic | Valid Type | |
Crisp | Ovoid | Small to Medium | Woodland | Valid Type | |
Cumberland | Auriculate | Medium to Large | Transitional Paleo | Valid Type | |
Cumberland
Unfluted AKA for Beaver Lake |
Auriculate | Medium to Large | Transitional Paleo | Valid Type | |
Cupp | Corner Notch | Medium to Large | Mississippian / Prehistoric | Valid Type | |
Current River | Corner Notch | Small | Mississippian | Provisional Type | |
Dagger Knife | Stemmed | Large to Very Large | Late Archaic to Early Woodland | Valid Type | |
Dalton | Auriculate | Medium to Large | Transitional Paleo | Valid Type | |
Dalton Breckenridge AKA: Breckenridge |
Auriculate | Medium to Large | Transitional Paleo | Valid Type | |
Dalton Greenbrier | Auriculate | Medium to Large | Transitional Paleo to Early Archaic | Valid Type | |
Dalton Hemphill | Auriculate | Medium to Large | Transitional Paleo to Early Archaic | Valid Type | |
Dalton Sloan | Auriculate | Large | Transitional Paleo | Valid Type | |
Deadman Subtype for Gary Contracting Stem |
Contracting Stem | Medium to Large | Late Archaic to Early Woodland | Gary Subtype | |
Decatur AKA: Fracture Base Point |
Expanding Stem to Corner Notch | Small to Medium | Early Archaic | Valid Type | |
Decatur Blade | Triangle | Medium | Early Archaic | Preform | |
Deep Notch AKA for Lost Lake |
Corner Notch | Medium to Large | Early Archaic | AKA Type | |
Delhi | Stemmed to Expanding Stem | Medium to Large | Late Archaic to Early Woodland | Valid Type | |
Denton Nub Subtype for Gary Contracting Stem |
Contracting Stem | Medium to Large | Late Archaic to Early Woodland | Gary Subtype | |
Des Moines | Side Notch | Small | Mississippian | Valid Type | |
Dickson AKA: Adena Dickson |
Contracting Stem | Medium to Large | Late Archaic to Woodland | Valid Type | |
Dovetail AKA for St. Charles Dovetail |
Corner Notch | Medium to Large | Early Archaic | AKA Type | |
Drill | Other | Small to Large | Paleo to Historic | Valid Type | |
Duck River Blade | Ovoid | Very Large | Mississippian | Valid Type | |
Earbob Ferry | Basal Notch | Medium | Woodland | Provisional Type | |
Early Ovoid Knife | Side Notch / Ovoid | Medium to Very Large | Transitional Paleo to Early Archaic | Valid Type | |
Eastern Agate Basin AKA for Packard |
Lanceolate | Medium to Large | Transitional Paleo | Valid Type | |
Eastern Stemmed | Stemmed | Medium to Large | Transitional Paleo to Early Archaic | Generic Type | |
Eden AKA: Yuma |
Stemmed | Medium to Large | Transitional Paleo to Early Archaic | Valid Type | |
Eden Eared | Stemmed | Medium to Large | Transitional Paleo to Early Archaic | Valid Type | |
Edgefield Scraper | Corner to Side Notch | Medium to Large | Early Archaic | Valid Type | |
Etley | Stemmed to Expanding Stem | Large | Middle to Late Archaic | Valid Type | |
Evans | Expanding Stem | Medium | Middle to Late Archaic | Valid Type | |
Ferry AKA: Barbeau |
Expanding Stem | Medium to Large | Middle Archaic | Valid Type | |
Florence | Stemmed to Contracting Stem | Medium to Large | Woodland | Provisional Type | |
Folsom | Lanceolate | Medium | Transitional Paleo | Valid Type | |
Four Bevel Knife AKA for Harahey |
Ovoid / Diamond | Large | Mississippian | AKA Type | |
Fractured Base Point AKA for Decatur |
Corner Notch | Small to Medium | Early Archaic | AKA Type | |
Frederick Lanceolate | Lanceolate | Medium | Transitional Paleo | Valid Type | |
Fulton AKA Turkey Tail Fulton |
Side Notch | Medium to Large | Late Archaic to Early Woodland | Valid Type | |
Gainey Fluted | Auriculate Lanceolate | Medium to Large | Late Paleo | Valid Type | |
Gar Scale | Contracting Stem | Small | Late Woodland to Historic | Provisional Type | |
Gary | Contracting Stem | Medium to Large | Late Archaic to Early Woodland | Valid Type | |
Gibson | Corner Notch | Medium to Large | Woodland | Valid Type | |
Go Kart Etley Variant |
Expanding Stem | Large | Middle to Late Archaic | Valid Type | |
Godar AKA: Black Sand |
Side Notch | Medium to Large | Middle to Late Archaic | Valid Type | |
Goshen | Lanceolate | Medium | Late Paleo | Valid Type | |
Graham Cave | Side Notch | Medium to Large | Early Archaic | Valid Type | |
Grand | Corner Notch | Medium | Late Archaic to Woodland | Valid Type | |
Greenbrier | Side Notch | Medium to Large | Early Archaic | Valid Type | |
Harahey AKA: Four Bevel Knife |
Ovoid | Large | Mississippian | Valid Type | |
Hardaway | Bifurcated | Small to Medium | Transitional Paleo to Early Archaic | Valid Type | |
Hardaway Blade | Lanceolate | Small to Medium | Transitional Paleo to Early Archaic | Valid Type | |
Hardaway Dalton | Auriculate | Small to Medium | Transitional Paleo | Valid Type | |
Hardaway Palmer | Bifurcated | Small to Medium | Early Archaic | Collector Type | |
Hardin |
Expanding Stem | Medium to Large | Early Archaic | Valid Type | |
Hardin Barbed | Expanding Stem | Medium to Large | Early Archaic | Valid Type | |
Hardin Knobbed | Expanding Stem | Medium to Large | Early Archaic | Valid Type | |
Hardove | Expanding Stem | Medium to Large | Early Archaic | Collector Type | |
Harrison AKA for Turkeytail Harrison |
Side Notch | Medium to Large | Late Archaic to Early Woodland | AKA Type | |
Haskell | Side Notch | Small | Mississippian | Valid Type | |
Hayes | Expanding Stem | Small to Medium | Mississippian / Late Prehistoric | Valid Type | |
Hazel AKA: Ross County |
Auriculate / Lanceolate | Medium to Large | Paleo | Sub-Type for Clovis Hazel (Collectors Type) Ross County (Valid Type) |
|
Heavy Duty | Stemmed to Expanding Stem | Medium to Large | Early Archaic | Collector Type | |
Hebron AKA for Turkeytail Hebron |
Contracting Stem | Medium to Large | Late Archaic to Early Woodland | AKA Type | |
Hell Gap | Lanceolate | Medium to Large | Transitional Paleo | Valid Type | |
Helton | Expanding Stem | Medium | Middle Archaic | Valid Type | |
Hemphill | Side Notch | Medium to Large | Middle to Late Archaic | Valid Type | |
Hickory Ridge | Side Notch | Medium to Large | Middle Archaic | Valid Type | |
Hidden Valley AKA: Rice Contracting Stem |
Contracting Stem | Medium to Large | Early to Middle Archaic | Valid Type | |
Hilton (More Information Needed) |
|||||
Holland | Stemmed | Medium to Large | Transitional Paleo to Early Archaic | Valid Type | |
Hollenberg | Stemmed | Medium to Large | Early Archaic | Collector Type | |
Hopewell | Corner Notch | Medium to Large | Woodland | Valid Type | |
Howard County | Side Notch | Medium to Large | Middle Archaic | Valid Type | |
Huffaker | Side Notch | Small | Mississippian | Valid Type | |
Jakie Stemmed AKA: Jakie Shelter |
Expanding Stemmed | Medium | Early Archaic | Valid Type | |
James "Jimmy" Allen AKA: Allen |
Lanceolate | Medium | Transitional Paleo | Valid Type | |
Johnson | Stemmed | Medium | Early to Middle Archaic | Valid Type | |
Kampsville | Stemmed / Basal Notch | Medium to Large | Late Archaic to Early Woodland | Valid Type | |
Karnak Blade | Contracting Stem / Ovoid | Medium to Large | Middle to Late Archaic | Valid Type | |
Karnak Stemmed | Contracting Stem | Medium to Large | Middle to Late Archaic | Valid Type | |
Kay Blade | Expanding Stem | Medium to Large | Mississippian | Collector Type | |
Kimmswick | Auriculate | Medium | Paleo | Site Type | |
Kings AKA: Patterson Springs Side Notch |
Corner Notch | Small to Medium | Late Archaic | Valid Type | |
Kirk Corner Notch | Corner Notch | Medium to Large | Early Archaic | Valid Type | |
Kirk Serrated | Stemmed | Medium to Large | Early Archaic | Valid Type | |
Kirk Snapped Base | Stemmed | Medium to Large | Early Archaic | Collector Type | |
Kirk Stemmed | Stemmed | Medium to Large | Early Archaic | Valid Type | |
Kirk (Serrated) Stemmed Bifurcated | Stemmed / Bifurcated | Medium to Large | Early Archaic | Valid Type | |
Klunk | Side Notch | Small | Woodland | Valid Type | |
Kramer | Stemmed | Medium Lanceolate | Late Archaic to Early Woodland | Valid Type | |
Late Archic Barbed Round Base |
Stemmed to Expanding Stem | Medium | Late Archaic | Provisional Type | |
Late Archic Barbed Straight Base |
Stemmed to Expanding Stem | Medium | Late Archaic | Provisional Type | |
LeCroy | Stemmed / Bifurcated | Small | Early Archaic | Valid Type | |
Ledbetter | Stemmed | Medium to Large | Late Archaic to Early Woodland | Valid Type | |
Leflore Subtype for Gary Contracting Stem |
Contracting Stem | Medium to Large | Late Archaic to Early Woodland | Gary Subtype | |
Lehigh | Stemmed | Medium to Large | Woodland | Provisional Type | |
Leighton AKA for Big Sandy Leighton |
Side Notch | Small to Medium | Early Archaic | AKA type | |
Lerma Bi-Point | Ovoid | Medium to Large | Transitional Paleo to Middle Archaic | Valid Type | |
Lerma Round Base | Ovoid | Medium to Large | Transitional Paleo to Middle Archaic | Valid Type | |
Long Point AKA for Angostura |
Lanceolate | Medium to Large | Early Archaic | AKA type | |
Lost Lake AKA: Deep Notch |
Corner Notch | Medium to Large | Early Archaic | Valid Type | |
Lundy | Corner Notch | Small to Medium | Mississippian / Late Caddoan | Collector Type | |
Mabin Subtype for Gary Contracting Stem |
Contracting Stem | Medium to Large | Late Archaic to Early Woodland | Gary Subtype | |
Madison | Triangle | Small | Late Woodland to Mississippian | Valid Type | |
Manker | Corner Notch | Medium | Woodland | Valid Type | |
Mason | Contracting Stem | Medium to Large | Woodland | Valid Type | |
Matanzas | Side Notch | Small to Medium | Middle to Late Archaic | Valid Type | |
Maybon Subtype for Gary Contracting Stem |
Contracting Stem | Medium to Large | Late Archaic to Early Woodland | Sub-Type | |
Mehlville | Basal Notch | Large | Late Archaic | Valid Type | |
Melvern Subtype for Gary Contracting Stem |
Contracting Stem | Medium to Large | Late Archaic to Early Woodland | Sub-Type | |
Merkle | Contracting Stem | Medium | Late Archaic | Valid Type | |
Merom | Expanding Stem | Small | Late Archaic | Valid Type | |
Meserve | Lanceolate | Medium | Transitional Paleo | Valid Type | |
Morris | Side Notch / Bifurcated | Small | Mississippian | Valid Type | |
Morse Knife | Lanceolate | Large to Very Large | Woodland | Valid Type | |
Morton Lanceolate | Ovoid | Medium | Woodland | Cache Blade / Preform | |
Motley | Expanding Stem | Medium to Large | Late Archaic to Early Woodland | Valid Type | |
Mund | Expanding Stem | Small to Medium | Late Woodland | Valid Type | |
Nebo Hill | Lanceolate | Large | Late Archaic | Valid Type | |
Neosho | Expanding Stem | Large | Mississippian | Collector Type | |
Neuberger | Corner Notch | Medium to Large | Early Archaic | Valid Type | |
Nodena AKA: Willow Leaf |
Ovoid | Medium | Late Mississippian | Valid Type | |
Nodena Banks AKA: Banks |
Ovoid | Medium | Late Mississippian | Valid Type | |
Osceola | Side Notch | Medium to Large | Late Archaic to Early Woodland | Valid Type | |
Packard | Lanceolate | Medium to Large | Transitional Paleo | Valid Type | |
Palmer AKA Small Kirk Corner Notch |
Corner Notch | Small | Early Archaic | Valid Type | |
Patterson Springs Side Notch AKA for Kings |
Corner Notch | Small to Medium | Late Archaic | AKA Type | |
Peisker Diamond | Contracting Stem | Medium to Large | Middle Woodland | Valid Type | |
Pentagonal Knife AKA for Afton |
Corner Notch | Medium to Large | Late Archaic | AKA type | |
Pickwick | Stemmed | Medium to Large | Middle to Late Archaic | Valid Type | |
Pike County | Auriculate | Large | Late Paleo to Early Archaic | Valid Type | |
Pine Tree Corner Notch | Corner Notch | Medium | Early Archaic | Valid Type | |
Pipe Creek | Expanding Stem | Small to Medium | Woodland / Late Prehistoric | Valid Type | |
Plainview | Lanceolate | Medium to Large | Transitional Paleo | Valid Type | |
Poag Stemmed | Stemmed | Medium | Late Archaic | Valid Type | |
Pocola | Side Notch / Bifurcated | Small | Late Woodland to Early Mississippian | Valid Type | |
Pulaski | Corner Notch | Medium to Large | Middle Archaic | Valid Type | |
Quad | Auriculate | Medium | Transitional Paleo | Valid Type | |
Raddatz | Side Notch | Medium | Middle to Late Archaic | Valid Type | |
Ramey Knife | Ovoid | Very Large | Mississippian | Valid Type | |
Red Ocher | Leaf | Medium to Large | Late Archaic to Early Woodland | Valid Type | |
Redstone | Auriculate | Medium to Large | Late Paleo | Valid Type | |
Reed | Side Notch | Small | Late Woodland to Mississippian | Valid Type | |
Rice Contracting Stem AKA for Hidden Valley |
Contracting Stem | Medium to Large | Early to Middle Archaic | AKA Type | |
Rice Lanceolate AKA for Searcy |
Stemmed Lanceolate | Small to Medium | Middle Archaic | AKA Type | |
Rice Lobed | Expanding Stem /. Bifurcated | Medium | Early Archaic | Valid Type | |
Rice Shallow Notch | Side Notch | Medium to Large | Woodland | Valid Type | |
Riverton AKA for Robeson Constricted Stem |
Contracting Stem | Small | Late Archaic | AKA Type | |
Robeson Constricted Stem AKA: Riverton |
Contracting Stem | Small | Late Archaic | Valid Type | |
Robins AKA: Adena Robins |
Stemmed | Medium to Large | Late Archaic to Woodland | Valid Type | |
Robinson | Side Notch | Medium | Late Archaic | Valid Type | |
Rochester | Stemmed | Medium to Large | Early Archaic | Valid Type | |
Ross Barbed | Basal Notch | Large to Very Large | Middle Woodland | Valid Type | |
Ross Notched | Basal Notch | Large to Very Large | Middle Woodland | Valid Type | |
Ross Blade | Lanceolate | Large to Very Large | Middle Woodland | Valid Type | |
Ross County AKA for Clovis Hazel |
Auriculate / Lanceolate | Medium to Large | Paleo | Sub-Type for Clovis Hazel (Collectors Type) Ross County (Valid Type) |
|
Sallisaw | Side Notch | Small | Mississippian | Valid Type | |
Savage Cage | Side Notch | Medium to Large | Early to Middle Archaic | Valid Type | |
Scallorn | Corner Notch | Small | Late Woodland to Mississippian | Valid Type | |
Schild Spike | Expanding Stem | Small to Medium | Late Woodland to Mississippian | Valid Type | |
Schrugtown | Side Notch | Small | Middle Mississippian | Valid Type | |
Scottsbluff Type I | Stemmed | Medium to Large | Transitional Paleo | Valid Type | |
Scottsbluff Type II | Stemmed | Medium to Large | Transitional Paleo | Valid Type | |
Searcy AKA: Rice Lanceolate |
Stemmed | Medium | Middle Archaic | Valid Type | |
Sedalia | Lanceolate | Medium to Large | Late Archaic | Valid Type | |
Sedgwick | Lanceolate | Medium to Large | Middle to Late Paleo | Valid Type | |
Sequoyah | Expanding Stem | Small | Late Woodland to Early Mississippian | Valid Type | |
Shetley | Lanceolate to Triangle | Small | Mississippian | Valid Type | |
Simonsen | Side Notch | Medium to Large | Early to Middle Archaic | Valid Type | |
Smith | Basal Notch | Large to Very Large | Middle Archaic | Valid Type | |
Snyder | Corner Notch | Medium to Large | Late Archaic to Woodland | Valid Type | |
Sorter's Bluff | Corner Notch | Small | Late Archaic | Provisional Type | |
Springly | Expanding Stem | Medium | Late Archaic to Early Woodland | Valid Type | |
St. Albans | Expanding Stem / Bifurcated | Medium | Early Archaic | Valid Type | |
St. Charles
Dovetail AKA: Dovetail |
Corner Notch | Medium to Large | Early Archaic | Valid Type | |
St.
Louis AKA Clovis St. Louis |
Lanceolate | Medium to Large | Paleo | AKA type | |
Standlee | Contracting Stem | Medium | Middle Woodland | Valid Type | |
Steuben | Expanding Stem | Small to Medium | Woodland | Valid Type | |
Stilwell | Corner Notch | Medium to Large | Early Archaic | Valid Type | |
Stone Square Stem | Stemmed | Medium to Large | Middle Archaic | Valid Type | |
Table Rock | Expanding Stem | Medium to Large | Late Archaic | Valid Type | |
Thebes Diagonal Notch | Corner Notch | Medium to Large | Early Archaic | Valid Type | |
Thebes Dogleg Notch | Corner Notch | Medium to Large | Early Archaic | Valid Type | |
Thebes Square Notch | Corner Notch | Medium to Large | Early Archaic | Valid Type | |
Thebes
E Notch AKA: Keyhole Thebes |
Side Notch | Medium to Large | Early Archaic | Valid Type | |
Trimble (Riverton Series) |
Expanding Stem | Small | Late Archaic | Valid Type | |
Turin | Side Notch | Medium | Early Archaic | Valid Type | |
Turkeytail Fulton AKA: Fulton |
Side Notch | Medium to Large | Late Archaic to Early Woodland | Valid Type | |
Turkeytail Harrison AKA: Harrison |
Side Notch | Medium to Large | Late Archaic to Early Woodland | Valid Type | |
Turkeytail Hebron AKA: Hebron |
Contracting Stem | Medium to Large | Late Archaic to Early Woodland | Valid Type | |
Verkamp Stemmed | Stemmed | Medium to Large | Late Archaic to Early Woodland | Site Specific | |
Wade | Expanding Stem to Basal Notched | Medium | Late Archaic to Early Woodland | Valid Type | |
Wadlow | Lanceolate | Large to Very Large | Middle to Late Archaic | Valid Type | |
Wanda | Side Notch | Small | Mississippian | Valid Type | |
Warrick | Corner Notch | Medium to Large | Early Archaic | Collector Type | |
Washita | Side Notch | Small | Mississippian | Valid Type | |
Washita Peno | Side Notch | Small | Mississippian | Provisional Type | |
Waubesa AKA: Adena Waubesa |
Contracting Stem | Medium to Large | Woodland | Valid Type | |
Weems | Expanding Stem | Medium | Early Woodland | Valid Type | |
White River | Side Notch | Medium to Large | Middle Archaic | Valid Type | |