Lanceolate / Auriculate Shaped Projectile Points of
Wyoming
Name | Picture | Shape | Size | Cultural Period | Validity |
Lanceolate / Auriculate | |||||
Agate Basin | Lanceolate to Ovoid | Medium to Large | Transitional Paleo to Early Archaic | Valid Type | |
Anderson | Lanceolate | Medium to Large | Transitional Paleo | Collector Type | |
Angostura | Lanceolate | Medium to Large | Transitional Paleo to Early Archaic | Valid Type | |
Anzick Clovis | Lanceolate | Large | Paleo | Valid Type | |
Birch Creek Type A | Lanceolate to Triangle | Medium | Transitional Paleo to Early Archaic | Valid Type | |
Clovis | Auriculate / Lanceolate | Small to Large | Paleo | Valid Type | |
Clovis Unfluted | Auriculate / Lanceolate | Small to Large | Paleo | Valid Type | |
Colby AKA: Clovis Colby |
Lanceolate | Medium to Large | Paleo | Valid Type Sub-Type of Clovis point |
|
Folsom | Lanceolate | Medium | Transitional Paleo | Valid Type | |
Frederick Lanceolate | Lanceolate | Medium | Transitional Paleo | Valid Type | |
Goshen | Lanceolate | Medium | Late Paleo | Valid Type | |
Green River | Lanceolate | Small | Middle Archaic | Valid Type | |
Hell Gap | Stemmed Lanceolate | Medium to Large | Transitional Paleo | Valid Type | |
Humboldt | Lanceolate | Small to Medium | Middle to Late Archaic | Valid Type | |
Humboldt Basal Notch | Lanceolate | Small to Medium | Middle to Late Archaic | Valid Type | |
Humboldt Constricted Base | Lanceolate | Small to Medium | Middle to Late Archaic | Valid Type | |
Humboldt Expanded Base | Auriculate Lanceolate | Small to Medium | Middle to Late Archaic | Valid Type | |
James "Jimmy" Allen AKA: Allen |
Lanceolate | Medium | Transitional Paleo | Valid Type | |
Lovell | Auriculate | Medium | Transitional Paleo | Valid Type | |
Lusk | Lanceolate | Medium to Large | Transitional Paleo | Valid Type | |
McKean | Lanceolate | Medium | Middle Archaic | Valid Type | |
Meserve | Lanceolate | Medium | Transitional Paleo | Valid Type | |
Metzal | Lanceolate | Medium | Transitional Paleo | Valid Type | |
Midland | Auriculate | Small to Medium | Late Paleo | Valid Type | |
Owl Cave | Lanceolate | Medium | Transitional Paleo | Collector Type | |
Pinto Basin Shoulderless | Stemmed to Lanceolate | Medium | Late Archaic | Valid Type | |
Plainview | Lanceolate | Medium to Large | Transitional Paleo | Valid Type | |
Pryor | Stemmed Lanceolate to Auriculate | Medium to Large | Mountain Paleo | Valid Type | |
Triple
T Humboldt Variant |
Lanceolate | Medium | Early to Middle Archaic | Valid Variant Type | |
Ovoid | |||||
Birch Creek Type B | Ovoid | Medium | Transitional Paleo to Early Archaic | Valid Type | |
Cody Knife | Ovoid to Stemmed | Medium | Transitional Paleo to Early Archaic | Valid Type | |
Harahey AKA: Four Bevel Knife |
Ovoid | Large | Mississippian | Valid Type | |
Plains (Late) Knife | Ovoid | Medium | Classic to Prehistoric | Collector Type | |
Rose Springs Sloping Shoulder | Stemmed to Ovoid | Small | Late Prehistoric / Developmental | Valid Type | |
Wahmuza AKA: Shoshone Knife |
Ovoid | Medium to Large | Developmental to Classic | Valid Type | |
Triangle | |||||
Archaic Knife | Triangle | Medium to Large | Middle Archaic | Collector Type | |
Archaic Triangle | Triangle | Small to Medium | Middle Archaic | Collector Type | |
Plains Triangular Knife (Un-Notched Form) |
Triangle | Medium to Large | Classic to Prehistoric | Valid Type | |
Plains Triangle | Triangle | Small | Classic to Developmental | Valid Type | |