Notched Projectile Points of
North Dakota
Name | Photo | Shape | Size | Cultural Period | Validity |
Side Notch | |||||
Archaic Side Notch | Side Notch | Medium | Middle Archaic | Collector Type | |
Avonlea Carmichael AKA: Carmichael |
Side Notch / Bifurcated | Small to Medium | Late Woodland / Developmental | Valid Type | |
Avonlea Gull Lake AKA: Gull Lake |
Side Notch / Bifurcated | Small to Medium | Late Woodland / Developmental | Valid Type | |
Avonlea Timber Ridge AKA: Timber Ridge |
Side Notch | Small to Medium | Late Woodland / Developmental | Valid Type | |
Besant | Side Notch | Small to Medium | Woodland | Valid Type | |
Billings Double Spur | Side Notch | Small | Historic | Valid Type | |
Bratton | Side Notch | Small to Medium | Woodland | Valid Type | |
Buffalo Gap | Side Notch | Small | Developmental | Valid Type | |
Cut Bank Jaw Notch | Side Notch | Small | Classic to Historic | Valid Type | |
Emigrant | Side Notch | Small | Developmental / Late Prehistory | Valid Sub-Type of Plains Side Notch | |
Farson Tri-Notch Emigrant Basal Notch subtype |
Side Notch | Small | Developmental / Late Prehistory | AKA for Emigrant Basal Notch | |
Galt | Side Notch | Medium | Late Woodland / Developmental | Collector Type | |
Lewis | Side Notch | Small to Medium | Developmental | Valid Type | |
Lookingbill | Side Notch | Medium | Early to Middle Archaic | Valid Type | |
Mallory | Side Notch / Bifurcated | Small to Medium | Middle Archaic | Valid Type | |
Nanton Wide Round Base | Side Notch | Small | Developmental | Valid Type | |
Outlook | Side Notch | Medium | Woodland | Valid Type | |
Oxbow AKA: Parkdale (Minnesota) |
Side Notch / Bifurcated | Small to Medium | Middle Archaic | Valid Type | |
Paskapoo Plains Side Notch Variant |
Side Notch | Small | Classic to Historic | Valid Type | |
Pekisko Plains Side Notch Variant |
Side Notch | Small | Classic to Historic | Valid Type | |
Plains Side Notch | Side Notch | Small to Medium | Classic to Historic | Valid Type | |
Plains Triangular Knife
(Notched Form) |
Side Notch to Expanding Stem | Medium to Large | Classic to Prehistoric | Valid Type | |
Prairie Side Notch | Side Notch | Small | Developmental | Valid Type | |
Rustad Quarry | Side to Corner Notch | Small | Early Archaic | Valid Type | |
Sandy Creek | Side Notch | Small to Medium | Transitional Archaic | Valid Type | |
Shaunavon Truncated Base | Side Notch / Bifurcated | Small | Developmental | Valid Type | |
Simonsen | Side Notch | Medium | Early to Middle Archaic | Valid Type | |
Sonota AKA: Deep Water and Sahnish |
Side Notch | Medium | Developmental / Woodland | Valid Type | |
Stott | Side Notch | Small | Developmental | Valid Type | |
Swift Current Fishtail | Side Notch | Small to Medium | Developmental | Valid Type | |
Tompkins Side/Corner Notch | One side side notch One side corner notch |
Small | Developmental | Valid Type | |
Washita | Side Notch | Small | Mississippian | Valid Type | |
Corner Notch | |||||
Larter Tanged | Corner Notch | Medium | Late Archaic | Valid Type | |
Pelican
Lake |
Corner Notch | Medium | Late Archaic | Valid Type | |
Samantha Arrow | Corner Notch | Small to Medium | Transitional Archaic to Developmental | Valid Type | |
Samantha Dart | Corner Notch | Small to Medium | Transitional Archaic to Developmental | Valid Type | |
Basal Notch | |||||
Wray AKA Pelican Lake Harder Variety |
Basal Notch | Medium to Large | Late Archaic | Collector Type | |