Stemmed Projectile Points of the
Desert Southwestern Region
Name | Picture | Shape | Size | Cultural Period | Validity |
Contracting Stem | |||||
Acatita AKA: Cedral (Mexico) |
Contracting Stem | Medium to Large | Transitional Archaic | Valid Type | |
Adams Diamond | Contracting stem to Ovoid | Small to Medium | Transitional Archaic to Preclassic | Valid Type | |
Almagre | Contracting Stem | Medium to Larger | Middle Archaic | Valid Type | |
Arledge | Contracting Stem | Medium | Late Archaic | Provisional Type | |
Armadillo | Contracting Stemmed to Stemmed | Small | Transitional Archaic | Valid Type | |
Augustin | Contracting Stem | Small to Medium | Middle Archaic | Valid Type | |
Austin | Contracting Stem | Medium to Large | Middle Archaic | Collector Type | |
Cliffton AKA: Foyle Flake |
Contracting Stem | Small | Late Prehistory | Preform for Perdiz | |
Coahuila AKA for Jora |
Contracting Stem | Medium | Middle Archaic | Coahuila (Collector's Type) Jora (Provisional Type) |
|
Desmuke | Contracting Stem | Small to Medium | Late to Transitional Archaic | Valid Type | |
Gar Scale | Contracting Stem | Small | Late Woodland to Historic | Provisional Type | |
Gatecliff | Contracting Stem | Medium | Middle to Late Archaic | Valid Type | |
Gobernadora | Contracting Stem | Medium | Late Archaic | Valid Type | |
Graceros Stemmed | Contracting Stem | Medium | Transitional Archaic to Preclassic | Valid Type | |
Guadiana Stemmed | Contracting Stem | Medium | Transitional Archaic to Preclassic | Valid Type | |
Gypsum Cave AKA: Lobo, Park Point |
Contracting Stem | Medium | Late Archaic | Valid Type | |
Hidalgo | Contracting Stem | Medium | Early Archaic | Valid Type | |
Lake Mojave | Contracting Stemmed | Medium | Transitional Paleo | Valid Type | |
Langtry | Contracting Stem | Medium | Middle Archaic | Valid Type | |
Langtry Arenosa AKA: Arenosa |
Contracting Stem | Medium | Middle Archaic | Valid Type | |
Manzano Cave | Contracting Stem | Medium | Late Archaic | Valid Type | |
Parowan | Basal Notch | Small to Medium | Developmental | Valid Type | |
Rose Springs Sloping Shoulder | Contracting Stem to Stemmed | Small | Late Prehistoric / Developmental | Valid Type | |
San Miguel Diamond | Contracting Stem / Ovoid | Small | Transitional Archaic to Preclassic | Valid Type | |
San Miguel Spurred | Contracting Stem / Ovoid | Small | Transitional Archaic to Preclassic | Valid Type | |
Sandia Type I | Contracting Stem to Stemmed | Medium | Paleo | Controversial / Problematic Type | |
Santa Cruz | Contracting Stem | Small | Developmental / Late Prehistoric | Collector Type | |
Tallarin | Contracting Stem | Medium | Late Archaic | Provisional Type | |
Torro Stemmed | Contracting Stem | Medium to Large | Transitional Archaic to Preclassic | Valid Type | |
Trinidad | Contracting Stem | Medium | Middle Archaic | Valid Type | |
Trujillo Diamond | Contracting Stem / Ovoid | Small | Transitional Archaic to Preclassic | Valid Type | |
Stemmed | |||||
Amargosa Type I AKA for Ventana Amargosa |
Stemmed | Small to Medium | Middle Archaic | AKA Type | |
Armadillo | Contracting Stemmed to Stemmed | Small | Transitional Archaic | Valid Type | |
Atotonilco Stemmed | Stemmed | Medium | Transitional Archaic to Preclassic | Valid Type | |
Bajada | Stemmed | Medium to Large | Middle Archaic | Valid Type | |
Baker | Stemmed to Bifurcated | Small to Medium | Early to Middle Archaic | Valid Type | |
Barreal | Stemmed | Small | Early Archaic | Provisional Type | |
Basal Double Tang | Stemmed | Medium | Transitional Archaic | Valid Type | |
Cerro de Ayala Stemmed | Stemmed | Small | Preclassic | Valid Type | |
Charco | Stemmed / Basal Notch | Small to Medium | Late to Transitional Archaic | Valid Type | |
Chippean | Stemmed | Medium | Late Archaic | Provisional Type | |
Cody Knife | Stemmed to Ovoid | Medium | Transitional Paleo to Early Archaic | Valid Type | |
Datil AKA: Bluff |
Contracting Stem to Stemmed | Small | Late Archaic | Valid Type | |
Desert Stemmed AKA for Rose Springs Stemmed |
Stemmed | Small | Developmental | AKA Type | |
Dolores Stemmed | Stemmed | Small | Developmental Pueblo I to Pueblo II |
Valid Type | |
Duran | Stemmed to Expanding Stem | Small to Medium | Late to Transitional Archaic | Valid Type | |
Eastgate | Basal Notch | Small | Developmental / Late Prehistory | Valid Type | |
Eastgate Split Stem | Basal Notch / Bifurcated | Small | Developmental / Late Prehistory | Valid Type | |
Eden AKA: Yuma |
Stemmed | Medium to Large | Transitional Paleo to Early Archaic | Valid Type | |
Empire Stemmed | Stemmed | Medium | Late to Transitional Archaic | Valid Type | |
Escobas | Stemmed to Lanceolate | Medium | Middle Archaic | Valid Type | |
Fresnal | Stemmed | Medium | Late Archaic | Provisional Type | |
Gatecliff Split Stem |
Stemmed / Bifurcated | Medium | Middle to Late Archaic | Valid Type | |
Gila River AKA: Snaketown Barbed |
Stemmed | Small to Medium | Developmental | Valid Type | |
Gower | Stemmed / Bifurcated | Medium | Early Archaic | Valid Type | |
Guadalupe | Stemmed to Expanding Stem | Medium | Transitional Archaic to Developmental | Provisional Type | |
Guadiana Barbed | Stemmed / Basal Notch | Medium | Preclassic | Valid Type | |
Hatch | Stemmed | Medium | Transitional Archaic to Developmental | Provisional Type | |
Hell Gap | Stemmed Lanceolate | Medium to Large | Transitional Paleo | Valid Type | |
Hodges | Basal Notch / Stemmed | Small to Medium | Developmental / Late Prehistoric | Valid Type | |
Jay | Stemmed | Medium to Large | Early to Middle Archaic | Valid Type | |
Livermore | Stemmed | Small | Prehistory / Developmental | Valid Type | |
Los Banos Stemmed | Stemmed | Medium | Transitional Archaic to Classic | Valid Type | |
Panamint Stemmed |
Stemmed | Medium to Large | Transitional Paleo | Valid Type | |
Pedernales | Bifurcated | Medium to Large | Transitional Archaic | Valid Type | |
Pinto Basin Barbed Shoulder | Stemmed | Medium | Late Archaic | Valid Type | |
Pinto Basin Sloping Shoulder | Stemmed | Medium | Late Archaic | Valid Type | |
Pinto Basin Square Shoulder | Stemmed | Medium | Late Archaic | Valid Type | |
Pinto Basin Shoulderless | Stemmed to Lanceolate | Medium | Late Archaic | Valid Type | |
Rio Grande | Stemmed to Contracting Stem | Medium to Large | Middle Archaic | Valid Type | |
Rose Springs Stemmed AKA Desert Stemmed |
Stemmed | Small | Late Prehistoric / Developmental | Valid Type | |
San Fernando Stemmed | Stemmed | Medium to Large | Unknown | Provisional Type | |
Sandia Type II | Stemmed | Medium | Paleo | Controversial / Problematic Type | |
Schroeder Barbed | Stemmed | Medium | Transitional Archaic to Preclassic | Valid Type | |
Scottsbluff Type I | Stemmed | Medium to Large | Transitional Paleo | Valid Type | |
Scottsbluff Type II | Stemmed | Medium to Large | Transitional Paleo | Valid Type | |
Shumla | Basal Notch / Stemmed | Small to Medium | Late to Transitional Archaic | Valid Type | |
Silver Lake | Stemmed | Small to Medium | Transitional Paleo | Valid Type | |
Slentz Barbed | Stemmed / Basal Notch | Medium | Transitional Archaic to Classic | Valid Type | |
Snaketown Barbed AKA for Gila River |
Stemmed | Small to Medium | Developmental | AKA Type | |
Snaketown Stemmed | Stemmed | Small | Developmental | Valid Type | |
Stanislaus | Stemmed | Medium | Middle Archaic | Valid Type | |
Truxton | Stemmed | Small | Developmental | Collector Type | |
Yavapai | Stemmed | Medium | Transitional Archaic to Developmental | Collector Type | |
Zavala | Stemmed to Expanding Stem | Small | Late Prehistory to Historic | Valid Type | |
Zorra | Stemmed |
Medium to Large | Early Archaic | Valid Type | |
Expanding Stem | |||||
Abajo | Expanding Stem | Small | Pueblo I and II | Valid Type | |
Ahumada AKA: Pindejo |
Expanding Stemmed | Small | Developmental | Valid Type | |
Alazan | Expanding Stem / Bifurcated | Medieval Warm | Late Prehistoric | Provisional Type | |
Black Mesa | Expanding Stem to Side Notch | Small or Medium | Transitional Archaic to Basketmaker II | Valid Type | |
Conejo | Expanding Stem to Stemmed | Medium | Late Archaic | Valid Type | |
Convento | Expanding Stem to Corner Notch | Small | Prehistoric / Classic | Provisional Type | |
Diablo Corner Notch | Expanding Stem to Corner Notch | Small to Medium | Transitional Archaic | Valid Type | |
Dolores Expanding Stem | Expanding Stem | Small | Developmental Pueblo I to Pueblo II |
Valid Type | |
Elko Eared | Expanding Stem to Corner Notch / Bifurcated | Small to Medium | Late to Transitional Archaic | Valid Type | |
Elko Split Stem | Expanding Stem to Stemmed | Small to Medium | Late to Transitional Archaic | Valid Type | |
Fairland | Expanding Stem | Medium | Woodland | Valid Type | |
Hervideros Stemmed | Expanding Stem | Small to Medium | Transitional Archaic to Preclassic | Valid Type | |
Lott AKA: Garza Lott |
Expanding Stem | Small | Last Pre-Historic | Valid Type | |
Moctehuma Stemmed | Expanding Stem | Medium | Transitional Archaic to Preclassic | Valid | |
Palmillas | Expanding Stem | Small to Medium | Middle to Late Archaic | Valid Type | |
Pandale AKA: Pandale Twisted Blade |
Expanding Stem | Small to Medium | Early to Middle Archaic | Valid Type | |
Sabinal | Expanding Stem | Small | Late Prehistoric | Valid Type | |
Salt River | Expanding Stem to Stemmed | Small to Medium | Developmental / Late Prehistoric | Valid Type | |
San Antonio Multiple Notch | Expanding Stem | Small to Medium | Transitional Archaic to Classic | Valid Type | |
San Jose | Expanding Stem to Side Notch | Small to Medium | Middle Archaic | Valid Type | |
San Pedro AKA: En Medio, Hueco, and Basketmaker II |
Expanding Stem | Small to Medium | Late to Transitional Archaic | Valid Type | |
Schroeder Stemmed | Expanding Stem | Small to Medium | Transitional Archaic to Preclassic | Valid Type | |
Socorro | Expanding Stem | Medium | Transitional Archaic | Collector Type | |
Val Verde | Expanding Stem | Medium | Middle Archaic | Valid Type | |
Vertienes Stemmed | Expanding Stem to Corner Notch | Medium | Middle to Late Archaic | Valid Typer | |
Vesuvio Side Notch | Expanding Stem to Side Notch | Medium | Transitional Archaic to Classic | Valid Type | |