Lanceolate / Auriculate Shaped Projectile Points of the
Desert Southwest Region
Name | Picture | Shape | Size | Cultural Period | Validity |
Auriculate / Lanceolate | |||||
Agate Basin | Ovoid to Lanceolate | Medium to Large | Transitional Paleo to Early Archaic | Valid Type | |
Angostura | Lanceolate | Medium to Large | Transitional Paleo to Early Archaic | Valid Type | |
Bajada | Stemmed Lanceolate | Medium to Large | Middle Archaic | Valid Type | |
Bat Cave | Lanceolate | Small | Late Paleo | Valid Type | |
Belen | Lanceolate | Small | Transitional Paleo | Valid Type | |
Clovis | Auriculate / Lanceolate | Small to Large | Paleo | Valid Type | |
Clovis Unfluted | Auriculate / Lanceolate | Small to Large | Paleo | Valid Type | |
Escobas | Stemmed Lanceolate | Medium | Middle Archaic | Valid Type | |
Firstview | Lanceolate | Medium to Large | Transitional Paleo to Early Archaic | Valid Type | |
Folsom | Lanceolate | Medium | Transitional Paleo | Valid Type | |
Frederick Lanceolate | Lanceolate | Medium | Transitional Paleo | Valid Type | |
Goshen | Lanceolate | Medium | Late Paleo | Valid Type | |
Green River | Lanceolate | Small | Middle Archaic | Valid Type | |
Hell Gap | Stemmed Lanceolate | Medium to Large | Transitional Paleo | Valid Type | |
Humboldt | Lanceolate | Small to Medium | Middle to Late Archaic | Valid Type | |
Humboldt Basal Notch | Lanceolate | Small to Medium | Middle to Late Archaic | Valid Type | |
Humboldt Constricted Base | Lanceolate | Small to Medium | Middle to Late Archaic | Valid Type | |
Humboldt Expanded Base | Auriculate Lanceolate | Small to Medium | Middle to Late Archaic | Valid Type | |
James "Jimmy" Allen AKA: Allen |
Lanceolate | Medium | Transitional Paleo | Valid Type | |
La Playa | Auriculate / Lanceolate | Medium | Middle to Late Archaic | Valid Type | |
Meserve | Lanceolate | Medium | Transitional Paleo | Valid Type | |
Midland | Auriculate | Small to Medium | Late Paleo | Valid Type | |
Milnesand | Lanceolate | Medium | Late Paleo | Valid Type | |
Pinto Basin Shoulderless | Stemmed to Lanceolate | Medium | Late Archaic | Valid Type | |
Plainview AKA: Coastview |
Lanceolate | Medium to Large | Transitional Paleo | Valid Type | |
Rio Grande | Stemmed Lanceolate to Contracting Stem | Medium to Large | Middle Archaic | Valid Type | |
San Jose | Expanding Stem to Auriculate | Small to Medium | Middle Archaic | Valid Type | |
San Patrice | Side Notch to Auriculate | Small to Medium | Transitional Paleo to Early Archaic | Valid Type | |
San
Patrice Hope Variety AKA: Hope |
Auriculate | Small to Medium | Transitional Paleo to Early Archaic | Valid Type | |
San Patrice St. Johns Variety AKA: St. Johns |
Side Notch to Auriculate | Small to Medium | Transitional Paleo to Early Archaic | Valid Type | |
Sandia Type II | Stemmed to Stemmed Lanceolate | Medium | Paleo | Controversial / Problematic Type | |
Triple
T Humboldt Variant |
Lanceolate | Medium | Early to Middle Archaic | Valid Variant Type | |
Ovoid | |||||
Abasolo | Ovoid | Medium to Large | Middle Archaic | Valid Type | |
Adams Diamond | Contracting stem to Ovoid | Small to Medium | Transitional Archaic to Preclassic | Valid Type | |
Arco Triangle | Ovoid | Medium | Transitional Archaic to Preclassic | Valid Type | |
|
Ovoid to Triangle | Small | Transitional Archaic to Late Prehistory | Valid Type | |
Cody Knife | Stemmed to Ovoid | Medium | Transitional Paleo to Early Archaic | Valid Type | |
Cottonwood Leaf | Ovoid | Small | Developmental to Historic | Valid Type | |
Datil AKA: Bluff |
Stemmed to Ovoid | Small | Late Archaic | Valid Type | |
Desmuke | Contracting Stem to Ovoid | Small to Medium | Late to Transitional Archaic | Valid Type | |
Harahey AKA: Four Bevel Knife |
Ovoid | Large | Mississippian | Valid Type | |
Hervideros Diagonal Base | Ovoid | Medium to Large | Transitional Archaic to Classic | Valid Type | |
Lerma Bi-Point | Ovoid | Medium to Large | Transitional Paleo to Middle Archaic | Valid Type | |
Lerma Round Base | Ovoid | Medium to Large | Transitional Paleo to Middle Archaic | Valid Type | |
Los Banos Round Base | Ovoid | Medium | Transitional Archaic to Classic | Valid Type | |
Morcillo Oval | Oval | Medium | Transitional Archaic to Preclassic | Valid Type | |
Oliver Oval | Ovoid | Small | Transitional Archaic to Classic | Valid Type | |
Pelona | Ovoid | Small | Middle Archaic | Valid Type | |
Refugio | Ovoid | Medium to Large | Middle to Late Archaic | Valid Type | |
San Antonio Round Base | Ovoid | Medium | Transitional Archaic to Classic | Valid Type | |
San Miguel Diamond | Contracting Stem / Ovoid | Small | Transitional Archaic to Preclassic | Valid Type | |
San Miguel Spurred | Contracting Stem / Ovoid | Small | Transitional Archaic to Preclassic | Valid Type | |
Trujillo Diamond | Contracting Stem / Ovoid | Small | Transitional Archaic to Preclassic | Valid Type | |
Triangle | |||||
Adams Triangular | Triangle | Medium to Large | Transitional Archaic to Preclassic | Valid Type | |
Aguaje | Triangle | Small | Developmental | Valid Type | |
Anthon | Triangle | Small to Medium | Transitional Archaic | Valid Type | |
Apache | Triangle | Small | Historic | Cultural Type | |
Archaic Knife | Triangle to Ovoid | Medium to Large | Middle Archaic | Collector Type | |
Atalaya Small | Triangle | Small | Preclassic | Valid Type | |
Atotonilco Triangle | Triangle | Medium | Transitional Archaic to Preclassic | Valid Type | |
Bull Creek | Triangle | Small to Medium | Developmental | Valid Type | |
Cameron | Triangle | Small | Late Prehistoric to Historic | Valid Type | |
Cerro de Ayala Concave Base | Triangle | Small | Preclassic | Valid Type | |
Cohonina | Triangle to Ovoid | Medium | Developmental | Valid Type | |
Cortaro | Triangle to Lanceolate | Small to Medium | Late Archaic | Valid Type | |
Cottonwood | Triangle | Small | Developmental to Historic | Valid Type | |
Durango Concave Base | Triangle | Small to Medium | Preclassic | Valid Type | |
Early Triangular | Triangle | Medium to Large | Transitional Paleo to Early Archaic | Valid Type | |
Escopeta Triangular | Triangle | Medium | Transitional Archaic to Preclassic | Valid Type | |
Fresno | Triangle | Small | Historic / Mississippian | Valid Type | |
Garza AKA: Soto |
Triangle | Small | Late Prehistoric / Classic | Valid Type | |
Guadalupe Bi-Face | Varies | Early to Middle Archaic | Valid Type | ||
Guadiana Concave Base | Triangle | Small | Preclassic to Classic | Valid Type | |
Guerrero AKA: Mission Points |
Triangle | Small to Medium | Historic | Valid Type | |
Hervideros Narrow | Triangle | Small | Transitional Archaic to Classic | Valid Type | |
Hohokam Knife | Triangle | Medium to Large | Developmental | Cultural Type | |
Kinney | Triangle | Medium to Large | Transitional Archaic | Valid Type | |
Loma Concave Base | Triangle | Small | Transitional Archaic to Classic | Valid Type | |
Loma Small | Triangle | Small | Transitional Archaic to Preclassic | Valid Type | |
Loma Triangle | Triangle | Small | Transitional Archaic to Classic | Valid Type | |
Matamoros | Triangle | Small | Transitional Archaic to Developmental | Valid Type | |
Mescal Knife AKA: Agava Knife |
Triangle | Medium | Late Prehistoric to Historic | Valid Type | |
Navacoyan Concave Base | Triangle | Small | Preclassic | Valid Type | |
Navacoyan Triangular | Triangle | Small | Preclassic | Valid Type | |
Nogales | Triangle | Medium to Large | Middle to Transitional Archaic | Valid Type | |
Pandora | Triangle to Lanceolate | Medium to Large | Late to Transitional Archaic | Valid Type | |
Papago | Triangle | Small | Developmental to Historic | Cultural Type | |
Pima | Triangle | Small | Historic | Cultural Type | |
Sain Alto Triangular | Triangle | Medium | Transitional Archaic to Preclassic | Valid Type | |
San Antonio Crude | Triangle | Small | Transitional Archaic to Preclassic | Valid Type | |
San Antonio Small | Triangle | Small | Transitional Archaic to Preclassic | Valid Type | |
Snaketown Triangle | Triangle | Small | Developmental | Valid Type | |
Starr | Triangle | Small | Late Prehistory | Valid Type | |
Suchil Triangle | Triangle | Medium | Transitional Archaic to Preclassic | Valid Type | |
Tortugas AKA: Baird Beveled Blade and Taylor Thinned Blade |
Triangle | Medium to Large | Middle to Late Archaic | Valid Type | |
Triangular Knife | Triangle | Medium to Large | Late Archaic | Collector Type | |
Wheeler Leaf | Lanceolate to Ovoid | Medium | Late to Transitional Archaic | Valid Type (Possible Pandora) | |